|
|
|
| Rank | Title |
|---|---|
| 1 | The Shawshank Redemption (1994) 9.1/10 (432237 votes) |
| 2 | The Godfather (1972) 9.1/10 (356937 votes) |
| 3 | The Godfather: Part II (1974) 9.0/10 (208079 votes) |
| 4 | Il buono, il brutto, il cattivo. (1966) 8.9/10 (128471 votes) |
| 5 | Pulp Fiction (1994) 8.9/10 (354233 votes) |
| 6 | Schindler's List (1993) 8.9/10 (235507 votes) |
| 7 | The Dark Knight (2008) 8.8/10 (377831 votes) |
| 8 | 12 Angry Men (1957) 8.8/10 (92851 votes) |
| 9 | One Flew Over the Cuckoo's Nest (1975) 8.8/10 (180755 votes) |
| 10 | Star Wars: Episode V - The Empire Strikes Back (1980) 8.8/10 (242452 votes) |
| 11 | Casablanca (1942) 8.8/10 (147248 votes) |
| 12 | Star Wars (1977) 8.8/10 (284875 votes) |
| 13 | The Lord of the Rings: The Return of the King (2003) 8.8/10 (311287 votes) |
| 14 | Shichinin no samurai (1954) 8.8/10 (83819 votes) |
| 15 | Goodfellas (1990) 8.7/10 (194661 votes) |
| 16 | Rear Window (1954) 8.7/10 (101818 votes) |
| 17 | Cidade de Deus (2002) 8.7/10 (136761 votes) |
| 18 | Raiders of the Lost Ark (1981) 8.7/10 (215138 votes) |
| 19 | C'era una volta il West (1968) 8.7/10 (60695 votes) |
| 20 | The Lord of the Rings: The Fellowship of the Ring (2001) 8.7/10 (338735 votes) |
| 21 | Fight Club (1999) 8.7/10 (321501 votes) |
| 22 | Up (2009) 8.7/10 (25660 votes) |
| 23 | The Usual Suspects (1994) 8.7/10 (233309 votes) |
| 24 | Psycho (1960) 8.7/10 (122711 votes) |
| 25 | The Silence of the Lambs (1991) 8.6/10 (210842 votes) |
| 26 | Sunset Blvd. (1950) 8.6/10 (45882 votes) |
| 27 | The Matrix (1999) 8.6/10 (328740 votes) |
| 28 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (138032 votes) |
| 29 | Memento (2000) 8.6/10 (231162 votes) |
| 30 | North by Northwest (1959) 8.6/10 (80618 votes) |
| 31 | It's a Wonderful Life (1946) 8.6/10 (88541 votes) |
| 32 | Se7en (1995) 8.6/10 (234904 votes) |
| 33 | The Lord of the Rings: The Two Towers (2002) 8.6/10 (283567 votes) |
| 34 | Citizen Kane (1941) 8.6/10 (123284 votes) |
| 35 | Léon (1994) 8.6/10 (162102 votes) |
| 36 | Apocalypse Now (1979) 8.6/10 (150951 votes) |
| 37 | American Beauty (1999) 8.5/10 (255611 votes) |
| 38 | Taxi Driver (1976) 8.5/10 (131576 votes) |
| 39 | American History X (1998) 8.5/10 (188680 votes) |
| 40 | Vertigo (1958) 8.5/10 (78881 votes) |
| 41 | Lawrence of Arabia (1962) 8.5/10 (69985 votes) |
| 42 | WALL·E (2008) 8.5/10 (129895 votes) |
| 43 | Forrest Gump (1994) 8.5/10 (252148 votes) |
| 44 | Paths of Glory (1957) 8.5/10 (37978 votes) |
| 45 | Le fabuleux destin d'Amélie Poulain (2001) 8.5/10 (150422 votes) |
| 46 | M (1931) 8.5/10 (33816 votes) |
| 47 | Double Indemnity (1944) 8.5/10 (31277 votes) |
| 48 | To Kill a Mockingbird (1962) 8.5/10 (72258 votes) |
| 49 | Alien (1979) 8.5/10 (153870 votes) |
| 50 | A Clockwork Orange (1971) 8.5/10 (166067 votes) |
| 51 | The Treasure of the Sierra Madre (1948) 8.5/10 (28222 votes) |
| 52 | The Shining (1980) 8.5/10 (149753 votes) |
| 53 | The Departed (2006) 8.5/10 (218410 votes) |
| 54 | Saving Private Ryan (1998) 8.5/10 (234447 votes) |
| 55 | The Third Man (1949) 8.5/10 (44143 votes) |
| 56 | Das Leben der Anderen (2006) 8.5/10 (57281 votes) |
| 57 | Terminator 2: Judgment Day (1991) 8.5/10 (200432 votes) |
| 58 | Chinatown (1974) 8.4/10 (67117 votes) |
| 59 | The Pianist (2002) 8.4/10 (109484 votes) |
| 60 | Sen to Chihiro no kamikakushi (2001) 8.4/10 (82986 votes) |
| 61 | City Lights (1931) 8.4/10 (22423 votes) |
| 62 | Eternal Sunshine of the Spotless Mind (2004) 8.4/10 (185646 votes) |
| 63 | Aliens (1986) 8.4/10 (145899 votes) |
| 64 | Requiem for a Dream (2000) 8.4/10 (154840 votes) |
| 65 | L.A. Confidential (1997) 8.4/10 (146063 votes) |
| 66 | Das Boot (1981) 8.4/10 (61828 votes) |
| 67 | Slumdog Millionaire (2008) 8.4/10 (128901 votes) |
| 68 | Monty Python and the Holy Grail (1975) 8.4/10 (137581 votes) |
| 69 | The Bridge on the River Kwai (1957) 8.4/10 (51365 votes) |
| 70 | Reservoir Dogs (1992) 8.4/10 (181381 votes) |
| 71 | El laberinto del fauno (2006) 8.4/10 (125962 votes) |
| 72 | Rashômon (1950) 8.4/10 (32223 votes) |
| 73 | Raging Bull (1980) 8.4/10 (77159 votes) |
| 74 | All About Eve (1950) 8.4/10 (30545 votes) |
| 75 | The Maltese Falcon (1941) 8.4/10 (44983 votes) |
| 76 | Gran Torino (2008) 8.4/10 (75723 votes) |
| 77 | Modern Times (1936) 8.4/10 (29707 votes) |
| 78 | Singin' in the Rain (1952) 8.4/10 (47868 votes) |
| 79 | Some Like It Hot (1959) 8.3/10 (58011 votes) |
| 80 | Rebecca (1940) 8.3/10 (30359 votes) |
| 81 | Der Untergang (2004) 8.3/10 (67247 votes) |
| 82 | Metropolis (1927) 8.3/10 (33130 votes) |
| 83 | The Prestige (2006) 8.3/10 (164140 votes) |
| 84 | The Apartment (1960) 8.3/10 (30656 votes) |
| 85 | Amadeus (1984) 8.3/10 (83898 votes) |
| 86 | The Elephant Man (1980) 8.3/10 (48855 votes) |
| 87 | La vita è bella (1997) 8.3/10 (89684 votes) |
| 88 | Nuovo cinema Paradiso (1988) 8.3/10 (38056 votes) |
| 89 | 2001: A Space Odyssey (1968) 8.3/10 (139566 votes) |
| 90 | The Great Dictator (1940) 8.3/10 (30813 votes) |
| 91 | Once Upon a Time in America (1984) 8.3/10 (60593 votes) |
| 92 | Full Metal Jacket (1987) 8.3/10 (128725 votes) |
| 93 | The Great Escape (1963) 8.3/10 (53258 votes) |
| 94 | Ladri di biciclette (1948) 8.3/10 (22277 votes) |
| 95 | Back to the Future (1985) 8.3/10 (171260 votes) |
| 96 | The Sting (1973) 8.3/10 (56869 votes) |
| 97 | Mr. Smith Goes to Washington (1939) 8.3/10 (28850 votes) |
| 98 | Sin City (2005) 8.3/10 (218568 votes) |
| 99 | Star Trek (2009) 8.3/10 (77107 votes) |
| 100 | Touch of Evil (1958) 8.3/10 (28119 votes) |
| Rank | Title |
|---|---|
| 101 | On the Waterfront (1954) 8.3/10 (35188 votes) |
| 102 | Braveheart (1995) 8.3/10 (209348 votes) |
| 103 | Det sjunde inseglet (1957) 8.3/10 (30875 votes) |
| 104 | The Wrestler (2008) 8.3/10 (61346 votes) |
| 105 | Hotel Rwanda (2004) 8.3/10 (77118 votes) |
| 106 | Batman Begins (2005) 8.3/10 (232665 votes) |
| 107 | Jaws (1975) 8.3/10 (119607 votes) |
| 108 | Indiana Jones and the Last Crusade (1989) 8.3/10 (151162 votes) |
| 109 | No Country for Old Men (2007) 8.3/10 (163926 votes) |
| 110 | Strangers on a Train (1951) 8.3/10 (28855 votes) |
| 111 | The Green Mile (1999) 8.3/10 (165369 votes) |
| 112 | Unforgiven (1992) 8.3/10 (82546 votes) |
| 113 | Blade Runner (1982) 8.3/10 (161935 votes) |
| 114 | Star Wars: Episode VI - Return of the Jedi (1983) 8.3/10 (185934 votes) |
| 115 | Gladiator (2000) 8.2/10 (237289 votes) |
| 116 | Notorious (1946) 8.2/10 (26825 votes) |
| 117 | The Manchurian Candidate (1962) 8.2/10 (30841 votes) |
| 118 | Per qualche dollaro in più (1965) 8.2/10 (33899 votes) |
| 119 | High Noon (1952) 8.2/10 (29506 votes) |
| 120 | Oldboy (2003) 8.2/10 (77078 votes) |
| 121 | Cool Hand Luke (1967) 8.2/10 (38611 votes) |
| 122 | Die Hard (1988) 8.2/10 (155616 votes) |
| 123 | The Big Sleep (1946) 8.2/10 (24971 votes) |
| 124 | Fargo (1996) 8.2/10 (144494 votes) |
| 125 | The Wizard of Oz (1939) 8.2/10 (89470 votes) |
| 126 | The General (1926) 8.2/10 (16845 votes) |
| 127 | Witness for the Prosecution (1957) 8.2/10 (14907 votes) |
| 128 | Mononoke-hime (1997) 8.2/10 (55331 votes) |
| 129 | There Will Be Blood (2007) 8.2/10 (106862 votes) |
| 130 | Donnie Darko (2001) 8.2/10 (179334 votes) |
| 131 | Smultronstället (1957) 8.2/10 (17112 votes) |
| 132 | It Happened One Night (1934) 8.2/10 (21216 votes) |
| 133 | Heat (1995) 8.2/10 (123360 votes) |
| 134 | Yojimbo (1961) 8.2/10 (24838 votes) |
| 135 | Kind Hearts and Coronets (1949) 8.2/10 (10896 votes) |
| 136 | Annie Hall (1977) 8.2/10 (55938 votes) |
| 137 | Ran (1985) 8.2/10 (29806 votes) |
| 138 | The Deer Hunter (1978) 8.2/10 (75456 votes) |
| 139 | The Hangover (2009) 8.2/10 (35334 votes) |
| 140 | The Sixth Sense (1999) 8.2/10 (209633 votes) |
| 141 | Ben-Hur (1959) 8.2/10 (50376 votes) |
| 142 | Les diaboliques (1955) 8.2/10 (11680 votes) |
| 143 | Kill Bill: Vol. 1 (2003) 8.2/10 (197029 votes) |
| 144 | Judgment at Nuremberg (1961) 8.2/10 (11597 votes) |
| 145 | Platoon (1986) 8.2/10 (93766 votes) |
| 146 | Into the Wild (2007) 8.2/10 (71708 votes) |
| 147 | Le notti di Cabiria (1957) 8.2/10 (8944 votes) |
| 148 | Le salaire de la peur (1953) 8.2/10 (11579 votes) |
| 149 | Million Dollar Baby (2004) 8.2/10 (117355 votes) |
| 150 | Butch Cassidy and the Sundance Kid (1969) 8.1/10 (49669 votes) |
| 151 | The Bourne Ultimatum (2007) 8.1/10 (119856 votes) |
| 152 | The Grapes of Wrath (1940) 8.1/10 (19816 votes) |
| 153 | 8½ (1963) 8.1/10 (23397 votes) |
| 154 | Life of Brian (1979) 8.1/10 (80979 votes) |
| 155 | The Big Lebowski (1998) 8.1/10 (149457 votes) |
| 156 | Snatch. (2000) 8.1/10 (143716 votes) |
| 157 | The Gold Rush (1925) 8.1/10 (17540 votes) |
| 158 | The Graduate (1967) 8.1/10 (66707 votes) |
| 159 | The Night of the Hunter (1955) 8.1/10 (21296 votes) |
| 160 | Finding Nemo (2003) 8.1/10 (138339 votes) |
| 161 | Stand by Me (1986) 8.1/10 (77484 votes) |
| 162 | The Killing (1956) 8.1/10 (20920 votes) |
| 163 | Ratatouille (2007) 8.1/10 (107152 votes) |
| 164 | Gandhi (1982) 8.1/10 (42956 votes) |
| 165 | Dog Day Afternoon (1975) 8.1/10 (49908 votes) |
| 166 | Brief Encounter (1945) 8.1/10 (10971 votes) |
| 167 | Amores perros (2000) 8.1/10 (51659 votes) |
| 168 | Gone with the Wind (1939) 8.1/10 (67152 votes) |
| 169 | The Lion King (1994) 8.1/10 (110965 votes) |
| 170 | Trainspotting (1996) 8.1/10 (129645 votes) |
| 171 | Sunrise: A Song of Two Humans (1927) 8.1/10 (9171 votes) |
| 172 | Scarface (1983) 8.1/10 (127585 votes) |
| 173 | The Wild Bunch (1969) 8.1/10 (26682 votes) |
| 174 | The Thing (1982) 8.1/10 (64066 votes) |
| 175 | Sleuth (1972) 8.1/10 (14448 votes) |
| 176 | Groundhog Day (1993) 8.1/10 (114344 votes) |
| 177 | V for Vendetta (2005) 8.1/10 (185980 votes) |
| 178 | The Terminator (1984) 8.1/10 (151896 votes) |
| 179 | Toy Story (1995) 8.1/10 (120449 votes) |
| 180 | The Kid (1921) 8.1/10 (10745 votes) |
| 181 | Harvey (1950) 8.1/10 (19934 votes) |
| 182 | The Best Years of Our Lives (1946) 8.1/10 (14971 votes) |
| 183 | The Hustler (1961) 8.1/10 (21822 votes) |
| 184 | Shadow of a Doubt (1943) 8.1/10 (17849 votes) |
| 185 | Umberto D. (1952) 8.1/10 (7124 votes) |
| 186 | The Princess Bride (1987) 8.1/10 (111391 votes) |
| 187 | The Incredibles (2004) 8.1/10 (134458 votes) |
| 188 | The Curious Case of Benjamin Button (2008) 8.1/10 (97904 votes) |
| 189 | Twelve Monkeys (1995) 8.1/10 (145476 votes) |
| 190 | Lock, Stock and Two Smoking Barrels (1998) 8.1/10 (105157 votes) |
| 191 | Låt den rätte komma in (2008) 8.1/10 (25583 votes) |
| 192 | Children of Men (2006) 8.1/10 (131826 votes) |
| 193 | Stalag 17 (1953) 8.1/10 (17924 votes) |
| 194 | The Ox-Bow Incident (1943) 8.0/10 (7625 votes) |
| 195 | Casino (1995) 8.0/10 (90958 votes) |
| 196 | Hotaru no haka (1988) 8.0/10 (28079 votes) |
| 197 | Duck Soup (1933) 8.0/10 (22966 votes) |
| 198 | The Lady Vanishes (1938) 8.0/10 (15036 votes) |
| 199 | The African Queen (1951) 8.0/10 (29746 votes) |
| 200 | Dial M for Murder (1954) 8.0/10 (24394 votes) |
| 201 | La battaglia di Algeri (1966) 8.0/10 (11149 votes) |
| 202 | Anatomy of a Murder (1959) 8.0/10 (13568 votes) |
| 203 | Letters from Iwo Jima (2006) 8.0/10 (45610 votes) |
| 204 | In Bruges (2008) 8.0/10 (70431 votes) |
| 205 | A Streetcar Named Desire (1951) 8.0/10 (28432 votes) |
| 206 | The Adventures of Robin Hood (1938) 8.0/10 (19977 votes) |
| 207 | King Kong (1933) 8.0/10 (33259 votes) |
| 208 | The Conversation (1974) 8.0/10 (27693 votes) |
| 209 | The Exorcist (1973) 8.0/10 (87684 votes) |
| 210 | The Lost Weekend (1945) 8.0/10 (10289 votes) |
| 211 | Ed Wood (1994) 8.0/10 (63246 votes) |
| 212 | Who's Afraid of Virginia Woolf? (1966) 8.0/10 (16152 votes) |
| 213 | La strada (1954) 8.0/10 (14720 votes) |
| 214 | Rope (1948) 8.0/10 (25822 votes) |
| 215 | His Girl Friday (1940) 8.0/10 (17774 votes) |
| 216 | Le scaphandre et le papillon (2007) 8.0/10 (22903 votes) |
| 217 | Safety Last! (1923) 8.0/10 (4452 votes) |
| 218 | Changeling (2008) 8.0/10 (41133 votes) |
| 219 | Bonnie and Clyde (1967) 8.0/10 (34825 votes) |
| 220 | Rosemary's Baby (1968) 8.0/10 (41585 votes) |
| 221 | All Quiet on the Western Front (1930) 8.0/10 (18149 votes) |
| 222 | Crash (2004/I) 8.0/10 (147967 votes) |
| 223 | Sweet Smell of Success (1957) 8.0/10 (7517 votes) |
| 224 | The Philadelphia Story (1940) 8.0/10 (24254 votes) |
| 225 | Network (1976) 8.0/10 (27477 votes) |
| 226 | Manhattan (1979) 8.0/10 (32758 votes) |
| 227 | Frankenstein (1931) 8.0/10 (20001 votes) |
| 228 | Patton (1970) 8.0/10 (34300 votes) |
| 229 | Kill Bill: Vol. 2 (2004) 8.0/10 (154030 votes) |
| 230 | Great Expectations (1946) 8.0/10 (8440 votes) |
| 231 | Big Fish (2003) 8.0/10 (117232 votes) |
| 232 | Laura (1944) 8.0/10 (12147 votes) |
| 233 | The Day the Earth Stood Still (1951) 8.0/10 (29735 votes) |
| 234 | Arsenic and Old Lace (1944) 8.0/10 (25808 votes) |
| 235 | Magnolia (1999) 8.0/10 (107368 votes) |
| 236 | Wo hu cang long (2000) 8.0/10 (97311 votes) |
| 237 | Mystic River (2003) 8.0/10 (98763 votes) |
| 238 | Little Miss Sunshine (2006) 8.0/10 (126700 votes) |
| 239 | Good Will Hunting (1997) 8.0/10 (127006 votes) |
| 240 | Glory (1989) 8.0/10 (49805 votes) |
| 241 | Roman Holiday (1953) 8.0/10 (26457 votes) |
| 242 | La dolce vita (1960) 8.0/10 (16877 votes) |
| 243 | My Man Godfrey (1936) 8.0/10 (6721 votes) |
| 244 | Nosferatu, eine Symphonie des Grauens (1922) 8.0/10 (25170 votes) |
| 245 | Rocky (1976) 8.0/10 (78261 votes) |
| 246 | In the Heat of the Night (1967) 8.0/10 (19895 votes) |
| 247 | Harold and Maude (1971) 8.0/10 (24773 votes) |
| 248 | The Red Shoes (1948) 8.0/10 (6419 votes) |
| 249 | The Big Parade (1925) 8.0/10 (2011 votes) |
| 250 | Spartacus (1960) 8.0/10 (43415 votes) |
To take part in our poll see the options at the bottom of each title page or see the weekly ballot.
The formula for calculating the top 250 films gives a true Bayesian estimate:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the top 250 (currently 1250) C = the mean vote across the whole report (currently 6.9) note: for this top 250, only votes from regular voters are considered.