Home
search
more | tips
IMDb > The Scorpion King (2002) > Box office / business
The Scorpion King
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
The Scorpion King (2002) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$60,000,000 (estimated)

Opening Weekend
$36,075,875 (USA) (21 April 2002) (3,444 Screens)
£1,610,794 (UK) (21 April 2002) (408 Screens)
$415,343 (India) (25 July 2002)
€934,906 (Italy) (28 April 2002) (282 Screens)
€1,371,000 (Spain) (28 April 2002) (274 Screens)

Gross
$90,341,670 (USA) (23 June 2002)
$90,032,520 (USA) (16 June 2002)
$89,541,345 (USA) (9 June 2002)
$88,876,580 (USA) (2 June 2002)
$87,916,715 (USA) (27 May 2002)
$85,191,780 (USA) (19 May 2002)
$80,934,290 (USA) (12 May 2002)
$74,259,075 (USA) (5 May 2002)
$61,313,785 (USA) (28 April 2002)
$36,075,875 (USA) (21 April 2002)
$91,047,077 (USA)
£4,944,146 (UK) (19 May 2002)
£4,737,075 (UK) (12 May 2002)
£4,091,139 (UK) (5 May 2002)
£3,312,846 (UK) (28 April 2002)
£1,610,794 (UK) (21 April 2002)
$73,949,000 (Worldwide) (except USA)
$164,996,077 (Worldwide)
HKD 11,584,533 (Hong Kong) (29 May 2002)
$598,260 (India) (8 August 2002)
$563,260 (India) (1 August 2002)
$415,343 (India) (25 July 2002)
€3,374,690 (Italy) (30 November 2002)
€3,300,618 (Italy) (19 May 2002)
€3,139,224 (Italy) (12 May 2002)
€2,696,314 (Italy) (5 May 2002)
€1,504,194 (Italy) (28 April 2002)
$2,064,837 (Russia) (4 August 2002)
€5,937,198 (Spain) (31 October 2002)
€5,648,344 (Spain) (10 August 2002)
€5,828,000 (Spain) (9 June 2002)
€5,486,602 (Spain) (30 May 2002)
€1,371,000 (Spain) (28 April 2002)

Weekend Gross
$180,135 (USA) (23 June 2002) (275 Screens)
$323,595 (USA) (16 June 2002) (423 Screens)
$386,590 (USA) (9 June 2002) (577 Screens)
$594,080 (USA) (2 June 2002) (752 Screens)
$1,843,965 (USA) (27 May 2002) (1,524 Screens)
$2,912,675 (USA) (19 May 2002) (2,555 Screens)
$4,925,070 (USA) (12 May 2002) (3,219 Screens)
$9,046,660 (USA) (5 May 2002) (3,466 Screens)
$18,038,270 (USA) (28 April 2002) (3,449 Screens)
$36,075,875 (USA) (21 April 2002) (3,444 Screens)
£111,470 (UK) (19 May 2002) (245 Screens)
£285,810 (UK) (12 May 2002) (346 Screens)
£545,406 (UK) (5 May 2002) (379 Screens)
£1,048,482 (UK) (28 April 2002) (407 Screens)
£1,610,794 (UK) (21 April 2002) (408 Screens)
$35,000 (India) (8 August 2002)
$147,917 (India) (1 August 2002)
$415,343 (India) (25 July 2002)
€96,007 (Italy) (19 May 2002) (76 Screens)
€272,033 (Italy) (12 May 2002) (132 Screens)
€655,480 (Italy) (5 May 2002) (252 Screens)
€117,520 (Spain) (9 June 2002) (104 Screens)
€167,730 (Spain) (2 June 2002) (200 Screens)
€1,371,000 (Spain) (28 April 2002) (274 Screens)

Admissions
120,387 (Argentina) (14 May 2002)
85,330 (Argentina) (7 May 2002)
34,730 (Argentina) (30 April 2002)
994,291 (Brazil) (2 June 2002)
961,284 (Brazil) (26 May 2002)
902,329 (Brazil) (19 May 2002)
790,655 (Brazil) (12 May 2002)
606,984 (Brazil) (5 May 2002)
235,245 (Brazil) (28 April 2002) (268 screens)
929,763 (Germany) (26 May 2002)
881,208 (Germany) (19 May 2002)
808,138 (Germany) (12 May 2002)
635,524 (Germany) (5 May 2002)
300,395 (Germany) (28 April 2002)
179,949 (Netherlands) (31 December 2002)
56,949 (Norway) (19 May 2002)
22,535 (Norway) (28 April 2002)
1,333,376 (Spain) (31 October 2002)
1,246,103 (Spain) (10 August 2002)
1,204,866 (Spain) (30 May 2002)
726,163 (Spain) (5 May 2002)
505,624 (Spain) (2 May 2002) (opening week)

Copyright Holder
Kalima Productions GmbH & Co. KG


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.