IMDb > Dante's Peak (1997) > Box office / business
Dante's Peak
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Dante's Peak (1997) More at IMDbPro »

Budget
$104,000,000 (estimated)

Opening Weekend
$18,479,435 (USA) (9 February 1997) (2,657 Screens)

Gross
$67,155,742 (USA) (8 June 1997)
$67,090,725 (USA) (1 June 1997)
$66,938,980 (USA) (26 May 1997)
$66,715,310 (USA) (18 May 1997)
$66,400,445 (USA) (11 May 1997)
$66,070,080 (USA) (4 May 1997)
$65,601,915 (USA) (27 April 1997)
$64,917,355 (USA) (20 April 1997)
$64,094,225 (USA) (13 April 1997)
$63,095,680 (USA) (6 April 1997)
$62,030,290 (USA) (30 March 1997)
$61,335,450 (USA) (23 March 1997)
$59,829,335 (USA) (16 March 1997)
$56,802,730 (USA) (9 March 1997)
$52,335,485 (USA) (2 March 1997)
$45,453,535 (USA) (23 February 1997)
$36,271,100 (USA) (17 February 1997)
$18,479,435 (USA) (9 February 1997)
£4,031,557 (UK) (13 April 1997)
$111,000,000 (Worldwide) (1 January 1998) (except USA)
$178,127,760 (Worldwide) (1 January 1998)
$93,900,000 (Worldwide) (except USA)
$168,800,000 (Worldwide)
ITL 3,659,541,000 (Italy) (4 May 1997)
ITL 2,537,861,000 (Italy) (20 April 1997)
ITL 1,021,700,000 (Italy) (13 April 1997)
SGD 2,330,000 (Singapore)

Admissions
1,086,256 (UK) (1 January 1998)
413,619 (Belgium) (1 January 1998)
1,380,000 (France) (1 January 1998)
1,270,867 (France) (27 May 1997)
955,683 (France) (22 April 1997)
1,420,459 (Germany) (1 January 1998)
1,368,180 (Germany) (26 May 1997)
1,330,687 (Germany) (20 May 1997)
1,269,038 (Germany) (12 May 1997)
1,145,094 (Germany) (5 May 1997)
969,769 (Germany) (28 April 1997)
710,383 (Germany) (21 April 1997)
354,653 (Germany) (opening week)
275,680 (Hungary) (1 January 1998)
362,151 (Italy) (1 January 1998)
391,566 (Netherlands) (31 December 1998)
391,541 (Netherlands) (1 January 1998)
248,277 (Portugal) (1 January 1998)
197,562 (Portugal) (8 May 1997)
174,769 (Portugal) (1 May 1997)
129,406 (Portugal) (24 April 1997)
74,848 (Portugal) (17 April 1997)
1,343,150 (Spain) (1 January 1998)
220,710 (Switzerland) (1 January 1998)

Rentals
$31,572,690 (USA)

Filming Dates
6 May 1996 - 31 August 1996

Copyright Holder
Universal City Studios, Inc.


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.