IMDb > The Hunchback of Notre Dame (1996) > Box office / business
The Hunchback of Notre Dame
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Budget
$70,000,000 (estimated)

Opening Weekend
$21,037,414 (USA) (23 June 1996) (2 Screens)

Gross
$100,117,603 (USA) (5 January 1997)
$99,843,665 (USA) (29 December 1996)
$99,430,242 (USA) (22 December 1996)
$99,252,727 (USA) (15 December 1996)
$99,203,363 (USA) (8 December 1996)
$99,081,007 (USA) (1 December 1996)
$98,881,225 (USA) (24 November 1996)
$98,788,682 (USA) (17 November 1996)
$98,621,991 (USA) (10 November 1996)
$98,388,790 (USA) (3 November 1996)
$98,125,157 (USA) (27 October 1996)
$97,728,519 (USA) (20 October 1996)
$97,037,149 (USA) (13 October 1996)
$96,525,708 (USA) (6 October 1996)
$96,479,197 (USA) (29 September 1996)
$96,404,457 (USA) (22 September 1996)
$96,316,303 (USA) (15 September 1996)
$96,196,143 (USA) (8 September 1996)
$95,932,585 (USA) (1 September 1996)
$94,986,947 (USA) (25 August 1996)
$94,423,004 (USA) (18 August 1996)
$93,274,771 (USA) (11 August 1996)
$91,489,705 (USA) (4 August 1996)
$88,717,000 (USA) (28 July 1996)
$84,424,000 (USA) (21 July 1996)
$100,138,851 (USA)
£9,805,545 (UK) (15 September 1996)
£7,234,403 (UK) (18 August 1996)
£1,143,349 (UK) (21 July 1996)
$325,338,851 (Worldwide)
$225,200,000 (Non-USA)
DEM 20,943,915 (Germany)
ITL 27,074,967,000 (Italy) (5 January 1997)
ITL 21,879,522,000 (Italy) (29 December 1996)
ITL 7,614,805,000 (Italy) (15 December 1996)
ITL 878,556,000 (Italy) (1 December 1996)
ESP 1,267,497,950 (Spain)

Weekend Gross
$54,917,604 (USA) (13 June 1999) (3,312 Screens)

Admissions
6,701,986 (France) (25 March 1997)
6,416,087 (France) (25 February 1997)
6,211,892 (France) (28 January 1997)
5,181,234 (France) (31 December 1996)
1,085,065 (France) (3 December 1996)
2,845,408 (Germany) (26 January 1997)
2,656,959 (Germany) (12 January 1997)
2,241,421 (Germany) (29 December 1996)
1,474,092 (Germany) (15 December 1996)
400,032 (Germany) (1 December 1996)
876,180 (Netherlands) (31 December 1997)
529,452 (Netherlands) (1 January 1997)
257,319 (Portugal) (9 January 1997)
243,304 (Portugal) (2 January 1997)
187,466 (Portugal) (26 December 1996)
123,426 (Portugal) (19 December 1996)
75,937 (Portugal) (12 December 1996)
33,871 (Portugal) (5 December 1996)
2,022,125 (Spain)

Rentals
$46,900,000 (USA)


Related Links

Release dates Ratings Awards
Technical specifications Literature listings News articles
DVD Main details IMDb charts
IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.