IMDb >
Dan Riley
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsDan Riley (I) More at IMDbPro »
Overview
Date of Birth:
Alternate Names:
Dan L. Riley
Filmography
Jump to filmography as:
Producer, Miscellaneous Crew, Director, Actor, Second Unit Director or Assistant Director, Thanks, Self
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Beyond Twisted" (2009) | supervising producer (20 episodes, 2009) | 2009 | - | - |
|
20 TV episodes:
|
||||||
|
|
2. | Incredible Weddings (2009) (TV) | (co-executive producer) | 2009 | - | - |
|
|
||||||
|
|
3. | Pickin' & Grinnin' (post-production) (2009) | (producer) | 2009 | - | - |
|
|
||||||
|
|
4. | "Sexiest..." (2006) | executive producer (3 episodes, 2008) | 2008 | - | 4.6 (15) |
|
3 TV episodes:
|
||||||
|
|
5. | "Battle of the Hollywood Hotties" (2008) | (executive producer) | 2008 | - | - |
|
|
||||||
|
|
6. | 25 Most Memorable Swimsuit Moments (2007) (TV) | (co-executive producer) | 2007 | - | 6.7 (8) |
|
|
||||||
|
|
7. | 50 Most Shocking Celebrity Scandals (2007) (TV) | (supervising producer) | 2007 | - | 3.7 (19) |
|
|
||||||
|
|
8. | 40 Smokin' On-Set Hookups (2007) (TV) | (supervising producer) | 2007 | - | 4.0 (5) |
|
|
||||||
|
|
9. | "101 Favorite Stars Way Back When" (2007) | (supervising producer) | 2007 | - | 5.0 (8) |
|
|
||||||
|
|
10. | 20 Most Horrifying Hollywood Murders (2006) (TV) | (supervising producer) | 2006 | - | 5.9 (23) |
|
|
||||||
|
|
11. | "101 Guiltiest Guilty Pleasures" (2006) | (supervising producer) | 2006 | - | 4.0 (13) |
|
|
||||||
|
|
12. | Stranded with a Star (2006) (TV) | (supervising producer) | 2006 | - | - |
|
|
||||||
|
|
13. | 50 Shocking Celebrity Confessions (2006) (TV) | (supervising producer) | 2006 | - | 3.4 (11) |
|
|
||||||
|
|
14. | 50 Best Chick Flicks (2006) (TV) | (supervising producer) | 2006 | - | 5.9 (22) |
|
|
||||||
|
|
15. | 50 Cutest Child Stars: All Grown Up (2005) (TV) | (supervising producer) | 2005 | - | 6.8 (41) |
|
|
||||||
|
|
16. | 101 Craziest TV Moments (2005) (TV) | (supervising producer) | 2005 | - | 5.7 (11) |
|
|
||||||
|
|
17. | Glamour's 50 Biggest Fashion Do's and Don'ts (2005) (TV) | (supervising producer) | 2005 | - | 5.1 (10) |
|
|
||||||
|
|
18. | 101 Even Bigger Celebrity Oops (2005) (TV) | (supervising producer) | 2005 | - | 6.7 (24) |
|
|
||||||
|
|
19. | What Hollywood Taught Us About Sex (2005) (TV) | (supervising producer) | 2005 | - | 5.3 (9) |
|
|
||||||
|
|
20. | "101 Juiciest Hollywood Hookups" (2005) | (supervising producer) | 2005 | - | 6.0 (24) |
|
|
||||||
|
|
21. | 50 Steamiest Southern Stars (2005) (TV) | (supervising producer) | 2005 | - | 7.0 (20) |
|
|
||||||
|
|
22. | 40 Celebrity Weddings and a Funeral (2005) (TV) | (supervising producer) | 2005 | - | - |
|
|
||||||
|
|
23. | 50 Hottest Vegas Moments (2005) (TV) | (supervising producer) | 2005 | - | - |
|
|
||||||
|
|
24. | It's So Over: 50 Biggest Celebrity Breakups (2005) (TV) | (supervising producer) | 2005 | - | 5.5 (8) |
|
|
||||||
|
|
25. | 101 Most Sensational Crimes of Fashion (2004) (TV) | (supervising producer) | 2004 | - | 5.8 (14) |
|
|
||||||
|
|
26. | 50 Most Outrageous TV Moments (2004) (TV) | (supervising producer) | 2004 | - | 5.0 (21) |
|
|
||||||
|
|
27. | E! 101 Most Awesome Moments in Entertainment (2004) (TV) | (supervising producer) | 2004 | - | 5.1 (23) |
|
|
||||||
|
|
28. | 50 Most Wicked Women of Primetime (2004) (TV) | (supervising producer) | 2004 | - | 8.0 (14) |
|
|
||||||
|
|
29. | "The Ultimate Hollywood Blonde" (2004) | (supervising producer) | 2004 | - | 3.2 (31) |
|
|
||||||
|
|
30. | "Live Like a Star" (2004) | story producer (unknown episodes) | 2004 | - | - |
|
|
||||||
|
|
31. | Elements of Surprise (2004) (TV) | (story producer) (pilot episode) | 2004 | - | - |
|
|
||||||
|
|
32. | E! 101 Most Starlicious Makeovers (2004) (TV) | (supervising producer: re-cuts) | 2004 | - | 5.2 (53) |
|
|
||||||
|
|
33. | 101 Biggest Celebrity Oops (2004) (TV) | (supervising producer: re-cuts) | 2004 | - | 3.7 (351) |
|
|
||||||
|
|
34. | 101 Reasons the 90's Ruled (2004) (TV) | (producer) | 2004 | - | 7.1 (22) |
|
|
||||||
|
|
35. | "101 Best Kept Hollywood Secrets" (2004) | (supervising producer) | 2004 | - | 4.7 (17) |
|
AKAs:
|
||||||
|
|
36. | 101 Most Shocking Moments in Entertainment (2003) (TV) | (supervising producer: re-cuts) | 2003 | - | 4.6 (259) |
|
|
||||||
|
|
37. | "EX-treme Dating" (2002) | producer (unknown episodes) | 2002 | - | 4.5 (5) |
|
|
||||||
|
|
38. | "Santiara" (2002) | (co-producer) | 2002 | - | - |
|
|
||||||
|
|
39. | "101" (2002) | (supervising producer) | 2002 | - | 6.2 (9) |
|
|
||||||
|
|
40. | "The 5th Wheel" (2001) | location producer (unknown episodes) producer (unknown episodes) | 2001 | - | 3.8 (36) |
|
|
||||||
|
|
41. | "Blind Date" (1999/I) | segment producer (unknown episodes) | 1999 | - | 4.7 (150) |
|
AKAs:
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Live Like a Star" (2004) | story editor (unknown episodes) | 2004 | - | - |
|
|
||||||
|
|
2. | Perfect Opposites (2004) | (legal assistant) | 2004 | - | 5.6 (629) |
|
AKAs:
|
||||||
|
|
3. | Ken Park (2002) | (legal assistant) (uncredited) | 2002 | - | 6.0 (11,270) |
|
|
||||||
|
|
4. | Full Ride (2002) | (legal assistant) | 2002 | - | 5.1 (180) |
|
|
||||||
|
|
5. | Searching for Paradise (2002) | (legal assistant) | 2002 | - | 5.8 (145) |
|
|
||||||
|
|
6. | Welcome to Collinwood (2002) | (legal assistant) (uncredited) | 2002 | - | 6.2 (7,191) |
|
AKAs:
|
||||||
|
|
7. | Laurel Canyon (2002) | (assistant: Irwin M. Rappaport) (uncredited) | 2002 | - | 6.5 (7,257) |
|
|
||||||
|
|
8. | Interview with the Assassin (2002) | (legal assistant) | 2002 | - | 6.6 (1,038) |
|
|
||||||
|
|
9. | Crazy as Hell (2002) | (legal assistant) | 2002 | - | 5.9 (494) |
|
|
||||||
|
|
10. | "Santiara" (2002) | (location manager) | 2002 | - | - |
|
|
||||||
|
|
11. | Cherish (2002) | (legal assistant) | 2002 | - | 6.5 (1,536) |
|
|
||||||
|
|
12. | 13 Moons (2002) | (legal assistant) | 2002 | - | 5.7 (668) |
|
|
||||||
|
|
13. | Final Breakdown (2002) | (legal assistant) | 2002 | - | 4.4 (71) |
|
AKAs:
|
||||||
|
|
14. | Sacred Is the Flesh (2001) | (legal assistant) | 2001 | - | 6.9 (21) |
|
AKAs:
|
||||||
|
|
15. | All Over the Guy (2001) | (assistant: Irwin M. Rappaport) | 2001 | - | 6.0 (2,326) |
|
|
||||||
|
|
16. | Knight Club (2001) | (legal assistant) | 2001 | - | 5.0 (144) |
|
|
||||||
|
|
17. | The Queens of Comedy (2001) (V) | (legal assistant) | 2001 | - | 5.8 (259) |
|
|
||||||
|
|
18. | Scratch (2001) | (legal assistant) (uncredited) | 2001 | - | 7.8 (1,341) |
|
|
||||||
|
|
19. | The Original Kings of Comedy (2000) | (legal assistant) | 2000 | - | 6.2 (3,077) |
|
|
||||||
|
|
20. | Civility (2000) | (legal assistant) | 2000 | - | 3.7 (91) |
|
AKAs:
|
||||||
|
|
21. | 3 Strikes (2000) | (legal assistant) | 2000 | - | 3.7 (755) |
|
|
||||||
|
|
22. | South of Heaven, West of Hell (2000) | (legal assistant) | 2000 | - | 4.1 (760) |
|
|
||||||
|
|
23. | Punks (2000) | (legal assistant) | 2000 | - | 6.8 (136) |
|
|
||||||
|
|
24. | Other Voices (2000) | (legal assistant) | 2000 | - | 6.6 (153) |
|
|
||||||
|
|
25. | Superstar (1999) | (legal assistant) (supervisor: credits and titles) | 1999 | - | 4.5 (7,461) |
|
|
||||||
|
|
26. | But I'm a Cheerleader (1999) | (legal assistant) | 1999 | - | 6.1 (9,404) |
|
|
||||||
|
|
27. | The Wood (1999) | (legal assistant) (uncredited) | 1999 | - | 6.1 (3,051) |
|
|
||||||
|
|
28. | Election (1999) | (assistant: Irwin M. Rappaport) (uncredited) | 1999 | $16M | 7.4 (35,245) |
|
|
||||||
|
|
29. | No Vacancy (1999) | (legal assistant) | 1999 | - | 5.1 (295) |
|
|
||||||
|
|
30. | Get Bruce (1999) | (assistant: Irwin M. Rappaport) | 1999 | - | 5.8 (364) |
|
AKAs:
|
||||||
|
|
31. | Panic (1999) | (legal assistant) | 1999 | - | 7.2 (233) |
|
|
||||||
|
|
32. | Cement (1999) | (legal assistant) | 1999 | - | 5.5 (194) |
|
|
||||||
|
|
33. | Drowning on Dry Land (1999) | (legal assistant) | 1999 | - | 5.2 (114) |
|
|
||||||
|
|
34. | The Velocity of Gary (1998) | (legal assistant) | 1998 | - | 4.7 (1,132) |
|
|
||||||
|
|
35. | One (1998) | (assistant: Irwin M. Rappaport) | 1998 | - | 6.3 (78) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Take That: Where Did It All Go Right? (2009) (TV) | 2009 | - | - | |
|
|
||||||
|
|
2. | "101 Guiltiest Guilty Pleasures" (2006) | (host director) | 2006 | - | 4.0 (13) |
|
|
||||||
|
|
3. | 50 Cutest Child Stars: All Grown Up (2005) (TV) | 2005 | - | 6.8 (41) | |
|
|
||||||
|
|
4. | 101 Craziest TV Moments (2005) (TV) | 2005 | - | 5.7 (11) | |
|
|
||||||
|
|
5. | Glamour's 50 Biggest Fashion Do's and Don'ts (2005) (TV) | 2005 | - | 5.1 (10) | |
|
|
||||||
|
|
6. | 101 Even Bigger Celebrity Oops (2005) (TV) | (host director) | 2005 | - | 6.7 (24) |
|
|
||||||
|
|
7. | What Hollywood Taught Us About Sex (2005) (TV) | (host director) | 2005 | - | 5.3 (9) |
|
|
||||||
|
|
8. | 50 Steamiest Southern Stars (2005) (TV) | (host director) | 2005 | - | 7.0 (20) |
|
|
||||||
|
|
9. | 40 Celebrity Weddings and a Funeral (2005) (TV) | 2005 | - | - | |
|
|
||||||
|
|
10. | 50 Hottest Vegas Moments (2005) (TV) | (host director) | 2005 | - | - |
|
|
||||||
|
|
11. | "EX-treme Dating" (2002) | (unknown episodes) | 2002 | - | 4.5 (5) |
|
|
||||||
|
|
12. | "The 5th Wheel" (2001) | (unknown episodes) | 2001 | - | 3.8 (36) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Pickin' & Grinnin' (post-production) (2009) | Sheriff Twitty | 2009 | - | - |
|
|
||||||
|
|
2. | "Melrose Place" (1992) | Cop (1 episode, 1999) | 1999 | - | 5.8 (2,107) |
|
1 TV episode:
|
||||||
|
|
3. | "The Bold and the Beautiful" (1987) | Reporter #3 (1 episode, 1998) | 1998 | - | 3.5 (12) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | "Sunset Beach" (1997) | Parker (unknown episodes, 1997-1999) | 1997 | - | 6.8 (710) |
|
|
||||||
|
|
5. | "The Young and the Restless" (1973) | Witness #1 (1 episode, 1997) | 1997 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
6. | "VR.5" (1995) | Orderly (1 episode, 1995) | 1995 | - | 7.4 (204) |
|
AKAs:
1 TV episode:
|
||||||
|
|
7. | "Full House" (1987) | Christmas Tree Man (1 episode, 1994) | 1994 | - | 6.1 (6,488) |
|
1 TV episode:
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Extreme Dating (2004) | (assistant director: second unit) (second assistant director) | 2004 | - | 5.2 (567) |
|
|
||||||
Thanks |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The World Festival of Sacred Music: The Americas (2001) | (special thanks) | 2001 | - | - |
|
|
||||||
Self |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Karma Kova (2009) | Himself | 2009 | - | - |
|
|
||||||
Additional Details
Genres:
Comedy | Documentary | Drama | Romance more
Plot Keywords:
Independent Film | Number In Title | Celebrity | Beautiful Woman more
Message Boards
Discuss this person with other users on IMDb message board for Dan Riley (I)
Find where Dan Riley is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
