IMDb >
Lou Zukor
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsLou Zukor More at IMDbPro »
| Videos (see all 3) |
Overview
Date of Birth:
Awards:
1 win more
Alternate Names:
Louis Zukor
Filmography
Animation Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Gilligan's Planet" (1982) | (animator) (1982) | 1982 | - | 7.7 (52) |
|
|
||||||
|
|
2. | Mighty Mouse in the Great Space Chase (1982) | (animation director) | 1982 | - | 7.8 (29) |
|
|
||||||
|
|
3. | Flash Gordon: The Greatest Adventure of All (1982) (TV) | (animator) | 1982 | - | 4.8 (68) |
|
|
||||||
|
|
4. | The Fat Albert Easter Special (1982) (TV) | (animator) | 1982 | - | 4.1 (8) |
|
|
||||||
|
|
5. | "The Kid Super Power Hour with Shazam!" (1981) | (animation director) (1981) | 1981 | - | 8.0 (28) |
|
|
||||||
|
|
6. | "Blackstar" (1981) | animation director (13 episodes, 1981) | 1981 | - | 6.9 (105) |
|
13 TV episodes:
|
||||||
|
|
7. | "The New Adventures of Tom and Jerry" (1980) | (animation director) (1980) | 1980 | - | 7.9 (96) |
|
AKAs:
|
||||||
|
|
8. | "The Tarzan/Lone Ranger Adventure Hour" (1980) | (animation director) (1980) | 1980 | - | 7.2 (33) |
|
AKAs:
|
||||||
|
|
9. | A Snow White Christmas (1980) (TV) | (animator) | 1980 | - | 6.8 (42) |
|
|
||||||
|
|
10. | "Flash Gordon" (1979) | animation director (16 episodes, 1979-1980) | 1980 | - | 7.5 (121) |
|
AKAs:
16 TV episodes:
|
||||||
|
|
11. | "The New Adventures of Mighty Mouse and Heckle and Jeckle" (1979) | (animation director) (1979) | 1979 | - | 7.4 (49) |
|
AKAs:
|
||||||
|
|
12. | "Fabulous Funnies" (1978) | (animation director) (1978) | 1978 | - | 8.1 (20) |
|
|
||||||
|
|
13. | "Tarzan and the Super 7" (1978) | (animation director) (1978) | 1978 | - | 7.2 (32) |
|
|
||||||
|
|
14. | "The New Archie/Sabrina Hour" (1977) | (animation director) (1977) | 1977 | - | 6.0 (7) |
|
|
||||||
|
|
15. | "Space Sentinels" (1977) | (animation director) | 1977 | - | 8.3 (41) |
|
AKAs:
|
||||||
|
|
16. | "The New Adventures of Batman" (1977) | animation director (16 episodes, 1977) | 1977 | - | 7.4 (124) |
|
AKAs:
16 TV episodes:
|
||||||
|
|
17. | "Tarzan, Lord of the Jungle" (1976) | animation director (16 episodes, 1976) | 1976 | - | 7.8 (42) |
|
16 TV episodes:
|
||||||
|
|
18. | "The Secret Lives of Waldo Kitty" (1975) | (animation director) (1975) | 1975 | - | 7.9 (11) |
|
|
||||||
|
|
19. | Journey Back to Oz (1974) | (animator) | 1974 | - | 5.8 (173) |
|
|
||||||
|
|
20. | "Mission: Magic!" (1973) | (animation director) (1973) | 1973 | - | 9.7 (14) |
|
|
||||||
|
|
21. | "Lassie's Rescue Rangers" (1973) | (animation director) (1973) | 1973 | - | 9.7 (13) |
|
|
||||||
|
|
22. | "My Favorite Martians" (1973) | (animation director) (1973) | 1973 | - | 8.8 (21) |
|
|
||||||
|
|
23. | "Fat Albert and the Cosby Kids" (1972) | animation director (unknown episodes, 1972-1980) | 1972 | - | 6.8 (210) |
|
AKAs:
|
||||||
|
|
24. | "Archie's TV Funnies" (1971) | (animator) (1971) | 1971 | - | 8.4 (20) |
|
|
||||||
|
|
25. | Shinbone Alley (1971) | (assistant animator) | 1971 | - | 5.5 (46) |
|
|
||||||
|
|
26. | "Sabrina and the Groovie Goolies" (1970) | animation director (unknown episodes, 1970) | 1970 | - | 7.2 (63) |
|
AKAs:
|
||||||
|
|
27. | "Archie's Fun House" (1970) | animation director (unknown episodes) | 1970 | - | 7.1 (29) |
|
|
||||||
|
|
28. | "The New Adventures of Superman" (1966) | animator (3 episodes, 1966) | 1966 | - | 8.1 (59) |
|
3 TV episodes:
|
||||||
|
|
29. | "Q.T. Hush" (1960) | (animator) (1960) | 1960 | - | 8.3 (19) |
|
|
||||||
|
|
30. | The Fistic Mystic (1947) | (animator) (uncredited) | 1947 | - | 7.3 (11) |
|
|
||||||
|
|
31. | Chick and Double Chick (1946) | (animator) | 1946 | - | 6.3 (27) |
|
|
||||||
|
|
32. | House Tricks? (1946) | (animator) (uncredited) | 1946 | - | 6.3 (7) |
|
|
||||||
|
|
33. | Man's Pest Friend (1945) | (animator) | 1945 | - | - |
|
|
||||||
|
|
34. | Mess Production (1945) | (animator) | 1945 | - | 6.5 (8) |
|
|
||||||
|
|
35. | Magica-Lulu (1945) | (animator) | 1945 | - | - |
|
|
||||||
|
|
36. | Gabriel Churchkitten (1944) | (animator) | 1944 | - | - |
|
|
||||||
|
|
37. | I'm Just Curious (1944) | (animator) | 1944 | - | - |
|
|
||||||
|
|
38. | Mr. Bug Goes to Town (1941) | (animator) (as Louis Zukor) | 1941 | - | 6.9 (301) |
|
AKAs:
|
||||||
|
|
39. | I'll Never Crow Again (1941) | (animator) (uncredited) | 1941 | - | 6.2 (16) |
|
|
||||||
|
|
40. | Nurse-Mates (1940) | (animator) (as Louis Zukor) | 1940 | - | 7.0 (21) |
|
|
||||||
|
|
41. | Me Feelins Is Hurt (1940) | (animator) (uncredited) | 1940 | - | 6.7 (24) |
|
|
||||||
|
|
42. | Females Is Fickle (1940) | (animator) (uncredited) | 1940 | - | 7.2 (19) |
|
|
||||||
|
|
43. | Gulliver's Travels (1939) | (animator) | 1939 | - | 6.9 (939) |
|
|
||||||
|
|
44. | The Birthday Party (1937) | (animator) | 1937 | - | - |
|
|
||||||
|
|
45. | House of Magic (1937) | (animator) (as Louis Zukor) | 1937 | - | - |
|
AKAs:
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "BraveStarr" (1987) | (unknown episodes) | 1987 | - | 7.1 (258) |
|
|
||||||
|
|
2. | "Fat Albert and the Cosby Kids" (1972) | (unknown episodes, 1984) | 1984 | - | 6.8 (210) |
|
AKAs:
|
||||||
|
|
3. | "He-Man and the Masters of the Universe" (1983) | (10 episodes, 1983-1984) | 1984 | - | 7.7 (1,555) |
|
AKAs:
10 TV episodes:
|
||||||
|
|
4. | Mighty Mouse in the Great Space Chase (1982) | 1982 | - | 7.8 (29) | |
|
|
||||||
|
|
5. | "Sport Billy" (1979) | (26 episodes, 1979-1980) | 1980 | - | 6.2 (92) |
|
26 TV episodes:
|
||||||
|
|
6. | "Flash Gordon" (1979) | (unknown episodes) | 1979 | - | 7.5 (121) |
|
AKAs:
|
||||||
|
|
7. | "The US of Archie" (1974) | (1974) | 1974 | - | 8.0 (10) |
|
|
||||||
|
|
8. | "The New Adventures of Gilligan" (1974) | 1974 | - | 7.5 (39) | |
|
|
||||||
|
|
9. | "Journey to the Center of the Earth" (1967) | (co-director) (as Louis Zukor) (1967) | 1967 | - | 7.0 (24) |
|
|
||||||
|
|
10. | "The Superman/Aquaman Hour of Adventure" (1967) | (3 episodes, 1967) | 1967 | - | 8.1 (43) |
|
3 TV episodes:
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Treasure Island (1973) | (sequence director) | 1973 | - | 7.2 (24) |
|
|
||||||
|
|
2. | "The Batman/Superman Hour" (1968) | associate director (3 episodes, 1968) | 1968 | - | 7.7 (71) |
|
AKAs:
3 TV episodes:
|
||||||
Additional Details
Plot Keywords:
Character Name In Title | Based On Comic Book | Kids And Family | Surrealism more
Message Boards
Discuss this person with other users on IMDb message board for Lou Zukor
Find where Lou Zukor is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |



