IMDb >
Henry Wills
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsHenry Wills (I) More at IMDbPro »
| Videos (see all 12 NEW) |
Overview
Awards:
1 win moreAlternate Names:
Henry Willis | Hank Wills | Henry N. WillsUS TV Schedule:
| Sat. Nov. 14 | 8:15 AM | AMC | Chisum |
Filmography
Jump to filmography as:
Actor, Stunts, Second Unit Director or Assistant Director, Writer, Archive Footage
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Master" (1984) | Man on Dock (1 episode, 1984) | 1984 | - | 3.3 (510) |
|
AKAs:
1 TV episode:
|
||||||
|
|
2. | Kenny Rogers as The Gambler: The Adventure Continues (1983) (TV) | Rand | 1983 | - | 6.0 (93) |
|
|
||||||
|
|
3. | "Father Murphy" (1981) | Cook / Rider (2 episodes, 1981-1982) | 1982 | - | 6.1 (34) |
|
2 TV episodes:
|
||||||
|
|
4. | The Legend of the Lone Ranger (1981) | Little | 1981 | - | 4.5 (680) |
|
|
||||||
|
|
5. | Coast to Coast (1980) | Chef | 1980 | - | 5.0 (178) |
|
|
||||||
|
|
6. | "The Chisholms" (1980) | Manely (unknown episodes) | 1980 | - | - |
|
|
||||||
|
|
7. | "Little House on the Prairie" (1974) | Turner (1 episode, 1977) | 1977 | - | 7.3 (2,294) |
|
AKAs:
1 TV episode:
|
||||||
|
|
8. | Drum (1976) | Mr. Gassaway | 1976 | - | 4.3 (226) |
|
|
||||||
|
|
9. | Shootout in a One-Dog Town (1974) (TV) | Jones | 1974 | - | 7.5 (25) |
|
|
||||||
|
|
10. | "Kung Fu" (1972) | Joe (1 episode, 1973) | 1973 | - | 7.9 (1,109) |
|
1 TV episode:
|
||||||
|
|
11. | Oklahoma Crude (1973) | Walker | 1973 | - | 6.1 (346) |
|
|
||||||
|
|
12. | The Soul of Nigger Charley (1973) | Mexican | 1973 | - | 4.5 (82) |
|
|
||||||
|
|
13. | "The Delphi Bureau" (1972) | Sanders (1 episode, 1972) | 1972 | - | 5.8 (12) |
|
1 TV episode:
|
||||||
|
|
14. | Night of the Lepus (1972) | Frank | 1972 | - | 3.8 (1,474) |
|
|
||||||
|
|
15. | "Bonanza" (1959) | Bandit #2 / 11 characters not shown (11 episodes, 1960-1972) | 1972 | - | 7.3 (1,145) |
|
AKAs:
11 TV episodes:
|
||||||
|
|
16. | The Cowboys (1972) | Rustler | 1972 | - | 7.2 (3,652) |
|
|
||||||
|
|
17. | "The High Chaparral" (1967) | Tommy / 5 characters not shown (7 episodes, 1967-1970) | 1970 | - | 7.6 (263) |
|
7 TV episodes:
|
||||||
|
|
18. | Chisum (1970) | (uncredited) Extra | 1970 | - | 6.6 (2,416) |
|
|
||||||
|
|
19. | "Here Come the Brides" (1968) | (1 episode, 1969) | 1969 | - | 7.5 (161) |
|
1 TV episode:
|
||||||
|
|
20. | "The Mod Squad" (1968) | Hewitt (1 episode, 1969) | 1969 | - | 7.0 (231) |
|
1 TV episode:
|
||||||
|
|
21. | "Lancer" (1968) | (1 episode, 1969) | 1969 | - | 6.1 (46) |
|
1 TV episode:
|
||||||
|
|
22. | "Mannix" (1967) | Man with Sunglasses (1 episode, 1967) | 1967 | - | 7.3 (317) |
|
1 TV episode:
|
||||||
|
|
23. | In Like Flint (1967) | Cooper | 1967 | - | 5.9 (2,039) |
|
|
||||||
|
|
24. | "The Rat Patrol" (1966) | (1 episode, 1967) | 1967 | - | 7.6 (194) |
|
1 TV episode:
|
||||||
|
|
25. | Return of the Gunfighter (1967) | Sam Boone | 1967 | - | 6.2 (91) |
|
AKAs:
|
||||||
|
|
26. | "The Virginian" (1962) | 2nd Thug / Corfino (2 episodes, 1963-1967) | 1967 | - | 7.6 (228) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
27. | Red Tomahawk (1967) | Samuels | 1967 | - | 5.1 (33) |
|
|
||||||
|
|
28. | An Eye for an Eye (1966) | Charley Beetson - Slant Henchman | 1966 | - | 5.8 (45) |
|
AKAs:
|
||||||
|
|
29. | Nevada Smith (1966) | (uncredited) Fitch man | 1966 | - | 6.9 (2,052) |
|
|
||||||
|
|
30. | "Laredo" (1965) | The Sombrero Indian (1 episode, 1965) | 1965 | - | 8.7 (85) |
|
1 TV episode:
|
||||||
|
|
31. | The Sons of Katie Elder (1965) | (uncredited) Gus Dolly | 1965 | - | 7.0 (3,828) |
|
|
||||||
|
|
32. | Shenandoah (1965) | (uncredited) Rider with purchasing agents | 1965 | - | 7.3 (2,609) |
|
|
||||||
|
|
33. | "The Alfred Hitchcock Hour" (1962) | First Cowboy (1 episode, 1965) | 1965 | - | 8.6 (318) |
|
1 TV episode:
|
||||||
|
|
34. | Mail Order Bride (1964) | (uncredited) Saloon Brawler | 1964 | - | 6.2 (151) |
|
AKAs:
|
||||||
|
|
35. | Showdown (1963) | Chaca | 1963 | - | 6.1 (53) |
|
|
||||||
|
|
36. | "Disneyland" (1954) | Stark / Brown (3 episodes, 1959-1963) | 1963 | - | 8.4 (277) |
|
AKAs:
|
||||||
|
|
37. | "Rawhide" (1959) | First Guard / 5 characters not shown (6 episodes, 1959-1962) | 1962 | - | 8.2 (407) |
|
6 TV episodes:
|
||||||
|
|
38. | The Wild Westerners (1962) | (uncredited) Ben (stagecoach driver) | 1962 | - | 5.2 (28) |
|
|
||||||
|
|
39. | Six Black Horses (1962) | Indian leader | 1962 | - | 6.0 (77) |
|
|
||||||
|
|
40. | "Cain's Hundred" (1961) | Henry (1 episode, 1962) | 1962 | - | 8.0 (17) |
|
1 TV episode:
|
||||||
|
|
41. | The Comancheros (1961) | (uncredited) Ranger | 1961 | - | 6.7 (2,232) |
|
|
||||||
|
|
42. | Posse from Hell (1961) | Chunk | 1961 | - | 6.6 (105) |
|
|
||||||
|
|
43. | One-Eyed Jacks (1961) | (uncredited) Ephraim, Stableman | 1961 | - | 7.2 (2,979) |
|
|
||||||
|
|
44. | "Wagon Train" (1957) | Indian Leader (2 episodes, 1957-1961) | 1961 | - | 7.6 (210) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
45. | "Have Gun - Will Travel" (1957) | Bartender (1 episode, 1960) | 1960 | - | 8.7 (350) |
|
1 TV episode:
|
||||||
|
|
46. | "Bat Masterson" (1958) | Stagecoach Driver (1 episode, 1960) | 1960 | - | 7.6 (144) |
|
1 TV episode:
|
||||||
|
|
47. | "Tombstone Territory" (1957) | (1 episode, 1959) | 1959 | - | 8.1 (24) |
|
1 TV episode:
|
||||||
|
|
48. | "Black Saddle" (1959) | Johnny Raymond (1 episode, 1959) | 1959 | - | 7.8 (16) |
|
AKAs:
1 TV episode:
|
||||||
|
|
49. | Last Train from Gun Hill (1959) | (uncredited) Jake | 1959 | - | 7.2 (1,795) |
|
AKAs:
|
||||||
|
|
50. | "Casey Jones" (1957) | Jack Larkin (1 episode, 1958) | 1958 | - | 7.8 (32) |
|
1 TV episode:
|
||||||
|
|
51. | Saddle the Wind (1958) | (uncredited) Cowboy | 1958 | - | 6.4 (310) |
|
|
||||||
|
|
52. | "Cheyenne" (1955) | Reid Collins (1 episode, 1958) | 1958 | - | 8.4 (203) |
|
1 TV episode:
|
||||||
|
|
53. | "Zorro" (1957) | Castro / King's Messenger (2 episodes, 1958) | 1958 | - | 8.2 (447) |
|
2 TV episodes:
|
||||||
|
|
54. | "Boots and Saddles" (1957) | (1 episode, 1957) | 1957 | - | 7.0 (13) |
|
AKAs:
1 TV episode:
|
||||||
|
|
55. | Omar Khayyam (1957) | (uncredited) Defender Assassin | 1957 | - | 5.7 (93) |
|
AKAs:
|
||||||
|
|
56. | Night Passage (1957) | Pache | 1957 | - | 6.7 (900) |
|
|
||||||
|
|
57. | Gunfight at the O.K. Corral (1957) | (uncredited) Alby | 1957 | - | 7.2 (3,700) |
|
|
||||||
|
|
58. | The Kettles on Old MacDonald's Farm (1957) | Townsman | 1957 | - | 6.8 (79) |
|
|
||||||
|
|
59. | "State Trooper" (1956) | Saloon Patron (1 episode, 1957) | 1957 | - | 7.5 (14) |
|
1 TV episode:
|
||||||
|
|
60. | Away All Boats (1956) | (uncredited) Seaman | 1956 | - | 6.3 (472) |
|
|
||||||
|
|
61. | A Day of Fury (1956) | (uncredited) Joe | 1956 | - | 5.7 (42) |
|
AKAs:
|
||||||
|
|
62. | Red Sundown (1956) | (uncredited) Townsman | 1956 | - | 6.1 (43) |
|
|
||||||
|
|
63. | Raw Edge (1956) | (uncredited) Townsman | 1956 | - | 5.4 (21) |
|
|
||||||
|
|
64. | "Sheriff of Cochise" (1956) | Nettle (1 episode) | 1956 | - | 7.5 (17) |
|
1 TV episode:
|
||||||
|
|
65. | The Spoilers (1955) | (uncredited) Deputy | 1955 | - | 6.0 (56) |
|
|
||||||
|
|
66. | Wichita (1955) | (uncredited) Cowpuncher | 1955 | - | 6.7 (213) |
|
|
||||||
|
|
67. | Run for Cover (1955) | (uncredited) Townsman | 1955 | - | 6.6 (252) |
|
AKAs:
|
||||||
|
|
68. | Chief Crazy Horse (1955) | He Dog | 1955 | - | 5.9 (115) |
|
AKAs:
|
||||||
|
|
69. | Destry (1954) | (uncredited) Shotgun Rider | 1954 | - | 6.3 (266) |
|
|
||||||
|
|
70. | Black Horse Canyon (1954) | Cowhand | 1954 | - | 5.8 (24) |
|
AKAs:
|
||||||
|
|
71. | Saskatchewan (1954) | Merrill | 1954 | - | 6.3 (164) |
|
AKAs:
|
||||||
|
|
72. | Wings of the Hawk (1953) | (uncredited) Capt. Rivera | 1953 | - | 6.0 (34) |
|
|
||||||
|
|
73. | Arrowhead (1953) | (uncredited) Cavalryman | 1953 | - | 5.7 (357) |
|
|
||||||
|
|
74. | Shane (1953) | (uncredited) Ryker man | 1953 | - | 7.7 (12,774) |
|
|
||||||
|
|
75. | Gunsmoke (1953) | (uncredited) Telford Henchman | 1953 | - | 6.6 (172) |
|
AKAs:
|
||||||
|
|
76. | Son of the Renegade (1953) | 1953 | - | 7.5 (39) | |
|
|
||||||
|
|
77. | The Raiders (1952) | (uncredited) Bit Role | 1952 | - | 6.8 (5) |
|
AKAs:
|
||||||
|
|
78. | The Savage (1952) | (uncredited) Firth | 1952 | - | 6.0 (121) |
|
|
||||||
|
|
79. | "The Roy Rogers Show" (1951) | Bill Bedford (2 episodes, 1952) | 1952 | - | 7.5 (58) |
|
2 TV episodes:
|
||||||
|
|
80. | Westward the Women (1951) | (uncredited) Outrider | 1951 | - | 7.4 (847) |
|
|
||||||
|
|
81. | The Redhead and the Cowboy (1951) | (uncredited) Sentry | 1951 | - | 6.2 (50) |
|
|
||||||
|
|
82. | "The Cisco Kid" (1950) | Bank customer / Deputy Frank (2 episodes, 1950) | 1950 | - | 7.8 (88) |
|
2 TV episodes:
|
||||||
|
|
83. | The Return of Jesse James (1950) | (uncredited) Gang Member | 1950 | - | 6.1 (36) |
|
|
||||||
|
|
84. | My Friend Irma Goes West (1950) | (uncredited) Extra at Excavation | 1950 | - | 6.0 (155) |
|
|
||||||
|
|
85. | Salt Lake Raiders (1950) | (uncredited) Henchman | 1950 | - | 6.4 (22) |
|
|
||||||
|
|
86. | The Girl from San Lorenzo (1950) | (uncredited) 2nd Stage guard | 1950 | - | 6.6 (9) |
|
AKAs:
|
||||||
|
|
87. | Samson and Delilah (1949) | (uncredited) Saran's charioteer | 1949 | - | 6.7 (1,587) |
|
AKAs:
|
||||||
|
|
88. | The Gal Who Took the West (1949) | (uncredited) O'Hara Cowhand with Lee | 1949 | - | 6.2 (13) |
|
|
||||||
|
|
89. | Massacre River (1949) | (uncredited) Colonel's Aide/Stage Guard | 1949 | - | 5.6 (18) |
|
|
||||||
|
|
90. | West of Laramie (1949) | Henchman | 1949 | - | - |
|
|
||||||
|
|
91. | Joan of Arc (1948) | (uncredited) Julian | 1948 | - | 6.4 (732) |
|
|
||||||
|
|
92. | Sundown Riders (1948) | Curly (a thug) | 1948 | - | - |
|
|
||||||
|
|
93. | Law of the Lash (1947) | (uncredited) Stage Guard/Deputy | 1947 | - | 7.2 (25) |
|
|
||||||
|
|
94. | The Devil's Playground (1946) | (uncredited) Wagon driver | 1946 | - | 6.8 (30) |
|
|
||||||
|
|
95. | Plainsman and the Lady (1946) | (uncredited) Indian | 1946 | - | 6.0 (29) |
|
AKAs:
|
||||||
|
|
96. | California Gold Rush (1946) | (uncredited) Henchman | 1946 | - | 7.1 (8) |
|
|
||||||
|
|
97. | The Phantom Rider (1946) | (uncredited) Deputy | 1946 | - | 7.2 (10) |
|
AKAs:
|
||||||
|
|
98. | Rough Riders of Cheyenne (1945) | (uncredited) Henchman that shoots Tuttle | 1945 | - | 7.4 (38) |
|
|
||||||
|
|
99. | Bandits of the Badlands (1945) | (uncredited) Henchman | 1945 | - | 6.9 (9) |
|
|
||||||
|
|
100. | West of the Pecos (1945) | (uncredited) Vigilante | 1945 | - | 6.3 (69) |
|
|
||||||
|
|
101. | The Purple Monster Strikes (1945) | (uncredited) Osborne/Mason | 1945 | - | 6.5 (67) |
|
AKAs:
|
||||||
|
|
102. | Along Came Jones (1945) | (uncredited) Cowhand in Saloon | 1945 | - | 6.5 (490) |
|
|
||||||
|
|
103. | Oregon Trail (1945) | (uncredited) Pinkley, Stagecoach Shotgun Rider | 1945 | - | 7.5 (41) |
|
|
||||||
|
|
104. | Trail of Kit Carson (1945) | (uncredited) Posse Rider | 1945 | - | 5.7 (13) |
|
|
||||||
|
|
105. | Flame of the West (1945) | (uncredited) Saloon brawler | 1945 | - | - |
|
|
||||||
|
|
106. | Santa Fe Saddlemates (1945) | Henchman Denver | 1945 | - | 7.3 (33) |
|
|
||||||
|
|
107. | Springtime in Texas (1945) | (uncredited) Deputy | 1945 | - | - |
|
|
||||||
|
|
108. | Stranger from Santa Fe (1945) | (uncredited) Deputy Ed | 1945 | - | - |
|
|
||||||
|
|
109. | Corpus Christi Bandits (1945) | (uncredited) Henchman/2nd Stage Guard | 1945 | - | 6.4 (10) |
|
|
||||||
|
|
110. | Sheriff of Cimarron (1945) | (uncredited) Prisoner | 1945 | - | 6.6 (52) |
|
|
||||||
|
|
111. | Great Stagecoach Robbery (1945) | (uncredited) Henchman Jake | 1945 | - | 6.6 (10) |
|
|
||||||
|
|
112. | The Topeka Terror (1945) | (uncredited) Henchman | 1945 | - | 5.1 (18) |
|
|
||||||
|
|
113. | Beyond the Pecos (1945) | Mute henchman Arizona | 1945 | - | - |
|
AKAs:
|
||||||
|
|
114. | The Big Bonanza (1944) | (uncredited) Deputy | 1944 | - | 6.4 (15) |
|
|
||||||
|
|
115. | The Old Texas Trail (1944) | (uncredited) Barfly | 1944 | - | 6.5 (5) |
|
AKAs:
|
||||||
|
|
116. | Riders of the Santa Fe (1944) | (uncredited) Barfly | 1944 | - | - |
|
AKAs:
|
||||||
|
|
117. | Code of the Prairie (1944) | (uncredited) Trail Henchman | 1944 | - | - |
|
|
||||||
|
|
118. | Stagecoach to Monterey (1944) | (uncredited) Henchman Buck | 1944 | - | - |
|
|
||||||
|
|
119. | Trail to Gunsight (1944) | (uncredited) Pete Sellers | 1944 | - | - |
|
|
||||||
|
|
120. | The San Antonio Kid (1944) | (uncredited) Henchman | 1944 | - | 6.5 (13) |
|
|
||||||
|
|
121. | Bordertown Trail (1944) | Henchman Madden | 1944 | - | 4.8 (5) |
|
|
||||||
|
|
122. | Song of Nevada (1944) | (uncredited) Fired Cowhand | 1944 | - | 6.7 (18) |
|
|
||||||
|
|
123. | Silver City Kid (1944) | (uncredited) Townsman | 1944 | - | 6.0 (9) |
|
|
||||||
|
|
124. | Raiders of Ghost City (1944) | (uncredited) Knife Henchman [Chs. 9-10] | 1944 | - | 6.1 (15) |
|
|
||||||
|
|
125. | Forty Thieves (1944) | (uncredited) Henchman | 1944 | - | 6.7 (41) |
|
|
||||||
|
|
126. | Mystery Man (1944) | (uncredited) Henchman | 1944 | - | 7.0 (31) |
|
|
||||||
|
|
127. | Lumberjack (1944) | (uncredited) Slade / Logger | 1944 | - | 7.2 (35) |
|
|
||||||
|
|
128. | Buffalo Bill (1944) | (uncredited) Undetermined Role | 1944 | - | 6.5 (384) |
|
|
||||||
|
|
129. | Outlaws of Santa Fe (1944) | (uncredited) Townsman | 1944 | - | - |
|
|
||||||
|
|
130. | Oklahoma Raiders (1944) | (uncredited) Cowhand | 1944 | - | - |
|
AKAs:
|
||||||
|
|
131. | Bar 20 (1943) | (uncredited) Henchman | 1943 | - | 7.4 (50) |
|
|
||||||
|
|
132. | Beyond the Last Frontier (1943) | (uncredited) Henchman | 1943 | - | 4.5 (5) |
|
|
||||||
|
|
133. | Silver Spurs (1943) | (uncredited) Deputy | 1943 | - | 6.3 (21) |
|
|
||||||
|
|
134. | Colt Comrades (1943) | (uncredited) Vigilante | 1943 | - | 7.2 (44) |
|
|
||||||
|
|
135. | Border Patrol (1943) | (uncredited) Henchman | 1943 | - | 7.0 (74) |
|
|
||||||
|
|
136. | Lost Canyon (1942) | (uncredited) Cowhand Henry | 1942 | - | 7.0 (27) |
|
|
||||||
|
|
137. | Overland Mail (1942) | (uncredited) Wagon Man [Ch. 5] | 1942 | - | 6.5 (14) |
|
|
||||||
|
|
138. | Perils of Nyoka (1942) | (uncredited) Guard | 1942 | - | 7.3 (77) |
|
AKAs:
|
||||||
|
|
139. | Tombstone: The Town Too Tough to Die (1942) | (uncredited) Henchman | 1942 | - | 6.9 (22) |
|
|
||||||
|
|
140. | Romance on the Range (1942) | (uncredited) Rusty Grant | 1942 | - | 6.8 (16) |
|
|
||||||
|
|
141. | Sunset on the Desert (1942) | Deputy Ed | 1942 | - | 6.1 (14) |
|
|
||||||
|
|
142. | South of Santa Fe (1942) | (uncredited) Henchman Felton | 1942 | - | 5.8 (17) |
|
|
||||||
|
|
143. | Road Agent (1941) | (uncredited) Cowhand | 1941 | - | 5.6 (6) |
|
AKAs:
|
||||||
|
|
144. | Outlaws of Cherokee Trail (1941) | (uncredited) Henchman Lefty | 1941 | - | - |
|
|
||||||
|
|
145. | Man from Montana (1941) | (uncredited) Watches fight | 1941 | - | - |
|
|
||||||
|
|
146. | Billy the Kid in Santa Fe (1941) | (uncredited) Cowhand | 1941 | - | 6.0 (13) |
|
|
||||||
|
|
147. | Nevada City (1941) | (uncredited) Train Henchman | 1941 | - | 5.5 (40) |
|
|
||||||
|
|
148. | Pirates on Horseback (1941) | (uncredited) Henchman | 1941 | - | 6.3 (35) |
|
|
||||||
|
|
149. | Saddlemates (1941) | (uncredited) Bobtail Horse - Captured Indian | 1941 | - | 7.4 (22) |
|
|
||||||
|
|
150. | Border Vigilantes (1941) | (uncredited) Cowhand | 1941 | - | 7.0 (24) |
|
|
||||||
|
|
151. | In Old Cheyenne (1941) | (uncredited) Cowhand | 1941 | - | 6.5 (16) |
|
|
||||||
|
|
152. | Adventures of Captain Marvel (1941) | (uncredited) Native 5 | 1941 | - | 7.8 (333) |
|
AKAs:
|
||||||
|
|
153. | In Old Colorado (1941) | (uncredited) Henchman Jim | 1941 | - | 7.4 (34) |
|
|
||||||
|
|
154. | Doomed Caravan (1941) | (uncredited) Bar 20 hand | 1941 | - | 7.6 (31) |
|
|
||||||
|
|
155. | The Texas Rangers Ride Again (1940) | (uncredited) Henchman | 1940 | - | 5.7 (23) |
|
|
||||||
|
|
156. | The Border Legion (1940) | (uncredited) Miner | 1940 | - | 6.7 (25) |
|
AKAs:
|
||||||
|
|
157. | Young Bill Hickok (1940) | (uncredited) Henchman/Indian Brave | 1940 | - | 5.6 (61) |
|
|
||||||
|
|
158. | The Ranger and the Lady (1940) | (uncredited) Henchman | 1940 | - | 6.1 (13) |
|
|
||||||
|
|
159. | Winners of the West (1940) | (uncredited) Townsman/Indian | 1940 | - | 6.1 (20) |
|
|
||||||
|
|
160. | Covered Wagon Days (1940) | (uncredited) Townsman | 1940 | - | 6.5 (7) |
|
|
||||||
|
|
161. | Shooting High (1940) | (uncredited) Townsman | 1940 | - | 5.8 (36) |
|
|
||||||
|
|
162. | Dark Command (1940) | (uncredited) Guerrilla | 1940 | - | 6.9 (867) |
|
|
||||||
|
|
163. | Drums of Fu Manchu (1940) | (uncredited) Tartar [Chs. 14-15] | 1940 | - | 8.2 (134) |
|
AKAs:
|
||||||
|
|
164. | Legion of the Lawless (1940) | (uncredited) Townsman | 1940 | - | 6.6 (9) |
|
|
||||||
|
|
165. | Zorro's Fighting Legion (1939) | (uncredited) Legionnaire [Ch. 11] | 1939 | - | 7.6 (173) |
|
|
||||||
|
|
166. | The Kansas Terrors (1939) | (uncredited) Bandit with Renaldo | 1939 | - | 6.4 (33) |
|
|
||||||
|
|
167. | In Old Caliente (1939) | (uncredited) Henchman | 1939 | - | 5.4 (47) |
|
|
||||||
|
|
168. | Mexicali Rose (1939) | (uncredited) Valdez Man | 1939 | - | 6.3 (19) |
|
|
||||||
|
|
169. | The Frontiersmen (1938) | (uncredited) Bar 20 Hand | 1938 | - | 6.9 (41) |
|
|
||||||
|
|
170. | Hawk of the Wilderness (1938) | (uncredited) Seven Feathers | 1938 | - | 6.5 (35) |
|
|
||||||
Stunts
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Pump Up the Volume (1990) | (stunts) (as Henry Willis) | 1990 | - | 6.9 (11,288) |
|
AKAs:
|
||||||
|
|
2. | Quicksilver (1986) | (stunts) | 1986 | - | 5.1 (1,552) |
|
|
||||||
|
|
3. | Get Crazy (1983) | (stunts) | 1983 | - | 6.3 (434) |
|
AKAs:
|
||||||
|
|
4. | Highpoint (1982) | (stunts) | 1982 | - | 4.9 (79) |
|
|
||||||
|
|
5. | The Beastmaster (1982) | (stunts) | 1982 | - | 5.7 (5,349) |
|
AKAs:
|
||||||
|
|
6. | Under the Rainbow (1981) | (stunt coordinator) (stunts) | 1981 | - | 4.9 (1,185) |
|
|
||||||
|
|
7. | Going Ape! (1981) | (stunts) | 1981 | - | 3.1 (340) |
|
|
||||||
|
|
8. | Melvin and Howard (1980) | (stunts) (as Henry N. Wills) | 1980 | - | 7.0 (1,871) |
|
|
||||||
|
|
9. | The Mountain Men (1980) | (stunts) | 1980 | - | 6.2 (592) |
|
|
||||||
|
|
10. | Beyond the Poseidon Adventure (1979) | (stunts) | 1979 | - | 3.8 (2,143) |
|
|
||||||
|
|
11. | F.I.S.T (1978) | (stunts) | 1978 | - | 6.2 (2,453) |
|
|
||||||
|
|
12. | Drum (1976) | (stunts) | 1976 | - | 4.3 (226) |
|
|
||||||
|
|
13. | The Shootist (1976) | (stunts wrangler) (uncredited) | 1976 | - | 7.7 (7,704) |
|
|
||||||
|
|
14. | The Master Gunfighter (1975) | (stunts) | 1975 | - | 4.3 (127) |
|
|
||||||
|
|
15. | Zandy's Bride (1974) | (stunts) (uncredited) | 1974 | - | 6.0 (219) |
|
AKAs:
|
||||||
|
|
16. | The Don Is Dead (1973) | (stunts) (uncredited) | 1973 | - | 5.6 (193) |
|
AKAs:
|
||||||
|
|
17. | "Bonanza" (1959) | stunt double: Pernell Roberts (9 episodes, 1962-1965) stunts (3 episodes, 1961-1965) stunt double (1 episode, 1964) stunt gaffer (1 episode, 1972) | 1972 | - | 7.3 (1,145) |
|
AKAs:
14 TV episodes:
|
||||||
|
|
18. | The Cowboys (1972) | (stunts) (uncredited) | 1972 | - | 7.2 (3,652) |
|
|
||||||
|
|
19. | Chisum (1970) | (stunts) (uncredited) | 1970 | - | 6.6 (2,416) |
|
|
||||||
|
|
20. | "Here Come the Brides" (1968) | stunts (unknown episodes) | 1968 | - | 7.5 (161) |
|
|
||||||
|
|
21. | "The High Chaparral" (1967) | stunt coordinator (1 episode, 1967) stunts (1 episode, 1967) | 1967 | - | 7.6 (263) |
|
2 TV episodes:
|
||||||
|
|
22. | Rough Night in Jericho (1967) | (stunt double: Dean Martin) (uncredited) | 1967 | - | 6.3 (260) |
|
|
||||||
|
|
23. | In Like Flint (1967) | (stunts) (uncredited) | 1967 | - | 5.9 (2,039) |
|
|
||||||
|
|
24. | Nevada Smith (1966) | (stunts) (uncredited) | 1966 | - | 6.9 (2,052) |
|
|
||||||
|
|
25. | Gunpoint (1966) | (stunts) (uncredited) | 1966 | - | 7.0 (40) |
|
|
||||||
|
|
26. | The Sons of Katie Elder (1965) | (stunts) (uncredited) | 1965 | - | 7.0 (3,828) |
|
|
||||||
|
|
27. | Shenandoah (1965) | (stunts) (uncredited) | 1965 | - | 7.3 (2,609) |
|
|
||||||
|
|
28. | Major Dundee (1965) | (stunt coordinator) (uncredited) (stunts) (uncredited) | 1965 | - | 6.7 (2,275) |
|
|
||||||
|
|
29. | The Greatest Story Ever Told (1965) | (stunt coordinator) (stunts) (uncredited) | 1965 | - | 6.3 (3,049) |
|
AKAs:
|
||||||
|
|
30. | Mail Order Bride (1964) | (stunts) (uncredited) | 1964 | - | 6.2 (151) |
|
AKAs:
|
||||||
|
|
31. | Showdown (1963) | (stunts) (uncredited) | 1963 | - | 6.1 (53) |
|
|
||||||
|
|
32. | Taras Bulba (1962) | (stunts) (uncredited) | 1962 | - | 6.3 (1,221) |
|
|
||||||
|
|
33. | How the West Was Won (1962) | (stunts) (uncredited) | 1962 | $50M | 7.0 (5,600) |
|
|
||||||
|
|
34. | The Wild Westerners (1962) | (stunts) (uncredited) | 1962 | - | 5.2 (28) |
|
|
||||||
|
|
35. | Six Black Horses (1962) | (stunts) (uncredited) | 1962 | - | 6.0 (77) |
|
|
||||||
|
|
36. | Sergeants 3 (1962) | (stunts) (uncredited) | 1962 | - | 6.1 (394) |
|
|
||||||
|
|
37. | Posse from Hell (1961) | (stunts) (uncredited) | 1961 | - | 6.6 (105) |
|
|
||||||
|
|
38. | One-Eyed Jacks (1961) | (stunt double: Marlon Brando) (as Hank Wills) | 1961 | - | 7.2 (2,979) |
|
|
||||||
|
|
39. | The Magnificent Seven (1960) | (stunt coordinator) (uncredited) (stunts) (uncredited) | 1960 | - | 7.9 (24,445) |
|
|
||||||
|
|
40. | Seven Ways from Sundown (1960) | (stunts) (uncredited) | 1960 | - | 6.8 (145) |
|
|
||||||
|
|
41. | "Laramie" (1959) | stunt coordinator (unknown episodes) | 1959 | - | 8.0 (88) |
|
|
||||||
|
|
42. | Last Train from Gun Hill (1959) | (stunts) (uncredited) | 1959 | - | 7.2 (1,795) |
|
AKAs:
|
||||||
|
|
43. | Ride a Crooked Trail (1958) | (stunts) (uncredited) | 1958 | - | 6.6 (127) |
|
|
||||||
|
|
44. | The Badlanders (1958) | (stunts) (uncredited) | 1958 | - | 6.5 (304) |
|
|
||||||
|
|
45. | The Saga of Hemp Brown (1958) | (stunts) (uncredited) | 1958 | - | 5.7 (20) |
|
AKAs:
|
||||||
|
|
46. | The Law and Jake Wade (1958) | (stunts) (uncredited) | 1958 | - | 6.7 (603) |
|
|
||||||
|
|
47. | Saddle the Wind (1958) | (stunts) (uncredited) | 1958 | - | 6.4 (310) |
|
|
||||||
|
|
48. | Omar Khayyam (1957) | (stunts) (uncredited) | 1957 | - | 5.7 (93) |
|
AKAs:
|
||||||
|
|
49. | Night Passage (1957) | (stunts) (uncredited) | 1957 | - | 6.7 (900) |
|
|
||||||
|
|
50. | Gunfight at the O.K. Corral (1957) | (stunts) (uncredited) | 1957 | - | 7.2 (3,700) |
|
|
||||||
|
|
51. | Away All Boats (1956) | (stunts) (uncredited) | 1956 | - | 6.3 (472) |
|
|
||||||
|
|
52. | A Day of Fury (1956) | (stunts) (uncredited) | 1956 | - | 5.7 (42) |
|
AKAs:
|
||||||
|
|
