IMDb >
Billy West
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBilly West (I) More at IMDbPro »
Overview
Date of Birth:
Mini Biography:
Billy West was a silent film comedian, the best-known and most successful... more
Alternate Names:
Billie West
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Exposure (1932) | (uncredited) Reporter | 1932 | - | - |
|
|
||||||
|
|
2. | The Shadow of the Eagle (1932) | Bob, the clown [Chs. 8-9] | 1932 | - | 6.6 (126) |
|
|
||||||
|
|
3. | Old Wives Who Knew (1928) | 1928 | - | - | |
|
|
||||||
|
|
4. | Hold Your Hat (1928) | 1928 | - | - | |
|
|
||||||
|
|
5. | Lucky Fool (1927) | 1927 | - | - | |
|
|
||||||
|
|
6. | Nice Neighbors (1927) | 1927 | - | - | |
|
|
||||||
|
|
7. | Thrilling Youth (1926) | Billy Davis | 1926 | - | - |
|
AKAs:
|
||||||
|
|
8. | Hard Boiled Yeggs (1926) | Billy | 1926 | - | 5.2 (5) |
|
|
||||||
|
|
9. | Oh Billy, Behave (1926) | 1926 | - | - | |
|
|
||||||
|
|
10. | So Long Bill (1925) | Billy, the groom | 1925 | - | - |
|
|
||||||
|
|
11. | The Joke's on You (1925) | Hubby | 1925 | - | - |
|
AKAs:
|
||||||
|
|
12. | Fiddlin' Around (1925) | An Italian fiddler | 1925 | - | - |
|
|
||||||
|
|
13. | Rivals (1925) | Billy | 1925 | - | - |
|
|
||||||
|
|
14. | West Is West (1925) | 1925 | - | - | |
|
|
||||||
|
|
15. | Copper Butt-Ins (1925) | 1925 | - | - | |
|
|
||||||
|
|
16. | Hard-Hearted Husbands (1925) | 1925 | - | - | |
|
|
||||||
|
|
17. | Believe Me (1925) | 1925 | - | - | |
|
|
||||||
|
|
18. | Watch Out! (1924) | 1924 | - | - | |
|
|
||||||
|
|
19. | Meet Father (1924) | 1924 | - | - | |
|
|
||||||
|
|
20. | Love (1924/I) | 1924 | - | - | |
|
|
||||||
|
|
21. | Line's Busy (1924) | A Tourist | 1924 | - | 6.5 (5) |
|
|
||||||
|
|
22. | Don't Slip (1924/I) | 1924 | - | - | |
|
|
||||||
|
|
23. | That's That (1924) | 1924 | - | - | |
|
|
||||||
|
|
24. | Two After One (1924) | 1924 | - | - | |
|
|
||||||
|
|
25. | Dyin' for Love (1924) | 1924 | - | - | |
|
|
||||||
|
|
26. | Oh, Billy! (1924) | 1924 | - | - | |
|
|
||||||
|
|
27. | Not Wanted (1924) | 1924 | - | - | |
|
|
||||||
|
|
28. | The Nervous Reporter (1924/I) | 1924 | - | - | |
|
|
||||||
|
|
29. | Hello, Stranger (1924) | 1924 | - | - | |
|
|
||||||
|
|
30. | Pay Up (1924) | 1924 | - | - | |
|
|
||||||
|
|
31. | Hello Bill (1923) | 1923 | - | - | |
|
|
||||||
|
|
32. | Be Yourself (1923/II) | 1923 | - | - | |
|
|
||||||
|
|
33. | One Exciting Evening (1923) | 1923 | - | - | |
|
|
||||||
|
|
34. | Bone Dry (1922) | 1922 | - | - | |
|
|
||||||
|
|
35. | Don't Be Foolish (1922/I) | Billy | 1922 | - | - |
|
|
||||||
|
|
36. | Lines Busy (1921) | 1921 | - | - | |
|
|
||||||
|
|
37. | Sweethearts (1921) | 1921 | - | - | |
|
|
||||||
|
|
38. | Adventures of Hairbreadth Harry (1920) | 1920 | - | - | |
|
|
||||||
|
|
39. | Ship Ahoy (1919) | Charlie | 1919 | - | - |
|
|
||||||
|
|
40. | Rolling Stone (1919) | The Rolling Stone | 1919 | - | - |
|
|
||||||
|
|
41. | He's in Again (1918) | A Customer | 1918 | - | 5.7 (24) |
|
|
||||||
|
|
42. | Beauties in Distress (1918) | 1918 | - | - | |
|
|
||||||
|
|
43. | Playmates (1918) | Kid | 1918 | - | - |
|
|
||||||
|
|
44. | The Straight and Narrow (1918) | Ex-convict | 1918 | - | - |
|
|
||||||
|
|
45. | The Handy Man (1918) | 1918 | - | - | |
|
|
||||||
|
|
46. | The Messenger (1918) | Billy, the messenger boy | 1918 | - | - |
|
|
||||||
|
|
47. | The Scholar (1918) | A Student | 1918 | - | - |
|
|
||||||
|
|
48. | The Orderly (1918) | Peace and Quiet Sanitarium Orderly | 1918 | - | - |
|
|
||||||
|
|
49. | His Day Out (1918) | Billy | 1918 | - | 6.2 (7) |
|
|
||||||
|
|
50. | The Rogue (1918) | Billy | 1918 | - | 4.1 (8) |
|
|
||||||
|
|
51. | Bright and Early (1918) | A Bellboy | 1918 | - | 4.2 (5) |
|
|
||||||
|
|
52. | Billy in Harness (1918) | 1918 | - | - | |
|
|
||||||
|
|
53. | Bombs and Bull (1918) | 1918 | - | - | |
|
|
||||||
|
|
54. | Bunco Billy (1918) | Billy | 1918 | - | - |
|
|
||||||
|
|
55. | The Stranger (1918) | The Prospector | 1918 | - | - |
|
AKAs:
|
||||||
|
|
56. | The Slave (1917/II) | Billy, the slave | 1917 | - | - |
|
|
||||||
|
|
57. | The Band Master (1917) | Billy, bandleader | 1917 | - | - |
|
|
||||||
|
|
58. | The Pest (1917/II) | The Pest | 1917 | - | - |
|
AKAs:
|
||||||
|
|
59. | The Hobo (1917) | The Hobo | 1917 | - | 5.2 (31) |
|
|
||||||
|
|
60. | The Candy Kid (1917) | 1917 | - | - | |
|
|
||||||
|
|
61. | The Chief Cook (1917) | The Star Boarder | 1917 | - | 5.0 (5) |
|
|
||||||
|
|
62. | The Fly Cop (1917) | The Fly Cop | 1917 | - | - |
|
|
||||||
|
|
63. | The Goat (1917) | An Inventor | 1917 | - | - |
|
|
||||||
|
|
64. | The Millionaire (1917) | Billy | 1917 | - | - |
|
|
||||||
|
|
65. | The Villain (1917) | Billy | 1917 | - | 6.4 (7) |
|
|
||||||
|
|
66. | Cupid's Rival (1917) | Billy | 1917 | - | 4.9 (16) |
|
|
||||||
|
|
67. | Dough Nuts (1917) | Billy, the New Baker | 1917 | - | - |
|
|
||||||
|
|
68. | The Hero (1917) | The Hero | 1917 | - | - |
|
|
||||||
|
|
69. | Back Stage (1917) | Props | 1917 | - | - |
|
|
||||||
|
|
70. | Bombs and Boarders (1916) | 1916 | - | - | |
|
|
||||||
|
|
71. | His Married Life (1916) | 1916 | - | - | |
|
|
||||||
|
|
72. | His Waiting Career (1916) | 1916 | - | - | |
|
|
||||||
|
|
73. | The Comeback (1915/I) | 1915 | - | - | |
|
|
||||||
|
|
74. | Detective Burton's Triumph (1914) | 1914 | - | - | |
|
|
||||||
|
|
75. | Apartment No. 13 (1912) | 1912 | - | - | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Winnie's Winning Ways (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
2. | Moonshine and Noses (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
3. | Nutty But Nice (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
4. | Winning Winnie (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
5. | The Villain (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
6. | Winnie Be Good (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
7. | Dirty Work (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
8. | Winnie Steps Out (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
9. | Foiled (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
10. | Curses (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
11. | Winnie Wakes Up (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
12. | Sign Them Papers (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
13. | Ham and Herring (1927) | (producer) | 1927 | - | - |
|
AKAs:
|
||||||
|
|
14. | Winnie's Vacation (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
15. | Flying Papers (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
16. | Oh! Winnie Behave (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
17. | Sawdust Baby (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
18. | Winnie's Birthday (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
19. | Danger Ahead (1926) | (producer) | 1926 | - | 6.0 (17) |
|
|
||||||
|
|
20. | Happy Days (1926) | (producer) | 1926 | - | 5.0 (51) |
|
AKAs:
|
||||||
|
|
21. | Fearless Harry (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
22. | Working Winnie (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
23. | Hard Boiled Yeggs (1926) | (producer) | 1926 | - | 5.2 (5) |
|
|
||||||
|
|
24. | Daily Dozens (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
25. | Raisin' Trouble (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
26. | So Long Bill (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
27. | They All Fall (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
28. | The Joke's on You (1925) | (producer) | 1925 | - | - |
|
AKAs:
|
||||||
|
|
29. | Hop to It! (1925) | (producer) | 1925 | - | 5.4 (58) |
|
AKAs:
|
||||||
|
|
30. | Cagey Love (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
31. | Rivals (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
32. | Hey, Taxi! (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
33. | Stick Around (1925) | (producer) | 1925 | - | 5.6 (75) |
|
AKAs:
|
||||||
|
|
34. | That's That (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
35. | Two After One (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
36. | Dyin' for Love (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
37. | Oh, Billy! (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
38. | Not Wanted (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
39. | The Nervous Reporter (1924/I) | (producer) | 1924 | - | - |
|
|
||||||
|
|
40. | Don't Be Foolish (1922/I) | (producer) | 1922 | - | - |
|
|
||||||
|
|
41. | Rolling Stone (1919) | (producer) | 1919 | - | - |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Knight of Daze (1928) | 1928 | - | - | |
|
|
||||||
|
|
2. | Jack and Jilted (1928) | 1928 | - | - | |
|
|
||||||
|
|
3. | Old Wives Who Knew (1928) | 1928 | - | - | |
|
|
||||||
|
|
4. | Hold Your Hat (1928) | 1928 | - | - | |
|
|
||||||
|
|
5. | Nice Neighbors (1927) | 1927 | - | - | |
|
|
||||||
|
|
6. | Believe Me (1925) | 1925 | - | - | |
|
|
||||||
|
|
7. | Love (1924/I) | 1924 | - | - | |
|
|
||||||
|
|
8. | Line's Busy (1924) | 1924 | - | 6.5 (5) | |
|
|
||||||
|
|
9. | Don't Slip (1924/I) | 1924 | - | - | |
|
|
||||||
|
|
10. | That's That (1924) | 1924 | - | - | |
|
|
||||||
|
|
11. | Two After One (1924) | 1924 | - | - | |
|
|
||||||
|
|
12. | Dyin' for Love (1924) | 1924 | - | - | |
|
|
||||||
|
|
13. | Oh, Billy! (1924) | 1924 | - | - | |
|
|
||||||
|
|
14. | Not Wanted (1924) | 1924 | - | - | |
|
|
||||||
|
|
15. | The Nervous Reporter (1924/I) | 1924 | - | - | |
|
|
||||||
|
|
16. | Hello, Stranger (1924) | 1924 | - | - | |
|
|
||||||
|
|
17. | Pay Up (1924) | 1924 | - | - | |
|
|
||||||
|
|
18. | Hello Bill (1923) | 1923 | - | - | |
|
|
||||||
|
|
19. | Be Yourself (1923/II) | 1923 | - | - | |
|
|
||||||
|
|
20. | One Exciting Evening (1923) | 1923 | - | - | |
|
|
||||||
|
|
21. | Don't Be Foolish (1922/I) | 1922 | - | - | |
|
|
||||||
|
|
22. | Cupid's Rival (1917) | 1917 | - | 4.9 (16) | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Line's Busy (1924) | (writer) | 1924 | - | 6.5 (5) |
|
|
||||||
|
|
2. | Rolling Stone (1919) | (writer) | 1919 | - | - |
|
|
||||||
|
|
3. | Beauties in Distress (1918) | (story) | 1918 | - | - |
|
|
||||||
|
|
4. | His Day Out (1918) | (writer) | 1918 | - | 6.2 (7) |
|
|
||||||
|
|
1. | 4 Clowns (1970) | (uncredited) |
|
|
2. | The Further Perils of Laurel and Hardy (1968) | |
|
|
3. | The Funniest Man in the World (1967) | |
Additional Details
Plot Keywords:
Actor Shares First Name With Character | Character Name In Title | Dog | Tramp more
Message Boards
Discuss this person with other users on IMDb message board for Billy West (I)
Find where Billy West is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
