Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsLee Stanley (I) More at IMDbPro »
| Photos (see all 2 | slideshow | add photos) | Videos (see all 2) |
Overview
Date of Birth:
Trivia:
Campaigned his 57' classic yacht in 1989 and was undefeated three years in a row more
Awards:
Won Primetime Emmy. Another 8 wins & 3 nominations more
Alternate Names:
Lee Santley
Filmography
| 1. | Blood of Heaven (details only on IMDb Pro) | |
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Karate Kids Workout (2005) (V) | 2005 | - | 4.7 (46) | |
|
|
||||||
|
|
2. | Dream Chasers (2003) (TV) | 2003 | - | 8.0 (96) | |
|
AKAs:
|
||||||
|
|
3. | Carman: The Champion (2001) | 2001 | - | 5.0 (614) | |
|
|
||||||
|
|
4. | Held for Ransom (2000) | 2000 | - | 4.4 (274) | |
|
|
||||||
|
|
5. | Transitions (1998) (TV) | 1998 | - | 7.6 (45) | |
|
|
||||||
|
|
6. | Crime Defense (1997) | 1997 | - | 8.4 (64) | |
|
|
||||||
|
|
7. | Street Pirates (1994) | 1994 | - | 8.0 (125) | |
|
|
||||||
|
|
8. | Good Cop, Bad Kid (1993) (TV) | 1993 | - | 6.9 (41) | |
|
|
||||||
|
|
9. | Gridiron Gang (1993) (TV) | 1993 | - | 8.5 (214) | |
|
|
||||||
|
|
10. | Drug Watch L.A. - 2nd. Edition (1992) (TV) | 1992 | - | 7.9 (36) | |
|
|
||||||
|
|
11. | A Step Apart (1992) (TV) | 1992 | - | 7.8 (41) | |
|
|
||||||
|
|
12. | Drug Watch L.A. (1991) (TV) | 1991 | - | 8.1 (36) | |
|
|
||||||
|
|
13. | A Time for Life (1991) (TV) | 1991 | - | 8.3 (38) | |
|
|
||||||
|
|
14. | Father/Son (1990) | 1990 | - | 7.6 (58) | |
|
AKAs:
|
||||||
|
|
15. | Maiden Voyage (1989) (TV) | 1989 | - | 7.8 (43) | |
|
|
||||||
|
|
16. | To Your Health (1988) (V) | 1988 | - | 7.2 (33) | |
|
|
||||||
|
|
17. | Desperate Passage (1987) | 1987 | - | 7.1 (99) | |
|
|
||||||
|
|
18. | Mountain Tops (1981) | 1981 | - | 8.7 (29) | |
|
|
||||||
|
|
19. | Off the Wall (1979) | 1979 | - | 7.8 (17) | |
|
|
||||||
|
|
20. | Safety, Check Your Car (1977) | 1977 | - | 7.7 (16) | |
|
|
||||||
|
|
21. | Motorcycle Experience (1976) | 1976 | - | 7.8 (13) | |
|
|
||||||
|
|
22. | Walk Safe, Young America (1975) | 1975 | - | 7.8 (17) | |
|
|
||||||
|
|
23. | Bicycle Safety (1975) | 1975 | - | 7.0 (19) | |
|
|
||||||
|
|
24. | On the Line (1971) | 1971 | - | 7.6 (18) | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Gompy (pre-production) (2009) | (writer) | 2009 | - | - |
|
|
||||||
|
|
2. | Dream Chasers (2003) (TV) | (writer) | 2003 | - | 8.0 (96) |
|
AKAs:
|
||||||
|
|
3. | Carman: The Champion (2001) | (written by) | 2001 | - | 5.0 (614) |
|
|
||||||
|
|
4. | Held for Ransom (2000) | (writer) | 2000 | - | 4.4 (274) |
|
|
||||||
|
|
5. | Transitions (1998) (TV) | (writer) | 1998 | - | 7.6 (45) |
|
|
||||||
|
|
6. | Crime Defense (1997) | (writer) | 1997 | - | 8.4 (64) |
|
|
||||||
|
|
7. | Good Cop, Bad Kid (1993) (TV) | (writer) | 1993 | - | 6.9 (41) |
|
|
||||||
|
|
8. | Gridiron Gang (1993) (TV) | (writer) | 1993 | - | 8.5 (214) |
|
|
||||||
|
|
9. | Drug Watch L.A. - 2nd. Edition (1992) (TV) | (writer) | 1992 | - | 7.9 (36) |
|
|
||||||
|
|
10. | A Step Apart (1992) (TV) | (writer) | 1992 | - | 7.8 (41) |
|
|
||||||
|
|
11. | Drug Watch L.A. (1991) (TV) | (writer) | 1991 | - | 8.1 (36) |
|
|
||||||
|
|
12. | "The Thorn Birds" (1983) | (unknown episodes) | 1983 | - | 7.9 (2,384) |
|
|
||||||
|
|
13. | Mountain Tops (1981) | (writer) | 1981 | - | 8.7 (29) |
|
|
||||||
|
|
14. | Safety, Check Your Car (1977) | (writer) | 1977 | - | 7.7 (16) |
|
|
||||||
|
|
15. | Motorcycle Experience (1976) | (writer) | 1976 | - | 7.8 (13) |
|
|
||||||
|
|
16. | Walk Safe, Young America (1975) | (writer) | 1975 | - | 7.8 (17) |
|
|
||||||
|
|
17. | "S.W.A.T." (1975) | (unknown episodes) | 1975 | - | 6.3 (204) |
|
|
||||||
|
|
18. | Bicycle Safety (1975) | (writer) | 1975 | - | 7.0 (19) |
|
|
||||||
|
|
19. | "Banacek" (1972) | (1 episode, 1973) | 1973 | - | 7.8 (191) |
|
1 TV episode:
|
||||||
|
|
20. | On the Line (1971) | (writer) | 1971 | - | 7.6 (18) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Starz Special: Gridiron Gang (2006) (TV) | 2006 | - | 6.6 (12) | |
|
|
||||||
|
|
2. | Walk Safe, Young America (1975) | Dad | 1975 | - | 7.8 (17) |
|
|
||||||
|
|
3. | The Candidate (1972) | (uncredited) McKay's High School Friend | 1972 | - | 7.1 (3,379) |
|
|
||||||
|
|
4. | "Mannix" (1967) | Larry Wallach (1 episode, 1971) | 1971 | - | 7.3 (320) |
|
1 TV episode:
|
||||||
|
|
5. | Assault on the Wayne (1971) (TV) | Lieutenant Manners | 1971 | - | 5.9 (63) |
|
|
||||||
|
|
6. | "The Immortal" (1970) | Deputy Barry (1 episode, 1970) | 1970 | - | 8.6 (40) |
|
1 TV episode:
|
||||||
|
|
7. | Suppose They Gave a War and Nobody Came? (1970) | Davidson | 1970 | - | 5.6 (152) |
|
AKAs:
|
||||||
|
|
8. | "The New People" (1969) | Ben Boyer / Steve (3 episodes, 1969) | 1969 | - | 6.6 (26) |
|
3 TV episodes:
|
||||||
|
|
9. | "It Takes a Thief" (1968) | 1st Marine (1 episode, 1969) | 1969 | - | 7.9 (262) |
|
1 TV episode:
|
||||||
|
|
10. | "Adam-12" (1968) | Officer Brinkman / Officer Johnson (2 episodes, 1968-1969) | 1969 | - | 7.5 (387) |
|
2 TV episodes:
|
||||||
|
|
11. | Ice Station Zebra (1968) | Lt. Mitgang | 1968 | - | 6.5 (3,156) |
|
|
||||||
|
|
12. | Angels from Hell (1968) | Motor Cop | 1968 | - | 3.4 (34) |
|
|
||||||
|
|
13. | The Gnome-Mobile (1967) | (uncredited) Singing Gnome | 1967 | - | 6.2 (595) |
|
|
||||||
|
|
14. | Hotel (1967) | (uncredited) Dixon | 1967 | - | 6.4 (321) |
|
|
||||||
|
|
15. | What Did You Do in the War, Daddy? (1966) | (uncredited) Pvt. Richards | 1966 | - | 6.5 (575) |
|
|
||||||
|
|
16. | Von Ryan's Express (1965) | (uncredited) English Prisoner | 1965 | - | 7.1 (3,582) |
|
|
||||||
|
|
17. | Blackboard Jungle (1955) | (uncredited) Kid | 1955 | - | 7.4 (3,271) |
|
AKAs:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Gridiron Gang (2006) | (producer) | 2006 | - | 6.9 (11,322) |
|
|
||||||
|
|
2. | Dream Chasers (2003) (TV) | (producer) | 2003 | - | 8.0 (96) |
|
AKAs:
|
||||||
|
|
3. | "Speedvision Speedshop" (1999) | (producer) | 1999 | - | - |
|
|
||||||
|
|
4. | Transitions (1998) (TV) | (producer) | 1998 | - | 7.6 (45) |
|
|
||||||
|
|
5. | Crime Defense (1997) | (producer) | 1997 | - | 8.4 (64) |
|
|
||||||
|
|
6. | Good Cop, Bad Kid (1993) (TV) | (producer) | 1993 | - | 6.9 (41) |
|
|
||||||
|
|
7. | Gridiron Gang (1993) (TV) | (producer) | 1993 | - | 8.5 (214) |
|
|
||||||
|
|
8. | Drug Watch L.A. - 2nd. Edition (1992) (TV) | (producer) | 1992 | - | 7.9 (36) |
|
|
||||||
|
|
9. | A Step Apart (1992) (TV) | (producer) | 1992 | - | 7.8 (41) |
|
|
||||||
|
|
10. | Drug Watch L.A. (1991) (TV) | (producer) | 1991 | - | 8.1 (36) |
|
|
||||||
|
|
11. | A Time for Life (1991) (TV) | (producer) | 1991 | - | 8.3 (38) |
|
|
||||||
|
|
12. | Father/Son (1990) | (producer) | 1990 | - | 7.6 (58) |
|
AKAs:
|
||||||
|
|
13. | Maiden Voyage (1989) (TV) | (producer) | 1989 | - | 7.8 (43) |
|
|
||||||
|
|
14. | Desperate Passage (1987) | (producer) | 1987 | - | 7.1 (99) |
|
|
||||||
|
|
15. | "The Thorn Birds" (1983) | co-producer (unknown episodes) | 1983 | - | 7.9 (2,384) |
|
|
||||||
|
|
16. | Mountain Tops (1981) | (producer) | 1981 | - | 8.7 (29) |
|
|
||||||
|
|
17. | On the Line (1971) | (producer) | 1971 | - | 7.6 (18) |
|
|
||||||
Camera and Electrical Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Dream Chasers (2003) (TV) | (camera operator) | 2003 | - | 8.0 (96) |
|
AKAs:
|
||||||
|
|
2. | Gridiron Gang (1993) (TV) | (camera operator) | 1993 | - | 8.5 (214) |
|
|
||||||
|
|
3. | Desperate Passage (1987) | (camera operator) | 1987 | - | 7.1 (99) |
|
|
||||||
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Maiden Voyage (1989) (TV) | 1989 | - | 7.8 (43) | |
|
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Mountain Tops (1981) | 1981 | - | 8.7 (29) | |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Sight for Sore Eyes (2005) | (special thanks) | 2005 | - | 7.6 (793) |
|
|
||||||
|
|
2. | Whispers in the Wind (2005) (V) | (special thanks) | 2005 | - | 7.7 (32) |
|
|
||||||
|
|
3. | Destiny of Peace (2003) (V) | (special thanks) | 2003 | - | 8.4 (167) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Dream Chasers (2003) (TV) | Himself | 2003 | - | 8.0 (96) |
|
AKAs:
|
||||||
|
|
2. | Kids Against Crime (1995) (TV) | Himself - Host | 1995 | - | 4.6 (33) |
|
|
||||||
|
|
3. | Street Pirates (1994) | Himself | 1994 | - | 8.0 (125) |
|
|
||||||
|
|
4. | Drug Watch L.A. - 2nd. Edition (1992) (TV) | Himself - Host | 1992 | - | 7.9 (36) |
|
|
||||||
|
|
5. | A Step Apart (1992) (TV) | Himself | 1992 | - | 7.8 (41) |
|
|
||||||
|
|
6. | Drug Watch L.A. (1991) (TV) | Himself - Host | 1991 | - | 8.1 (36) |
|
|
||||||
|
|
7. | A Time for Life (1991) (TV) | Himself - Host | 1991 | - | 8.3 (38) |
|
|
||||||
|
|
8. | Father/Son (1990) | Himself | 1990 | - | 7.6 (58) |
|
AKAs:
|
||||||
|
|
9. | Maiden Voyage (1989) (TV) | Himself | 1989 | - | 7.8 (43) |
|
|
||||||
|
|
10. | Desperate Passage (1987) | Himself | 1987 | - | 7.1 (99) |
|
|
||||||
|
|
11. | Mountain Tops (1981) | Himself | 1981 | - | 8.7 (29) |
|
|
||||||
|
|
12. | Motorcycle Experience (1976) | Himself | 1976 | - | 7.8 (13) |
|
|
||||||
|
|
13. | Bicycle Safety (1975) | Himself - Cyclist | 1975 | - | 7.0 (19) |
|
|
||||||
|
|
14. | On the Line (1971) | Himself | 1971 | - | 7.6 (18) |
|
|
||||||
|
|
1. | "Disneyland" | |
|
2 TV episodes:
|
|||
Additional Details
Other Works:
Made a major impact on the juvenile probation system with his "Desperate Passage" series and how America looks at troubled youth. Was awarded top honors from both The White House and California Governors for his efforts. more
Genres:
Drama | Documentary | Action | Family more
Plot Keywords:
Based On Novel | Beautiful Woman | Character Name In Title | Detective more
Message Boards
Discuss this person with other users on IMDb message board for Lee Stanley (I)| Recent Posts (updated daily) | User |
|---|---|
| I grew up his neighbor | robsnibley |
| Lee has changed many lives for the better... | rogerdoct-1 |
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |




