IMDb >
Mack Sennett
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsMack Sennett More at IMDbPro »
| Photos (see all 1 | slideshow | add photos) | Videos (see all 42 NEW) |
Overview
Mini Biography:
Director; founder in 1912 of Keystone Studios, which introduced to silent-film... moreTrivia:
Mack always consider himself a comedian and often appeared in his films... moreAwards:
Won Oscar. Another 2 wins & 1 nomination moreNewsDesk:
Cinematogrpher Koenekamp To Receive Award(From Studio Briefing - Film News. 18 August 2004)
Alternate Names:
Mack Sennet | Mr. Mack SennettUS TV Schedule:
| Mon. Nov. 9 | 6:00 AM | TCM | Tillie's Punctured Romance |
Filmography
Jump to filmography as:
Producer, Actor, Director, Writer, Miscellaneous Crew, Composer, Cinematographer, Self, Archive Footage
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Down Memory Lane (1949) | (executive producer) | 1949 | - | 5.3 (9) |
|
|
||||||
|
|
2. | Way Up Thar (1935) | (producer) | 1935 | - | - |
|
|
||||||
|
|
3. | The Timid Young Man (1935) | (producer) | 1935 | - | 6.9 (6) |
|
|
||||||
|
|
4. | Just Another Murder (1935) | (producer) | 1935 | - | - |
|
|
||||||
|
|
5. | Flicker Fever (1935) | (producer) | 1935 | - | - |
|
AKAs:
|
||||||
|
|
6. | Ye Olde Saw Mill (1935) | (producer) | 1935 | - | - |
|
|
||||||
|
|
7. | Just an Echo (1934) | (producer) | 1934 | - | - |
|
|
||||||
|
|
8. | 'Tis the Ball (1934) | (producer) | 1934 | - | - |
|
|
||||||
|
|
9. | Please (1933) | (producer) | 1933 | - | 7.8 (5) |
|
|
||||||
|
|
10. | The Barber Shop (1933) | (producer) | 1933 | - | 7.3 (254) |
|
|
||||||
|
|
11. | The Big Fibber (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
12. | Husbands' Reunion (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
13. | Knockout Kisses (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
14. | Daddy Knows Best (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
15. | See You Tonight (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
16. | Roadhouse Queen (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
17. | Dream Stuff (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
18. | Uncle Jake (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
19. | Feeling Rosy (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
20. | The Pharmacist (1933) | (producer) | 1933 | - | 7.3 (277) |
|
AKAs:
|
||||||
|
|
21. | Sweet Cookie (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
22. | The Plumber and the Lady (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
23. | Sing, Bing, Sing (1933) | (producer) | 1933 | - | 6.6 (32) |
|
|
||||||
|
|
24. | Caliente Love (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
25. | The Fatal Glass of Beer (1933) | (producer) (uncredited) | 1933 | - | 7.1 (710) |
|
|
||||||
|
|
26. | Easy on the Eyes (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
27. | Too Many Highballs (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
28. | Artist's Muddles (1933) | (producer) | 1933 | - | 7.0 (5) |
|
|
||||||
|
|
29. | The Singing Boxer (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
30. | A Wrestler's Bride (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
31. | Don't Play Bridge with Your Wife (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
32. | Blue of the Night (1933) | (producer) | 1933 | - | 6.4 (30) |
|
|
||||||
|
|
33. | The Human Fish (1932) | (producer) | 1932 | - | - |
|
AKAs:
|
||||||
|
|
34. | Hypnotized (1932) | (producer) | 1932 | - | 3.2 (5) |
|
|
||||||
|
|
35. | The Lion and the House (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
36. | Doubling in the Quickies (1932) | (producer) | 1932 | - | 7.3 (7) |
|
|
||||||
|
|
37. | The Dentist (1932) | (producer) (uncredited) | 1932 | - | 7.1 (637) |
|
|
||||||
|
|
38. | Bring 'Em Back Sober (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
39. | Courting Trouble (1932) | (producer) | 1932 | - | - |
|
AKAs:
|
||||||
|
|
40. | Ma's Pride and Joy (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
41. | The Giddy Age (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
42. | The Singing Plumber (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
43. | Young Onions (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
44. | His Royal Shyness (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
45. | For the Love of Ludwig (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
46. | Alaska Love (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
47. | Hatta Marri (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
48. | Hawkins & Watkins Inc. (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
49. | Sea-Going Birds (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
50. | The Candid Camera (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
51. | The Loud Mouth (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
52. | Jimmy's New Yacht (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
53. | Freaks of the Deep (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
54. | The Boudoir Butler (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
55. | Divorce a la Mode (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
56. | Meet the Senator (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
57. | The Spot on the Rug (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
58. | Listening In (1932) | (producer) | 1932 | - | - |
|
AKAs:
|
||||||
|
|
59. | Man-Eating Sharks (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
60. | Speed in the Gay Nineties (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
61. | The Flirty Sleepwalker (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
62. | Billboard Girl (1932) | (producer) | 1932 | - | 6.7 (21) |
|
AKAs:
|
||||||
|
|
63. | Lady! Please! (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
64. | Shopping with Wifie (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
65. | The Girl in the Tonneau (1932) | (producer) | 1932 | - | - |
|
|
||||||
|
|
66. | Dream House (1932) | (producer) | 1932 | - | 7.6 (17) |
|
AKAs:
|
||||||
|
|
67. | The Pottsville Palooka (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
68. | Half Holiday (1931) | (executive producer) | 1931 | - | - |
|
|
||||||
|
|
69. | The All-American Kickback (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
70. | One More Chance (1931) | (producer) | 1931 | - | 6.4 (8) |
|
AKAs:
|
||||||
|
|
71. | Wrestling Swordfish (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
72. | The Great Pie Mystery (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
73. | Taxi Troubles (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
74. | Who's Who in the Zoo (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
75. | Speed (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
76. | I Surrender Dear (1931) | (producer) | 1931 | - | 6.8 (16) |
|
|
||||||
|
|
77. | Poker Widows (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
78. | The World Flier (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
79. | The Cannonball (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
80. | The Trail of the Swordfish (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
81. | Fainting Lover (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
82. | The Albany Branch (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
83. | Slide, Speedy, Slide (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
84. | Movie Town (1931) | (producer) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
85. | Monkey Business in Africa (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
86. | Hold 'er Sheriff (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
87. | Ghost Parade (1931) | (producer) | 1931 | - | 4.3 (26) |
|
|
||||||
|
|
88. | The Cowcatcher's Daughter (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
89. | In Conference (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
90. | Ex-Sweeties (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
91. | Crashing Hollywood (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
92. | Just a Bear (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
93. | The Dog Doctor (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
94. | The Bride's Mistake (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
95. | The College Vamp (1931) | (producer) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
96. | One Yard to Go (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
97. | Dance Hall Marge (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
98. | A Poor Fish (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
99. | No, No, Lady (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
100. | Rough Idea of Love (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
101. | A Hollywood Theme Song (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
102. | Racket Cheers (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
103. | Don't Bite Your Dentist (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
104. | Divorced Sweethearts (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
105. | Take Your Medicine (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
106. | Grandma's Girl (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
107. | Midnight Daddies (1930) | (producer) | 1930 | - | - |
|
AKAs:
|
||||||
|
|
108. | The Bluffer (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
109. | Average Husband (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
110. | Hello, Television (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
111. | The Chumps (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
112. | Campus Crushes (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
113. | Fat Wives for Thin (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
114. | Radio Kisses (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
115. | He Trumped Her Ace (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
116. | Match Play (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
117. | Bulls and Bears (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
118. | Sugar Plum Papa (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
119. | Scotch (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
120. | Strange Birds (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
121. | Uppercut O'Brien (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
122. | The New Halfback (1929) | (producer) | 1929 | - | 7.0 (8) |
|
AKAs:
|
||||||
|
|
123. | Clancy at the Bat (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
124. | A Hollywood Star (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
125. | The Golfers (1929) | (producer) | 1929 | - | 5.9 (9) |
|
|
||||||
|
|
126. | The Lunkhead (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
127. | The Constabule (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
128. | The Barber's Daughter (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
129. | Jazz Mamas (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
130. | A Close Shave (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
131. | Girl Crazy (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
132. | Don't Get Jealous (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
133. | The Big Palooka (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
134. | Pink Pajamas (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
135. | The Bees' Buzz (1929) | (producer) | 1929 | - | 4.8 (26) |
|
|
||||||
|
|
136. | Matchmaking Mamma (1929) | (executive producer) | 1929 | - | 6.7 (20) |
|
|
||||||
|
|
137. | Foolish Husbands (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
138. | Broadway Blues (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
139. | Button My Back (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
140. | Whirls and Girls (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
141. | The Old Barn (1929) | (producer) | 1929 | - | 4.1 (19) |
|
|
||||||
|
|
142. | Calling Hubby's Bluff (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
143. | Baby's Birthday (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
144. | The Bride's Relations (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
145. | Clunked on the Corner (1929) | (producer) | 1929 | - | - |
|
|
||||||
|
|
146. | Hubby's Latest Alibi (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
147. | His New Steno (1928) | (producer) | 1928 | - | - |
|
AKAs:
|
||||||
|
|
148. | Taxi Beauties (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
149. | The Burglar (1928) | (producer) | 1928 | - | 5.4 (7) |
|
|
||||||
|
|
150. | The Lion's Roar (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
151. | The Campus Carmen (1928) | (producer) | 1928 | - | 6.5 (6) |
|
|
||||||
|
|
152. | Hubby's Weekend Trip (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
153. | A Taxi Scandal (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
154. | The Bargain Hunt (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
155. | Catalina Rowboat Races (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
156. | Motorboat Mamas (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
157. | The Campus Vamp (1928) | (producer) | 1928 | - | 5.3 (64) |
|
|
||||||
|
|
158. | A Dumb Waiter (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
159. | Caught in the Kitchen (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
160. | The Chicken (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
161. | His Unlucky Night (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
162. | The Girl from Nowhere (1928) | (producer) | 1928 | - | 6.7 (6) |
|
|
||||||
|
|
163. | The Good-Bye Kiss (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
164. | The Bicycle Flirt (1928) | (producer) | 1928 | - | 6.9 (5) |
|
|
||||||
|
|
165. | Smith's Farm Days (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
166. | The Swim Princess (1928) | (executive producer) | 1928 | - | - |
|
|
||||||
|
|
167. | The Best Man (1928) | (producer) | 1928 | - | 4.9 (5) |
|
|
||||||
|
|
168. | Smith's Army Life (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
169. | Love at First Flight (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
170. | The Beach Club (1928) | (producer) | 1928 | - | 5.7 (5) |
|
|
||||||
|
|
171. | Run, Girl, Run (1928) | (producer) | 1928 | - | 5.9 (34) |
|
|
||||||
|
|
172. | Smith's Holiday (1928) | (producer) | 1928 | - | - |
|
|
||||||
|
|
173. | Love in a Police Station (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
174. | The Girl from Everywhere (1927) | (producer) | 1927 | - | 6.3 (5) |
|
AKAs:
|
||||||
|
|
175. | Smith's Modiste Shop (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
176. | Fiddlesticks (1927/I) | (producer) | 1927 | - | 6.4 (29) |
|
|
||||||
|
|
177. | The Bull Fighter (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
178. | Smith's Cousin (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
179. | For Sale, a Bungalow (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
180. | Daddy Boy (1927) | (producer) | 1927 | - | - |
|
AKAs:
|
||||||
|
|
181. | Smith's Cook (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
182. | Gold Digger of Weepah (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
183. | Smith's Pony (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
184. | The Golf Nut (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
185. | Love's Languid Lure (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
186. | Smith's Candy Shop (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
187. | The College Kiddo (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
188. | Cured in the Excitement (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
189. | The Pride of Pikeville (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
190. | Smith's Fishing Trip (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
191. | Crazy to Act (1927) | (producer) | 1927 | - | 5.2 (30) |
|
|
||||||
|
|
192. | His First Flame (1927) | (producer) | 1927 | - | 6.0 (34) |
|
|
||||||
|
|
193. | Smith's Kindergarten (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
194. | Broke in China (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
195. | Catalina, Here I Come (1927) | (producer) | 1927 | - | 4.9 (11) |
|
AKAs:
|
||||||
|
|
196. | Smith's Surprise (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
197. | A Small Town Princess (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
198. | A Dozen Socks (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
199. | The Jolly Jilter (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
200. | Smith's New Home (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
201. | Peaches and Plumbers (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
202. | The Plumber's Daughter (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
203. | Smith's Customer (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
204. | A Hollywood Hero (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
205. | Should Sleepwalkers Marry? (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
206. | Pass the Dumplings (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
207. | Smith's Pets (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
208. | The Bum's Rush (1927) | (producer) | 1927 | - | - |
|
|
||||||
|
|
209. | Flirty Four-Flushers (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
210. | All Wet (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
211. | A Blonde's Revenge (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
212. | Kitty from Killarney (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
213. | Smith's Picnic (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
214. | The Divorce Dodger (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
215. | Fire!! (1926) | (producer) | 1926 | - | 5.6 (7) |
|
|
||||||
|
|
216. | Hesitating Horses (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
217. | Smith's Uncle (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
218. | A Harem Knight (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
219. | Masked Mamas (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
220. | Should Husbands Marry? (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
221. | Smith's Visitor (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
222. | Love's Last Laugh (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
223. | A Prodigal Bridegroom (1926) | (executive producer) | 1926 | - | - |
|
|
||||||
|
|
224. | The Perils of Petersboro (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
225. | The Doughboy (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
226. | Smith's Landlord (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
227. | Hoboken to Hollywood (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
228. | Her Actor Friend (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
229. | Smith's Vacation (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
230. | When a Man's a Prince (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
231. | Hubby's Quiet Little Game (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
232. | Alice Be Good (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
233. | A Sea Dog's Tale (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
234. | Ice Cold Cocos (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
235. | Puppy Lovetime (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
236. | A Yankee Doodle Duke (1926) | (producer) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
237. | Muscle-Bound Music (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
238. | Fight Night (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
239. | The Ghost of Folly (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
240. | Soldier Man (1926) | (producer) | 1926 | - | 7.0 (22) |
|
|
||||||
|
|
241. | Hayfoot, Strawfoot? (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
242. | A Love Sundae (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
243. | Hooked at the Altar (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
244. | Wandering Willies (1926) | (producer) | 1926 | - | 6.2 (47) |
|
|
||||||
|
|
245. | Circus Today (1926) | (producer) | 1926 | - | 5.7 (28) |
|
|
||||||
|
|
246. | Meet My Girl (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
247. | Gooseland (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
248. | Trimmed in Gold (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
249. | The Funnymooners (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
250. | Saturday Afternoon (1926) | (producer) | 1926 | - | 6.8 (80) |
|
|
||||||
|
|
251. | Whispering Whiskers (1926) | (producer) | 1926 | - | 6.6 (6) |
|
AKAs:
|
||||||
|
|
252. | Hot Cakes for Two (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
253. | Wide Open Faces (1926/I) | (producer) | 1926 | - | - |
|
|
||||||
|
|
254. | The Gosh-Darn Mortgage (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
255. | Hotsy-Totsy (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
256. | From Rags to Britches (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
257. | The Window Dummy (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
258. | There He Goes (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
259. | Isn't Love Cuckoo? (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
260. | The Soapsuds Lady (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
261. | Take Your Time (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
262. | Dangerous Curves Behind (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
263. | A Sweet Pickle (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
264. | Good Morning, Madam! (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
265. | Over Thereabouts (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
266. | Love and Kisses (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
267. | A Rainy Knight (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
268. | Hurry, Doctor! (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
269. | Butter Fingers (1925) | (producer) | 1925 | - | 6.2 (12) |
|
|
||||||
|
|
270. | Cold Turkey (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
271. | Don't Tell Dad (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
272. | Lucky Stars (1925) | (producer) | 1925 | - | 5.7 (21) |
|
|
||||||
|
|
273. | The Iron Nag (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
274. | Tee for Two (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
275. | Cupid's Boots (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
276. | Sneezing Beezers (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
277. | Super-Hooper-Dyne Lizzies (1925) | (producer) | 1925 | - | 6.1 (38) |
|
|
||||||
|
|
278. | Skinners in Silk (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
279. | The Lion's Whiskers (1925) | (executive producer) (producer) | 1925 | - | 6.5 (6) |
|
|
||||||
|
|
280. | He Who Gets Smacked (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
281. | Remember When? (1925) | (producer) | 1925 | - | 7.1 (22) |
|
|
||||||
|
|
282. | The Marriage Circus (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
283. | Breaking the Ice (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
284. | Plain Clothes (1925) | (producer) | 1925 | - | 6.2 (23) |
|
|
||||||
|
|
285. | Giddap (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
286. | Bashful Jim (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
287. | The Raspberry Romance (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
288. | Water Wagons (1925) | (producer) | 1925 | - | 5.8 (19) |
|
|
||||||
|
|
289. | The Beloved Bozo (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
290. | Boobs in the Wood (1925) | (producer) | 1925 | - | 6.5 (25) |
|
AKAs:
|
||||||
|
|
291. | His Marriage Wow (1925) | (producer) | 1925 | - | 7.1 (51) |
|
|
||||||
|
|
292. | Honeymoon Hardships (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
293. | The Wild Goose Chaser (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
294. | The Plumber (1925/I) | (producer) | 1925 | - | - |
|
|
||||||
|
|
295. | The Sea Squawk (1925) | (producer) | 1925 | - | 6.7 (15) |
|
|
||||||
|
|
296. | Bull and Sand (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
297. | Off His Trolly (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
298. | Feet of Mud (1924) | (producer) | 1924 | - | 6.8 (25) |
|
|
||||||
|
|
299. | The Cannon Ball Express (1924) | (producer) | 1924 | - | |





