IMDb >
Edward Sedgwick
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsEdward Sedgwick More at IMDbPro »
| Videos (see all 4 NEW) |
Overview
Trivia:
Son of stage players Edward Sedgwick and Josephone Walker, with whom he... moreAwards:
1 win moreAlternate Names:
Edgar Sedgwick | Ed Sedgwick | Ed SegwickFilmography
Jump to filmography as:
Director, Writer, Actor, Producer, Miscellaneous Crew, Soundtrack, Composer, Second Unit Director or Assistant Director
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | I Love Lucy (1953) | 1953 | - | 7.8 (85) | |
|
|
||||||
|
|
2. | Excuse My Dust (1951) | (uncredited) | 1951 | - | 6.5 (125) |
|
AKAs:
|
||||||
|
|
3. | Ma and Pa Kettle Back on the Farm (1951) | 1951 | - | 6.7 (241) | |
|
|
||||||
|
|
4. | A Southern Yankee (1948) | 1948 | - | 6.8 (169) | |
|
AKAs:
|
||||||
|
|
5. | Easy to Wed (1946) | (uncredited) | 1946 | - | 6.2 (175) |
|
|
||||||
|
|
6. | Air Raid Wardens (1943) | 1943 | - | 5.8 (293) | |
|
|
||||||
|
|
7. | So You Won't Talk (1940) | 1940 | - | - | |
|
|
||||||
|
|
8. | Beware Spooks! (1939) | 1939 | - | 6.3 (18) | |
|
|
||||||
|
|
9. | Burn 'Em Up O'Connor (1939) | 1939 | - | 5.2 (38) | |
|
|
||||||
|
|
10. | The Gladiator (1938) | 1938 | - | 6.4 (42) | |
|
|
||||||
|
|
11. | Fit for a King (1937) | 1937 | - | 6.4 (14) | |
|
|
||||||
|
|
12. | Riding on Air (1937) | 1937 | - | 6.0 (16) | |
|
AKAs:
|
||||||
|
|
13. | Pick a Star (1937) | 1937 | - | 5.1 (132) | |
|
AKAs:
|
||||||
|
|
14. | Mister Cinderella (1936) | 1936 | - | 6.9 (18) | |
|
|
||||||
|
|
15. | The Virginia Judge (1935) | 1935 | - | - | |
|
|
||||||
|
|
16. | Murder in the Fleet (1935) | 1935 | - | 6.6 (37) | |
|
|
||||||
|
|
17. | Father Brown, Detective (1934) | 1934 | - | 6.4 (5) | |
|
|
||||||
|
|
18. | Death on the Diamond (1934) | 1934 | - | 7.2 (44) | |
|
|
||||||
|
|
19. | Here Comes the Groom (1934) | 1934 | - | - | |
|
|
||||||
|
|
20. | I'll Tell the World (1934) | 1934 | - | - | |
|
|
||||||
|
|
21. | The Poor Rich (1934) | 1934 | - | 8.1 (6) | |
|
|
||||||
|
|
22. | Saturday's Millions (1933) | 1933 | - | - | |
|
|
||||||
|
|
23. | Horseplay (1933) | 1933 | - | - | |
|
|
||||||
|
|
24. | What! No Beer? (1933) | 1933 | - | 5.1 (130) | |
|
|
||||||
|
|
25. | Speak Easily (1932) | 1932 | - | 6.0 (294) | |
|
|
||||||
|
|
26. | The Passionate Plumber (1932) | 1932 | - | 5.6 (118) | |
|
|
||||||
|
|
27. | Le plombier amoureux (1932) | 1932 | - | - | |
|
|
||||||
|
|
28. | Maker of Men (1931) | 1931 | - | 5.7 (33) | |
|
AKAs:
|
||||||
|
|
29. | A Dangerous Affair (1931) | 1931 | - | - | |
|
|
||||||
|
|
30. | Parlor, Bedroom and Bath (1931) | 1931 | - | 5.8 (271) | |
|
AKAs:
|
||||||
|
|
31. | De frente, marchen (1930) | 1930 | - | - | |
|
|
||||||
|
|
32. | Remote Control (1930) | (uncredited) | 1930 | - | 7.9 (272) |
|
|
||||||
|
|
33. | Doughboys (1930) | 1930 | - | 5.8 (84) | |
|
AKAs:
|
||||||
|
|
34. | Estrellados (1930) | 1930 | - | 9.3 (6) | |
|
|
||||||
|
|
35. | Free and Easy (1930) | 1930 | - | 5.5 (345) | |
|
AKAs:
|
||||||
|
|
36. | Spite Marriage (1929) | 1929 | - | 7.3 (547) | |
|
|
||||||
|
|
37. | The Cameraman (1928) | 1928 | - | 8.3 (3,184) | |
|
|
||||||
|
|
38. | Circus Rookies (1928) | 1928 | - | - | |
|
|
||||||
|
|
39. | West Point (1927/II) | 1927 | - | 8.6 (953) | |
|
|
||||||
|
|
40. | Spring Fever (1927) | 1927 | - | 8.4 (476) | |
|
|
||||||
|
|
41. | The Bugle Call (1927) | 1927 | - | - | |
|
|
||||||
|
|
42. | Slide, Kelly, Slide (1927) | 1927 | - | 8.0 (353) | |
|
|
||||||
|
|
43. | There You Are! (1926) | 1926 | - | - | |
|
|
||||||
|
|
44. | Tin Hats (1926) | 1926 | - | - | |
|
|
||||||
|
|
45. | The Runaway Express (1926) | 1926 | - | - | |
|
|
||||||
|
|
46. | The Flaming Frontier (1926) | 1926 | - | - | |
|
|
||||||
|
|
47. | Under Western Skies (1926) | 1926 | - | - | |
|
|
||||||
|
|
48. | Two-Fisted Jones (1925) | 1925 | - | - | |
|
|
||||||
|
|
49. | Lorraine of the Lions (1925) | 1925 | - | 8.2 (5) | |
|
|
||||||
|
|
50. | The Phantom of the Opera (1925) | (uncredited) | 1925 | - | 7.8 (5,093) |
|
|
||||||
|
|
51. | Let 'er Buck (1925) | 1925 | - | - | |
|
|
||||||
|
|
52. | The Saddle Hawk (1925) | 1925 | - | - | |
|
|
||||||
|
|
53. | The Hurricane Kid (1925) | 1925 | - | - | |
|
|
||||||
|
|
54. | The Ridin' Kid from Powder River (1924) | 1924 | - | - | |
|
AKAs:
|
||||||
|
|
55. | Hit and Run (1924) | 1924 | - | - | |
|
|
||||||
|
|
56. | Sawdust Trail (1924) | 1924 | - | - | |
|
|
||||||
|
|
57. | Broadway or Bust (1924) | 1924 | - | - | |
|
|
||||||
|
|
58. | 40-Horse Hawkins (1924) | 1924 | - | - | |
|
|
||||||
|
|
59. | Ride for Your Life (1924) | 1924 | - | - | |
|
|
||||||
|
|
60. | Hook and Ladder (1924) | 1924 | - | - | |
|
|
||||||
|
|
61. | The Thrill Chaser (1923) | 1923 | - | - | |
|
|
||||||
|
|
62. | The Ramblin' Kid (1923) | 1923 | - | - | |
|
|
||||||
|
|
63. | Blinky (1923) | 1923 | - | - | |
|
|
||||||
|
|
64. | Out of Luck (1923) | 1923 | - | - | |
|
|
||||||
|
|
65. | Shootin' for Love (1923) | 1923 | - | - | |
|
|
||||||
|
|
66. | Dead Game (1923) | 1923 | - | - | |
|
|
||||||
|
|
67. | Single Handed (1923) | 1923 | - | - | |
|
|
||||||
|
|
68. | The Gentleman from America (1923) | 1923 | - | - | |
|
|
||||||
|
|
69. | Romance Land (1923) | 1923 | - | - | |
|
|
||||||
|
|
70. | The First Degree (1923) | 1923 | - | - | |
|
|
||||||
|
|
71. | The Flaming Hour (1922) | 1922 | - | - | |
|
|
||||||
|
|
72. | Do and Dare (1922) | 1922 | - | - | |
|
|
||||||
|
|
73. | Boomerang Justice (1922) | 1922 | - | - | |
|
|
||||||
|
|
74. | The Bearcat (1922) | 1922 | - | - | |
|
|
||||||
|
|
75. | Chasing the Moon (1922) | 1922 | - | - | |
|
|
||||||
|
|
76. | The Rough Diamond (1921) | 1921 | - | - | |
|
|
||||||
|
|
77. | Bar Nothing (1921) | 1921 | - | - | |
|
|
||||||
|
|
78. | Live Wires (1921) | 1921 | - | - | |
|
|
||||||
|
|
79. | Fantomas (1920) | 1920 | - | - | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Burn 'Em Up O'Connor (1939) | (uncredited) (unconfirmed) | 1939 | - | 5.2 (38) |
|
|
||||||
|
|
2. | Mister Cinderella (1936) | (story) (uncredited) | 1936 | - | 6.9 (18) |
|
|
||||||
|
|
3. | Murder in the Fleet (1935) | (story) | 1935 | - | 6.6 (37) |
|
|
||||||
|
|
4. | Maker of Men (1931) | (story) | 1931 | - | 5.7 (33) |
|
AKAs:
|
||||||
|
|
5. | Circus Rookies (1928) | (story) | 1928 | - | - |
|
|
||||||
|
|
6. | Tin Hats (1926) | (story) | 1926 | - | - |
|
|
||||||
|
|
7. | The Flaming Frontier (1926) | (story) | 1926 | - | - |
|
|
||||||
|
|
8. | Under Western Skies (1926) | (story) | 1926 | - | - |
|
|
||||||
|
|
9. | Spook Ranch (1925) | (story) | 1925 | - | - |
|
|
||||||
|
|
10. | Dynamite's Daughter (1925) | (story) | 1925 | - | - |
|
|
||||||
|
|
11. | Queen of the Round-Up (1925) | (story) | 1925 | - | - |
|
|
||||||
|
|
12. | Let 'er Buck (1925) | (screenplay) (story) | 1925 | - | - |
|
|
||||||
|
|
13. | The Saddle Hawk (1925) | (screenplay) (story) | 1925 | - | - |
|
|
||||||
|
|
14. | Hit and Run (1924) | (screenplay) (story) | 1924 | - | - |
|
|
||||||
|
|
15. | Broadway or Bust (1924) | (story) | 1924 | - | - |
|
|
||||||
|
|
16. | 40-Horse Hawkins (1924) | (screenplay) (story) | 1924 | - | - |
|
|
||||||
|
|
17. | Hook and Ladder (1924) | (story) | 1924 | - | - |
|
|
||||||
|
|
18. | The Thrill Chaser (1923) | (story) | 1923 | - | - |
|
|
||||||
|
|
19. | Blinky (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
20. | Out of Luck (1923) | (story) | 1923 | - | - |
|
|
||||||
|
|
21. | Shootin' for Love (1923) | (story) | 1923 | - | - |
|
|
||||||
|
|
22. | Single Handed (1923) | (story) | 1923 | - | - |
|
|
||||||
|
|
23. | Do and Dare (1922) | (writer) | 1922 | - | - |
|
|
||||||
|
|
24. | Chasing the Moon (1922) | (story) | 1922 | - | - |
|
|
||||||
|
|
25. | The Rough Diamond (1921) | (screenplay) (story) | 1921 | - | - |
|
|
||||||
|
|
26. | Live Wires (1921) | (story) | 1921 | - | - |
|
|
||||||
|
|
27. | Fantomas (1920) | (scenario) | 1920 | - | - |
|
|
||||||
|
|
28. | The Face at Your Window (1920) | (writer) | 1920 | - | - |
|
|
||||||
|
|
29. | Bride 13 (1920) | (writer) | 1920 | - | - |
|
|
||||||
|
|
30. | Sink or Swim (1920) | (story) | 1920 | - | - |
|
|
||||||
|
|
31. | The Winning Stroke (1919) | (story) | 1919 | - | - |
|
|
||||||
|
|
32. | Rough and Ready (1918) | (writer) | 1918 | - | - |
|
|
||||||
|
|
33. | Cheating the Public (1918) | (writer) | 1918 | - | - |
|
|
||||||
|
|
34. | The Yankee Way (1917) | (story) (as Ed Segwick) | 1917 | - | - |
|
|
||||||
Actor |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | 40-Horse Hawkins (1924) | Stage Manager | 1924 | - | - |
|
|
||||||
|
|
2. | The Thrill Chaser (1923) | Cameo appearance | 1923 | - | - |
|
|
||||||
|
|
3. | Sink or Swim (1920) | Robert Gilette | 1920 | - | - |
|
|
||||||
|
|
4. | Checkers (1919) | Pete | 1919 | - | - |
|
|
||||||
|
|
5. | There and Back (1918) | 1918 | - | - | |
|
|
||||||
|
|
6. | Why I Would Not Marry (1918) | (as Ed Sedgwick) Undetermined Role | 1918 | - | - |
|
|
||||||
|
|
7. | Don't Flirt (1918) | 1918 | - | - | |
|
|
||||||
|
|
8. | Bruin Trouble (1918) | Fatty | 1918 | - | - |
|
|
||||||
|
|
9. | The Yankee Way (1917) | (as Ed Sedgwick) Robert Gillette | 1917 | - | - |
|
|
||||||
|
|
10. | The Varmint (1917) | Butsey White | 1917 | - | - |
|
|
||||||
|
|
11. | The Haunted Pajamas (1917) | Jack Billings | 1917 | - | - |
|
AKAs:
|
||||||
|
|
12. | Who Said Chicken? (1917) | 1917 | - | - | |
|
|
||||||
|
|
13. | Fat and Foolish (1917/I) | 1917 | - | - | |
|
|
||||||
|
|
14. | His Golden Hour (1916) | 1916 | - | - | |
|
|
||||||
|
|
15. | The Fascinating Model (1916) | 1916 | - | - | |
|
|
||||||
|
|
16. | Married a Year (1916) | 1916 | - | - | |
|
|
||||||
|
|
17. | Room Rent and Romance (1916) | 1916 | - | - | |
|
|
||||||
|
|
18. | It's All Wrong (1916) | (as Edgar Sedgwick) | 1916 | - | - |
|
|
||||||
|
|
19. | He Became a Regular Fellow (1916) | (as Ed Sedgwick) | 1916 | - | - |
|
|
||||||
|
|
20. | A Lucky Leap (1916) | 1916 | - | - | |
|
|
||||||
|
|
21. | Some Medicine Man (1916) | 1916 | - | - | |
|
|
||||||
|
|
22. | His Blowout (1916) | 1916 | - | - | |
|
AKAs:
|
||||||
|
|
23. | National Nuts (1916) | (as Ed Sedgwick) | 1916 | - | - |
|
|
||||||
|
|
24. | When Slim Was Home Cured (1916) | 1916 | - | - | |
|
|
||||||
|
|
25. | The Town That Tried to Come Back (1916) | 1916 | - | - | |
|
|
||||||
|
|
26. | Ain't He Grand? (1916) | 1916 | - | - | |
|
|
||||||
|
|
27. | Some Heroes (1916) | 1916 | - | - | |
|
|
||||||
|
|
28. | Hired, Tired and Fired (1916) | 1916 | - | - | |
|
|
||||||
|
|
29. | Slim Fat or Medium (1915) | 1915 | - | - | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Mister Cinderella (1936) | (producer) | 1936 | - | 6.9 (18) |
|
|
||||||
|
|
2. | Father Brown, Detective (1934) | (producer) | 1934 | - | 6.4 (5) |
|
|
||||||
|
|
3. | Remote Control (1930) | (producer) | 1930 | - | 7.9 (272) |
|
|
||||||
|
|
4. | Free and Easy (1930) | (producer) | 1930 | - | 5.5 (345) |
|
AKAs:
|
||||||
|
|
5. | Spite Marriage (1929) | (producer) (uncredited) | 1929 | - | 7.3 (547) |
|
|
||||||
|
|
6. | West Point (1927/II) | (producer) | 1927 | - | 8.6 (953) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Yellow Cab Man (1950) | (comedy consultant) | 1950 | - | 6.7 (158) |
|
|
||||||
|
|
2. | The Phantom of the Opera (1925) | (supplementary director) (uncredited) | 1925 | - | 7.8 (5,093) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Riding on Air (1937) | (writer: "I'm Tired of Trying to Make You Care") | 1937 | - | 6.0 (16) |
|
AKAs:
|
||||||
Composer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Doughboys (1930) | 1930 | - | 5.8 (84) | |
|
AKAs:
|
||||||
Second Unit Director or Assistant Director |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Jungle Trail (1919) | (assistant director) | 1919 | - | - |
|
|
||||||
Additional Details
Publicity Listings:
1 Portrayal | 8 Articles moreMessage Boards
Discuss this person with other users on IMDb message board for Edward Sedgwick
Find where Edward Sedgwick is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |




