Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsHannes Rossacher More at IMDbPro »
Overview
Date of Birth:
Trivia:
Often works together with Rudi Dolezal, in this case both are credited... more
Awards:
2 nominations more
Alternate Names:
Torpedo Twins
IMDb Resume:
Do you represent Hannes Rossacher? Add a resume and photos to this page with IMDb Resume.
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Moses und Aron (2009) (TV) | 2009 | - | - | |
|
|
||||||
|
|
2. | "Pop Galerie Reloaded" (2009) | (5 episodes, 2009) | 2009 | - | - |
|
5 TV episodes:
|
||||||
|
|
3. | "Welcome to the 80's" (2009) | (1 episode, 2009) | 2009 | - | 6.4 (7) |
|
1 TV episode:
|
||||||
|
|
4. | Messiah (2009) (TV) | (television director) | 2009 | - | - |
|
|
||||||
|
|
5. | Der Bockerer (2009) (TV) | 2009 | - | - | |
|
|
||||||
|
|
6. | "Die Besten im Westen" (2005) | (1 episode, 2008) | 2008 | - | - |
|
1 TV episode:
|
||||||
|
|
7. | "Who's Afraid of America?" (2008) | 2008 | - | - | |
|
|
||||||
|
|
8. | Sarah Brightman: Symphony in Vienna (2008) (TV) | 2008 | - | 7.4 (19) | |
|
|
||||||
|
|
9. | Elvis-O-Rama (2007) (TV) | 2007 | - | 6.5 (8) | |
|
|
||||||
|
|
10. | "Summer of Love" (2007) | (1 episode, 2007) | 2007 | - | 4.4 (7) |
|
1 TV episode:
|
||||||
|
|
11. | Hurricane Festival 2007 (2007) (TV) | 2007 | - | - | |
|
|
||||||
|
|
12. | Heller jetzt! - Auf den Spuren einer Kultfigur (2007) (TV) | 2007 | - | - | |
|
|
||||||
|
|
13. | Hedda Gabler (2006) (TV) | 2006 | - | 7.6 (20) | |
|
|
||||||
|
|
14. | Mozart Werke Ges.m.b.H. (2006) (TV) | 2006 | - | - | |
|
|
||||||
|
|
15. | Othello (2005) (TV) | 2005 | - | 4.8 (5) | |
|
|
||||||
|
|
16. | Zigeuner machen Musik (2005) (TV) | 2005 | - | - | |
|
|
||||||
|
|
17. | Sarah Brightman: Harem - A Desert Fantasy (2004) (V) | 2004 | - | 6.9 (39) | |
|
|
||||||
|
|
18. | Rammstein: Lichtspielhaus (2003) (V) | (video "Engel") | 2003 | - | 8.6 (489) |
|
|
||||||
|
|
19. | Get Up, Stand Up (2003) (TV) | 2003 | - | 7.7 (66) | |
|
|
||||||
|
|
20. | Queen: Greatest Video Hits 2 (2003) (V) | (videos "Breakthru", "Scandal", "The Miracle", "The Invisible Man", "Friends Will Be Friends", "One Vision") | 2003 | - | 8.9 (114) |
|
|
||||||
|
|
21. | Nora (2003) (TV) | 2003 | - | - | |
|
|
||||||
|
|
22. | "ZDF Pop-Galerie" (2003) | (unknown episodes) | 2003 | - | - |
|
|
||||||
|
|
23. | Best of Bowie (2002) (V) | (video "Seven Years in Tibet") | 2002 | - | 8.0 (249) |
|
AKAs:
|
||||||
|
|
24. | Queen: Greatest Video Hits 1 (2002) (V) | (videos "Good Old Fashioned Lover Boy" and "We Will Rock You [Fast Live Version]") | 2002 | - | 8.7 (176) |
|
|
||||||
|
|
25. | Bon Jovi: The Crush Tour (2000) (V) | 2000 | - | 8.1 (115) | |
|
|
||||||
|
|
26. | Freddie Mercury, the Untold Story (2000) (TV) | 2000 | - | 8.1 (157) | |
|
|
||||||
|
|
27. | Austria 3 (2000) (TV) | 2000 | - | - | |
|
|
||||||
|
|
28. | Modern Talking 1998/1999 (1998) (V) | 1998 | - | 4.6 (66) | |
|
|
||||||
|
|
29. | Falco - Hoch wie nie (1998) (V) | 1998 | - | 4.2 (27) | |
|
|
||||||
|
|
30. | Ambros: 25 Jahre (1996) (TV) | 1996 | - | - | |
|
|
||||||
|
|
31. | The Queen Phenomenon (1995) (TV) | 1995 | - | 9.3 (15) | |
|
|
||||||
|
|
32. | Champions of the World (1995) | 1995 | - | 9.2 (77) | |
|
|
||||||
|
|
33. | Der Watzmann ruft (1992) (TV) | 1992 | - | 5.3 (12) | |
|
AKAs:
|
||||||
|
|
34. | The Magic Years, Vol. 1 (1987) | (as Torpedo Twins) | 1987 | - | 8.4 (42) |
|
AKAs:
|
||||||
|
|
35. | Helden von heute (1984) (TV) | 1984 | - | - | |
|
|
||||||
|
|
36. | Ambros & Fendrich: Open Air (1983) (TV) | 1983 | - | - | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Get Up, Stand Up (2003) (TV) | (producer) | 2003 | - | 7.7 (66) |
|
|
||||||
|
|
2. | "ZDF Pop-Galerie" (2003) | producer (unknown episodes) | 2003 | - | - |
|
|
||||||
|
|
3. | Michael Mittermeier - Back to Life (2002) (V) | (producer) | 2002 | - | 7.3 (76) |
|
AKAs:
|
||||||
|
|
4. | Die Akte Joel (2001) (TV) | (producer) | 2001 | - | 8.2 (13) |
|
AKAs:
|
||||||
|
|
5. | Bon Jovi: The Crush Tour (2000) (V) | (producer) | 2000 | - | 8.1 (115) |
|
|
||||||
|
|
6. | Freddie Mercury, the Untold Story (2000) (TV) | (producer) | 2000 | - | 8.1 (157) |
|
|
||||||
|
|
7. | Austria 3 (2000) (TV) | (co-producer) | 2000 | - | - |
|
|
||||||
|
|
8. | Ambros: 25 Jahre (1996) (TV) | (co-producer) | 1996 | - | - |
|
|
||||||
|
|
9. | Classic Queen (1992) (V) | (producer: Do Ro Productions) | 1992 | - | 9.5 (57) |
|
|
||||||
|
|
10. | Queen's Greatest Hits (1992) (V) | (producer: Do Ro Productions) | 1992 | - | 9.3 (69) |
|
|
||||||
|
|
11. | Der Watzmann ruft (1992) (TV) | (producer) | 1992 | - | 5.3 (12) |
|
AKAs:
|
||||||
|
|
12. | Helden von heute (1984) (TV) | (executive producer) | 1984 | - | - |
|
|
||||||
|
|
13. | Ambros & Fendrich: Open Air (1983) (TV) | (co-producer) | 1983 | - | - |
|
|
||||||
|
|
14. | Hier und jetzt (1979) (TV) | (co-executive producer) | 1979 | - | - |
|
|
||||||
|
|
15. | Tom Waits: A Day in Vienna (1978) (TV) | (co-executive producer) | 1978 | - | 8.7 (13) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Welcome to the 80's" (2009) | (unknown episodes) | 2009 | - | 6.4 (7) |
|
|
||||||
|
|
2. | "Who's Afraid of America?" (2008) | (writer) | 2008 | - | - |
|
|
||||||
|
|
3. | Sarah Brightman: Harem - A Desert Fantasy (2004) (V) | (writer) | 2004 | - | 6.9 (39) |
|
|
||||||
|
|
4. | Get Up, Stand Up (2003) (TV) | (writer) | 2003 | - | 7.7 (66) |
|
|
||||||
|
|
5. | Falco - Hoch wie nie (1998) (V) | (screenplay) | 1998 | - | 4.2 (27) |
|
|
||||||
|
|
6. | Helden von heute (1984) (TV) | (written by) | 1984 | - | - |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Viel Lärm um nichts (2007) (TV) | (director: TV) | 2007 | - | - |
|
|
||||||
|
|
2. | Classic Albums: Queen - The Making of 'A Night at the Opera' (2006) (V) | (interview: Freddie Mercury, DoRo Productions) | 2006 | - | 7.6 (61) |
|
|
||||||
|
|
3. | Woyzeck (2004) (TV) | (director: TV) | 2004 | - | - |
|
|
||||||
|
|
4. | Emilia Galotti (2002) (TV) | (director for television) | 2002 | - | - |
|
|
||||||
Actor |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Etui (2008) | Passant | 2008 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Die Hit-Giganten" (2003) | Himself (1 episode, 2008) | 2008 | - | 4.2 (5) |
|
1 TV episode:
|
||||||
|
|
2. | Falco - Hoch wie nie (1998) (V) | Himself | 1998 | - | 4.2 (27) |
|
|
||||||
|
|
3. | "Ohne Maulkorb" (1967) | Himself - Host | 1967 | - | - |
|
|
||||||
Additional Details
Genres:
Music | Documentary | Drama | Biography more
Plot Keywords:
Character Name In Title | Rock Music | Concert Film | Based On Play more
Message Boards
Discuss this person with other users on IMDb message board for Hannes Rossacher| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
