IMDb > Joseph Pevney
Add Resume

Joseph Pevney products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Joseph Pevney More at IMDbPro »

Videos (see all 36 NEW)
"Star Trek" (1966): Season 1: Episode 25 -- An unknown monster threatens a mining operation
"Star Trek" (1966): Season 1: Episode 23 -- The Enterprise is diverted by two planets fighting a computerized war
"Star Trek" (1966): Season 1: Episode 21 -- The Enterprise crew finds a world run by a computer named Landru
"Star Trek" (1966): Season 2: Episode 15 -- The Enterprise is overrun by furry creatures while tangling with Klingons and bureaucrats
"Star Trek" (1966): Season 2: Episode 23 -- The Enterprise finds a planet devasted by disease that appears to treat the American flag with great reverence

Overview

Date of Death:
18 May 2008, Palm Desert, California, USA more
Trivia:
He served in the US Army during WWII. more
STARmeter: ?
Up 11% in popularity this week. See why on IMDbPro.
NewsDesk:
(5 articles)
R.I.P. 2008: A Rough Year For Hollywood
 (From Screen Rant. 5 January 2009, 3:56 PM, PST)

DVD Releases: Dreaming of Cannibal Goddess
 (From Dread Central. 23 June 2008, 4:00 PM, PDT)

Filmography

Director
View by NEW
Year Gross (USD) Rating
- 1. "Trapper John, M.D." (1979)   (8 episodes, 1979-1985) 1985 - 6.6 (247)
- 2. "CBS Schoolbreak Special" (1984)   (1 episode, 1984) 1984 - 5.1 (34)
- 3. "The Rousters" (1983)   (1 episode, 1983) 1983 - 7.8 (22)
- 4. "The Paper Chase" (1978)   (2 episodes, 1983) 1983 - 8.3 (170)
AKAs:
  • The Paper Chase: The Fourth Year (USA: new title)
  • The Paper Chase: The Graduation Year (USA: new title)
  • The Paper Chase: The Second Year (USA: new title)
  • The Paper Chase: The Third Year (USA: new title)
- 5. "Little House on the Prairie" (1974)   (1 episode, 1982) 1982 - 7.3 (2,294)
AKAs:
  • Little House: A New Beginning (USA: last season title)
- 6. "Father Murphy" (1981)   (1 episode, 1982) 1982 - 6.1 (34)
- 7. "Palmerstown, U.S.A." (1980)   (1 episode, 1981) 1981 - 4.7 (8)
AKAs:
  • Palmerstown (USA: short title)
- 8. "Hagen" (1980)   (1 episode, 1980) 1980 - -
- 9. "The Rockford Files" (1974)   (1 episode, 1979) 1979 - 8.4 (1,106)
AKAs:
  • Jim Rockford, Private Investigator (USA: syndication title)
- 10. Mysterious Island of Beautiful Women (1979) (TV)   1979 - 3.8 (39)
AKAs:
  • Island of Sister Theresa (USA: alternative title)
- 11. "How the West Was Won" (1979)   (2 episodes, 1979) 1979 - 8.2 (135)
- 12. "The Incredible Hulk" (1978)   (2 episodes, 1978-1979) 1979 - 7.2 (1,503)
- 13. "The Secret Empire" (1979)   (3 episodes, 1979) 1979 - 5.7 (15)
- 14. "Grandpa Goes to Washington" (1978)   (1 episode, 1979) 1979 - -
- 15. "Sword of Justice" (1978)   (1 episode, 1978) 1978 - 7.9 (11)
- 16. "Fantasy Island" (1978)   (1 episode, 1978) 1978 - 6.3 (624)
- 17. "Lucan" (1977)   (1 episode, 1978) 1978 - 8.3 (17)
- 18. "The Hardy Boys/Nancy Drew Mysteries" (1977)   (7 episodes, 1977-1978) 1978 - 7.1 (251)
- 19. "Kingston: Confidential" (1977)   (2 episodes, 1977) 1977 - 4.8 (5)
- 20. "Lanigan's Rabbi" (1977)   (2 episodes, 1977) 1977 - 6.3 (7)
- 21. "Executive Suite" (1976)   (3 episodes, 1976) 1976 - 4.2 (6)
- 22. "Petrocelli" (1974)   (4 episodes, 1974-1976) 1976 - 7.4 (140)
- 23. "Emergency!" (1972)   (7 episodes, 1974-1976) 1976 - 7.6 (461)
- 24. "Marcus Welby, M.D." (1969)   (4 episodes, 1973-1976) 1976 - 7.4 (188)
- 25. "Medical Center" (1969)   (5 episodes, 1973-1975) 1975 - 7.3 (132)
- 26. "Mobile One" (1975) (unknown episodes) 1975 - -
- 27. "Adam-12" (1968)   (11 episodes, 1969-1975) 1975 - 7.4 (384)
- 28. Who Is the Black Dahlia? (1975) (TV) 1975 - 7.4 (132)
- 29. My Darling Daughters' Anniversary (1973) (TV) 1973 - 5.9 (10)
- 30. "Search" (1972)   (1 episode, 1972) 1972 - 8.1 (60)
- 31. "Bonanza" (1959)   (6 episodes, 1968-1972) 1972 - 7.3 (1,145)
- 32. "Cade's County" (1971)   (1 episode, 1971) 1971 - 7.4 (37)
- 33. "The Partners" (1971)   (1 episode, 1971) 1971 - 8.3 (10)
- 34. "The High Chaparral" (1967)   (3 episodes, 1968-1970) 1970 - 7.6 (263)
- 35. "The Virginian" (1962)   (6 episodes, 1969-1970) 1970 - 7.6 (228)
- 36. "Star Trek" (1966)   (14 episodes, 1967-1968) 1968 - 8.6 (8,309)
AKAs:
  • Star Trek: TOS (USA: promotional abbreviation)
  • Star Trek: The Original Series (USA: informal title)
- 37. "Mission: Impossible" (1966)   (1 episode, 1967) 1967 - 8.3 (1,245)
- 38. "Laredo" (1965)   (1 episode, 1967) 1967 - 8.7 (85)
- 39. "T.H.E. Cat" (1966)   (1 episode, 1966) 1966 - 8.5 (51)
- 40. "The Fugitive" (1963)   (1 episode, 1966) 1966 - 8.4 (502)
- 41. "12 O'Clock High" (1964)   (3 episodes, 1966) 1966 - 8.4 (151)
- 42. "Pistols 'n' Petticoats" (1966)   (1 episode, 1966) 1966 - 6.4 (42)
- 43. "The Legend of Jesse James" (1965)   (2 episodes, 1966) 1966 - 6.3 (17)
- 44. The Night of the Grizzly (1966) 1966 - 6.2 (223)
- 45. "The Munsters" (1964)   (11 episodes, 1964-1966) 1966 - 8.0 (1,406)
- 46. "The Loner" (1965)   (6 episodes, 1965-1966) 1966 - 8.2 (15)
- 47. "The Big Valley" (1965)   (1 episode, 1965) 1965 - 7.8 (390)
- 48. "Kraft Suspense Theatre" (1963)   (1 episode, 1965) 1965 - 7.7 (29)
AKAs:
  • Crisis (USA: syndication title)
  • Suspense Theatre (USA: syndication title)
- 49. "Wagon Train" (1957)   (24 episodes, 1959-1965) 1965 - 7.6 (210)
- 50. "The Alfred Hitchcock Hour" (1962)   (5 episodes, 1962-1965) 1965 - 8.6 (318)
- 51. "Bewitched" (1964)   (1 episode, 1965) 1965 - 7.9 (2,189)
- 52. "Going My Way" (1962)   (4 episodes, 1962) 1962 - 6.6 (20)
- 53. "Ben Casey" (1961)   (2 episodes, 1962) 1962 - 7.6 (107)
- 54. "The New Loretta Young Show" (1962)   (2 episodes, 1962) 1962 - 6.4 (10)
- 55. "The New Breed" (1961)   (4 episodes, 1962) 1962 - 7.1 (18)
- 56. "Bus Stop" (1961)   (1 episode, 1961) 1961 - 8.0 (21)
- 57. "Alcoa Premiere" (1961)   (1 episode, 1961) 1961 - 7.0 (33)
- 58. Portrait of a Mobster (1961) 1961 - 6.9 (55)
- 59. The Plunderers (1960) 1960 - 5.6 (53)
- 60. The Crowded Sky (1960) 1960 - 5.8 (141)
- 61. Cash McCall (1960) 1960 - 6.4 (308)
- 62. "Johnny Staccato" (1959)   (1 episode, 1959) 1959 - 8.7 (42)
AKAs:
  • Staccato (USA: short title)
- 63. Destination Space (1959) (TV) 1959 - 4.8 (27)
- 64. Torpedo Run (1958) 1958 - 6.4 (608)
- 65. Twilight for the Gods (1958) 1958 - 5.4 (74)
- 66. Man of a Thousand Faces (1957) 1957 - 7.2 (949)
- 67. The Midnight Story (1957)   1957 - 6.9 (114)
AKAs:
  • Appointment with a Shadow (UK)
- 68. Tammy and the Bachelor (1957)   1957 - 6.6 (678)
AKAs:
  • Tammy (UK)
  • Tammy and the Bachelor (UK)
- 69. Istanbul (1957) 1957 - 6.1 (141)
- 70. Away All Boats (1956) 1956 - 6.3 (472)
- 71. Congo Crossing (1956) 1956 - 5.6 (60)
- 72. Female on the Beach (1955) 1955 - 6.2 (280)
- 73. Foxfire (1955) 1955 - 5.8 (94)
- 74. Six Bridges to Cross (1955) 1955 - 6.7 (117)
- 75. 3 Ring Circus (1954)   1954 - 5.7 (225)
AKAs:
  • Jerrico, the Wonder Clown
- 76. Playgirl (1954) 1954 - 4.3 (20)
- 77. Yankee Pasha (1954) 1954 - 6.8 (66)
- 78. Back to God's Country (1953) 1953 - 5.9 (57)
- 79. It Happens Every Thursday (1953) 1953 - 6.3 (45)
- 80. Desert Legion (1953) 1953 - 5.6 (73)
- 81. Because of You (1952) 1952 - 6.2 (74)
- 82. Just Across the Street (1952) 1952 - 8.2 (11)
- 83. Flesh and Fury (1952) 1952 - 6.5 (96)
- 84. Meet Danny Wilson (1951) 1951 - 6.3 (125)
- 85. The Strange Door (1951)   1951 - 6.0 (195)
AKAs:
  • Robert Louis Stevenson's The Strange Door (USA: complete title)
- 86. The Lady from Texas (1951) 1951 - 3.9 (9)
- 87. Iron Man (1951) 1951 - 5.9 (51)
- 88. Air Cadet (1951)   1951 - 5.5 (36)
AKAs:
  • Jet Men of the Air (UK)
- 89. Undercover Girl (1950) 1950 - 5.9 (15)
- 90. Shakedown (1950) 1950 - 7.5 (47)
Actor
View by NEW
Year Gross (USD) Rating
- 1. Shakedown (1950) Keller the Reporter 1950 - 7.5 (47)
- 2. Outside the Wall (1950) Gus Wormser 1950 - 6.4 (17)
- 3. Thieves' Highway (1949) Pete 1949 - 7.9 (1,306)
- 4. The Street with No Name (1948) Matty 1948 - 7.2 (794)
- 5. Body and Soul (1947)   Shorty Polaski 1947 - 8.0 (1,532)
AKAs:
  • An Affair of the Heart
- 6. Nocturne (1946) Ned 'Fingers' Ford 1946 - 6.9 (222)
Miscellaneous Crew
View by NEW
Year Gross (USD) Rating
- 1. Greatest Rescues of Emergency! (1978) (TV) (segment director) 1978 - 8.5 (19)
- 2. "Don Adams' Screen Test" (1975) segment director (unknown episodes) 1975 - 8.3 (14)
Producer
View by NEW
Year Gross (USD) Rating
- 1. The Plunderers (1960) (producer) 1960 - 5.6 (53)
Writer
View by NEW
Year Gross (USD) Rating
- 1. 3 Ring Circus (1954)   (writer) 1954 - 5.7 (225)
AKAs:
  • Jerrico, the Wonder Clown

Additional Details

Other Works:
Involved in the following Broadway productions: more
Publicity Listings:
1 Interview | 8 Articles more
Genres:
Drama | Western | Crime | Adventure more

Message Boards

Discuss this person with other users on IMDb message board for Joseph Pevney
Find where Joseph Pevney is credited alongside another name
Joseph Pevney &  
You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.
With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb.
Click here to add your resume and/or your photos to IMDb.