IMDb >
Seena Owen
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsSeena Owen More at IMDbPro »
| Videos |
Overview
Date of Birth:
Mini Biography:
Seena Owen was born in the Pacific Northwest in Spokane, Washington on... more
Trivia:
Sister of Lillie Hayward. more
Alternate Names:
Signe Auen
Filmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Officer Thirteen (1932) | Trixi Du Bray | 1932 | - | 6.6 (20) |
|
|
||||||
|
|
2. | The Marriage Playground (1929) | Rose Sellers | 1929 | - | 6.4 (10) |
|
|
||||||
|
|
3. | Queen Kelly (1929) | Queen Regina V | 1929 | - | 8.2 (1,171) |
|
|
||||||
|
|
4. | The Rush Hour (1928) | Yvonne Dorée | 1928 | - | 8.2 (7) |
|
|
||||||
|
|
5. | His Last Haul (1928) | Blanche | 1928 | - | - |
|
AKAs:
|
||||||
|
|
6. | Sinners in Love (1928) | Yvonne D'Orsy | 1928 | - | - |
|
|
||||||
|
|
7. | Man-Made Women (1928) | Georgette | 1928 | - | - |
|
|
||||||
|
|
8. | The Blue Danube (1928) | Helena Boursch | 1928 | - | - |
|
AKAs:
|
||||||
|
|
9. | The Flame of the Yukon (1926) | The Flame | 1926 | - | - |
|
|
||||||
|
|
10. | Shipwrecked (1926) | Lois Austin | 1926 | - | - |
|
|
||||||
|
|
11. | Faint Perfume (1925) | Richmiel Crumb | 1925 | - | - |
|
|
||||||
|
|
12. | The Hunted Woman (1925) | Joanne Gray | 1925 | - | - |
|
|
||||||
|
|
13. | I Am the Man (1924) | Julia Calvert | 1924 | - | - |
|
|
||||||
|
|
14. | For Woman's Favor (1924) | June Paige | 1924 | - | - |
|
|
||||||
|
|
15. | The Great Well (1924) | Camilla Challenor | 1924 | - | - |
|
AKAs:
|
||||||
|
|
16. | The Leavenworth Case (1923) | Eleanor Leavenworth | 1923 | - | - |
|
|
||||||
|
|
17. | Unseeing Eyes (1923) | Miriam Helston | 1923 | - | - |
|
|
||||||
|
|
18. | The Go-Getter (1923) | Mary Skinner | 1923 | - | - |
|
|
||||||
|
|
19. | At the Crossroads (1922) | 1922 | - | - | |
|
|
||||||
|
|
20. | The Face in the Fog (1922) | Grand Duchess Tatiana | 1922 | - | - |
|
|
||||||
|
|
21. | Sisters (1922) | Alix Strickland | 1922 | - | - |
|
|
||||||
|
|
22. | Back Pay (1922) | Hester Bevins | 1922 | - | - |
|
|
||||||
|
|
23. | The Woman God Changed (1921) | Anna Janssen | 1921 | - | - |
|
|
||||||
|
|
24. | Lavender and Old Lace (1921) | Ruth Thorne | 1921 | - | - |
|
|
||||||
|
|
25. | The Cheater Reformed (1921) | Carol McCall | 1921 | - | - |
|
|
||||||
|
|
26. | The Price of Redemption (1920) | Jean Dering | 1920 | - | - |
|
|
||||||
|
|
27. | The House of Toys (1920) | Shirley Lord | 1920 | - | - |
|
|
||||||
|
|
28. | The Gift Supreme (1920) | Sylvia Alden | 1920 | - | - |
|
|
||||||
|
|
29. | Sooner or Later (1920) | Edna Ellis | 1920 | - | - |
|
|
||||||
|
|
30. | Victory (1919) | Alma | 1919 | - | 6.5 (130) |
|
|
||||||
|
|
31. | A Fugitive from Matrimony (1919) | Barbara Riggs | 1919 | - | - |
|
|
||||||
|
|
32. | The Life Line (1919) | Laura | 1919 | - | - |
|
|
||||||
|
|
33. | The City of Comrades (1919) | Regina Barry | 1919 | - | - |
|
|
||||||
|
|
34. | Riders of Vengeance (1919) | The Girl | 1919 | - | 7.3 (11) |
|
|
||||||
|
|
35. | One of the Finest (1919) | Frances Hudson | 1919 | - | - |
|
|
||||||
|
|
36. | A Man and His Money (1919) | Betty Dalrymple | 1919 | - | - |
|
|
||||||
|
|
37. | The Sheriff's Son (1919) | Beulah Rutherford | 1919 | - | - |
|
|
||||||
|
|
38. | Breed of Men (1919) | Ruth Fellows | 1919 | - | - |
|
|
||||||
|
|
39. | Branding Broadway (1918) | Mary Lee | 1918 | - | 5.2 (7) |
|
|
||||||
|
|
40. | Madame Bo-Peep (1917) | Octavia | 1917 | - | - |
|
|
||||||
|
|
41. | A Woman's Awakening (1917) | Paula Letchworth | 1917 | - | - |
|
|
||||||
|
|
42. | Intolerance: Love's Struggle Throughout the Ages (1916) | Princess Beloved (Attarea) (Babylonian Story) | 1916 | - | 8.2 (4,873) |
|
AKAs:
|
||||||
|
|
43. | Martha's Vindication (1916) | Dorothea | 1916 | - | - |
|
|
||||||
|
|
44. | The Penitentes (1915) | Dolores | 1915 | - | - |
|
|
||||||
|
|
45. | Bred in the Bone (1915) | The star | 1915 | - | - |
|
|
||||||
|
|
46. | The Lamb (1915) | Mary | 1915 | - | 5.6 (8) |
|
|
||||||
|
|
47. | A Yankee from the West (1915) | (as Signe Auen) Gunhild, a Norwegian Girl | 1915 | - | - |
|
|
||||||
|
|
48. | Tangled Paths (1915) | (as Signe Auen) | 1915 | - | - |
|
|
||||||
|
|
49. | The Mystic Jewel (1915) | (as Signe Auen) Amy | 1915 | - | - |
|
|
||||||
|
|
50. | The Fox Woman (1915) | (as Signe Auen) The Fox Woman, Alice Carroway, a.k.a. Ali-San | 1915 | - | - |
|
|
||||||
|
|
51. | Little Marie (1915) | (as Signe Auen) Bianca Pastorelli | 1915 | - | - |
|
|
||||||
|
|
52. | The Highbinders (1915) | (as Signe Auen) Ah Woo | 1915 | - | - |
|
|
||||||
|
|
53. | An Image of the Past (1915) | (as Signe Auen) Jessie Curtis Dexter | 1915 | - | - |
|
|
||||||
|
|
54. | The Forged Testament (1915) | 1915 | - | - | |
|
|
||||||
|
|
55. | A Day That Is Gone (1915) | (as Signe Auen) | 1915 | - | - |
|
AKAs:
|
||||||
|
|
56. | An Old-Fashioned Girl (1915) | Bertha - the City Girl | 1915 | - | - |
|
|
||||||
|
|
57. | The Craven (1915) | (as Signe Auen) | 1915 | - | - |
|
|
||||||
|
|
58. | The Old Fisherman's Story (1914) | (as Signe Auen) | 1914 | - | - |
|
|
||||||
|
|
59. | Bobby's Medal (1914) | 1914 | - | - | |
|
|
||||||
|
|
60. | The Better Way (1914/I) | (as Signe Auen) | 1914 | - | - |
|
|
||||||
|
|
61. | In Wild Man's Land (1914) | (as Signe Auen) | 1914 | - | - |
|
|
||||||
|
|
62. | The Old Good-for-Nothing (1914) | (as Signe Auen) The Daughter | 1914 | - | - |
|
|
||||||
|
|
63. | False Pride (1914) | (as Signe Auen) Nora | 1914 | - | - |
|
|
||||||
|
|
64. | A Flight for a Fortune (1914) | (as Signe Auen) May | 1914 | - | - |
|
|
||||||
|
|
65. | Environment (1914) | Bella | 1914 | - | - |
|
|
||||||
|
|
66. | Out of the Air (1914) | (as Signe Auen) The Girl | 1914 | - | - |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Carnegie Hall (1947) | (story) | 1947 | - | 5.7 (102) |
|
|
||||||
|
|
2. | Rainbow Island (1944) | (story) | 1944 | - | 6.9 (18) |
|
|
||||||
|
|
3. | The Great Man's Lady (1942) | (story) | 1942 | - | 6.9 (107) |
|
|
||||||
|
|
4. | Aloma of the South Seas (1941) | (screenplay & story) | 1941 | - | 5.7 (30) |
|
|
||||||
|
|
5. | Thrill of a Lifetime (1937) | (screenplay) (story) | 1937 | - | 8.3 (6) |
|
|
||||||
|
|
6. | This Way Please (1937) | (screenplay) | 1937 | - | 6.2 (12) |
|
|
||||||
|
|
7. | Clarence (1937) | (screenplay) | 1937 | - | - |
|
|
||||||
|
|
8. | Rumba (1935) | (story) | 1935 | - | 6.2 (21) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Wells Fargo (1937) | (literary researcher) (uncredited) | 1937 | - | 6.8 (82) |
|
|
||||||
|
|
1. | "Hollywood" (1980) | Herself |
|
|
2. | The Fall of Babylon (1919) | Attarea |
Additional Details
Publicity Listings:
5 Articles more
Plot Keywords:
Message Boards
Discuss this person with other users on IMDb message board for Seena Owen
Find where Seena Owen is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |

