IMDb > Orry-Kelly
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Orry-Kelly More at IMDbPro »


Overview

Date of Death:

27 February 1964, Hollywood, California, USA more

Mini Biography:

Studied art in Australia, then sailed to New York to become an actor.... more

STARmeter: ?

Up 11% in popularity this week. See why on IMDbPro.

Awards:

Won 3 Oscars. Another 1 nomination more

NewsDesk:
(8 articles)

Bww Interview: Boys in the Photograph's Tony LePage
 (From BroadwayWorld.com. 29 October 2009, 1:36 PM, PDT)

Madonna Wins Court Fight Over Stolen Wedding Photos
 (From PEOPLE.com. 6 October 2009, 7:20 AM, PDT)

Alternate Names:

Orry Kelly | Pvt. Orry-Kelly

Filmography

<
Costume Designer
View by NEW
Year Gross (USD) Rating
- 1. Irma la Douce (1963) 1963 - 7.3 (5,351)
- 2. In the Cool of the Day (1963) 1963 - 4.7 (130)
- 3. Gypsy (1962) 1962 - 7.1 (1,766)
- 4. The Chapman Report (1962) 1962 - 5.6 (193)
- 5. Five Finger Exercise (1962) (gowns: Miss Russell) 1962 - 6.7 (56)
- 6. Sweet Bird of Youth (1962) 1962 - 7.5 (2,132)
- 7. A Majority of One (1961) 1961 - 6.2 (291)
- 8. Auntie Mame (1958) 1958 - 7.8 (4,394)
- 9. Too Much, Too Soon (1958)   (as Orry Kelly) 1958 - 6.7 (92)
AKAs:
  • Too Much, Too Soon: The Daring Story of Diana Barrymore (USA: long title)
- 10. Oklahoma! (1955) 1955 - 7.2 (4,269)
- 11. Pat and Mike (1952) 1952 - 7.0 (2,047)
- 12. The Lady Says No (1952) 1952 - 5.2 (53)
- 13. An American in Paris (1951) 1951 - 7.3 (8,680)
- 14. Under the Gun (1951) 1951 - 7.5 (20)
- 15. Harvey (1950) (gowns) (as Orry Kelly) 1950 - 8.2 (21,004)
- 16. South Sea Sinner (1950)   1950 - 6.3 (21)
AKAs:
  • East of Java (UK)
- 17. Deported (1950) 1950 - 6.0 (41)
- 18. One Way Street (1950) (as Orry Kelly) 1950 - 6.7 (29)
- 19. Woman in Hiding (1950) 1950 - 7.3 (107)
- 20. Undertow (1949) 1949 - 7.3 (55)
- 21. Once More, My Darling (1949) 1949 - 6.6 (45)
- 22. Johnny Stool Pigeon (1949) 1949 - 6.2 (89)
- 23. Take One False Step (1949) 1949 - 6.5 (38)
- 24. The Lady Gambles (1949) 1949 - 6.7 (135)
- 25. Family Honeymoon (1949) 1949 - 6.0 (67)
- 26. Rogues' Regiment (1948) 1948 - 7.3 (27)
- 27. Larceny (1948) 1948 - 7.1 (19)
- 28. For the Love of Mary (1948) 1948 - 6.5 (48)
- 29. One Touch of Venus (1948) (gowns) 1948 - 6.6 (446)
- 30. A Woman's Vengeance (1948)   1948 - 6.9 (90)
AKAs:
  • The Gioconda Smile
- 31. Mother Wore Tights (1947) 1947 - 6.7 (175)
- 32. Something in the Wind (1947) 1947 - 6.9 (116)
- 33. Ivy (1947) 1947 - 7.1 (144)
- 34. The Shocking Miss Pilgrim (1947) 1947 - 6.4 (112)
- 35. Temptation (1946) 1946 - 6.4 (21)
- 36. London Town (1946)   1946 - 5.6 (23)
AKAs:
  • My Heart Goes Crazy (USA: cut version)
- 37. The Dolly Sisters (1945) 1945 - 6.6 (223)
- 38. Conflict (1945) (gowns) 1945 - 7.0 (535)
- 39. The Corn Is Green (1945) 1945 - 7.6 (876)
- 40. Arsenic and Old Lace (1944)   (gowns) 1944 - 8.1 (27,007)
AKAs:
  • Frank Capra's 'Arsenic and Old Lace' (USA: complete title)
- 41. Mr. Skeffington (1944) (gowns) 1944 - 7.6 (1,851)
- 42. The Adventures of Mark Twain (1944) 1944 - 6.9 (338)
- 43. Old Acquaintance (1943) (gowns) 1943 - 7.4 (846)
- 44. Princess O'Rourke (1943) (gowns) 1943 - 6.6 (265)
- 45. Watch on the Rhine (1943) 1943 - 7.4 (1,167)
- 46. This Is the Army (1943) (as Pvt. Orry-Kelly) 1943 - 6.1 (338)
- 47. Mission to Moscow (1943) (gowns) 1943 - 5.8 (300)
- 48. Edge of Darkness (1943) (gowns) 1943 - 7.3 (426)
- 49. The Hard Way (1943) (gowns) 1943 - 7.3 (339)
- 50. Casablanca (1942) (gowns) 1942 - 8.8 (153,068)
- 51. George Washington Slept Here (1942) (gowns) 1942 - 7.1 (418)
- 52. Now, Voyager (1942) (gowns) 1942 - 7.9 (5,046)
- 53. In This Our Life (1942) (gowns) 1942 - 7.3 (1,186)
- 54. Murder in the Big House (1942)   (uncredited) 1942 - 5.9 (28)
AKAs:
  • Born for Trouble (USA: reissue title)
  • Human Sabotage (UK)
- 55. Always in My Heart (1942) (gowns) 1942 - 6.3 (135)
- 56. Kings Row (1942) (gowns) 1942 - 7.8 (1,435)
- 57. Wild Bill Hickok Rides (1942) (gowns) 1942 - 6.4 (33)
- 58. The Man Who Came to Dinner (1942) (gowns) 1942 - 7.7 (2,250)
- 59. The Maltese Falcon (1941) (gowns) 1941 - 8.4 (46,918)
- 60. The Little Foxes (1941) 1941 - 8.1 (3,639)
- 61. The Bride Came C.O.D. (1941) (gowns) 1941 - 7.0 (990)
- 62. Throwing a Party (1941) 1941 - 6.0 (5)
- 63. Million Dollar Baby (1941) (gowns) 1941 - 6.1 (147)
- 64. Affectionately Yours (1941) (gowns) 1941 - 5.9 (156)
- 65. The Great Lie (1941) (gowns) 1941 - 7.2 (1,065)
- 66. The Lady and the Lug (1941)   1941 - 6.0 (10)
AKAs:
  • Blue Ribbon Comedies: The Lady and the Lug (USA: series title)
- 67. The Strawberry Blonde (1941) (gowns) 1941 - 7.3 (1,018)
- 68. Honeymoon for Three (1941) (gowns) 1941 - 6.1 (87)
- 69. The Letter (1940) (gowns) 1940 - 7.8 (3,466)
- 70. A Dispatch from Reuter's (1940)   (gowns) 1940 - 6.9 (199)
AKAs:
  • This Man Reuter (UK)
- 71. No Time for Comedy (1940)   (gowns) 1940 - 6.2 (239)
AKAs:
  • A Guy with a Grin (USA: reissue title)
- 72. My Love Came Back (1940) (gowns) 1940 - 6.3 (119)
- 73. All This, and Heaven Too (1940) 1940 - 7.6 (1,402)
- 74. The Sea Hawk (1940) 1940 - 7.7 (3,182)
- 75. 'Til We Meet Again (1940) (gowns) 1940 - 6.7 (205)
- 76. Virginia City (1940) (uncredited) 1940 - 6.6 (629)
- 77. On Your Toes (1939) 1939 - 5.7 (70)
- 78. The Private Lives of Elizabeth and Essex (1939)   1939 - 7.2 (1,959)
AKAs:
  • Elizabeth and Essex
  • Elizabeth the Queen (USA: TV title)
- 79. The Old Maid (1939) 1939 - 7.7 (1,022)
- 80. When Tomorrow Comes (1939) (uncredited) 1939 - 6.9 (82)
- 81. Indianapolis Speedway (1939)   (gowns) 1939 - 5.7 (58)
AKAs:
  • Devil on Wheels (UK)
- 82. Juarez (1939) 1939 - 7.0 (691)
- 83. Dark Victory (1939) (gowns) 1939 - 7.5 (3,392)
- 84. Women in the Wind (1939) (gowns) 1939 - 6.0 (54)
- 85. The Oklahoma Kid (1939) (gowns) 1939 - 6.3 (776)
- 86. Wings of the Navy (1939) (gowns) 1939 - 5.9 (75)
- 87. King of the Underworld (1939) (gowns) 1939 - 6.3 (277)
- 88. Comet Over Broadway (1938) (gowns) 1938 - 7.0 (139)
- 89. Angels with Dirty Faces (1938) (gowns) 1938 - 7.9 (7,570)
- 90. The Sisters (1938) (gowns) 1938 - 6.9 (567)
- 91. Secrets of an Actress (1938) (gowns) 1938 - 7.6 (136)
- 92. Four Daughters (1938) 1938 - 7.2 (529)
- 93. Four's a Crowd (1938) (gowns) 1938 - 6.3 (287)
- 94. My Bill (1938) (gowns) 1938 - 7.0 (109)
- 95. Women Are Like That (1938) (gowns) 1938 - 6.0 (62)
- 96. Jezebel (1938) 1938 - 7.6 (3,651)
- 97. Tovarich (1937) (gowns) 1937 - 7.2 (232)
- 98. Hollywood Hotel (1937) (gowns) 1937 - 6.5 (188)
- 99. First Lady (1937) (gowns) 1937 - 7.0 (173)
- 100. It's Love I'm After (1937) (gowns) 1937 - 7.7 (524)
- 101. That Certain Woman (1937) (gowns) 1937 - 6.6 (398)
- 102. Confession (1937) (gowns) 1937 - 8.1 (491)
- 103. The Singing Marine (1937) (gowns) 1937 - 6.5 (68)
- 104. Ever Since Eve (1937) (gowns) 1937 - 8.0 (696)
- 105. Another Dawn (1937) (gowns) 1937 - 5.8 (169)
- 106. Kid Galahad (1937)   (gowns) 1937 - 7.3 (881)
AKAs:
  • The Battling Bellhop (USA: TV title)
- 107. The Go Getter (1937) (gowns) 1937 - 6.4 (24)
- 108. Call It a Day (1937) (gowns) 1937 - 5.9 (47)
- 109. Marked Woman (1937) (gowns) 1937 - 7.2 (1,141)
- 110. The King and the Chorus Girl (1937)   (gowns) 1937 - 6.4 (115)
AKAs:
  • Romance Is Sacred (UK)
- 111. Green Light (1937) (gowns) 1937 - 6.2 (127)
- 112. Stolen Holiday (1937) (gowns) 1937 - 6.5 (124)
- 113. Gold Diggers of 1937 (1936) (gowns) 1936 - 6.3 (236)
- 114. Three Men on a Horse (1936) (gowns) 1936 - 6.7 (125)
- 115. Polo Joe (1936) (gowns) 1936 - 6.3 (41)
- 116. Here Comes Carter (1936)   (gowns) 1936 - 5.9 (75)
AKAs:
  • The Voice of Scandal (UK)
- 117. Isle of Fury (1936) (gowns) 1936 - 5.2 (92)
- 118. Cain and Mabel (1936) (gowns) 1936 - 7.9 (842)
- 119. Give Me Your Heart (1936)   (gowns) 1936 - 6.9 (56)
AKAs:
  • Sweet Aloes (UK)
- 120. Stage Struck (1936) (gowns) 1936 - 5.7 (61)
- 121. China Clipper (1936) (gowns) 1936 - 6.1 (190)
- 122. Jailbreak (1936)   (gowns) 1936 - 6.3 (6)
AKAs:
  • Murder in the Big House
- 123. Satan Met a Lady (1936) (gowns) 1936 - 5.9 (765)
- 124. The White Angel (1936) (gowns) 1936 - 6.2 (60)
- 125. Hearts Divided (1936) (gowns) 1936 - 7.6 (380)
- 126. Murder by an Aristocrat (1936) (gowns) 1936 - 6.1 (30)
- 127. The Golden Arrow (1936) (gowns) 1936 - 6.4 (321)
- 128. The Law in Her Hands (1936) (gowns) 1936 - 5.5 (39)
- 129. Sons o' Guns (1936) (gowns by) 1936 - 5.7 (65)
- 130. Times Square Playboy (1936)   (gowns) (uncredited) 1936 - 6.5 (27)
AKAs:
  • His Best Man (UK)
- 131. I Married a Doctor (1936) (gowns) 1936 - 5.4 (36)
- 132. The Singing Kid (1936) (gowns) 1936 - 7.1 (41)
- 133. Snowed Under (1936) (gowns) 1936 - 6.3 (38)
- 134. Colleen (1936) (gowns) 1936 - 6.0 (75)
- 135. The Walking Dead (1936) (gowns) 1936 - 6.7 (600)
- 136. The Petrified Forest (1936)   (uncredited) 1936 - 7.7 (4,490)
AKAs:
  • Petrified Forest (USA: poster title)
- 137. Freshman Love (1936)   (gowns) 1936 - 5.6 (33)
AKAs:
  • Rhythm on the River
- 138. Ceiling Zero (1936) (uncredited) 1936 - 7.0 (271)
- 139. Dangerous (1935) (gowns) 1935 - 7.2 (805)
- 140. The Widow from Monte Carlo (1935)   (gowns) 1935 - 5.7 (22)
AKAs:
  • A Present from Margate
- 141. Miss Pacific Fleet (1935) (gowns) 1935 - 6.1 (40)
- 142. Broadway Hostess (1935) (gowns) 1935 - 5.3 (147)
- 143. Frisco Kid (1935) (gowns) 1935 - 6.0 (156)
- 144. Stars Over Broadway (1935) (gowns) (as Orry Kelly) 1935 - 6.2 (43)
- 145. The Payoff (1935) (gowns) 1935 - 5.2 (24)
- 146. I Found Stella Parish (1935) (gowns) 1935 - 6.9 (121)
- 147. Shipmates Forever (1935) (gowns) 1935 - 6.4 (83)
- 148. Personal Maid's Secret (1935) (gowns) 1935 - 6.5 (45)
- 149. I Live for Love (1935)   (gowns) 1935 - 5.0 (26)
AKAs:
  • I Live for You
- 150. The Goose and the Gander (1935) (gowns) 1935 - 6.5 (104)
- 151. Page Miss Glory (1935) (gowns) 1935 - 7.9 (619)
- 152. Little Big Shot (1935) (uncredited) 1935 - 5.5 (36)
- 153. We're in the Money (1935) (uncredited) 1935 - 6.0 (43)
- 154. The Irish in Us (1935) (gowns) (uncredited) 1935 - 6.0 (177)
- 155. Broadway Gondolier (1935) (gowns) 1935 - 6.8 (48)
- 156. Bright Lights (1935)   1935 - 6.3 (53)
AKAs:
  • Funny Face (UK)
- 157. Going Highbrow (1935) (gowns) 1935 - 5.4 (40)
- 158. Stranded (1935) (gowns) 1935 - 6.9 (168)
- 159. Oil for the Lamps of China (1935) (gowns) 1935 - 6.6 (81)
- 160. The Girl from Tenth Avenue (1935)   (gowns) 1935 - 7.2 (335)
AKAs:
  • Men on Her Mind (UK)
- 161. In Caliente (1935)   (gowns) 1935 - 6.0 (97)
AKAs:
  • Viva Senorita (USA: poster title)
- 162. Go Into Your Dance (1935)   (gowns) 1935 - 6.5 (123)
AKAs:
  • Casino de Paree (UK)
- 163. The Case of the Curious Bride (1935) (gowns) 1935 - 6.6 (263)
- 164. The Florentine Dagger (1935) (gowns) 1935 - 6.2 (38)
- 165. Traveling Saleslady (1935) 1935 - 6.8 (52)
- 166. Gold Diggers of 1935 (1935) (gowns) 1935 - 7.6 (985)
- 167. While the Patient Slept (1935) (gowns) 1935 - 6.5 (70)
- 168. Living on Velvet (1935) (gowns) 1935 - 6.2 (83)
- 169. The Woman in Red (1935) (gowns) 1935 - 6.2 (113)
- 170. Devil Dogs of the Air (1935) (uncredited) 1935 - 6.0 (135)
- 171. The Right to Live (1935)   (gowns) 1935 - 6.3 (27)
AKAs:
  • The Sacred Flame
- 172. Bordertown (1935) (gowns) 1935 - 6.9 (508)
- 173. The White Cockatoo (1935) 1935 - 6.9 (10)
- 174. Maybe It's Love (1935) (gowns) 1935 - 6.0 (25)
- 175. Sweet Adeline (1934) (gowns) 1934 - 5.9 (101)
- 176. The Secret Bride (1934)   (gowns) 1934 - 6.0 (123)
AKAs:
  • Concealment
- 177. Murder in the Clouds (1934) (gowns) 1934 - 6.3 (45)
- 178. Babbitt (1934) (gowns) 1934 - 6.3 (44)
- 179. Flirtation Walk (1934) (gowns) 1934 - 6.2 (124)
- 180. I Am a Thief (1934) (gowns) 1934 - 6.0 (62)
- 181. Gentlemen Are Born (1934) 1934 - 6.8 (8)
- 182. The Firebird (1934) (gowns) 1934 - 5.8 (50)
- 183. The St. Louis Kid (1934)   (gowns) 1934 - 6.7 (171)
AKAs:
  • A Perfect Week-End (UK)
  • A Weekend Perfect
- 184. Happiness Ahead (1934) (gowns) 1934 - 7.0 (44)
- 185. I Sell Anything (1934)   (gowns) 1934 - 6.2 (31)
AKAs:
  • I Sell Everything
- 186. Madame Du Barry (1934) (gowns) 1934 - 6.7 (57)
- 187. Kansas City Princess (1934)   (gowns) 1934 - 6.5 (36)
AKAs:
  • The Kansas Princess (UK)
- 188. Big Hearted Herbert (1934) (gowns) 1934 - 6.1 (46)
- 189. A Lost Lady (1934)   (gowns) 1934 - 6.2 (100)
AKAs:
  • Courageous (UK)
- 190. The Case of the Howling Dog (1934) (gowns) 1934 - 6.7 (159)
- 191. British Agent (1934)   (gowns) 1934 - 6.0 (115)
AKAs:
  • Brutal Agent
- 192. Desirable (1934) (gowns) 1934 - 7.3 (14)
- 193. The Dragon Murder Case (1934) (gowns) 1934 - 6.3 (155)
- 194. Dames (1934) (gowns) 1934 - 7.1 (464)
- 195. Side Streets (1934)   1934 - 6.9 (7)
AKAs:
  • A Woman in Her Thirties
- 196. Housewife (1934) (gowns) 1934 - 6.6 (276)
- 197. The Personality Kid (1934) (gowns) 1934 - 5.9 (33)
- 198. Friends of Mr. Sweeney (1934) (gowns) 1934 - 5.5 (28)
- 199. Here Comes the Navy (1934) (gowns) 1934 - 6.6 (234)
- 200. A Very Honorable Guy (1934)   (gowns) 1934 - 6.0 (54)
AKAs:
  • A Very Honourable Man (UK)
- 201. Midnight Alibi (1934) (gowns) 1934 - 6.7 (64)
- 202. Return of the Terror (1934) 1934 - -
- 203. Dr. Monica (1934) (gowns) 1934 - 5.9 (96)
- 204. The Circus Clown (1934) (gowns) 1934 - 6.3 (54)
- 205. Fog Over Frisco (1934) (gowns) 1934 - 6.9 (430)
- 206. The Key (1934)   (gowns) 1934 - 5.9 (89)
AKAs:
  • High Peril (USA: TV title)
- 207. The Merry Frinks (1934)   (gowns) 1934 - 5.6 (46)
AKAs:
  • Happy Family (UK)
- 208. Smarty (1934)   (gowns) 1934 - 5.6 (35)
AKAs:
  • Hit Me Again (UK)
- 209. He Was Her Man (1934) (gowns) 1934 - 6.1 (135)
- 210. Merry Wives of Reno (1934) (gowns) 1934 - 6.3 (37)
- 211. Upperworld (1934) (gowns) 1934 - 6.5 (148)
- 212. Twenty Million Sweethearts (1934) (gowns) 1934 - 6.5 (90)
- 213. Harold Teen (1934)   (gowns) 1934 - 6.7 (13)
AKAs:
  • Dancing Fool (UK)
- 214. Registered Nurse (1934) 1934 - 5.5 (27)
- 215. A Modern Hero (1934) (gowns) 1934 - 7.0 (28)
- 216. Gambling Lady (1934) (gowns) 1934 - 6.7 (154)
- 217. Jimmy the Gent (1934) (gowns) 1934 - 6.8 (485)
- 218. Journal of a Crime (1934) (gowns) 1934 - 6.0 (49)
- 219. Heat Lightning (1934) (gowns) 1934 - 7.0 (105)
- 220. Wonder Bar (1934) (gowns) 1934 - 6.8 (268)
- 221. As the Earth Turns (1934) (gowns) 1934 - 6.0 (42)
- 222. Fashions of 1934 (1934)   (gowns) 1934 - 6.8 (495)
AKAs:
  • Fashions (USA: TV title)
- 223. Mandalay (1934) (gowns) 1934 - 6.9 (193)
- 224. I've Got Your Number (1934) (gowns) 1934 - 6.6 (54)
- 225. Dark Hazard (1934) (gowns) 1934 - 6.3 (64)
- 226. Bedside (1934) (gowns) 1934 - 6.9 (41)
- 227. Hi, Nellie! (1934) (gowns) 1934 - 6.7 (151)
- 228. Massacre (1934) 1934 - 5.6 (9)
- 229. Easy to Love (1934) (gowns) 1934 - 7.0 (63)
- 230. The Big Shakedown (1934) (gowns) 1934 - 6.7 (221)
- 231. Son of a Sailor (1933) (gowns) 1933 - 6.1 (66)
- 232. Convention City (1933) 1933 - 8.4 (15)
- 233. Lady Killer (1933) (gowns) 1933 - 7.1 (458)
- 234. The House on 56th Street (1933) (gowns) 1933 - 7.3 (190)
- 235. Havana Widows (1933) (gowns) 1933 - 6.3 (103)
- 236. Female (1933) (gowns) 1933 - 6.7 (429)
- 237. College Coach (1933)   (gowns) 1933 - 6.1 (169)
AKAs:
  • Football Coach (UK)
- 238. The Kennel Murder Case (1933) (gowns) (as Orry Kelly) 1933 - 6.9 (879)
- 239. Goodbye Again (1933) (gowns) 1933 - 6.5 (75)
- 240. Captured! (1933) (gowns) 1933 - 6.4 (79)
- 241. Voltaire (1933) (gowns) 1933 - 7.2 (61)
- 242. Mary Stevens, M.D. (1933) (gowns) 1933 - 6.4 (124)
- 243. She Had to Say Yes (1933) (gowns) 1933 - 5.9 (81)
- 244. The Narrow Corner (1933) (gowns) 1933 - 6.2 (44)
- 245. Baby Face (1933) (gowns) 1933 - 7.4 (1,608)
- 246. The Mayor of Hell (1933) (gowns) 1933 - 6.8 (367)
- 247. Heroes for Sale (1933) (gowns) 1933 - 8.0 (746)
- 248. Private Detective 62 (1933) (gowns) 1933 - 6.5 (102)
- 249. The Silk Express (1933) (gowns) 1933 - 6.3 (45)
- 250. The Life of Jimmy Dolan (1933)   (gowns) 1933 - 6.7 (136)
AKAs:
  • The Kid's Last Fight (UK)
- 251. Gold Diggers of 1933 (1933) 1933 - 8.2 (2,553)
- 252. Ex-Lady (1933) (gowns) 1933 - 6.7 (319)
- 253. Lilly Turner (1933) (gowns) 1933 - 6.7 (120)
- 254. Picture Snatcher (1933) (gowns) 1933 - 7.0 (364)
- 255. Elmer, the Great (1933) (gowns) 1933 - 6.4 (145)
- 256. The Working Man (1933) (gowns) 1933 - 7.3 (326)
- 257. Central Airport (1933) (gowns) 1933 - 6.3 (148)
- 258. The Little Giant (1933) (gowns) 1933 - 7.1 (173)
- 259. The Mind Reader (1933) (gowns) 1933 - 6.7 (73)
- 260. The Keyhole (1933) (gowns) 1933 - 6.3 (146)
- 261. 42nd Street (1933) (gowns) 1933 - 7.8 (3,907)
- 262. Girl Missing (1933) (gowns) 1933 - 6.1 (65)
- 263. Blondie Johnson (1933) (gowns) 1933 - 6.7 (28)
- 264. Grand Slam (1933) (gowns) 1933 - 5.7 (55)
- 265. Mystery of the Wax Museum (1933)   1933 - 6.9 (1,522)
AKAs:
  • The Mystery of the Wax Museum (USA: poster title)
  • Wax Museum
- 266. Ladies They Talk About (1933)   (gowns) 1933 - 6.5 (362)
AKAs:
  • Women in Prison
- 267. Hard to Handle (1933) (gowns) 1933 - 6.9 (187)
- 268. Parachute Jumper (1933) (gowns) 1933 - 6.9 (276)
- 269. Employees' Entrance (1933) (gowns) 1933 - 7.5 (256)
- 270. The King's Vacation (1933) (gowns) 1933 - 6.2 (29)
- 271. The Match King (1932) (gowns) 1932 - 7.0 (100)
- 272. Frisco Jenny (1932) (gowns) 1932 - 6.6 (197)
- 273. 20,000 Years in Sing Sing (1932) (gowns) 1932 - 7.0 (809)
- 274. Lawyer Man (1932) (gowns) 1932 - 6.9 (97)
- 275. Central Park (1932) (gowns) 1932 - 6.3 (57)
- 276. Silver Dollar (1932) (gowns) 1932 - 6.2 (43)
- 277. I Am a Fugitive from a Chain Gang (1932)   (gowns) 1932 - 8.0 (4,401)
AKAs:
  • I Am a Fugitive
  • I Am a Fugitive from the Chain Gang
- 278. You Said a Mouthful (1932) 1932 - 6.1 (113)
- 279. They Call It Sin (1932)   (gowns) 1932 - 6.5 (118)