Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsJack Oakie (I) More at IMDbPro »
| Photos (see all 1 | slideshow | add photos) | Videos (see all 4 NEW) |
Overview
Date of Birth:
Date of Death:
23 January 1978, Los Angeles, California, USA more
Trivia:
Once teamed with fellow vaudevillian Skeets Gallagher in the hopes of... more
Awards:
Nominated for Oscar. Another 1 win more
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Bonanza" (1959) | Thadeus Cole (1 episode, 1966) | 1966 | - | 7.3 (1,147) |
|
AKAs:
1 TV episode:
|
||||||
|
|
2. | "Daniel Boone" (1964) | Otis Cobb (1 episode, 1966) | 1966 | - | 7.5 (214) |
|
1 TV episode:
|
||||||
|
|
3. | "Disneyland" (1954) | Joe Kelsey (1 episode, 1965) | 1965 | - | 8.4 (277) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | "The Real McCoys" (1957) | Uncle Rightly / Uncle Rightly y (3 episodes, 1963) | 1963 | - | 8.1 (110) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
5. | "The New Breed" (1961) | Ham Tucker (1 episode, 1961) | 1961 | - | 7.1 (18) |
|
1 TV episode:
|
||||||
|
|
6. | Lover Come Back (1961) | J. Paxton Miller | 1961 | - | 7.2 (2,049) |
|
|
||||||
|
|
7. | "Target: The Corruptors" (1961) | Billy Stowe (1 episode, 1961) | 1961 | - | 7.5 (15) |
|
1 TV episode:
|
||||||
|
|
8. | The Rat Race (1960) | Mac, Owner of Macs Bar | 1960 | - | 6.6 (321) |
|
|
||||||
|
|
9. | The Wonderful Country (1959) | Travis Hyte | 1959 | - | 6.1 (354) |
|
|
||||||
|
|
10. | "Studio One" (1948) | Frank Rey (1 episode, 1958) | 1958 | - | 8.5 (51) |
|
AKAs:
1 TV episode:
|
||||||
|
|
11. | "Kraft Television Theatre" (1947) | (1 episode, 1958) | 1958 | - | 8.2 (28) |
|
AKAs:
1 TV episode:
|
||||||
|
|
12. | Around the World in Eighty Days (1956) | Captain of the 'Henrietta' | 1956 | - | 6.8 (6,663) |
|
AKAs:
|
||||||
|
|
13. | "Shower of Stars" (1954) | (2 episodes, 1955) | 1955 | - | 6.7 (15) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
14. | Tomahawk (1951) | Sol Beckworth | 1951 | - | 6.0 (91) |
|
AKAs:
|
||||||
|
|
15. | Last of the Buccaneers (1950) | Sgt. Dominick | 1950 | - | 5.1 (44) |
|
|
||||||
|
|
16. | Thieves' Highway (1949) | Slob | 1949 | - | 7.9 (1,310) |
|
|
||||||
|
|
17. | When My Baby Smiles at Me (1948) | Bozo Evans | 1948 | - | 7.0 (44) |
|
|
||||||
|
|
18. | Northwest Stampede (1948) | Mike Kirby/Clem | 1948 | - | 5.3 (46) |
|
|
||||||
|
|
19. | She Wrote the Book (1946) | Jerry Marlowe | 1946 | - | - |
|
|
||||||
|
|
20. | On Stage Everybody (1945) | Michael Sullivan | 1945 | - | 7.6 (5) |
|
|
||||||
|
|
21. | That's the Spirit (1945) | Steve 'Slim' Gogarty | 1945 | - | 7.3 (15) |
|
|
||||||
|
|
22. | Bowery to Broadway (1944) | Michael O'Rourke | 1944 | - | 7.1 (23) |
|
|
||||||
|
|
23. | The Merry Monahans (1944) | Pete Monahan | 1944 | - | 7.5 (26) |
|
|
||||||
|
|
24. | Sweet and Low-Down (1944) | Popsy | 1944 | - | 6.2 (43) |
|
|
||||||
|
|
25. | It Happened Tomorrow (1944) | Uncle Oscar Smith aka Cigolini | 1944 | - | 7.3 (536) |
|
AKAs:
|
||||||
|
|
26. | Wintertime (1943) | Skip Hutton | 1943 | - | 6.7 (31) |
|
|
||||||
|
|
27. | Hello Frisco, Hello (1943) | Dan Daley | 1943 | - | 6.9 (158) |
|
|
||||||
|
|
28. | Something to Shout About (1943) | Larry Martin | 1943 | - | 6.7 (6) |
|
|
||||||
|
|
29. | Iceland (1942) | Slip Riggs | 1942 | - | 5.5 (79) |
|
AKAs:
|
||||||
|
|
30. | Song of the Islands (1942) | Rusty Smith | 1942 | - | 6.3 (83) |
|
|
||||||
|
|
31. | Rise and Shine (1941) | Boley Bolenciecwcz (pronounced Bolenkowitz) | 1941 | - | 6.1 (13) |
|
|
||||||
|
|
32. | Navy Blues (1941) | Cake O'Hara | 1941 | - | 6.4 (78) |
|
|
||||||
|
|
33. | The Great American Broadcast (1941) | Chuck Hadley | 1941 | - | 6.6 (81) |
|
|
||||||
|
|
34. | Little Men (1940) | Willie the Fox | 1940 | - | 5.8 (85) |
|
|
||||||
|
|
35. | Tin Pan Alley (1940) | Harry Aloysius Calhoun | 1940 | - | 6.9 (142) |
|
|
||||||
|
|
36. | The Great Dictator (1940) | Napaloni - Dictator of Bacteria | 1940 | - | 8.4 (32,461) |
|
|
||||||
|
|
37. | Young People (1940) | Joe Ballantine | 1940 | - | 6.4 (114) |
|
|
||||||
|
|
38. | Thanks for Everything (1938) | Bates | 1938 | - | 6.3 (24) |
|
|
||||||
|
|
39. | Annabel Takes a Tour (1938) | Lanny Morgan | 1938 | - | 5.6 (71) |
|
AKAs:
|
||||||
|
|
40. | The Affairs of Annabel (1938) | Lanny Morgan | 1938 | - | 6.1 (122) |
|
|
||||||
|
|
41. | Radio City Revels (1938) | Harry Miller | 1938 | - | 6.4 (38) |
|
|
||||||
|
|
42. | Hitting a New High (1937) | Corny Davis | 1937 | - | 4.0 (52) |
|
|
||||||
|
|
43. | Fight for Your Lady (1937) | Honest 'Ham' Hamilton | 1937 | - | 5.8 (41) |
|
|
||||||
|
|
44. | The Toast of New York (1937) | Luke | 1937 | - | 6.5 (315) |
|
|
||||||
|
|
45. | Super-Sleuth (1937) | Willard 'Bill' Martin | 1937 | - | 6.0 (68) |
|
|
||||||
|
|
46. | Champagne Waltz (1937) | Happy Gallagher | 1937 | - | 7.0 (18) |
|
|
||||||
|
|
47. | That Girl from Paris (1936) | Whammo Lonsdale | 1936 | - | 6.6 (66) |
|
|
||||||
|
|
48. | The Texas Rangers (1936) | Henry B. 'Wahoo' Jones | 1936 | - | 6.8 (171) |
|
|
||||||
|
|
49. | Florida Special (1936) | Bangs Carter | 1936 | - | 6.8 (5) |
|
|
||||||
|
|
50. | Colleen (1936) | Joe Cork | 1936 | - | 6.0 (75) |
|
|
||||||
|
|
51. | Collegiate (1936) | Jerry Craig | 1936 | - | 7.0 (16) |
|
AKAs:
|
||||||
|
|
52. | King of Burlesque (1936) | Joe Cooney | 1936 | - | 6.6 (39) |
|
|
||||||
|
|
53. | The Big Broadcast of 1936 (1935) | Spud Miller | 1935 | - | 6.3 (70) |
|
|
||||||
|
|
54. | The Call of the Wild (1935) | 'Shorty' Hoolihan | 1935 | - | 6.8 (410) |
|
|
||||||
|
|
55. | College Rhythm (1934) | Francis J. Finnegan | 1934 | - | 5.6 (17) |
|
|
||||||
|
|
56. | Shoot the Works (1934) | Nicky Nelson | 1934 | - | 6.5 (10) |
|
AKAs:
|
||||||
|
|
57. | Murder at the Vanities (1934) | Jack Ellery | 1934 | - | 6.5 (169) |
|
|
||||||
|
|
58. | Looking for Trouble (1934) | Casey | 1934 | - | 6.7 (22) |
|
|
||||||
|
|
59. | Alice in Wonderland (1933) | Tweedledum | 1933 | - | 6.6 (450) |
|
|
||||||
|
|
60. | Sitting Pretty (1933) | Chick Parker | 1933 | - | 6.6 (29) |
|
|
||||||
|
|
61. | Too Much Harmony (1933) | Benny Day | 1933 | - | 6.7 (15) |
|
|
||||||
|
|
62. | College Humor (1933) | Barney Shirrel | 1933 | - | 6.9 (28) |
|
|
||||||
|
|
63. | The Eagle and the Hawk (1933) | Mike 'Slug' Richards | 1933 | - | 7.1 (200) |
|
|
||||||
|
|
64. | Sailor Be Good (1933) | Kelsey Jones | 1933 | - | - |
|
|
||||||
|
|
65. | From Hell to Heaven (1933) | Charlie Bayne | 1933 | - | 7.3 (16) |
|
|
||||||
|
|
66. | Uptown New York (1932) | Eddie Doyle | 1932 | - | 6.1 (19) |
|
|
||||||
|
|
67. | If I Had a Million (1932) | Private Mulligan | 1932 | - | 7.3 (551) |
|
|
||||||
|
|
68. | Madison Sq. Garden (1932) | Eddie Burke | 1932 | - | 8.1 (8) |
|
|
||||||
|
|
69. | Once in a Lifetime (1932) | George Lewis | 1932 | - | 7.6 (40) |
|
|
||||||
|
|
70. | Million Dollar Legs (1932) | Migg Tweeny | 1932 | - | 7.4 (277) |
|
|
||||||
|
|
71. | Sky Bride (1932) | Alec Dugan | 1932 | - | 7.2 (5) |
|
|
||||||
|
|
72. | Dancers in the Dark (1932) | Duke Taylor | 1932 | - | 7.0 (23) |
|
|
||||||
|
|
73. | Touchdown (1931) | Babe Barton | 1931 | - | 8.1 (6) |
|
AKAs:
|
||||||
|
|
74. | Dude Ranch (1931) | Jenifer/Vance Kilroy | 1931 | - | - |
|
|
||||||
|
|
75. | June Moon (1931) | Frederick Martin Stevens | 1931 | - | 6.7 (14) |
|
|
||||||
|
|
76. | The Gang Buster (1931) | 'Cyclone' Case | 1931 | - | 6.6 (10) |
|
|
||||||
|
|
77. | Sea Legs (1930) | Searchlight Doyle | 1930 | - | 6.7 (8) |
|
|
||||||
|
|
78. | Let's Go Native (1930) | Voltaire McGinnis | 1930 | - | 8.0 (47) |
|
|
||||||
|
|
79. | The Sap from Syracuse (1930) | Littleton Looney | 1930 | - | 8.1 (6) |
|
AKAs:
|
||||||
|
|
80. | The Social Lion (1930/I) | Marco Perkins | 1930 | - | - |
|
|
||||||
|
|
81. | Hit the Deck (1930) | Bilge | 1930 | - | 8.1 (5) |
|
|
||||||
|
|
82. | Sweetie (1929) | Tap-Tap Thoompson | 1929 | - | 6.2 (11) |
|
|
||||||
|
|
83. | Fast Company (1929) | Elmer Kane | 1929 | - | - |
|
|
||||||
|
|
84. | Hard to Get (1929) | Marty Martin | 1929 | - | - |
|
AKAs:
|
||||||
|
|
85. | Street Girl (1929) | Joe Spring | 1929 | - | 7.5 (143) |
|
|
||||||
|
|
86. | The Man I Love (1929) | Lew Layton | 1929 | - | 5.3 (12) |
|
|
||||||
|
|
87. | Close Harmony (1929) | Ben Barney | 1929 | - | 9.2 (7) |
|
|
||||||
|
|
88. | The Wild Party (1929) | Al | 1929 | - | 6.1 (125) |
|
|
||||||
|
|
89. | Chinatown Nights (1929) | The Reporter | 1929 | - | 5.9 (18) |
|
|
||||||
|
|
90. | The Dummy (1929) | Dopey Hart | 1929 | - | - |
|
|
||||||
|
|
91. | Sin Town (1929) | 'Chicken' O'Toole | 1929 | - | - |
|
|
||||||
|
|
92. | Someone to Love (1928) | Michael Casey | 1928 | - | - |
|
|
||||||
|
|
93. | The Fleet's In (1928) | Searchlight Doyle | 1928 | - | 8.6 (5) |
|
|
||||||
|
|
94. | Road House (1928) | Sam | 1928 | - | - |
|
|
||||||
|
|
95. | Finders Keepers (1928) | 1928 | - | - | |
|
|
||||||
|
|
96. | Classmates (1924) | (uncredited) Bit Part | 1924 | - | - |
|
AKAs:
|
||||||
|
|
97. | His Darker Self (1924) | (uncredited) Minor Role | 1924 | - | - |
|
|
||||||
|
|
98. | Big Brother (1923) | (uncredited) Bit Part | 1923 | - | - |
|
|
||||||
|
|
99. | His Children's Children (1923) | 1923 | - | - | |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lover Come Back (1961) | (performer: "Carry Me Back to Old Virginny") | 1961 | - | 7.2 (2,049) |
|
|
||||||
|
|
2. | Sweet and Low-Down (1944) | (performer: "Ten Days with Baby" (1944)) | 1944 | - | 6.2 (43) |
|
|
||||||
|
|
3. | The Merry Monahans (1944) | (performer: "Lovely" (uncredited), "We're Having a Wonderful Time" (uncredited), "I'm Always Chasing Rainbows" (uncredited), "In My Merry Oldsmobile" (uncredited), "What Do You Want to Make Those Eyes at Me For?" (uncredited), "The Old Folks at Home" (uncredited), "Carry Me Back to Old Virginny" (uncredited), "I Love You, California" (uncredited), "Ta-ra-ra Boom-der-é" (uncredited), "The Campbells Are Coming" (uncredited)) | 1944 | - | 7.5 (26) |
|
|
||||||
|
|
4. | Hello Frisco, Hello (1943) | (performer: "Hello, Frisco!", "The Dance of the Grizzly Bear", "Has Anybody Here Seen Kelly?", "By the Watermelon Vine (Lindy Lou)", "Gee, But It's Great to Meet a Friend from Your Home Town", "I've Got a Gal in Every Port") ("By the Watermelon Vine (Lindy Lou)") | 1943 | - | 6.9 (158) |
|
|
||||||
|
|
5. | Song of the Islands (1942) | (performer: "Home on the Range" (1904), "What's Buzzin' Cousin?" (1942)) | 1942 | - | 6.3 (83) |
|
|
||||||
|
|
6. | Navy Blues (1941) | (performer: "When Are We Going to Land Abroad" (uncredited)) | 1941 | - | 6.4 (78) |
|
|
||||||
|
|
7. | The Great American Broadcast (1941) | (performer: "I Take to You", "Give My Regards to Broadway" (uncredited), "Chi Mi frena in tal momento?" (uncredited)) | 1941 | - | 6.6 (81) |
|
|
||||||
|
|
8. | Tin Pan Alley (1940) | (performer: "K-K-K-Katy" (1918) (uncredited), "You Say The Sweetest Things (Baby)" (1940) (uncredited), "Good-Bye Broadway, Hello France" (1917) (uncredited)) | 1940 | - | 6.9 (142) |
|
|
||||||
|
|
9. | Young People (1940) | (performer: "Fifth Avenue", "I Wouldn't Take A Million", "The Mason-Dixon Line", "Tra-La-La-La", "On the Beach at Waikiki" (uncredited), "Baby Take a Bow" (uncredited)) | 1940 | - | 6.4 (114) |
|
|
||||||
|
|
10. | Radio City Revels (1938) | (performer: "YOU'RE THE APPLE OF MY EYE (YOU LITTLE PEACH)") ("TAKE A TIP FROM THE TULIP") | 1938 | - | 6.4 (38) |
|
|
||||||
|
|
11. | Hitting a New High (1937) | (performer: "Let's Give Love Another Chance" (1937)) | 1937 | - | 4.0 (52) |
|
|
||||||
|
|
12. | That Girl from Paris (1936) | (performer: "Love and Learn" (1936), "When You and I Were Young, Maggie" (1866) (uncredited), "Seal It with a Kiss" (1936), "Moon Face" (1936), "My Nephew from Nice" (1936)) ("There's No Place Like Home (Home, Sweet Home)" (1823) (uncredited), "Seal It with a Kiss" (1936), "I Love You Truly" (1906) (uncredited)) | 1936 | - | 6.6 (66) |
|
|
||||||
|
|
13. | Colleen (1936) | (lyrics: "You Gotta Know How to Dance" (1936)) (performer: "Boulevardier from the Bronx" (1936)) | 1936 | - | 6.0 (75) |
|
|
||||||
|
|
14. | Collegiate (1936) | (performer: "My Grandfather's Clock in the Hallway", "Rhythmatic", "You Hit the Spot") | 1936 | - | 7.0 (16) |
|
AKAs:
|
||||||
|
|
15. | King of Burlesque (1936) | (performer: "Shooting High" (1935), "Too Good to Be True" (1935)) ("Whose Big Baby Are You?" (1935)) | 1936 | - | 6.6 (39) |
|
|
||||||
|
|
16. | The Big Broadcast of 1936 (1935) | (performer: "Double Trouble") | 1935 | - | 6.3 (70) |
|
|
||||||
|
|
17. | Hollywood Rhythm (1934) | (performer: "College Rhythm") | 1934 | - | 6.1 (11) |
|
AKAs:
|
||||||
|
|
18. | Sitting Pretty (1933) | (performer: "You're Such a Comfort to Me") | 1933 | - | 6.6 (29) |
|
|
||||||
|
|
19. | Too Much Harmony (1933) | (performer: "Mingle with the Hoy Palloy") | 1933 | - | 6.7 (15) |
|
|
||||||
|
|
20. | College Humor (1933) | (performer: "Down the Old Ox Road") | 1933 | - | 6.9 (28) |
|
|
||||||
|
|
21. | Let's Go Native (1930) | (performer: "Joe Jazz") | 1930 | - | 8.0 (47) |
|
|
||||||
|
|
22. | Paramount on Parade (1930) | (performer: "I'm In Training For You", "We're the Masters of Ceremony") | 1930 | - | 6.4 (101) |
|
|
||||||
|
|
23. | Hit the Deck (1930) | (performer: "Keeping My Self For You", "Harbor of My Heart", "Join the Navy", "Nothing Could Be Sweeter", "Sometimes I'm Happy") | 1930 | - | 8.1 (5) |
|
|
||||||
|
|
24. | Sweetie (1929) | (performer: "Alma Mammy", "Prep Step") | 1929 | - | 6.2 (11) |
|
|
||||||
|
|
25. | Street Girl (1929) | (performer: "Lovable and Sweet") | 1929 | - | 7.5 (143) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Johnny Carson Presents the Sun City Scandals '72 (1972) (TV) | Himself | 1972 | - | 9.6 (16) |
|
|
||||||
|
|
2. | "This Is Your Life" (1952) | Himself (1 episode, 1960) | 1960 | - | 7.0 (41) |
|
1 TV episode:
|
||||||
|
|
3. | "The Tennessee Ernie Ford Show" (1956) | Himself (1 episode, 1958) | 1958 | - | 4.8 (8) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | "The Jack Carter Show" (1950) | Himself (1 episode, 1950) | 1950 | - | - |
|
1 TV episode:
|
||||||
|
|
5. | Polo with the Stars (1941) | (uncredited) Himself - watching Polo match | 1941 | - | - |
|
|
||||||
|
|
6. | Screen Snapshots Series 19, No 10 (1940) | Himself, Tour Guide | 1940 | - | - |
|
|
||||||
|
|
7. | Star Night at the Cocoanut Grove (1934) | (uncredited) Himself | 1934 | - | 5.9 (41) |
|
|
||||||
|
|
8. | Hollywood Rhythm (1934) | Himself | 1934 | - | 6.1 (11) |
|
AKAs:
|
||||||
|
|
9. | Hollywood on Parade No. B-6 (1934) | Himself | 1934 | - | 2.9 (7) |
|
|
||||||
|
|
10. | Hollywood on Parade No. B-5 (1933) | Himself | 1933 | - | - |
|
|
||||||
|
|
11. | Hollywood on Parade No. A-9 (1933) | (uncredited) Himself | 1933 | - | 5.7 (10) |
|
|
||||||
|
|
12. | Hollywood on Parade No. A-1 (1932) | Himself | 1932 | - | - |
|
|
||||||
|
|
13. | Make Me a Star (1932) | (uncredited) Himself | 1932 | - | 7.0 (82) |
|
|
||||||
|
|
14. | Screen Snapshots (1932/II) | Himself | 1932 | - | 6.4 (7) |
|
|
||||||
|
|
15. | The Slippery Pearls (1931) | Himself | 1931 | - | 6.0 (228) |
|
AKAs:
|
||||||
|
|
16. | Galas de la Paramount (1930) | Himself - Comedy Episode | 1930 | - | - |
|
|
||||||
|
|
17. | Paramount on Parade (1930) | Himself/Master of Ceremonies/Fu Manchu's Victim (Murder Will Out)/Girls Gym Instructor (In a Girls' Gym) | 1930 | - | 6.4 (101) |
|
|
||||||
|
|
18. | Paramount op parade (1930) | Himself | 1930 | - | - |
|
|
||||||
|
|
1. | Mr. Warmth: The Don Rickles Project (2007) | Mac |
|
|
2. | Hitler: The Comedy Years (2007) (TV) | (uncredited) Benzini Napaloni |
|
|
3. | Imaginary Witness: Hollywood and the Holocaust (2004) | |
|
|
4. | Hidden Hollywood: Treasures from the 20th Century Fox Film Vaults (1997) (TV) | Himself |
|
|
5. | "That's Hollywood" | |
|
1 TV episode:
|
|||
|
|
6. | Hollywood My Home Town (1965) | Himself |
|
|
7. | Screen Snapshots: Memories of Famous Hollywood Comedians (1952) | Himself |
|
|
8. | Take It or Leave It (1944) | (uncredited) Himself: Clip from 'Tin Pan Alley' |
Additional Details
Other Works:
Wrote autobiography, "Jack Oakie's Double Takes", published posthumously in 1980. more
Publicity Listings:
5 Print Biographies | 4 Articles | 1 Magazine Cover Photo more
Plot Keywords:
Beautiful Woman | Based On Play | Male Female Relationship | Singer more
Message Boards
Discuss this person with other users on IMDb message board for Jack Oakie (I)| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |




