IMDb >
Anthony Litton
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsAnthony Litton More at IMDbPro »
Overview
IMDb Resume:
Do you represent Anthony Litton? Add a resume and photos to this page with IMDb Resume.Filmography
Sound Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Grand Theft Auto IV (2008) (VG) | (lead dialogue editor) | 2008 | - | 9.6 (6,528) |
|
AKAs:
|
||||||
|
|
2. | Bully (2006) (VG) | (lead dialogue editor) | 2006 | - | 9.0 (738) |
|
AKAs:
|
||||||
|
|
3. | Grand Theft Auto: Vice City Stories (2006) (VG) | (lead dialogue editor) | 2006 | - | 8.8 (715) |
|
AKAs:
|
||||||
|
|
4. | Grand Theft Auto: Liberty City Stories (2005) (VG) | (cutscene subtitles) | 2005 | - | 8.3 (711) |
|
AKAs:
|
||||||
|
|
5. | The Warriors (2005) (VG) | (dialogue editor) | 2005 | - | 9.1 (464) |
|
|
||||||
|
|
6. | Boy Eats Girl (2005) | (additional sound editor) | 2005 | - | 5.0 (1,351) |
|
|
||||||
|
|
7. | Grand Theft Auto: San Andreas (2004) (VG) | (dialogue editor) | 2004 | - | 9.5 (7,206) |
|
AKAs:
|
||||||
|
|
8. | Susanna (2004) | (sound effects editor) | 2004 | - | - |
|
|
||||||
|
|
9. | Ella Enchanted (2004) | (foley editor) | 2004 | - | 6.3 (10,687) |
|
|
||||||
|
|
10. | A Reasonable Hypothesis (2004) | (supervising sound editor) | 2004 | - | 6.9 (13) |
|
|
||||||
|
|
11. | Mindhunters (2004) | (foley editor) | 2004 | - | 6.2 (21,393) |
|
AKAs:
|
||||||
|
|
12. | Timbuktu (2004) | (supervising sound editor) | 2004 | - | 7.1 (17) |
|
|
||||||
|
|
13. | Goldfish Memory (2003) | (dialogue editor) | 2003 | - | 6.6 (900) |
|
|
||||||
|
|
14. | "Nice Guy Eddie" (2002) | dubbing editor (unknown episodes) | 2002 | - | 3.8 (5) |
|
|
||||||
|
|
15. | Ape (2002) | (sound editor) | 2002 | - | 5.4 (16) |
|
|
||||||
|
|
16. | Eireville (2002) | (sound editor) | 2002 | - | 8.6 (11) |
|
|
||||||
|
|
17. | "Bachelors Walk" (2001) | supervising sound editor (3 episodes, 2001-2002) | 2002 | - | 9.0 (38) |
|
3 TV episodes:
|
||||||
|
|
18. | The Good Thief (2002/I) | (foley editor) | 2002 | - | 6.6 (5,697) |
|
AKAs:
|
||||||
|
|
19. | Bobbie's Girl (2002) (TV) | (dialogue editor) | 2002 | - | 6.6 (243) |
|
|
||||||
|
|
20. | "Random Passage" (2002) | (sound effects editor) | 2002 | - | 5.7 (113) |
|
|
||||||
|
|
21. | Fifty Percent Grey (2001) | (sound designer) | 2001 | - | 7.1 (530) |
|
|
||||||
|
|
22. | On the Edge (2001) | (ADR editor) (foley editor) (uncredited) | 2001 | - | 6.8 (1,512) |
|
|
||||||
|
|
23. | Board (2001) | (foley artist) (sound editor) | 2001 | - | 8.4 (18) |
|
|
||||||
|
|
24. | Chicken (2001) | (sound editor) | 2001 | - | 6.5 (108) |
|
|
||||||
|
|
25. | The Tailor of Panama (2001) | (foley editor) | 2001 | - | 6.0 (12,884) |
|
|
||||||
|
|
26. | Waiting for Godot (2001) | (sound editor) | 2001 | - | 8.0 (249) |
|
|
||||||
|
|
27. | The Widow's Son (2001) | (sound editor) | 2001 | - | - |
|
|
||||||
|
|
28. | Yesterday's Children (2000) (TV) | (dialogue editor) (uncredited) | 2000 | - | 6.6 (300) |
|
|
||||||
|
|
29. | Borstal Boy (2000) | (sound effects editor) | 2000 | - | 6.7 (832) |
|
|
||||||
|
|
30. | About Adam (2000) | (sound effects editor) | 2000 | - | 6.2 (3,162) |
|
|
||||||
|
|
31. | Northern Lights (2000) | (dialogue editor) | 2000 | - | 6.8 (15) |
|
|
||||||
|
|
32. | Short (1999) | (sound editor) | 1999 | - | 6.0 (71) |
|
|
||||||
|
|
33. | Southpaw: The Francis Barrett Story (1999) | (sound editor) | 1999 | - | 6.1 (82) |
|
AKAs:
|
||||||
|
|
34. | In Dreams (1999) | (additional assistant sound editor) (uncredited) | 1999 | - | 5.3 (6,665) |
|
|
||||||
|
|
35. | The Most Fertile Man in Ireland (1999) | (foley editor) (sound effects) | 1999 | - | 5.2 (342) |
|
|
||||||
|
|
36. | Pete's Meteor (1998) | (assistant ADR editor) | 1998 | - | 5.0 (164) |
|
|
||||||
|
|
37. | The General (1998) | (assistant sound editor) | 1998 | $4.31M | 7.2 (3,416) |
|
AKAs:
|
||||||
|
|
38. | "Ironing the Land" (1998) | (sound editor) | 1998 | - | - |
|
|
||||||
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Guilty of Love (2001) | 2001 | - | - | |
|
|
||||||
|
|
2. | Skin and Blisters (1997) | 1997 | - | 9.1 (11) | |
|
|
||||||
|
|
3. | David's Adventures in Space and Reality (1997) | 1997 | - | 8.2 (14) | |
|
|
||||||
|
|
4. | They Went Away in Silence (1997) | 1997 | - | 8.2 (5) | |
|
|
||||||
|
|
5. | Bedsit (1997) | 1997 | - | - | |
|
|
||||||
|
|
6. | Pips (1996) | 1996 | - | 4.5 (8) | |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Angry Planet (2008) | Trapper | 2008 | - | 7.0 (6) |
|
AKAs:
|
||||||
|
|
2. | Millennium Crisis (2007) | Markus Bach | 2007 | - | 2.5 (145) |
|
|
||||||
|
|
3. | Bully (2006) (VG) | (voice) Chuck, Asylum Immate | 2006 | - | 9.0 (738) |
|
AKAs:
|
||||||
|
|
4. | Grand Theft Auto: Vice City Stories (2006) (VG) | (voice) Commercial Voice | 2006 | - | 8.8 (715) |
|
AKAs:
|
||||||
|
|
5. | Dead Meat (2004) | Abbey Zombie | 2004 | - | 5.1 (1,103) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Millennium Crisis (2007) | (writer) | 2007 | - | 2.5 (145) |
|
|
||||||
|
|
2. | David's Adventures in Space and Reality (1997) | (writer) | 1997 | - | 8.2 (14) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | David's Adventures in Space and Reality (1997) | 1997 | - | 8.2 (14) | |
|
|
||||||
Additional Details
Other Works:
Voice Over for Steinway Beer Garden commercial on Grand Theft Auto 4 official website. moreMessage Boards
Discuss this person with other users on IMDb message board for Anthony Litton
Find where Anthony Litton is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
