Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsSanjeev Kumar (I) More at IMDbPro »
Overview
Date of Birth:
Date of Death:
6 November 1985, Bombay, Maharashtra, India more
Mini Biography:
Harihar Jariwala a.k.a. Sanjeev Kumar was born in a Gujrati family in 1938... more
Awards:
3 wins & 1 nomination more
NewsDesk:
(12 articles)
Ashutosh Gowarikar, PVR starts 'Khelein Hum Jee Jaan Sey'
(From BollywoodHungama. 10 November 2009, 11:18 PM, PST)
Ashutosh Gowarikar, PVR starts 'Khelein Hum Jee Jaan Sey'
(From BollywoodHungama. 10 November 2009, 11:18 PM, PST)
Alternate Names:
Shri Sanjeev Kumar | Sanjeev
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Professor Ki Padosan (1993) | Professor Vidhyadhar | 1993 | - | 6.7 (16) |
|
|
||||||
|
|
2. | Oonch Neech Beech (1989) | 1989 | - | - | |
|
|
||||||
|
|
3. | Do Waqt Ki Roti (1988) | Vijay Saxena | 1988 | - | - |
|
|
||||||
|
|
4. | Namumkin (1988) | 1988 | - | 8.4 (7) | |
|
|
||||||
|
|
5. | Hiraasat (1987) | Appearance in movie clip | 1987 | - | - |
|
|
||||||
|
|
6. | Rahi (1987) | 1987 | - | - | |
|
|
||||||
|
|
7. | Love and God (1986) | Kais-E-Emir (Majnu) | 1986 | - | 5.4 (7) |
|
AKAs:
|
||||||
|
|
8. | Kaanch Ki Deewar (1986) | Jaswant 'Jassu' Singh/Dhurjan Singh | 1986 | - | - |
|
|
||||||
|
|
9. | Qatl (1986) | Rakesh | 1986 | - | 8.3 (31) |
|
|
||||||
|
|
10. | Haathon Ki Lakeeren (1986) | Dr. Bhanu Pratap | 1986 | - | 8.5 (13) |
|
AKAs:
|
||||||
|
|
11. | Baat Ban Jaye (1986) | Suraj Singh | 1986 | - | 7.0 (33) |
|
|
||||||
|
|
12. | Bijli (1986) | Jailor | 1986 | - | - |
|
|
||||||
|
|
13. | Zabardast (1985) | Ratan Kumar/Ramesh Kumar/Maharaja | 1985 | - | 6.6 (15) |
|
|
||||||
|
|
14. | Ram Tere Kitne Nam (1985) | Petu Ram/Ram Kumar | 1985 | - | 6.2 (14) |
|
|
||||||
|
|
15. | Lakhon Ki Baat (1984) | Advocate Prem Sagar | 1984 | - | 6.3 (33) |
|
AKAs:
|
||||||
|
|
16. | Yaadgaar (1984) | 1984 | - | 8.4 (5) | |
|
|
||||||
|
|
17. | Bad Aur Badnaam (1984) | 1984 | - | - | |
|
|
||||||
|
|
18. | Meraa Dost Meraa Dushman (1984) | Goli Chacha | 1984 | - | - |
|
|
||||||
|
|
19. | Pakhandi (1984) | 1984 | - | - | |
|
|
||||||
|
|
20. | Hero (1983/II) | Damodar Mathur | 1983 | - | 6.7 (134) |
|
|
||||||
|
|
21. | Vidhaata (1982) | Abu Baba | 1982 | - | 7.6 (60) |
|
|
||||||
|
|
22. | Sawaal (1982/I) | Dhanpathrai Mehta | 1982 | - | 5.6 (6) |
|
AKAs:
|
||||||
|
|
23. | Suraag (1982) | 1982 | - | - | |
|
|
||||||
|
|
24. | Shriman Shrimati (1982) | Shriman Shankar Lal | 1982 | - | 6.7 (19) |
|
|
||||||
|
|
25. | Haathkadi (1982) | Harimohan/Saakhia/Gopaldas Mittal | 1982 | - | - |
|
|
||||||
|
|
26. | Angoor (1982) | Ashok R. Tilak (double role) | 1982 | - | 8.7 (412) |
|
|
||||||
|
|
27. | Namkeen (1982) | Gerulal | 1982 | - | 7.5 (75) |
|
|
||||||
|
|
28. | Khud-Daar (1982) | Hari Srivastav | 1982 | - | 7.0 (76) |
|
AKAs:
|
||||||
|
|
29. | Ayaash (1982) | Thakur Jaswant Singh | 1982 | - | - |
|
|
||||||
|
|
30. | Log Kya Kahenge (1982) | 1982 | - | - | |
|
|
||||||
|
|
31. | Sindoor Bane Jwala (1982) | 1982 | - | - | |
|
AKAs:
|
||||||
|
|
32. | Silsila (1981) | Dr. V.K. Anand | 1981 | - | 7.4 (426) |
|
AKAs:
|
||||||
|
|
33. | Daasi (1981) | Anand | 1981 | - | 4.7 (9) |
|
AKAs:
|
||||||
|
|
34. | Itni Si Baat (1981) | Raja | 1981 | - | 6.8 (8) |
|
|
||||||
|
|
35. | Biwi O Biwi (1981) | Col. Mangal Singh/Shankar/Commdr Chatur Singh | 1981 | - | 8.1 (41) |
|
AKAs:
|
||||||
|
|
36. | Ladies Tailor (1981) | Mehboob | 1981 | - | 5.4 (5) |
|
|
||||||
|
|
37. | Chehre Pe Chehra (1981) | Dr. Wilson/Blackstone | 1981 | - | 6.2 (7) |
|
AKAs:
|
||||||
|
|
38. | Waqt Ki Deewar (1981) | Vikram | 1981 | - | - |
|
|
||||||
|
|
39. | Hum Paanch (1980) | Krishna | 1980 | - | 5.8 (44) |
|
AKAs:
|
||||||
|
|
40. | Be-Reham (1980) | Police Commissioner Kumar Anand | 1980 | - | - |
|
|
||||||
|
|
41. | Jyoti Bane Jwala (1980) | Special Appearance | 1980 | - | 6.5 (6) |
|
|
||||||
|
|
42. | Abdullah (1980) | Ameer | 1980 | - | 6.6 (56) |
|
|
||||||
|
|
43. | Takkar (1980) | Suraj/Kishan | 1980 | - | 5.3 (7) |
|
AKAs:
|
||||||
|
|
44. | Fauji Chacha (1980) | Fauji Chacha | 1980 | - | - |
|
|
||||||
|
|
45. | Patthar Se Takkar (1980) | Bindra | 1980 | - | - |
|
|
||||||
|
|
46. | Swayamvar (1980) | Ram | 1980 | - | - |
|
|
||||||
|
|
47. | Nauker (1979) | Amar | 1979 | - | 6.6 (14) |
|
AKAs:
|
||||||
|
|
48. | Kaala Patthar (1979) | (uncredited) Dr. Mathur | 1979 | - | 7.5 (273) |
|
AKAs:
|
||||||
|
|
49. | Griha Pravesh (1979) | Amar | 1979 | - | 7.7 (18) |
|
AKAs:
|
||||||
|
|
50. | Hamare Tumhare (1979) | Jairaj Verma | 1979 | - | 5.7 (12) |
|
AKAs:
|
||||||
|
|
51. | Jaani Dushman (1979) | Thakur (Shera's Father) | 1979 | - | 5.7 (57) |
|
AKAs:
|
||||||
|
|
52. | Bombay by Nite (1979) | 1979 | - | - | |
|
|
||||||
|
|
53. | Ghar Ki Laaj (1979) | 1979 | - | - | |
|
|
||||||
|
|
54. | Maan Apmaan (1979) | Shankar | 1979 | - | - |
|
|
||||||
|
|
55. | Trishna (1978) | Dr. Sunil Gupta | 1978 | - | 7.6 (6) |
|
|
||||||
|
|
56. | Pati Patni Aur Woh (1978) | Ranjeet Chhadha | 1978 | - | 7.4 (54) |
|
AKAs:
|
||||||
|
|
57. | Trishul (1978) | Raj Kumar Gupta/R.K. Gupta | 1978 | - | 7.7 (354) |
|
AKAs:
|
||||||
|
|
58. | Tumhare Liye (1978) | Prakash/Gangadhar Upadhyay | 1978 | - | 7.8 (9) |
|
AKAs:
|
||||||
|
|
59. | Devata (1978) | Tony/Tarun Kumar | 1978 | - | 6.3 (13) |
|
AKAs:
|
||||||
|
|
60. | Swarg Narak (1978) | Pandit Sohanlal Tripathi | 1978 | - | 6.2 (7) |
|
|
||||||
|
|
61. | Muqaddar (1978) | 1978 | - | - | |
|
|
||||||
|
|
62. | Sawan Ke Geet (1978) | 1978 | - | - | |
|
|
||||||
|
|
63. | Shatranj Ke Khilari (1977) | Mirza Sajjad Ali | 1977 | - | 7.4 (580) |
|
AKAs:
|
||||||
|
|
64. | Mukti (1977/I) | Ratan | 1977 | - | 8.0 (10) |
|
|
||||||
|
|
65. | Dhoop Chhaon (1977) | Dr. Paras | 1977 | - | 6.7 (5) |
|
|
||||||
|
|
66. | Yehi Hai Zindagi (1977) | Anand Narayan | 1977 | - | 8.2 (20) |
|
AKAs:
|
||||||
|
|
67. | Immaan Dharam (1977) | Kabir Das | 1977 | - | 5.4 (38) |
|
AKAs:
|
||||||
|
|
68. | Alaap (1977) | Raja Bahadur (Guest Appearance) | 1977 | - | 7.4 (90) |
|
|
||||||
|
|
69. | Paapi (1977) | Ashok Roy | 1977 | - | 6.9 (26) |
|
|
||||||
|
|
70. | Apnapan (1977) | Rajan Rashpal Singh | 1977 | - | 6.2 (11) |
|
|
||||||
|
|
71. | Vishwasghaat (1977) | Mahesh/King | 1977 | - | 3.4 (7) |
|
AKAs:
|
||||||
|
|
72. | Angaare (1977) | 1977 | - | - | |
|
|
||||||
|
|
73. | Dil Aur Patthar (1977) | 1977 | - | - | |
|
|
||||||
|
|
74. | Zindagi (1976) | Raghu Shukla | 1976 | - | 7.0 (6) |
|
AKAs:
|
||||||
|
|
75. | Arjun Pandit (1976) | 1976 | - | 9.0 (9) | |
|
|
||||||
|
|
76. | Do Ladkiyan (1976) | 1976 | - | - | |
|
|
||||||
|
|
77. | Mausam (1975) | Dr. Amarnath Gill | 1975 | - | 7.7 (127) |
|
|
||||||
|
|
78. | Faraar (1975) | Inspector Sanjay | 1975 | - | 7.3 (72) |
|
|
||||||
|
|
79. | Sholay (1975) | Thakur | 1975 | - | 7.6 (6,019) |
|
AKAs:
|
||||||
|
|
80. | Aakraman (1975) | Major Ajay Verma | 1975 | - | 5.2 (5) |
|
|
||||||
|
|
81. | Aandhi (1975) | J.K. | 1975 | - | 8.2 (200) |
|
AKAs:
|
||||||
|
|
82. | Dhoti Lota Aur Chowpatty (1975) | Inspector Wagle | 1975 | - | 6.9 (6) |
|
|
||||||
|
|
83. | Uljhan (1975) | Anand | 1975 | - | 6.5 (10) |
|
|
||||||
|
|
84. | Apne Dushman (1975) | Dr. Mehta - Eye Specialist | 1975 | - | - |
|
AKAs:
|
||||||
|
|
85. | Apne Rang Hazaar (1975) | 1975 | - | - | |
|
|
||||||
|
|
86. | Kunwara Baap (1974) | Doctor | 1974 | - | 7.5 (54) |
|
|
||||||
|
|
87. | Naya Din Nai Raat (1974) | Anand/Swami Rahasyanand/Mr. Sarang/Seth Dhanraj | 1974 | - | 6.9 (18) |
|
AKAs:
|
||||||
|
|
88. | Aap Ki Kasam (1974) | Mohan | 1974 | - | 6.8 (74) |
|
|
||||||
|
|
89. | Manoranjan (1974) | Constable Ratan 'Sheru' | 1974 | - | 7.2 (47) |
|
|
||||||
|
|
90. | Charitraheen (1974) | 1974 | - | 7.1 (7) | |
|
AKAs:
|
||||||
|
|
91. | Archana (1974) | 1974 | - | - | |
|
|
||||||
|
|
92. | Chowkidar (1974) | Dr. Shyam | 1974 | - | - |
|
|
||||||
|
|
93. | Dawat (1974) | 1974 | - | - | |
|
|
||||||
|
|
94. | Imaan (1974) | 1974 | - | - | |
|
AKAs:
|
||||||
|
|
95. | Shandaar (1974) | Rajan 'Rajju' 'Boss' | 1974 | - | - |
|
|
||||||
|
|
96. | Anhonee (1973) | Sunil | 1973 | - | - |
|
|
||||||
|
|
97. | Anamika (1973) | Devendra Dutt | 1973 | - | 7.4 (49) |
|
AKAs:
|
||||||
|
|
98. | Manchali (1973) | Sushil Kumar | 1973 | - | 7.3 (26) |
|
|
||||||
|
|
99. | Agni Rekha (1973) | 1973 | - | - | |
|
|
||||||
|
|
100. | Door Nahin Manzil (1973) | 1973 | - | - | |
|
|
||||||
|
|
101. | Suraj Aur Chanda (1973) | 1973 | - | - | |
|
|
||||||
|
|
102. | Parichay (1972) | Nilesh | 1972 | - | 7.9 (117) |
|
|
||||||
|
|
103. | Subha-O-Sham (1972) | Naseer | 1972 | - | 9.5 (8) |
|
|
||||||
|
|
104. | Koshish (1972) | Hari Charan Mathur | 1972 | - | 8.7 (167) |
|
|
||||||
|
|
105. | Seeta Aur Geeta (1972) | Ravi | 1972 | - | 7.3 (223) |
|
AKAs:
|
||||||
|
|
106. | Rivaaj (1972) | Shekhar | 1972 | - | - |
|
|
||||||
|
|
107. | Sabse Bada Sukh (1972) | Narrator | 1972 | - | - |
|
AKAs:
|
||||||
|
|
108. | Anubhav (1971) | (as Sanjeev) Amar Sen | 1971 | - | 8.2 (48) |
|
AKAs:
|
||||||
|
|
109. | Paras (1971) | Dharam Singh | 1971 | - | 6.0 (5) |
|
|
||||||
|
|
110. | Ek Paheli (1971) | Police Inspector | 1971 | - | - |
|
|
||||||
|
|
111. | Kangan (1971) | Dr. Sunil 'Sonu' | 1971 | - | - |
|
AKAs:
|
||||||
|
|
112. | Man Mandir (1971) | Deepak | 1971 | - | - |
|
|
||||||
|
|
113. | Dastak (1970) | Hamid Ahmed | 1970 | - | 7.5 (12) |
|
|
||||||
|
|
114. | Khilona (1970) | Vijay Kamal Singh | 1970 | - | 7.2 (56) |
|
|
||||||
|
|
115. | Bachpan (1970) | Kashiram 'Kashi' | 1970 | - | 4.7 (5) |
|
|
||||||
|
|
116. | Devi (1970) | Dr. Shekhar | 1970 | - | - |
|
|
||||||
|
|
117. | Gunah Aur Kanoon (1970) | 1970 | - | - | |
|
|
||||||
|
|
118. | Insaan Aur Shaitan (1970) | 1970 | - | - | |
|
|
||||||
|
|
119. | Jigar Ane Ami (1970) | Jigar | 1970 | - | - |
|
|
||||||
|
|
120. | Maa Ka Aanchal (1970) | 1970 | - | - | |
|
|
||||||
|
|
121. | Priya (1970/II) | 1970 | - | - | |
|
|
||||||
|
|
122. | Satyakam (1969) | Narendra 'Naren' Sharma | 1969 | - | 7.8 (115) |
|
|
||||||
|
|
123. | Sachaai (1969) | Kishore Dayal | 1969 | - | 7.2 (7) |
|
|
||||||
|
|
124. | Dharti Kahe Pukarke (1969) | 1969 | - | 7.1 (7) | |
|
|
||||||
|
|
125. | Jeene Ki Raah (1969) | Dr. Manohar | 1969 | - | 7.1 (21) |
|
|
||||||
|
|
126. | Bandhan (1969/I) | Advocate Ravi Sharma (Sonia's brother) | 1969 | - | 4.1 (6) |
|
AKAs:
|
||||||
|
|
127. | Chanda Aur Bijli (1969) | Sheru | 1969 | - | - |
|
AKAs:
|
||||||
|
|
128. | Gustakhi Maaf (1969) | 1969 | - | - | |
|
|
||||||
|
|
129. | Insaaf Ka Mandir (1969) | 1969 | - | - | |
|
|
||||||
|
|
130. | Jyoti (1969) | 1969 | - | - | |
|
|
||||||
|
|
131. | Anokhi Raat (1968) | Baldev Singh | 1968 | - | 8.4 (17) |
|
|
||||||
|
|
132. | Aashirwad (1968) | Doctor Biren | 1968 | - | 8.1 (36) |
|
AKAs:
|
||||||
|
|
133. | Saathi (1968) | Ashok (Guest Appearance) | 1968 | - | 7.6 (18) |
|
AKAs:
|
||||||
|
|
134. | Sunghursh (1968) | Dwarka N. Prasad | 1968 | - | 7.4 (17) |
|
AKAs:
|
||||||
|
|
135. | Raja Aur Runk (1968) | Sudhir/Vijay | 1968 | - | 7.2 (7) |
|
|
||||||
|
|
136. | Shikar (1968) | Police Inspector Rai | 1968 | - | 6.4 (9) |
|
AKAs:
|
||||||
|
|
137. | Gauri (1968) | Sanjeev | 1968 | - | 4.9 (9) |
|
|
||||||
|
|
138. | Chhotisi Mulaqat (1967) | (uncredited) | 1967 | - | 5.4 (9) |
|
|
||||||
|
|
139. | Gunehgar (1967) | 1967 | - | - | |
|
|
||||||
|
|
140. | Naunihal (1967) | Rakesh | 1967 | - | - |
|
|
||||||
|
|
141. | Pati Patni (1966) | Amar | 1966 | - | 4.9 (5) |
|
|
||||||
|
|
142. | Badal (1966) | 1966 | - | - | |
|
AKAs:
|
||||||
|
|
143. | Husn Aur Ishq alias Alif Laila (1966) | Ashiq Hussain | 1966 | - | - |
|
|
||||||
|
|
144. | Kalapi (1966) | Prince Sursinhji Takthasinghji Gohil | 1966 | - | - |
|
|
||||||
|
|
145. | Smuggler (1966) | Mohan | 1966 | - | - |
|
|
||||||
|
|
146. | Nishan (1965) | 1965 | - | - | |
|
AKAs:
|
||||||
|
|
147. | Aao Pyaar Karen (1964) | 1964 | - | - | |
|
|
||||||
|
|
148. | Hum Hindustani (1960) | Police Inspector | 1960 | - | 7.0 (9) |
|
|
||||||
|
|
149. | Ali Baba and the 40 Thieves (1954) | 1954 | - | 6.6 (14) | |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Professor Ki Padosan (1993) | (enormous gratitude and respect) | 1993 | - | 6.7 (16) |
|
|
||||||
|
|
2. | Baat Ban Jaye (1986) | (in loving memory of) (as Shri Sanjeev Kumar) | 1986 | - | 7.0 (33) |
|
|
||||||
Additional Details
Plot Keywords:
Message Boards
Discuss this person with other users on IMDb message board for Sanjeev Kumar (I) more| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
