IMDb >
Warren Hymer
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsWarren Hymer More at IMDbPro »
| Videos (see all 10) |
Overview
Date of Birth:
Trivia:
Hymer was a brawny, barrel-chester character actor who had made a successful... more
Alternate Names:
Warren B. Hymer
Filmography
Jump to filmography as:
Actor, Soundtrack
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Gentleman Joe Palooka (1946) | Louie - Sparring Partner | 1946 | - | - |
|
|
||||||
|
|
2. | Joe Palooka, Champ (1946) | Ira Eyler | 1946 | - | 5.8 (10) |
|
|
||||||
|
|
3. | The Affairs of Susan (1945) | (uncredited) Waiter | 1945 | - | 6.9 (76) |
|
|
||||||
|
|
4. | Three Is a Family (1944) | Coolie | 1944 | - | 1.7 (8) |
|
|
||||||
|
|
5. | Since You Went Away (1944) | (uncredited) Convalescent Wishing for Tutti Frutti | 1944 | - | 7.7 (1,588) |
|
|
||||||
|
|
6. | Government Girl (1943) | (uncredited) MP Sergeant | 1943 | - | 5.2 (87) |
|
|
||||||
|
|
7. | Gangway for Tomorrow (1943) | Pete | 1943 | - | 5.5 (68) |
|
|
||||||
|
|
8. | Danger! Women at Work (1943) | Pete | 1943 | - | - |
|
|
||||||
|
|
9. | Spy Train (1943) | Herman Krantz | 1943 | - | 5.0 (46) |
|
|
||||||
|
|
10. | Hitler--Dead or Alive (1942) | Hans 'Dutch' Havermann | 1942 | - | 5.2 (90) |
|
|
||||||
|
|
11. | Phantom Killer (1942) | Police Sgt. Pete Corrigan | 1942 | - | 4.8 (22) |
|
|
||||||
|
|
12. | Police Bullets (1942) | Gabby Walsh, thug | 1942 | - | 4.2 (5) |
|
|
||||||
|
|
13. | Baby Face Morgan (1942) | Wise Willie | 1942 | - | 5.5 (60) |
|
|
||||||
|
|
14. | Lure of the Islands (1942) | Albert, a gendarme | 1942 | - | - |
|
|
||||||
|
|
15. | Henry and Dizzy (1942) | Tramp | 1942 | - | 7.0 (16) |
|
|
||||||
|
|
16. | One Thrilling Night (1942) | Pat Callahan | 1942 | - | 5.2 (23) |
|
AKAs:
|
||||||
|
|
17. | She's in the Army (1942) | Cpl. Buck Shane | 1942 | - | - |
|
|
||||||
|
|
18. | Dr. Broadway (1942) | Maxie the Goat | 1942 | - | 6.7 (24) |
|
|
||||||
|
|
19. | So's Your Aunt Emma! (1942) | Joe | 1942 | - | 6.1 (29) |
|
AKAs:
|
||||||
|
|
20. | Girls' Town (1942) | Joe | 1942 | - | - |
|
|
||||||
|
|
21. | Mr. Wise Guy (1942) | Dratler | 1942 | - | 6.6 (316) |
|
|
||||||
|
|
22. | Jail House Blues (1942) | Big Foot Louie | 1942 | - | - |
|
|
||||||
|
|
23. | Torpedo Boat (1942) | Marine | 1942 | - | 7.5 (5) |
|
|
||||||
|
|
24. | Skylark (1941) | Big man in subway car | 1941 | - | 7.2 (51) |
|
|
||||||
|
|
25. | Birth of the Blues (1941) | Limpy | 1941 | - | 6.5 (112) |
|
|
||||||
|
|
26. | Buy Me That Town (1941) | Crusher Howard | 1941 | - | 6.6 (9) |
|
|
||||||
|
|
27. | Meet John Doe (1941) | Angelface - Bodyguard | 1941 | - | 7.7 (4,404) |
|
AKAs:
|
||||||
|
|
28. | Reaching for the Sun (1941) | Percy Shelley | 1941 | - | 5.7 (13) |
|
|
||||||
|
|
29. | Love, Honor and Oh Baby! (1940) | Bull | 1940 | - | 5.1 (5) |
|
|
||||||
|
|
30. | I Can't Give You Anything But Love, Baby (1940) | Big Foot Louie | 1940 | - | 7.2 (8) |
|
|
||||||
|
|
31. | Destry Rides Again (1939) | Bugs Watson | 1939 | - | 7.8 (3,812) |
|
|
||||||
|
|
32. | Charlie McCarthy, Detective (1939) | Dutch | 1939 | - | 6.3 (31) |
|
|
||||||
|
|
33. | Calling All Marines (1939) | Snooker | 1939 | - | - |
|
|
||||||
|
|
34. | Coast Guard (1939) | O'Hara | 1939 | - | 7.0 (12) |
|
|
||||||
|
|
35. | Boy Friend (1939) | Greenberg | 1939 | - | - |
|
|
||||||
|
|
36. | Mr. Moto in Danger Island (1939) | Twister McGurk | 1939 | - | 7.1 (190) |
|
AKAs:
|
||||||
|
|
37. | The Lady and the Mob (1939) | Frankie O'Fallon | 1939 | - | 6.4 (71) |
|
|
||||||
|
|
38. | Thanks for Everything (1938) | Marine Sergeant | 1938 | - | 6.3 (24) |
|
|
||||||
|
|
39. | Submarine Patrol (1938) | Seaman Rocky Haggerty | 1938 | - | 6.1 (54) |
|
|
||||||
|
|
40. | Gateway (1938) | Guard/Waiter | 1938 | - | 5.1 (10) |
|
|
||||||
|
|
41. | You and Me (1938) | Gil Carter aka Gimpy | 1938 | - | 7.2 (193) |
|
|
||||||
|
|
42. | Joy of Living (1938) | Mike | 1938 | - | 6.6 (229) |
|
|
||||||
|
|
43. | Arson Gang Busters (1938) | Tom Jones | 1938 | - | 5.6 (7) |
|
AKAs:
|
||||||
|
|
44. | Bluebeard's Eighth Wife (1938) | Kid Mulligan | 1938 | - | 7.3 (826) |
|
|
||||||
|
|
45. | Lady Behave! (1937) | Butch | 1937 | - | 6.3 (8) |
|
|
||||||
|
|
46. | Telephone Operator (1937) | Shorty | 1937 | - | 7.1 (15) |
|
|
||||||
|
|
47. | Ali Baba Goes to Town (1937) | Tramp | 1937 | - | 7.9 (276) |
|
|
||||||
|
|
48. | Bad Guy (1937) | Shorty | 1937 | - | 5.7 (28) |
|
|
||||||
|
|
49. | Wake Up and Live (1937) | First Gunman | 1937 | - | 7.5 (37) |
|
|
||||||
|
|
50. | Sea Racketeers (1937) | Mate 'Spud' Jones | 1937 | - | - |
|
|
||||||
|
|
51. | Meet the Boyfriend (1937) | Wilbur 'Bugs' Corrigan | 1937 | - | 7.6 (8) |
|
|
||||||
|
|
52. | Married Before Breakfast (1937) | Gangster | 1937 | - | 6.2 (43) |
|
AKAs:
|
||||||
|
|
53. | Navy Blues (1937) | Gerald 'Biff' Jones | 1937 | - | 6.8 (11) |
|
|
||||||
|
|
54. | We Have Our Moments (1937) | Smacksey | 1937 | - | - |
|
|
||||||
|
|
55. | You Only Live Once (1937) | Buggsy | 1937 | - | 7.6 (1,308) |
|
|
||||||
|
|
56. | Join the Marines (1937) | Hoiman | 1937 | - | 6.7 (5) |
|
|
||||||
|
|
57. | She's Dangerous (1937) | Herman Valentz | 1937 | - | - |
|
AKAs:
|
||||||
|
|
58. | Love Letters of a Star (1936) | Chuck | 1936 | - | - |
|
|
||||||
|
|
59. | 36 Hours to Kill (1936) | Hazy | 1936 | - | 6.0 (40) |
|
AKAs:
|
||||||
|
|
60. | Rhythm on the Range (1936) | Big Brain | 1936 | - | 6.4 (88) |
|
|
||||||
|
|
61. | San Francisco (1936) | (as Warren B. Hymer) Hazeltine | 1936 | - | 7.4 (1,838) |
|
|
||||||
|
|
62. | Nobody's Fool (1936) | Sour Puss | 1936 | - | 7.3 (6) |
|
|
||||||
|
|
63. | Desert Justice (1936) | Hymie | 1936 | - | 4.8 (6) |
|
AKAs:
|
||||||
|
|
64. | Mr. Deeds Goes to Town (1936) | (uncredited) Bodyguard | 1936 | - | 8.0 (6,723) |
|
|
||||||
|
|
65. | A Message to Garcia (1936) | (uncredited) Departing Sailor | 1936 | - | 6.9 (44) |
|
|
||||||
|
|
66. | Everybody's Old Man (1936) | Mike Murphy | 1936 | - | - |
|
|
||||||
|
|
67. | Laughing Irish Eyes (1936) | Tiger O'Keefe | 1936 | - | 6.0 (11) |
|
|
||||||
|
|
68. | King of the Islands (1936) | A Shipwrecked Sailor | 1936 | - | - |
|
|
||||||
|
|
69. | Tango (1936) | Joe Sloan, Betty's Boyfriend | 1936 | - | 6.7 (5) |
|
|
||||||
|
|
70. | The Leavenworth Case (1936) | Police Sgt. O'Malley | 1936 | - | - |
|
|
||||||
|
|
71. | Hitch Hike Lady (1935) | Cluck Regan | 1935 | - | - |
|
AKAs:
|
||||||
|
|
72. | Hong Kong Nights (1935) | Wally | 1935 | - | - |
|
|
||||||
|
|
73. | The Widow from Monte Carlo (1935) | Dopey Mullins | 1935 | - | 5.7 (22) |
|
AKAs:
|
||||||
|
|
74. | Show Them No Mercy! (1935) | Gimp | 1935 | - | 7.9 (38) |
|
AKAs:
|
||||||
|
|
75. | Confidential (1935) | 'Midget' Regan | 1935 | - | 5.1 (24) |
|
|
||||||
|
|
76. | Navy Wife (1935) | Butch | 1935 | - | - |
|
AKAs:
|
||||||
|
|
77. | She Gets Her Man (1935) | Spike | 1935 | - | - |
|
|
||||||
|
|
78. | Dante's Inferno (1935) | (uncredited) Bozo - a Stoker | 1935 | - | 6.7 (222) |
|
|
||||||
|
|
79. | The Daring Young Man (1935) | Pete Hogan | 1935 | - | 5.8 (5) |
|
|
||||||
|
|
80. | Silk Hat Kid (1935) | Misty | 1935 | - | 8.4 (5) |
|
|
||||||
|
|
81. | Our Little Girl (1935) | (scenes deleted) Hobo (replaced by J. Farrell MacDonald) | 1935 | - | 6.7 (128) |
|
|
||||||
|
|
82. | Hold 'Em Yale (1935) | Sam The Gonoph | 1935 | - | - |
|
AKAs:
|
||||||
|
|
83. | The Case of the Curious Bride (1935) | Oscar Pender, Doris' Brother | 1935 | - | 6.6 (263) |
|
|
||||||
|
|
84. | The Gilded Lily (1935) | Taxi Driver | 1935 | - | 7.6 (127) |
|
|
||||||
|
|
85. | Kid Millions (1934) | Louie the Lug | 1934 | - | 7.4 (221) |
|
|
||||||
|
|
86. | Belle of the Nineties (1934) | St. Louis fighter | 1934 | - | 6.7 (175) |
|
|
||||||
|
|
87. | Young and Beautiful (1934) | The Champion | 1934 | - | 7.9 (138) |
|
|
||||||
|
|
88. | She Loves Me Not (1934) | Mugg Schnitzel | 1934 | - | 6.3 (43) |
|
|
||||||
|
|
89. | The Cat's-Paw (1934) | Spike Slattery | 1934 | - | 6.9 (437) |
|
|
||||||
|
|
90. | Little Miss Marker (1934) | Sore Toe | 1934 | - | 7.0 (297) |
|
AKAs:
|
||||||
|
|
91. | One Is Guilty (1934) | 'Knock-Out' Walters | 1934 | - | 2.6 (12) |
|
|
||||||
|
|
92. | Woman Unafraid (1934) | John | 1934 | - | - |
|
|
||||||
|
|
93. | The Gold Ghost (1934) | Bugs Kelly | 1934 | - | 6.4 (19) |
|
|
||||||
|
|
94. | George White's Scandals (1934) | Pete Pandos - Greek Wrestler | 1934 | - | 6.0 (13) |
|
|
||||||
|
|
95. | The Crosby Case (1934) | Sam Collins | 1934 | - | 7.0 (9) |
|
AKAs:
|
||||||
|
|
96. | Roast-Beef and Movies (1934) | (uncredited) Man at Gunpoint in Fictitious Film Scene | 1934 | - | 4.6 (50) |
|
AKAs:
|
||||||
|
|
97. | King for a Night (1933) | Goofy | 1933 | - | 8.8 (7) |
|
|
||||||
|
|
98. | In the Money (1933/I) | Gunboat Bimms | 1933 | - | - |
|
|
||||||
|
|
99. | My Woman (1933) | (uncredited) Al--Butler | 1933 | - | 6.3 (34) |
|
|
||||||
|
|
100. | Her First Mate (1933) | Percy | 1933 | - | 6.6 (13) |
|
|
||||||
|
|
101. | I Love That Man (1933) | Mousey | 1933 | - | - |
|
|
||||||
|
|
102. | Midnight Mary (1933) | Angelo Ricci | 1933 | - | 6.9 (267) |
|
|
||||||
|
|
103. | A Lady's Profession (1933) | Nutty Bolton | 1933 | - | - |
|
|
||||||
|
|
104. | The Mysterious Rider (1933) | 'Jitney' Smith | 1933 | - | - |
|
AKAs:
|
||||||
|
|
105. | Billion Dollar Scandal (1933) | Kid McGurn | 1933 | - | 7.5 (9) |
|
|
||||||
|
|
106. | 20,000 Years in Sing Sing (1932) | Hype | 1932 | - | 7.0 (809) |
|
|
||||||
|
|
107. | Madison Sq. Garden (1932) | Brassie Randall | 1932 | - | 8.1 (8) |
|
|
||||||
|
|
108. | One Way Passage (1932) | Steve | 1932 | - | 8.3 (1,204) |
|
|
||||||
|
|
109. | Hold 'Em Jail (1932) | Convict Steele | 1932 | - | 6.1 (62) |
|
|
||||||
|
|
110. | Night Mayor (1932) | Riley | 1932 | - | 7.2 (6) |
|
|
||||||
|
|
111. | Love Is a Racket (1932) | Bernie Olds | 1932 | - | 6.2 (126) |
|
AKAs:
|
||||||
|
|
112. | The Unholy Garden (1931) | Smiley Corbin | 1931 | - | 5.4 (39) |
|
|
||||||
|
|
113. | The Spider (1931) | (uncredited) Schmidt | 1931 | - | 6.6 (31) |
|
|
||||||
|
|
114. | Goldie (1931) | Spike Moore | 1931 | - | 6.3 (29) |
|
|
||||||
|
|
115. | Charlie Chan Carries On (1931) | Max Minchin | 1931 | - | 7.8 (327) |
|
|
||||||
|
|
116. | Seas Beneath (1931) | 'Lug' Kaufman | 1931 | - | 6.0 (69) |
|
|
||||||
|
|
117. | Men on Call (1930) | Joe Burke | 1930 | - | - |
|
|
||||||
|
|
118. | Oh, for a Man (1930) | 'Pug' Morini | 1930 | - | 5.6 (15) |
|
|
||||||
|
|
119. | Sinners' Holiday (1930) | Mitch McKane | 1930 | - | 6.4 (157) |
|
AKAs:
|
||||||
|
|
120. | Up the River (1930) | Dannemora Dan | 1930 | - | 6.2 (280) |
|
|
||||||
|
|
121. | Born Reckless (1930) | Big Shot | 1930 | - | 6.3 (83) |
|
|
||||||
|
|
122. | Men Without Women (1930) | Kaufman | 1930 | - | 6.0 (87) |
|
|
||||||
|
|
123. | The Lone Star Ranger (1930) | Henchman | 1930 | - | 4.8 (10) |
|
|
||||||
|
|
124. | The Cock-Eyed World (1929) | (uncredited) Marine Corporal Scout | 1929 | - | 5.8 (22) |
|
AKAs:
|
||||||
|
|
125. | Frozen Justice (1929) | Bartender | 1929 | - | 4.7 (5) |
|
|
||||||
|
|
126. | The Girl from Havana (1929) | Spike Howard | 1929 | - | - |
|
|
||||||
|
|
127. | Fox Movietone Follies of 1929 (1929) | Martin | 1929 | - | - |
|
AKAs:
|
||||||
|
|
128. | The Far Call (1929) | Soup Brophy | 1929 | - | - |
|
|
||||||
|
|
129. | Speakeasy (1929) | Cannon Delmont | 1929 | - | 6.3 (22) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Kid Millions (1934) | (performer: "Let My People Go", "Ice Cream Fantasy") | 1934 | - | 7.4 (221) |
|
|
||||||
Additional Details
Plot Keywords:
Beautiful Woman | Based On Novel | Male Female Relationship | Murder more
Message Boards
Discuss this person with other users on IMDb message board for Warren Hymer
Find where Warren Hymer is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |




