IMDb >
Albert Herman
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsAlbert Herman More at IMDbPro »
| Videos (see all 14 NEW) |
Overview
Date of Birth:
Date of Death:
28 September 1958, Los Angeles County, California, USA more
Alternate Names:
Al Herman
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Cisco Kid" (1950) | (6 episodes, 1950-1951) | 1951 | - | 7.8 (88) |
|
6 TV episodes:
|
||||||
|
|
2. | Mickey the Great (1946) | (uncredited) | 1946 | - | 6.7 (8) |
|
|
||||||
|
|
3. | Gaslight Follies (1945) | (original footage, segment "Drunkard, The") | 1945 | - | 6.0 (9) |
|
|
||||||
|
|
4. | The Missing Corpse (1945) | 1945 | - | 5.3 (17) | |
|
|
||||||
|
|
5. | The Phantom of 42nd Street (1945) | 1945 | - | 5.1 (59) | |
|
|
||||||
|
|
6. | Rogues' Gallery (1944) | (as Al Herman) | 1944 | - | 5.0 (30) |
|
|
||||||
|
|
7. | Delinquent Daughters (1944) | 1944 | - | 2.5 (173) | |
|
AKAs:
|
||||||
|
|
8. | Shake Hands with Murder (1944) | 1944 | - | 6.4 (5) | |
|
|
||||||
|
|
9. | Bad Men of Thunder Gap (1943) | 1943 | - | - | |
|
AKAs:
|
||||||
|
|
10. | The Rangers Take Over (1942) | 1942 | - | - | |
|
|
||||||
|
|
11. | Miss V from Moscow (1942) | 1942 | - | 5.2 (19) | |
|
|
||||||
|
|
12. | A Yank in Libya (1942) | 1942 | - | 4.8 (67) | |
|
|
||||||
|
|
13. | The Dawn Express (1942) | 1942 | - | 5.0 (22) | |
|
AKAs:
|
||||||
|
|
14. | Gentleman from Dixie (1941) | (as Al Herman) | 1941 | - | - |
|
|
||||||
|
|
15. | The Pioneers (1941) | (as Al Herman) | 1941 | - | - |
|
|
||||||
|
|
16. | Rolling Home to Texas (1940) | (as Al Herman) | 1940 | - | - |
|
AKAs:
|
||||||
|
|
17. | Take Me Back to Oklahoma (1940) | (as Al Herman) | 1940 | - | 5.1 (17) |
|
|
||||||
|
|
18. | Arizona Frontier (1940) | (as Al Herman) | 1940 | - | - |
|
|
||||||
|
|
19. | Roll Wagons Roll (1940) | (as Al Herman) | 1940 | - | - |
|
AKAs:
|
||||||
|
|
20. | Rainbow Over the Range (1940) | (as Al Herman) | 1940 | - | 6.2 (8) |
|
|
||||||
|
|
21. | The Golden Trail (1940) | (as Al Herman) | 1940 | - | - |
|
|
||||||
|
|
22. | Pals of the Silver Sage (1940) | (as Al Herman) | 1940 | - | - |
|
AKAs:
|
||||||
|
|
23. | Rhythm of the Rio Grande (1940) | (as Al Herman) | 1940 | - | - |
|
|
||||||
|
|
24. | Down the Wyoming Trail (1939) | (as Al Herman) | 1939 | - | - |
|
|
||||||
|
|
25. | The Man from Texas (1939) | (as Al Herman) | 1939 | - | - |
|
|
||||||
|
|
26. | Rollin' Westward (1939) | (as Al Herman) | 1939 | - | - |
|
AKAs:
|
||||||
|
|
27. | Sundown on the Prairie (1939) | (as Al Herman) | 1939 | - | - |
|
AKAs:
|
||||||
|
|
28. | Song of the Buckaroo (1938) | (as Al Herman) | 1938 | - | - |
|
|
||||||
|
|
29. | Where the Buffalo Roam (1938) | 1938 | - | 6.2 (9) | |
|
|
||||||
|
|
30. | Starlight Over Texas (1938) | (as Al Herman) | 1938 | - | - |
|
AKAs:
|
||||||
|
|
31. | The Utah Trail (1938) | (as Al Herman) | 1938 | - | 5.1 (13) |
|
|
||||||
|
|
32. | On the Great White Trail (1938) | (as Al Herman) | 1938 | - | 4.9 (5) |
|
AKAs:
|
||||||
|
|
33. | Rollin' Plains (1938) | (as Al Herman) | 1938 | - | 4.6 (38) |
|
|
||||||
|
|
34. | Renfrew of the Royal Mounted (1937) | (as Al Herman) | 1937 | - | 5.8 (25) |
|
|
||||||
|
|
35. | Valley of Terror (1937) | (as Al Herman) | 1937 | - | 5.9 (12) |
|
|
||||||
|
|
36. | The Black Coin (1936) | 1936 | - | 5.7 (27) | |
|
|
||||||
|
|
37. | The Amazing Exploits of the Clutching Hand (1936/II) | 1936 | - | 6.1 (8) | |
|
AKAs:
|
||||||
|
|
38. | The Amazing Exploits of the Clutching Hand (1936/I) | 1936 | - | 5.8 (44) | |
|
AKAs:
|
||||||
|
|
39. | Outlaws of the Range (1936) | (as Al Herman) | 1936 | - | - |
|
AKAs:
|
||||||
|
|
40. | Blazing Justice (1936) | (as Al Herman) | 1936 | - | 5.8 (10) |
|
|
||||||
|
|
41. | The Broken Coin (1936) | 1936 | - | - | |
|
|
||||||
|
|
42. | Gun Play (1935) | (as Al Herman) | 1935 | - | 7.0 (5) |
|
AKAs:
|
||||||
|
|
43. | Bars of Hate (1935) | 1935 | - | 4.8 (12) | |
|
|
||||||
|
|
44. | Hot Off the Press (1935) | 1935 | - | - | |
|
|
||||||
|
|
45. | Trails End (1935) | (as Al Herman) | 1935 | - | - |
|
|
||||||
|
|
46. | Western Frontier (1935) | 1935 | - | - | |
|
|
||||||
|
|
47. | Danger Ahead (1935) | (as Al Herman) | 1935 | - | 5.7 (26) |
|
|
||||||
|
|
48. | What Price Crime (1935) | 1935 | - | 7.5 (10) | |
|
|
||||||
|
|
49. | The Cowboy and the Bandit (1935) | (as Al Herman) | 1935 | - | 6.4 (5) |
|
|
||||||
|
|
50. | Million Dollar Haul (1935) | (as Al Herman) | 1935 | - | - |
|
|
||||||
|
|
51. | The Drunkard (1935) | 1935 | - | - | |
|
|
||||||
|
|
52. | Big Boy Rides Again (1935) | 1935 | - | 6.2 (13) | |
|
|
||||||
|
|
53. | Speed Limited (1935) | (as Al Herman) | 1935 | - | - |
|
|
||||||
|
|
54. | Twisted Rails (1934) | (as Al Herman) | 1934 | - | - |
|
|
||||||
|
|
55. | The Big Chance (1933) | (as Al Herman) | 1933 | - | 4.7 (45) |
|
|
||||||
|
|
56. | The Whispering Shadow (1933) | (as Al Herman) | 1933 | - | 5.2 (59) |
|
|
||||||
|
|
57. | Exposed (1932) | 1932 | - | - | |
|
|
||||||
|
|
58. | Sporting Chance (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
59. | Mickey's Thrill Hunters (1931) | 1931 | - | - | |
|
|
||||||
|
|
60. | Mickey's Wildcats (1931) | 1931 | - | - | |
|
|
||||||
|
|
61. | Mickey's Diplomacy (1931) | 1931 | - | - | |
|
|
||||||
|
|
62. | Mickey's Rebellion (1931) | 1931 | - | - | |
|
|
||||||
|
|
63. | Mickey's Crusaders (1931) | 1931 | - | - | |
|
|
||||||
|
|
64. | Mickey's Stampede (1931) | 1931 | - | - | |
|
|
||||||
|
|
65. | Mickey's Bargain (1930) | 1930 | - | - | |
|
|
||||||
|
|
66. | Mickey's Musketeers (1930) | 1930 | - | - | |
|
|
||||||
|
|
67. | Mickey's Winners (1930) | 1930 | - | - | |
|
AKAs:
|
||||||
|
|
68. | Mickey's Merry Men (1930) | 1930 | - | - | |
|
|
||||||
|
|
69. | Mickey the Romeo (1930) | 1930 | - | 9.4 (15) | |
|
|
||||||
|
|
70. | Mickey's Warriors (1930) | 1930 | - | - | |
|
|
||||||
|
|
71. | Mickey's Whirlwinds (1930) | 1930 | - | - | |
|
|
||||||
|
|
72. | Mickey's Luck (1930) | 1930 | - | - | |
|
|
||||||
|
|
73. | Mickey's Master Mind (1930) | 1930 | - | - | |
|
|
||||||
|
|
74. | Mickey's Champs (1930) | 1930 | - | - | |
|
|
||||||
|
|
75. | Mickey's Strategy (1929) | 1929 | - | - | |
|
|
||||||
|
|
76. | Mickey's Big Moment (1929) | 1929 | - | - | |
|
|
||||||
|
|
77. | Mickey's Mix-Up (1929) | 1929 | - | - | |
|
|
||||||
|
|
78. | Mickey's Surprise (1929) | 1929 | - | - | |
|
|
||||||
|
|
79. | Mickey's Midnite Follies (1929) | 1929 | - | - | |
|
|
||||||
|
|
80. | Mickey's Initiation (1929) | 1929 | - | - | |
|
|
||||||
|
|
81. | Mickey's Northwest Mounted (1929) | 1929 | - | - | |
|
|
||||||
|
|
82. | Mickey's Brown Derby (1929) | 1929 | - | - | |
|
|
||||||
|
|
83. | Mickey's Last Chance (1929) | 1929 | - | - | |
|
|
||||||
|
|
84. | Mickey's Menagerie (1929) | 1929 | - | - | |
|
|
||||||
|
|
85. | Mickey's Explorers (1929) | 1929 | - | - | |
|
|
||||||
|
|
86. | Mickey's Great Idea (1929) | 1929 | - | - | |
|
|
||||||
|
|
87. | Mickey's Big Game Hunt (1928) | 1928 | - | 5.2 (5) | |
|
|
||||||
|
|
88. | Mickey's Athletes (1928) | 1928 | - | - | |
|
|
||||||
|
|
89. | Mickey the Detective (1928) | 1928 | - | - | |
|
|
||||||
|
|
90. | Mickey's Rivals (1928) | 1928 | - | - | |
|
|
||||||
|
|
91. | You Just Know She Dares 'Em (1928) | 1928 | - | - | |
|
|
||||||
|
|
92. | Mickey's Triumph (1928) | 1928 | - | - | |
|
|
||||||
|
|
93. | Home Meal (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
94. | Silk Sock Hal (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
95. | Restless Bachelors (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
96. | Mickey's Wild West (1928) | 1928 | - | - | |
|
|
||||||
|
|
97. | After the Squall (1928) | (as Al Herman) | 1928 | - | - |
|
AKAs:
|
||||||
|
|
98. | My Kingdom for a Hearse (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
99. | Are Husbands People? (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
100. | Mickey's Little Eva (1928) | 1928 | - | - | |
|
|
||||||
|
|
101. | Top Hats (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
102. | Too Many Hisses (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
103. | Mickey's Nine (1928) | 1928 | - | - | |
|
|
||||||
|
|
104. | Rah! Rah! Rexie! (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
105. | Oui, Oui, Heidelberg (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
106. | Mickey in School (1928) | 1928 | - | - | |
|
|
||||||
|
|
107. | All Washed Up (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
108. | A Social Error (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
109. | Panting Papas (1928) | (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
110. | Mickey's Parade (1928) | 1928 | - | - | |
|
|
||||||
|
|
111. | 3 Missing Links (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
112. | Mickey's Battle (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
113. | Three Fleshy Devils (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
114. | Mickey's Eleven (1927) | 1927 | - | - | |
|
|
||||||
|
|
115. | Tanks of the Wabash (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
116. | Mickey's Pals (1927) | 1927 | - | - | |
|
|
||||||
|
|
117. | Wanderers of the Waistline (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
118. | Mickey's Circus (1927) | 1927 | - | 7.2 (6) | |
|
|
||||||
|
|
119. | Custard's Last Stand (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
120. | Lost in a Pullman (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
121. | Weak Knees (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
122. | Hot Tires (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
123. | The Speed Hound (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
124. | A Polo Bear (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
125. | Curses (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
126. | Even Up (1927) | (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
127. | Blue Black (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
128. | Flying Papers (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
129. | Look Out Below (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
130. | Sawdust Baby (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
131. | Punches and Perfume (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
132. | Beyond the Trail (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
133. | Fighting Fool (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
134. | Fearless Harry (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
135. | Try and Do It (1926) | (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
136. | Spooky Spooks (1925) | (as Al Herman) | 1925 | - | - |
|
|
||||||
|
|
137. | Dry Up (1925) | (as Al Herman) | 1925 | - | - |
|
|
||||||
|
|
138. | Slick Articles (1925) | (as Al Herman) | 1925 | - | - |
|
|
||||||
|
|
139. | Nobody Works But Father (1925) | (as Al Herman) | 1925 | - | - |
|
|
||||||
|
|
140. | A Movie Mad Maid (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
141. | Dancing Daisies (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
142. | The Nickel-Plated West (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
143. | Snappy Eyes (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
144. | The Trouble Fixer (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
145. | Mind the Baby (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
146. | Eat and Run (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
147. | Scared Stiff (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
148. | Starving Beauties (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
149. | Please, Teacher! (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
150. | Sailor Maids (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
151. | Trailing Trouble (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
152. | Happy Days (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
153. | The Racing Kid (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
154. | A Young Tenderfoot (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
155. | Quit Kidding (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
156. | You Are Next (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
157. | The Rich Pup (1924) | (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
158. | Buckin' the Line (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
159. | My Pal (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
160. | A Corn-Fed Sleuth (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
161. | She's a He (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
162. | Down to the Ship to See (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
163. | Golfmania (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
164. | Fashion Follies (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
165. | Don't Scream (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
166. | A Regular Boy (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
167. | One Exciting Day (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
168. | Bringing Up Buddy (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
169. | Back to Earth (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
170. | Buddy at the Bat (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
171. | Hold On (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
172. | Fare Enough (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
173. | Oh! Nursie! (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
174. | Vamped (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
175. | A Spooky Romance (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
176. | Game Hunters (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
177. | The Home Plate (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
178. | Farm Follies (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
179. | Hee! Haw! (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
180. | The American Plan (1923) | (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
181. | Me and My Mule (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
182. | A Small Town Derby (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
183. | True Blue (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
184. | Just Dogs (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
185. | The Cabby (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
186. | Cured (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
187. | Hicksville's Romeo (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
188. | Atta Boy (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
189. | Try and Get It (1922) | (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
190. | Love and War (1921) | (as Al Herman) | 1921 | - | - |
|
|
||||||
|
|
191. | Say It with Flowers (1921) | (as Al Herman) | 1921 | - | - |
|
|
||||||
|
|
192. | The Golfer (1921) | (as Al Herman) | 1921 | - | - |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Black Coin (1936) | (adaptation and screenplay) | 1936 | - | 5.7 (27) |
|
|
||||||
|
|
2. | Silk Sock Hal (1928) | (story) (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
3. | Top Hats (1928) | (story) (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
4. | Too Many Hisses (1928) | (story) (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
5. | A Social Error (1928) | (story) (as Al Herman) | 1928 | - | - |
|
|
||||||
|
|
6. | 3 Missing Links (1927) | (story) (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
7. | Tanks of the Wabash (1927) | (story) (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
8. | Weak Knees (1927) | (story) (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
9. | The Speed Hound (1927) | (story) (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
10. | Sawdust Baby (1926) | (story) (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
11. | Try and Do It (1926) | (story) (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
12. | Spooky Spooks (1925) | (story) (as Al Herman) | 1925 | - | - |
|
|
||||||
|
|
13. | Dry Up (1925) | (story) (as Al Herman) | 1925 | - | - |
|
|
||||||
|
|
14. | Slick Articles (1925) | (story) (as Al Herman) | 1925 | - | - |
|
|
||||||
|
|
15. | Dancing Daisies (1924) | (writer) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
16. | Snappy Eyes (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
17. | The Trouble Fixer (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
18. | Mind the Baby (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
19. | Eat and Run (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
20. | Scared Stiff (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
21. | Starving Beauties (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
22. | Please, Teacher! (1924) | (writer) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
23. | Sailor Maids (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
24. | Trailing Trouble (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
25. | Happy Days (1924) | (scenario) (as Al Herman) (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
26. | The Racing Kid (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
27. | A Young Tenderfoot (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
28. | Quit Kidding (1924) | (writer) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
29. | You Are Next (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
30. | The Rich Pup (1924) | (story) (as Al Herman) | 1924 | - | - |
|
|
||||||
|
|
31. | Buckin' the Line (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
32. | My Pal (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
33. | A Corn-Fed Sleuth (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
34. | She's a He (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
35. | Down to the Ship to See (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
36. | Golfmania (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
37. | Fashion Follies (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
38. | Don't Scream (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
39. | A Regular Boy (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
40. | One Exciting Day (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
41. | Bringing Up Buddy (1923) | (writer) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
42. | Back to Earth (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
43. | Buddy at the Bat (1923) | (writer) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
44. | Hold On (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
45. | Fare Enough (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
46. | Oh! Nursie! (1923) | (scenario) (as Al Herman) (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
47. | Vamped (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
48. | A Spooky Romance (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
49. | Game Hunters (1923) | (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
50. | The Home Plate (1923) | (story) | 1923 | - | - |
|
|
||||||
|
|
51. | Farm Follies (1923) | (scenario) (as Al Herman) (story) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
52. | Hee! Haw! (1923) | (scenario) (as Al Herman) | 1923 | - | - |
|
|
||||||
|
|
53. | The American Plan (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
54. | Me and My Mule (1922) | (story) (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
55. | A Small Town Derby (1922) | (story) (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
56. | True Blue (1922) | (writer) | 1922 | - | - |
|
|
||||||
|
|
57. | Just Dogs (1922) | (story) (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
58. | The Cabby (1922) | (story) (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
59. | Cured (1922) | (story) (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
60. | Hicksville's Romeo (1922) | (writer) (as Al Herman) | 1922 | - | - |
|
|
||||||
|
|
61. | Atta Boy (1922) | (story) (as Al Herman) | 1922 | - | - |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Phantom of 42nd Street (1945) | (producer) | 1945 | - | 5.1 (59) |
|
|
||||||
|
|
2. | Rogues' Gallery (1944) | (producer) (as Al Herman) | 1944 | - | 5.0 (30) |
|
|
||||||
|
|
3. | Delinquent Daughters (1944) | (producer) | 1944 | - | 2.5 (173) |
|
AKAs:
|
||||||
|
|
4. | Shake Hands with Murder (1944) | (co-producer) | 1944 | - | 6.4 (5) |
|
|
||||||
|
|
5. | Riot Squad (1941) | (associate producer) (as Al Herman) | 1941 | - | 5.6 (7) |
|
|
||||||
|
|
6. | On the Great White Trail (1938) | (producer) (as Al Herman) | 1938 | - | 4.9 (5) |
|
AKAs:
|
||||||
|
|
7. | Renfrew of the Royal Mounted (1937) | (producer) (as Al Herman) | 1937 | - | 5.8 (25) |
|
|
||||||
|
|
8. | Inside Information (1934) | (associate producer) | 1934 | - | 5.1 (9) |
|
|
||||||
|
|
9. | Sporting Chance (1931) | (producer) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
10. | Even Up (1927) | (producer) (as Al Herman) | 1927 | - | - |
|
|
||||||
|
|
11. | Blue Black (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
12. | Look Out Below (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
13. | Punches and Perfume (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
14. | Fighting Fool (1926) | (producer) (as Al Herman) | 1926 | - | - |
|
|
||||||
|
|
15. | Try and Do It (1926) | (producer) (as Al Herman) | 1926 | - | - |
|
|
||||||
Actor |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | After the Squall (1928) | (as Al Herman) | 1928 | - | - |
|
AKAs:
|
||||||
|
|
2. | Love and War (1921) | (as Al Herman) | 1921 | - | - |
|
|
||||||
|
|
3. | Broncho Billy's Judgment (1914) | (as Al Herman) | 1914 | - | - |
|
|
||||||
|
|
4. | Broncho Billy's Double Escape (1914) | (as Al Herman) The Bartender | 1914 | - | - |
|
|
||||||
|
|
5. | Slippery Slim and the Impersonator (1914) | (as Al Herman) | 1914 | - | - |
|
|
||||||
|
|
6. | Broncho Billy's Mother (1914) | (as Al Herman) | 1914 | - | - |
|
|
||||||
|
|
7. | When Slippery Slim Met the Champion (1914) | (as Al Herman) | 1914 | - | - |
|
|
||||||
|
|
8. | Snakeville's New Waitress (1914) | (as Al Herman) | 1914 | - | - |
|
|
||||||
|
|
9. | The Atonement (1914) | (as Al Herman) | 1914 | - | - |
|
|
||||||
Production Manager
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Strange Illusion (1945) | (production manager) (uncredited) | 1945 | - | 6.2 (231) |
|
|
||||||
|
|
2. | The Man Who Walked Alone (1945) | (production manager) | 1945 | - | 5.8 (9) |
|
|
||||||
|
|
