IMDb >
Sessue Hayakawa
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsSessue Hayakawa More at IMDbPro »
| Photos (see all 1 | slideshow | add photos) | Videos (see all 10 NEW) |
Overview
Mini Biography:
Sessue Hayakawa was born on June 10, 1889 in Chiba, Japan, the son of... moreAwards:
Nominated for Oscar. Another 2 wins & 1 nomination moreNewsDesk:
(4 articles)
O Mimi San – Sessue Hayakawa, Mildred Harris (From Alternative Film Guide. 29 October 2009, 3:39 PM, PDT)
The Devil’S Claim – Sessue Hayakawa
(From Alternative Film Guide. 28 October 2009, 10:36 PM, PDT)
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Daydreamer (1966) | (voice) The Mole | 1966 | - | 6.0 (111) |
|
|
||||||
|
|
2. | "Route 66" (1960) | Takasuka (1 episode, 1963) | 1963 | - | 8.0 (233) |
|
1 TV episode:
|
||||||
|
|
3. | The Big Wave (1961) | The Old Man | 1961 | - | - |
|
|
||||||
|
|
4. | Swiss Family Robinson (1960) | Kuala, Pirate Chief | 1960 | - | 7.0 (3,926) |
|
|
||||||
|
|
5. | Hell to Eternity (1960) | General Matsui | 1960 | - | 7.1 (303) |
|
|
||||||
|
|
6. | Green Mansions (1959) | Runi | 1959 | - | 5.3 (756) |
|
|
||||||
|
|
7. | "Wagon Train" (1957) | Sakae Ito (1 episode, 1958) | 1958 | - | 7.6 (211) |
|
AKAs:
1 TV episode:
|
||||||
|
|
8. | The Geisha Boy (1958) | Mr. Sikita | 1958 | - | 6.0 (526) |
|
|
||||||
|
|
9. | "The Red Skelton Show" (1951) | Japanese Officer / Japanese Soldier (2 episodes, 1958) | 1958 | - | 8.2 (165) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
10. | "Studio One" (1948) | Sato (1 episode, 1958) | 1958 | - | 8.5 (51) |
|
AKAs:
1 TV episode:
|
||||||
|
|
11. | "Kraft Television Theatre" (1947) | (1 episode, 1958) | 1958 | - | 8.2 (28) |
|
AKAs:
1 TV episode:
|
||||||
|
|
12. | The Bridge on the River Kwai (1957) | Colonel Saito | 1957 | - | 8.5 (53,492) |
|
|
||||||
|
|
13. | House of Bamboo (1955) | Inspector Kito | 1955 | - | 6.8 (896) |
|
|
||||||
|
|
14. | Nihon yaburezu (1954) | 1954 | - | - | |
|
|
||||||
|
|
15. | Kurama tengu to Katsu Kaishû (1953) | Awanokami Katsu | 1953 | - | - |
|
|
||||||
|
|
16. | Re mizeraburu: kami to jiyu no hata (1950) | 1950 | - | - | |
|
|
||||||
|
|
17. | Re mizeraburu: kami to akuma (1950) | 1950 | - | - | |
|
AKAs:
|
||||||
|
|
18. | Harukanari haha no kuni (1950) | Joe Hayami | 1950 | - | - |
|
AKAs:
|
||||||
|
|
19. | Three Came Home (1950) | Colonel Suga | 1950 | - | 7.3 (531) |
|
|
||||||
|
|
20. | Tokyo Joe (1949) | Baron Kimura | 1949 | - | 6.1 (539) |
|
|
||||||
|
|
21. | Quartier chinois (1947) | Tchang | 1947 | - | - |
|
|
||||||
|
|
22. | Le cabaret du grand large (1946) | Professeur Wang | 1946 | - | - |
|
|
||||||
|
|
23. | Malaria (1943) | Saïdi | 1943 | - | - |
|
|
||||||
|
|
24. | Le soleil de minuit (1943) | Matsui | 1943 | - | - |
|
|
||||||
|
|
25. | Macao, l'enfer du jeu (1942) | Ying Tchaï | 1942 | - | 6.9 (46) |
|
AKAs:
|
||||||
|
|
26. | Patrouille blanche (1942) | Halloway | 1942 | - | - |
|
|
||||||
|
|
27. | Tempête sur l'Asie (1938) | Le prince Ling | 1938 | - | - |
|
AKAs:
|
||||||
|
|
28. | Forfaiture (1937) | Prince Hu-Long | 1937 | - | 6.2 (24) |
|
AKAs:
|
||||||
|
|
29. | Yoshiwara (1937) | (uncredited) Isamo, Kuli | 1937 | - | 6.3 (33) |
|
|
||||||
|
|
30. | Atarashiki tsuchi (1937) | Iwao Yamato | 1937 | - | 5.3 (18) |
|
AKAs:
|
||||||
|
|
31. | Tojin Okichi (1935) | Townsend Harris | 1935 | - | - |
|
|
||||||
|
|
32. | Bakugeki hikôtai (1934) | 1934 | - | - | |
|
|
||||||
|
|
33. | Taiyo wa higashi yori (1932) | Kenji | 1932 | - | - |
|
AKAs:
|
||||||
|
|
34. | Daughter of the Dragon (1931) | Ah Kee | 1931 | - | 6.1 (128) |
|
|
||||||
|
|
35. | Sessue Hayakawa in 'The Man Who Laughed Last' (1929) | 1929 | - | - | |
|
|
||||||
|
|
36. | J'ai tué! (1924) | Hideo the antiquarian | 1924 | - | - |
|
AKAs:
|
||||||
|
|
37. | The Danger Line (1924) | Marquis Yorisaka | 1924 | - | - |
|
AKAs:
|
||||||
|
|
38. | Sen Yan's Devotion (1924) | Sen Yan | 1924 | - | - |
|
|
||||||
|
|
39. | The Great Prince Shan (1924) | Prince Shan | 1924 | - | - |
|
|
||||||
|
|
40. | La bataille (1923) | 1923 | - | - | |
|
|
||||||
|
|
41. | The Vermilion Pencil (1922) | Tse Chan/The Unknown/Li Chan | 1922 | - | - |
|
|
||||||
|
|
42. | Five Days to Live (1922) | Tai Leung | 1922 | - | - |
|
|
||||||
|
|
43. | The Swamp (1921) | Wang | 1921 | - | - |
|
|
||||||
|
|
44. | Where Lights Are Low (1921) | T''Su Wong Shih | 1921 | - | - |
|
|
||||||
|
|
45. | Black Roses (1921) | Yoda | 1921 | - | - |
|
|
||||||
|
|
46. | The First Born (1921) | Chan Wang | 1921 | - | - |
|
|
||||||
|
|
47. | An Arabian Knight (1920) | Ahmed | 1920 | - | 5.8 (7) |
|
|
||||||
|
|
48. | Li Ting Lang (1920) | Li Ting Lang | 1920 | - | - |
|
AKAs:
|
||||||
|
|
49. | The Devil's Claim (1920) | Akbar Khan/Hassan | 1920 | - | 4.5 (5) |
|
|
||||||
|
|
50. | The Brand of Lopez (1920) | Vasco Lopez | 1920 | - | - |
|
|
||||||
|
|
51. | The Beggar Prince (1920) | Nikki/Prince | 1920 | - | - |
|
|
||||||
|
|
52. | The Tong Man (1919) | Luk Chen | 1919 | - | 6.9 (24) |
|
|
||||||
|
|
53. | The Illustrious Prince (1919) | Prince Maiyo | 1919 | - | - |
|
|
||||||
|
|
54. | Bonds of Honor (1919) | Yamashito/Sasamoto | 1919 | - | - |
|
|
||||||
|
|
55. | The Dragon Painter (1919) | Tatsu - the Dragon Painter | 1919 | - | 6.2 (172) |
|
|
||||||
|
|
56. | The Gray Horizon (1919) | Yamo Masata | 1919 | - | - |
|
|
||||||
|
|
57. | The Man Beneath (1919) | Dr. Chindi Ashutor | 1919 | - | - |
|
|
||||||
|
|
58. | His Debt (1919) | Goto Mariyama | 1919 | - | - |
|
|
||||||
|
|
59. | The Courageous Coward (1919) | Suki Iota | 1919 | - | - |
|
|
||||||
|
|
60. | A Heart in Pawn (1919) | Tomaya | 1919 | - | - |
|
|
||||||
|
|
61. | Banzai (1918) | The American General | 1918 | - | - |
|
|
||||||
|
|
62. | The Temple of Dusk (1918) | Akira | 1918 | - | - |
|
|
||||||
|
|
63. | His Birthright (1918) | Yukio | 1918 | - | - |
|
|
||||||
|
|
64. | The City of Dim Faces (1918) | Jang Lung | 1918 | - | - |
|
|
||||||
|
|
65. | The Bravest Way (1918) | Kara Tamura | 1918 | - | - |
|
|
||||||
|
|
66. | The White Man's Law (1918) | John A. Genghis | 1918 | - | - |
|
|
||||||
|
|
67. | The Honor of His House (1918) | Count Ito Onato | 1918 | - | - |
|
AKAs:
|
||||||
|
|
68. | The Hidden Pearls (1918) | Tom Garvin | 1918 | - | - |
|
|
||||||
|
|
69. | The Secret Game (1917) | Nara-Nara | 1917 | - | 6.7 (37) |
|
|
||||||
|
|
70. | The Call of the East (1917) | Arai Takada | 1917 | - | - |
|
|
||||||
|
|
71. | Hashimura Togo (1917) | Hashimura Togo | 1917 | - | - |
|
|
||||||
|
|
72. | Forbidden Paths (1917) | Sato | 1917 | - | - |
|
|
||||||
|
|
73. | The Jaguar's Claws (1917) | El Jaguar | 1917 | - | - |
|
|
||||||
|
|
74. | The Bottle Imp (1917) | Lopaka | 1917 | - | - |
|
|
||||||
|
|
75. | Each to His Kind (1917) | Rhandah | 1917 | - | - |
|
|
||||||
|
|
76. | The Victoria Cross (1916) | Azimoolah | 1916 | - | - |
|
|
||||||
|
|
77. | The Soul of Kura San (1916) | Toyo | 1916 | - | - |
|
|
||||||
|
|
78. | The Honorable Friend (1916) | Makino | 1916 | - | - |
|
|
||||||
|
|
79. | Alien Souls (1916) | Sakata | 1916 | - | 6.1 (7) |
|
|
||||||
|
|
80. | Temptation (1915) | Opera Admirer | 1915 | - | - |
|
|
||||||
|
|
81. | The Cheat (1915) | Hishuru Tori (original release)/Haka Arakau (in 1918 re-release) | 1915 | - | 6.6 (883) |
|
|
||||||
|
|
82. | The Secret Sin (1915) | Lin Foo | 1915 | - | - |
|
|
||||||
|
|
83. | The Clue (1915) | Nogi | 1915 | - | - |
|
|
||||||
|
|
84. | The Chinatown Mystery (1915) | Yo Hong | 1915 | - | - |
|
|
||||||
|
|
85. | The Famine (1915) | Horisho | 1915 | - | - |
|
|
||||||
|
|
86. | After Five (1915) | Oki, the Valet | 1915 | - | - |
|
|
||||||
|
|
87. | The Last of the Line (1914) | Tiah | 1914 | - | 3.8 (5) |
|
|
||||||
|
|
88. | Mother of the Shadows (1914) | Running Elk | 1914 | - | - |
|
|
||||||
|
|
89. | The Vigil (1914) | Kenjiro | 1914 | - | - |
|
|
||||||
|
|
90. | Nipped (1914) | Taro Kamura | 1914 | - | - |
|
|
||||||
|
|
91. | The Hateful God (1914) | (unconfirmed) | 1914 | - | - |
|
|
||||||
|
|
92. | The Typhoon (1914) | Tokorama | 1914 | - | 5.7 (6) |
|
|
||||||
|
|
93. | The Death Mask (1914) | Running Wolf | 1914 | - | - |
|
|
||||||
|
|
94. | The Village 'Neath the Sea (1914) | 1914 | - | - | |
|
|
||||||
|
|
95. | The Curse of Caste (1914) | 1914 | - | - | |
|
|
||||||
|
|
96. | Star of the North (1914) | 1914 | - | - | |
|
|
||||||
|
|
97. | A Relic of Old Japan (1914) | 1914 | - | - | |
|
|
||||||
|
|
98. | A Tragedy of the Orient (1914) | 1914 | - | - | |
|
|
||||||
|
|
99. | The Wrath of the Gods (1914) | Lord Yamaki | 1914 | - | 6.2 (31) |
|
AKAs:
|
||||||
|
|
100. | The Ambassador's Envoy (1914) | Kamuri | 1914 | - | - |
|
|
||||||
|
|
101. | The Geisha (1914) | 1914 | - | - | |
|
|
||||||
|
|
102. | The Courtship of O San (1914) | 1914 | - | - | |
|
|
||||||
|
|
103. | O Mimi San (1914) | 1914 | - | 4.5 (6) | |
|
|
||||||
Producer |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Swamp (1921) | (producer) | 1921 | - | - |
|
|
||||||
|
|
2. | Where Lights Are Low (1921) | (producer) | 1921 | - | - |
|
|
||||||
|
|
3. | Black Roses (1921) | (producer) | 1921 | - | - |
|
|
||||||
|
|
4. | The First Born (1921) | (producer) | 1921 | - | - |
|
|
||||||
|
|
5. | The Man Beneath (1919) | (producer) | 1919 | - | - |
|
|
||||||
|
|
6. | His Birthright (1918) | (producer) | 1918 | - | - |
|
|
||||||
Director |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Taiyo wa higashi yori (1932) | 1932 | - | - | |
|
AKAs:
|
||||||
|
|
2. | La bataille (1923) | (co-director) | 1923 | - | - |
|
|
||||||
Writer |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Swamp (1921) | (story) | 1921 | - | - |
|
|
||||||
|
|
2. | His Birthright (1918) | (story) | 1918 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Here's Hollywood" (1960) | Himself (2 episodes, 1961-1962) | 1962 | - | 7.6 (22) |
|
2 TV episodes:
|
||||||
|
|
2. | "The Steve Allen Show" (1956) | Himself - Guest (1 episode, 1959) | 1959 | - | 9.3 (68) |
|
AKAs:
1 TV episode:
|
||||||
|
|
3. | "House Party" (1952) | Himself (1 episode, 1958) | 1958 | - | 7.0 (24) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | Running Hollywood (1932) | Himself | 1932 | - | 5.2 (18) |
|
|
||||||
|
|
5. | Around the World in 80 Minutes with Douglas Fairbanks (1931) | (uncredited) Himself | 1931 | - | 7.9 (5) |
|
AKAs:
|
||||||
|
|
6. | Night Life in Hollywood (1922) | Himself | 1922 | - | - |
|
AKAs:
|
||||||
|
|
7. | United States Fourth Liberty Loan Drive (1918) | Himself | 1918 | - | - |
|
AKAs:
|
||||||
|
|
1. | Swiss Family Robinson: Adventure in the Making (2002) (V) | Himself |
|
|
2. | The Walt Disney Comedy and Magic Revue (1985) (V) | Kuala |
|
|
3. | "Hollywood" (1980) | Himself |
|
|
4. | The Moving Picture Boys in the Great War (1975) | Himself |
|
|
5. | The Love Goddesses (1965) | Himself |
|
|
6. | "Hollywood and the Stars" | |
|
1 TV episode:
|
|||
Additional Details
Other Works:
(1959) Unsold pilot: played a Tokyo police detective in a pilot for a detective series by George Huskin and Associates called, "The Files of the Tokyo Police." moreMessage Boards
Discuss this person with other users on IMDb message board for Sessue Hayakawa more
Find where Sessue Hayakawa is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |






