Home
search
more | tips
SHOP PETER...
IMDb > Peter DeLuise > Filmography by rating
Peter DeLuise
Add/change photo
[Add IMDb Resume]
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDesk message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Peter DeLuise

advertisement
Jump to filmography as:  Actor, Producer, Director, Miscellaneous Crew, Writer, Self
Actor
  1. (9.38) - "Supernatural: Jus in Bello (#3.12)" (2008)
  2. (9.26) - "Stargate SG-1: Window of Opportunity (#4.6)" (2000)
  3. (8.43) - "Stargate SG-1: Threads (#8.18)" (2005)
  4. (8.12) - "Stargate SG-1: 200 (#10.6)" (2006)
  5. (8.02) - "Stargate SG-1: Descent (#6.3)" (2002)
  6. (7.94) - "Stargate SG-1: Flesh and Blood (#10.1)" (2006)
  7. (7.85) - "Stargate SG-1: Redemption: Part 2 (#6.2)" (2002)
  8. (7.79) - "Friends: The One with the Bullies (#2.21)" (1996)
  9. (7.71) - "Stargate SG-1: Fragile Balance (#7.3)" (2003)
  10. (7.64) - "Stargate SG-1: Wormhole X-Treme! (#5.12)" (2001)
  11. (7.38) - "Stargate SG-1: Urgo (#3.16)" (2000)
  12. (7.36) - "Stargate SG-1: The Other Side (#4.2)" (2000)
  13. (7.35) - "21 Jump Street: The Dragon and the Angel (#3.7)" (1989)
  14. (7.32) - "3rd Rock from the Sun: Auto Eurodicka (#3.17)" (1998)
  15. (7.30) - "21 Jump Street: Hell Week (#3.6)" (1988)
  16. (7.15) - "21 Jump Street: Eternal Flame (#4.3)" (1989)
  17. (7.14) - "21 Jump Street: Gotta Finish the Riff (#1.7)" (1987)
  18. (7.06) - "Highlander: Family Tree (#1.11)" (1992)
  19. (7.03) - "21 Jump Street: Swallowed Alive (#3.9)" (1989)
  20. (7.00) - "21 Jump Street: Slippin' Into Darkness (#3.2)" (1988)
  21. (6.99) - "Stargate SG-1: The Warrior (#5.18)" (2002)
  22. (6.98) - "Stargate SG-1: Orpheus (#7.4)" (2003)
  23. (6.95) - "21 Jump Street: Don't Pet the Teacher (#1.4)" (1987)
  24. (6.92) - "21 Jump Street: A.W.O.L. (#3.13)" (1989)
  25. (6.90) - "21 Jump Street: 16 Blown to 35 (#1.12)" (1987)
  26. (6.85) - "21 Jump Street: Fear and Loathing with Russell Buckins (#2.12)" (1987)
  27. (6.83) - "Stargate SG-1: Show and Tell (#2.20)" (1999)
  28. (6.77) - "21 Jump Street: Blindsided (#1.9)" (1987)
  29. (6.77) - "Andromeda: Trusting the Gordian Maze (#4.18)" (2004)
  30. (6.77) - "21 Jump Street: Mean Streets and Pastel Houses (#1.13)" (1987)
  31. (6.75) - "21 Jump Street: Fun with Animals (#3.1)" (1988)
  32. (6.71) - "21 Jump Street: Christmas in Saigon (#2.11)" (1987)
  33. (6.70) - "21 Jump Street: Pilot (#1.1)" (1987)
  34. (6.66) - "21 Jump Street: Low and Away (#1.11)" (1987)
  35. (6.59) - The Midnight Hour (1985) (TV)
  36. (6.57) - "Stargate SG-1: Nightwalkers (#6.5)" (2002)
  37. (6.52) - "21 Jump Street: America, What a Town (#1.3)" (1987)
  38. (6.50) - "21 Jump Street: Last Chance High (#4.20)" (1990)
  39. (6.49) - "Stargate SG-1: Demons (#3.8)" (1999)
  40. (6.48) - "Stargate SG-1: Crossroads (#4.4)" (2000)
  41. (6.34) - "21 Jump Street: My Future's So Bright, I Gotta Wear Shades (#1.5)" (1987)
  42. (6.31) - Winners Take All (1987)
  43. (6.30) - "21 Jump Street: Next Generation (#1.10)" (1987)
  44. (6.20) - "21 Jump Street: In the Custody of a Clown (#2.1)" (1987)
  45. (6.13) - "21 Jump Street: How I Saved the Senator (#4.23)" (1990)
  46. (6.07) - "21 Jump Street: Awomp-Bomp-Aloobomb, Aloop Bamboom (#4.18)" (1990)
  47. (6.00) - "21 Jump Street: The Worst Night of Your Life (#1.6)" (1987)
  48. (5.97) - "SeaQuest DSV: Whale Song (#1.15)" (1994)
  49. (5.83) - Happy (1983) (TV)
  50. (5.82) - Hot Stuff (1979)
  51. (5.77) - "21 Jump Street: Back from the Future (#4.15)" (1990)
  52. (5.77) - "21 Jump Street: Blackout (#4.26)" (1990)
  53. (5.65) - Before I Say Goodbye (2003) (TV)
  54. (5.58) - Southern Heart (1999)
  55. (5.48) - "21 Jump Street: Two for the Road (#2.4)" (1987)
  56. (5.09) - Rescue Me (1993)
  57. (5.05) - "21 Jump Street: La Bizca (#4.19)" (1990)
  58. (5.04) - Engaged to Kill (2006) (TV)
  59. (5.04) - Listen to Me (1989)
  60. (4.77) - Between the Sheets (1998)
  61. (4.74) - Free Ride (1986)
  62. (4.71) - The Shot (1996)
  63. (4.63) - Attack of the 5 Ft. 2 Women (1994) (TV)
  64. (4.43) - Bloodsuckers (2005) (TV)
  65. (4.32) - Solarbabies (1986)
  66. (3.99) - Children of the Night (1991)
  67. (3.92) - Silenzio dei prosciutti, Il (1994)
Producer
  1. (8.72) - "Stargate SG-1: Lost City: Part 2 (#7.22)" (2004)
  2. (8.27) - "Stargate SG-1: Lost City: Part 1 (#7.21)" (2004)
  3. (8.04) - "Stargate SG-1: Full Circle (#6.22)" (2003)
  4. (7.99) - "Stargate SG-1: Heroes: Part 2 (#7.18)" (2004)
  5. (7.99) - "Stargate SG-1: Unnatural Selection (#6.12)" (2002)
  6. (7.97) - "Stargate SG-1: Abyss (#6.6)" (2002)
  7. (7.84) - "Stargate SG-1: Descent (#6.3)" (2002)
  8. (7.77) - "Stargate SG-1: Beachhead (#9.6)" (2005)
  9. (7.76) - "Stargate: Atlantis: Rising (#1.1)" (2004)
  10. (7.74) - "Stargate: Atlantis: The Eye (#1.10)" (2004)
  11. (7.73) - "Stargate SG-1: Redemption: Part 2 (#6.2)" (2002)
  12. (7.68) - "Stargate SG-1: Ripple Effect (#9.13)" (2006)
  13. (7.66) - "Stargate SG-1: Evolution: Part 1 (#7.11)" (2003)
    Next US airings:
    Mon. July 281:00 PMSCIFI
  14. (7.63) - "Stargate SG-1: Fragile Balance (#7.3)" (2003)
  15. (7.61) - "Stargate SG-1: The Fourth Horseman: Part 2 (#9.11)" (2006)
  16. (7.61) - "Stargate SG-1: Allegiance (#6.9)" (2002)
  17. (7.60) - "Stargate SG-1: Prometheus (#6.11)" (2002)
  18. (7.60) - "Stargate: Atlantis: The Siege: Part 2 (#1.19)" (2005)
  19. (7.60) - "Stargate SG-1: Camelot (#9.20)" (2006)
  20. (7.59) - "Stargate SG-1: Death Knell (#7.16)" (2004)
  21. (7.59) - "Stargate SG-1: Evolution: Part 2 (#7.12)" (2003)
    Next US airings:
    Mon. July 282:00 PMSCIFI
  22. (7.58) - "Stargate SG-1: Heroes: Part 1 (#7.17)" (2004)
  23. (7.55) - "Stargate SG-1: Fallen (#7.1)" (2003)
  24. (7.53) - "Stargate: Atlantis: The Defiant One (#1.11)" (2004)
  25. (7.53) - "Stargate: Atlantis: The Storm (#1.9)" (2004)
  26. (7.53) - "Stargate: Atlantis: The Siege: Part 1 (#1.18)" (2005)
  27. (7.52) - "Stargate SG-1: Homecoming (#7.2)" (2003)
  28. (7.51) - "Stargate SG-1: The Other Guys (#6.8)" (2002)
  29. (7.50) - "Stargate SG-1: The Changeling (#6.19)" (2003)
  30. (7.49) - "Stargate SG-1: Paradise Lost (#6.15)" (2003)
  31. (7.49) - "Stargate SG-1: The Fourth Horseman: Part 1 (#9.10)" (2005)
  32. (7.39) - "Stargate SG-1: Avalon: Part 1 (#9.1)" (2005)
  33. (7.38) - "Stargate SG-1: Frozen (#6.4)" (2002)
  34. (7.38) - "Stargate SG-1: Redemption: Part 1 (#6.1)" (2002)
  35. (7.37) - "Stargate SG-1: Ethon (#9.15)" (2006)
  36. (7.37) - "Stargate SG-1: Cure (#6.10)" (2002)
  37. (7.36) - "Stargate SG-1: Memento (#6.20)" (2003)
  38. (7.36) - "Stargate SG-1: Prototype (#9.9)" (2005)
  39. (7.36) - "Stargate SG-1: Prophecy (#6.21)" (2003)
  40. (7.33) - "Stargate: Atlantis: Home (#1.8)" (2004)
  41. (7.33) - "Stargate: Atlantis: Before I Sleep (#1.14)" (2004)
  42. (7.32) - "Stargate SG-1: Lifeboat (#7.6)" (2003)
    Next US airings:
    Mon. July 288:00 AMSCIFI
  43. (7.31) - "Stargate SG-1: Revisions (#7.5)" (2003)
  44. (7.31) - "Stargate SG-1: Smoke & Mirrors (#6.14)" (2002)
  45. (7.20) - "Stargate SG-1: Grace (#7.13)" (2004)
    Next US airings:
    Mon. July 283:00 PMSCIFI
  46. (7.20) - "Stargate SG-1: Avalon: Part 2 (#9.2)" (2005)
  47. (7.20) - "Stargate SG-1: Arthur's Mantle (#9.18)" (2006)
  48. (7.20) - "Stargate SG-1: Origin (#9.3)" (2005)
  49. (7.15) - "Stargate SG-1: The Powers That Be (#9.5)" (2005)
  50. (7.15) - "Stargate SG-1: Orpheus (#7.4)" (2003)
  51. (7.14) - "Stargate: Atlantis: The Brotherhood (#1.15)" (2005)
  52. (7.14) - "Stargate SG-1: Crusade (#9.19)" (2006)
  53. (7.14) - "Stargate: Atlantis: Letters from Pegasus (#1.16)" (2005)
  54. (7.13) - "Stargate: Atlantis: Thirty Eight Minutes (#1.3)" (2004)
    Next US airings:
    Mon. July 285:00 PMSCIFI
  55. (7.09) - "Stargate SG-1: Shadow Play (#6.7)" (2002)
  56. (7.09) - "Stargate SG-1: Fallout (#7.14)" (2004)
    Next US airings:
    Fri. Aug. 16:30 PMSCIFI
  57. (7.07) - "Stargate: Atlantis: Poisoning the Well (#1.6)" (2004)
  58. (7.07) - "Stargate: Atlantis: Sanctuary (#1.13)" (2004)
  59. (7.04) - "Stargate SG-1: Forsaken (#6.18)" (2003)
  60. (7.02) - "Stargate: Atlantis: Hot Zone (#1.12)" (2004)
  61. (7.01) - "Stargate: Atlantis: Underground (#1.7)" (2004)
  62. (7.00) - "Stargate: Atlantis: Hide and Seek (#1.2)" (2004)
    Next US airings:
    Fri. July 255:00 PMSCIFI
  63. (6.99) - "Stargate SG-1: Metamorphosis (#6.16)" (2003)
  64. (6.97) - "Stargate SG-1: Ex Deus Machina (#9.7)" (2005)
  65. (6.96) - "Stargate SG-1: Enemy Mine (#7.7)" (2003)
    Next US airings:
    Mon. July 289:00 AMSCIFI
  66. (6.95) - "Stargate: Atlantis: The Gift (#1.17)" (2005)
  67. (6.94) - "Stargate SG-1: Off the Grid (#9.16)" (2006)
  68. (6.93) - "Stargate SG-1: Sight Unseen (#6.13)" (2002)
  69. (6.92) - "Stargate SG-1: Babylon (#9.8)" (2005)
  70. (6.91) - "Stargate SG-1: Chimera (#7.15)" (2004)
  71. (6.91) - "Stargate SG-1: The Ties That Bind (#9.4)" (2005)
    Next US airings:
    Fri. July 257:00 PMSCIFI
  72. (6.87) - "Stargate: Atlantis: Suspicion (#1.4)" (2004)
  73. (6.87) - "Stargate SG-1: Nightwalkers (#6.5)" (2002)
  74. (6.86) - "Stargate SG-1: Stronghold (#9.14)" (2006)
  75. (6.85) - "Stargate SG-1: Avenger 2.0 (#7.9)" (2003)
    Next US airings:
    Mon. July 2811:00 AMSCIFI
  76. (6.82) - "Stargate: Atlantis: Childhood's End (#1.5)" (2004)
  77. (6.74) - "Stargate SG-1: Space Race (#7.8)" (2003)
    Next US airings:
    Mon. July 2810:00 AMSCIFI
  78. (6.73) - "Stargate SG-1: Resurrection (#7.19)" (2004)
  79. (6.61) - "Stargate SG-1: Inauguration (#7.20)" (2004)
  80. (6.60) - "Stargate SG-1: Disclosure (#6.17)" (2003)
  81. (6.52) - "Stargate SG-1: Collateral Damage (#9.12)" (2006)
  82. (6.43) - "Stargate SG-1: The Scourge (#9.17)" (2006)
  83. (6.41) - "Stargate SG-1: Birthright (#7.10)" (2003)
    Next US airings:
    Mon. July 2812:00 PMSCIFI
Director
  1. (9.03) - "Stargate SG-1: Window of Opportunity (#4.6)" (2000)
  2. (7.99) - "Stargate SG-1: Reckoning: Part 2 (#8.17)" (2005)
  3. (7.85) - "Stargate SG-1: Descent (#6.3)" (2002)
  4. (7.72) - "Stargate SG-1: Upgrades (#4.3)" (2000)
  5. (7.70) - "Blood Ties: Norman (#1.12)" (2007)
  6. (7.69) - "Stargate SG-1: Ripple Effect (#9.13)" (2006)
  7. (7.67) - "Stargate SG-1: Evolution: Part 1 (#7.11)" (2003)
    Next US airings:
    Mon. July 281:00 PMSCIFI
  8. (7.67) - "Stargate SG-1: Bad Guys (#10.16)" (2007)
  9. (7.66) - "Stargate SG-1: Moebius: Part 2 (#8.20)" (2005)
  10. (7.65) - "Stargate SG-1: Fragile Balance (#7.3)" (2003)
  11. (7.64) - "Stargate SG-1: 2001 (#5.10)" (2001)
  12. (7.63) - "Stargate SG-1: Reckoning: Part 1 (#8.16)" (2005)
  13. (7.63) - "Stargate SG-1: Allegiance (#6.9)" (2002)
  14. (7.61) - "Stargate SG-1: Wormhole X-Treme! (#5.12)" (2001)
  15. (7.61) - "Stargate SG-1: Death Knell (#7.16)" (2004)
  16. (7.60) - "Stargate SG-1: Evolution: Part 2 (#7.12)" (2003)
    Next US airings:
    Mon. July 282:00 PMSCIFI
  17. (7.59) - "Stargate SG-1: Point of View (#3.6)" (1999)
  18. (7.58) - "Stargate SG-1: Moebius: Part 1 (#8.19)" (2005)
  19. (7.55) - "Stargate: Atlantis: Duet (#2.4)" (2005)
  20. (7.54) - "Stargate: Atlantis: The Defiant One (#1.11)" (2004)
  21. (7.51) - "Stargate SG-1: The Devil You Know (#3.13)" (1999)
  22. (7.46) - "Stargate SG-1: The Tomb (#5.8)" (2001)
  23. (7.41) - "Stargate SG-1: Urgo (#3.16)" (2000)
  24. (7.40) - "Stargate SG-1: The Other Side (#4.2)" (2000)
  25. (7.40) - "Stargate: Atlantis: Inferno (#2.19)" (2006)
    Next US airings:
    Wed. July 235:00 PMSCIFI
  26. (7.39) - "Stargate SG-1: Tangent (#4.12)" (2000)
  27. (7.39) - "Stargate SG-1: Jolinar's Memories (#3.12)" (1999)
  28. (7.38) - "Stargate SG-1: Memento (#6.20)" (2003)
  29. (7.38) - "Stargate SG-1: Prototype (#9.9)" (2005)
  30. (7.33) - "Stargate SG-1: Absolute Power (#4.17)" (2001)
  31. (7.33) - "Stargate SG-1: Lifeboat (#7.6)" (2003)
    Next US airings:
    Mon. July 288:00 AMSCIFI
  32. (7.33) - "Stargate SG-1: Smoke & Mirrors (#6.14)" (2002)
  33. (7.28) - "Stargate SG-1: Line in the Sand (#10.12)" (2007)
  34. (7.28) - "Stargate SG-1: Serpent's Song (#2.18)" (1999)
  35. (7.27) - "Stargate SG-1: Endgame (#8.10)" (2004)
    Next US airings:
    Mon. July 286:00 PMSCIFI
  36. (7.22) - "Stargate SG-1: Arthur's Mantle (#9.18)" (2006)
  37. (7.21) - "Stargate: Atlantis: Condemned (#2.5)" (2005)
  38. (7.21) - "Stargate SG-1: Memento Mori (#10.8)" (2006)
  39. (7.21) - "Stargate SG-1: The First Ones (#4.8)" (2000)
  40. (7.16) - "Stargate SG-1: Orpheus (#7.4)" (2003)
  41. (7.16) - "Stargate SG-1: The Fifth Man (#5.4)" (2001)
  42. (7.16) - "Stargate SG-1: The Warrior (#5.18)" (2002)
  43. (7.15) - "Stargate SG-1: Bounty (#10.15)" (2007)
  44. (7.15) - "Stargate: Atlantis: The Intruder (#2.2)" (2005)
  45. (7.10) - "Stargate SG-1: Shadow Play (#6.7)" (2002)
  46. (7.10) - "Stargate SG-1: Threshold (#5.2)" (2001)
  47. (7.09) - "Stargate SG-1: Legacy (#3.4)" (1999)
  48. (7.03) - "Stargate SG-1: Show and Tell (#2.20)" (1999)
  49. (7.02) - "Stargate SG-1: Forever in a Day (#3.10)" (1999)
  50. (7.00) - "Stargate SG-1: Metamorphosis (#6.16)" (2003)
  51. (6.98) - "Stargate SG-1: Prodigy (#4.19)" (2001)
  52. (6.97) - "Stargate SG-1: Enemy Mine (#7.7)" (2003)
    Next US airings:
    Mon. July 289:00 AMSCIFI
  53. (6.97) - "Stargate: Atlantis: The Gift (#1.17)" (2005)
  54. (6.96) - "Stargate SG-1: Off the Grid (#9.16)" (2006)
  55. (6.93) - "Stargate SG-1: Rite of Passage (#5.6)" (2001)
  56. (6.93) - "Stargate SG-1: Babylon (#9.8)" (2005)
  57. (6.92) - "Stargate SG-1: Affinity (#8.7)" (2004)
    Next US airings:
    Wed. July 236:00 PMSCIFI
  58. (6.92) - "Stargate SG-1: Beneath the Surface (#4.10)" (2000)
  59. (6.88) - "Stargate SG-1: Stronghold (#9.14)" (2006)
  60. (6.88) - "Stargate SG-1: Nightwalkers (#6.5)" (2002)
  61. (6.80) - "Stargate SG-1: Crossroads (#4.4)" (2000)
  62. (6.79) - "Stargate SG-1: Demons (#3.8)" (1999)
  63. (6.65) - "Stargate SG-1: Sentinel (#5.20)" (2002)
  64. (6.50) - "Stargate SG-1: Family Ties (#10.18)" (2007)
  65. (6.27) - Southern Heart (1999)
  66. (6.17) - Romantic Comedy 101 (2001) (TV)

Ballot for Peter DeLuise

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
           
Cm
Actor6.3912
Producer7.2050
Director7.2450
Miscellaneous Crew7.4150
Writer7.0750
Self5.3050