IMDb >
Marceline Day
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsMarceline Day More at IMDbPro »
| Photos (see all 1 | slideshow | add photos) | Videos (see all 2 NEW) |
Overview
Mini Biography:
The younger sister of actress Alice Day, Marceline Day achieved stardom... moreFilmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Fighting Parson (1933) | Suzan Larkin | 1933 | - | 5.6 (8) |
|
|
||||||
|
|
2. | By Appointment Only (1933) | Miss Brown aka Brownie | 1933 | - | 5.7 (12) |
|
|
||||||
|
|
3. | The Flaming Signal (1933) | Molly James | 1933 | - | - |
|
|
||||||
|
|
4. | Damaged Lives (1933) | Laura Hall | 1933 | - | 4.5 (39) |
|
AKAs:
|
||||||
|
|
5. | The Telegraph Trail (1933) | Alice Keller | 1933 | - | 6.2 (136) |
|
|
||||||
|
|
6. | Via Pony Express (1933) | Betty Castelar | 1933 | - | - |
|
|
||||||
|
|
7. | The Crusader (1932) | Marcia Brandon | 1932 | - | - |
|
AKAs:
|
||||||
|
|
8. | The King Murder (1932) | Pearl Hope | 1932 | - | 5.9 (30) |
|
AKAs:
|
||||||
|
|
9. | Broadway to Cheyenne (1932) | Ruth Carter | 1932 | - | 5.1 (33) |
|
|
||||||
|
|
10. | Arm of the Law (1932) | Sandy | 1932 | - | - |
|
|
||||||
|
|
11. | The Fighting Fool (1932) | Judith | 1932 | - | - |
|
|
||||||
|
|
12. | The Pocatello Kid (1931) | Mary Larkin | 1931 | - | 5.7 (9) |
|
|
||||||
|
|
13. | The Mad Parade (1931) | Dorothy Quinlan | 1931 | - | 8.2 (15) |
|
AKAs:
|
||||||
|
|
14. | The Mystery Train (1931) | Joan Lane | 1931 | - | 6.1 (10) |
|
|
||||||
|
|
15. | The Sky Raiders (1931) | Grace Devine | 1931 | - | - |
|
|
||||||
|
|
16. | Paradise Island (1930) | Ellen Bradford | 1930 | - | 4.0 (10) |
|
|
||||||
|
|
17. | Hot Curves (1930) | Girl | 1930 | - | - |
|
|
||||||
|
|
18. | Sunny Skies (1930) | Mary Norris | 1930 | - | 5.9 (14) |
|
|
||||||
|
|
19. | Temple Tower (1930) | Patricia Verney | 1930 | - | - |
|
|
||||||
|
|
20. | The Show of Shows (1929) | 'Meet My Sister' number | 1929 | - | 7.6 (69) |
|
|
||||||
|
|
21. | The One Woman Idea (1929) | Lady Alicia Douglas/Alizar, halfcaste dancer | 1929 | - | - |
|
|
||||||
|
|
22. | The Wild Party (1929) | Faith Morgan | 1929 | - | 6.1 (125) |
|
|
||||||
|
|
23. | Trent's Last Case (1929) | Evelyn Manderson | 1929 | - | 6.1 (11) |
|
|
||||||
|
|
24. | A Single Man (1929) | Maggie | 1929 | - | - |
|
|
||||||
|
|
25. | The Jazz Age (1929) | Sue Randall | 1929 | - | - |
|
|
||||||
|
|
26. | Stolen Love (1928) | Joan Hastings | 1928 | - | - |
|
|
||||||
|
|
27. | Restless Youth (1928/I) | Dixie | 1928 | - | - |
|
AKAs:
|
||||||
|
|
28. | Freedom of the Press (1928) | June Westcott | 1928 | - | - |
|
|
||||||
|
|
29. | Driftwood (1928) | Daisy Smith | 1928 | - | - |
|
|
||||||
|
|
30. | The Cameraman (1928) | Sally | 1928 | - | 8.3 (3,184) |
|
|
||||||
|
|
31. | Detectives (1928) | Lois | 1928 | - | 5.1 (5) |
|
|
||||||
|
|
32. | A Certain Young Man (1928) | Phyllis | 1928 | - | - |
|
|
||||||
|
|
33. | The Big City (1928) | Sunshine | 1928 | - | - |
|
|
||||||
|
|
34. | Under the Black Eagle (1928) | Margarta | 1928 | - | - |
|
|
||||||
|
|
35. | London After Midnight (1927) | Lucille Balfour | 1927 | - | 7.0 (366) |
|
AKAs:
|
||||||
|
|
36. | The Road to Romance (1927) | Serafina | 1927 | - | - |
|
AKAs:
|
||||||
|
|
37. | Captain Salvation (1927) | Mary Phillips | 1927 | - | 6.5 (51) |
|
|
||||||
|
|
38. | Rookies (1927) | Betty Wayne | 1927 | - | - |
|
|
||||||
|
|
39. | Red Clay (1927) | Agnes Burr | 1927 | - | - |
|
|
||||||
|
|
40. | The Beloved Rogue (1927) | Charlotte de Vauxcelles | 1927 | - | 8.0 (267) |
|
|
||||||
|
|
41. | Roses and Romance (1927) | 1927 | - | - | |
|
AKAs:
|
||||||
|
|
42. | College Days (1926) | Mary Ward | 1926 | - | - |
|
|
||||||
|
|
43. | That Model from Paris (1926) | Jane Miller | 1926 | - | - |
|
|
||||||
|
|
44. | Fools of Fashion (1926) | Mary Young | 1926 | - | - |
|
|
||||||
|
|
45. | The Gay Deceiver (1926) | Louise de Tillois | 1926 | - | - |
|
|
||||||
|
|
46. | The Boy Friend (1926) | Ida May Harper | 1926 | - | - |
|
|
||||||
|
|
47. | Looking for Trouble (1926) | Tulip Hellier | 1926 | - | - |
|
|
||||||
|
|
48. | The Barrier (1926) | Necia | 1926 | - | - |
|
|
||||||
|
|
49. | Hell's Four Hundred (1926) | Barbara Langham | 1926 | - | - |
|
|
||||||
|
|
50. | Western Pluck (1926) | Clare Dyer | 1926 | - | - |
|
|
||||||
|
|
51. | The Splendid Road (1925) | Lilian Grey | 1925 | - | - |
|
|
||||||
|
|
52. | The Wall Street Whiz (1925) | Peggy McCooey | 1925 | - | - |
|
|
||||||
|
|
53. | The White Outlaw (1925) | Mary Gale | 1925 | - | - |
|
|
||||||
|
|
54. | The Party (1925) | 1925 | - | - | |
|
|
||||||
|
|
55. | His New Suit (1925) | 1925 | - | - | |
|
|
||||||
|
|
56. | Short Pants (1925) | 1925 | - | - | |
|
|
||||||
|
|
57. | Discord in 'A' Flat (1925) | 1925 | - | - | |
|
|
||||||
|
|
58. | Heart Trouble (1925) | 1925 | - | - | |
|
|
||||||
|
|
59. | Renegade Holmes, M.D. (1925) | Marie Darnton | 1925 | - | - |
|
|
||||||
|
|
60. | The Taming of the West (1925) | Beryl | 1925 | - | - |
|
|
||||||
|
|
61. | Feet of Mud (1924) | 1924 | - | 6.8 (25) | |
|
|
||||||
|
|
62. | The Hansom Cabman (1924) | His Fiancee | 1924 | - | 7.0 (20) |
|
AKAs:
|
||||||
|
|
63. | The Luck o' the Foolish (1924) | His Wife | 1924 | - | 6.7 (23) |
|
|
||||||
|
|
64. | Black Oxfords (1924) | The Girl | 1924 | - | - |
|
|
||||||
|
|
65. | Picking Peaches (1924) | (uncredited) Bathing Beauty | 1924 | - | 6.3 (24) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Show of Shows (1929) | (performer: "Meet My Sister") | 1929 | - | 7.6 (69) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Voice of Hollywood No. 9 (1930) | (uncredited) Herself | 1930 | - | - |
|
|
||||||
|
|
2. | WAMPAS Baby Stars of 1926 (1926) | Herself | 1926 | - | 3.5 (9) |
|
|
||||||
|
|
1. | London After Midnight (2002) (TV) | |
|
|
2. | Clara Bow: Discovering the It Girl (1999) (TV) | (uncredited) Herself (from The Wild Party [1929]) |
|
|
3. | "Hollywood" (1980) | Herself |
|
|
4. | The Big Parade of Comedy (1964) | (uncredited) Actress in 'Detectives' |
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Marceline Day
Find where Marceline Day is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |



