Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBetty Burbridge More at IMDbPro »
| Videos (see all 6) |
Overview
Date of Birth:
Date of Death:
19 September 1987, Tarzana, California, USA more
Alternate Names:
Robert Bridgewood | E. Burbodge | Bessie Burbridge | Elizabeth Burbridge | Miss Burbridge | Mrs. Burbridge | Elizabeth Burdridge
Filmography
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Gene Autry Show" (1950) | (3 episodes, 1950-1952) | 1952 | - | 7.8 (39) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
2. | "The Cisco Kid" (1950) | (5 episodes, 1950-1951) | 1951 | - | 7.8 (88) |
|
5 TV episodes:
|
||||||
|
|
3. | The Daring Caballero (1949) | (screenplay) | 1949 | - | 6.7 (8) |
|
AKAs:
|
||||||
|
|
4. | The Return of Wildfire (1948) | (story and screenplay) | 1948 | - | - |
|
AKAs:
|
||||||
|
|
5. | Trail of the Mounties (1947) | (screenplay) (as Elizabeth Burbridge) | 1947 | - | - |
|
|
||||||
|
|
6. | Where the North Begins (1947) | (screenplay) (as Elizabeth Burbridge) | 1947 | - | 7.3 (6) |
|
|
||||||
|
|
7. | Out California Way (1946) | (screenplay) | 1946 | - | 5.1 (28) |
|
|
||||||
|
|
8. | The Man from Rainbow Valley (1946) | (writer) | 1946 | - | - |
|
|
||||||
|
|
9. | Home on the Range (1946) | (screenplay) (story) | 1946 | - | 4.8 (15) |
|
|
||||||
|
|
10. | Alias Billy the Kid (1946) | (writer) | 1946 | - | 8.1 (42) |
|
|
||||||
|
|
11. | Moon Over Montana (1946) | (writer) | 1946 | - | - |
|
|
||||||
|
|
12. | The Cherokee Flash (1945) | (original screenplay) | 1945 | - | 7.2 (5) |
|
|
||||||
|
|
13. | Oregon Trail (1945) | (screenplay) | 1945 | - | 7.5 (41) |
|
|
||||||
|
|
14. | The Cisco Kid in Old New Mexico (1945) | (original screenplay) | 1945 | - | 5.0 (6) |
|
AKAs:
|
||||||
|
|
15. | Utah (1945) | (story) | 1945 | - | 5.3 (32) |
|
|
||||||
|
|
16. | The Cisco Kid Returns (1945) | (original screenplay) | 1945 | - | 6.2 (5) |
|
AKAs:
|
||||||
|
|
17. | Song of the Range (1944) | (screenplay) | 1944 | - | - |
|
|
||||||
|
|
18. | West of the Rio Grande (1944) | (story and screenplay) | 1944 | - | - |
|
|
||||||
|
|
19. | Oklahoma Raiders (1944) | (screenplay) | 1944 | - | - |
|
AKAs:
|
||||||
|
|
20. | Robin Hood of the Range (1943) | (story and screenplay) | 1943 | - | - |
|
|
||||||
|
|
21. | Frontier Fury (1943) | (writer) | 1943 | - | - |
|
|
||||||
|
|
22. | Santa Fe Scouts (1943) | (writer) | 1943 | - | - |
|
|
||||||
|
|
23. | Stardust on the Sage (1942) | (screenplay) | 1942 | - | 6.7 (15) |
|
|
||||||
|
|
24. | Riders of the Badlands (1941) | (original screenplay) | 1941 | - | 5.7 (15) |
|
|
||||||
|
|
25. | Thunder Over the Prairie (1941) | (original screenplay) | 1941 | - | - |
|
|
||||||
|
|
26. | Melody Ranch (1940) | (original screenplay) | 1940 | - | 6.0 (73) |
|
|
||||||
|
|
27. | Under Texas Skies (1940) | (screenplay) | 1940 | - | 7.1 (21) |
|
|
||||||
|
|
28. | Ride Tenderfoot Ride (1940) | (story) | 1940 | - | 6.5 (33) |
|
|
||||||
|
|
29. | Gaucho Serenade (1940) | (screenplay) | 1940 | - | 6.4 (46) |
|
AKAs:
|
||||||
|
|
30. | Rancho Grande (1940) | (screenplay) | 1940 | - | 6.4 (23) |
|
|
||||||
|
|
31. | South of the Border (1939) | (screenplay) | 1939 | - | 6.2 (34) |
|
|
||||||
|
|
32. | Rovin' Tumbleweeds (1939) | (original screenplay) | 1939 | - | 6.0 (27) |
|
|
||||||
|
|
33. | The Kansas Terrors (1939) | (screenplay) | 1939 | - | 6.4 (33) |
|
|
||||||
|
|
34. | New Frontier (1939) | (story and screenplay) | 1939 | - | 6.0 (131) |
|
AKAs:
|
||||||
|
|
35. | Colorado Sunset (1939) | (screenplay) | 1939 | - | 6.4 (36) |
|
|
||||||
|
|
36. | Wyoming Outlaw (1939) | (story and screenplay) | 1939 | - | 6.2 (112) |
|
|
||||||
|
|
37. | Three Texas Steers (1939) | (original screenplay) | 1939 | - | 6.1 (125) |
|
AKAs:
|
||||||
|
|
38. | The Night Riders (1939) | (original screenplay) | 1939 | - | 6.1 (139) |
|
|
||||||
|
|
39. | Red River Range (1938) | (screenplay) | 1938 | - | 6.2 (95) |
|
|
||||||
|
|
40. | Santa Fe Stampede (1938) | (screenplay) | 1938 | - | 6.2 (129) |
|
|
||||||
|
|
41. | Prairie Moon (1938) | (original screenplay) | 1938 | - | 6.0 (26) |
|
|
||||||
|
|
42. | Pals of the Saddle (1938) | (original screenplay) | 1938 | - | 5.9 (142) |
|
|
||||||
|
|
43. | Man from Music Mountain (1938) | (screenplay) | 1938 | - | 5.5 (49) |
|
|
||||||
|
|
44. | Heroes of the Hills (1938) | (writer) | 1938 | - | - |
|
|
||||||
|
|
45. | Gold Mine in the Sky (1938) | (screenplay) (story) | 1938 | - | 6.3 (19) |
|
|
||||||
|
|
46. | Riders of the Black Hills (1938) | (original story and screenplay) | 1938 | - | - |
|
|
||||||
|
|
47. | Under Western Stars (1938) | (screenplay) | 1938 | - | 6.0 (24) |
|
|
||||||
|
|
48. | Outlaws of Sonora (1938) | (screenplay) (story) | 1938 | - | 6.9 (7) |
|
AKAs:
|
||||||
|
|
49. | The Purple Vigilantes (1938) | (original screenplay) | 1938 | - | 7.0 (24) |
|
AKAs:
|
||||||
|
|
50. | Wild Horse Rodeo (1937) | (writer) | 1937 | - | - |
|
|
||||||
|
|
51. | Springtime in the Rockies (1937) | (original screenplay) | 1937 | - | 5.9 (54) |
|
|
||||||
|
|
52. | Come On, Cowboys! (1937) | (original screenplay) | 1937 | - | 6.5 (10) |
|
|
||||||
|
|
53. | Paradise Express (1937) | (screenplay) | 1937 | - | 6.2 (20) |
|
|
||||||
|
|
54. | The Crime Patrol (1936) | (continuity) (dialogue) | 1936 | - | 4.2 (7) |
|
|
||||||
|
|
55. | The Singing Vagabond (1935) | (screenplay) | 1935 | - | 5.9 (16) |
|
|
||||||
|
|
56. | False Pretenses (1935) | (story "Suicide Bridge") | 1935 | - | 5.8 (10) |
|
|
||||||
|
|
57. | Melody Trail (1935) | (story) | 1935 | - | 6.6 (30) |
|
|
||||||
|
|
58. | Reckless Roads (1935) | (writer) | 1935 | - | - |
|
|
||||||
|
|
59. | Get That Man (1935) | (screenplay) (story) (as Robert Bridgewood) | 1935 | - | - |
|
|
||||||
|
|
60. | Honeymoon Limited (1935) | (screenplay) | 1935 | - | - |
|
|
||||||
|
|
61. | Rescue Squad (1935) | (screenplay) | 1935 | - | - |
|
|
||||||
|
|
62. | Tracy Rides (1935) | (dialogue) | 1935 | - | - |
|
|
||||||
|
|
63. | Calling All Cars (1935) | (screenplay) | 1935 | - | - |
|
|
||||||
|
|
64. | Redhead (1934) | (screenplay) | 1934 | - | - |
|
|
||||||
|
|
65. | Rainbow Riders (1934) | (story and adaptation) | 1934 | - | - |
|
|
||||||
|
|
66. | Rawhide Mail (1934) | (dialogue) | 1934 | - | - |
|
|
||||||
|
|
67. | Arizona Nights (1934) | (story and screenplay) | 1934 | - | - |
|
|
||||||
|
|
68. | Potluck Pards (1934) | (dialogue) | 1934 | - | - |
|
|
||||||
|
|
69. | The Boss Cowboy (1934) | (story and continuity) (as E. Burbodge) | 1934 | - | 4.0 (5) |
|
|
||||||
|
|
70. | Girl Trouble (1933) | (story and continuity) | 1933 | - | 4.8 (5) |
|
|
||||||
|
|
71. | Secrets of Hollywood (1933) | (story and scenario) | 1933 | - | - |
|
|
||||||
|
|
72. | Dance Hall Hostess (1933) | (adaptation) (dialogue) | 1933 | - | - |
|
|
||||||
|
|
73. | The Lone Avenger (1933) | (story and continuity) | 1933 | - | 5.7 (9) |
|
|
||||||
|
|
74. | Phantom Thunderbolt (1933) | (continuity) (story) | 1933 | - | 5.0 (18) |
|
|
||||||
|
|
75. | The Racing Strain (1932) | (adaptation) | 1932 | - | - |
|
|
||||||
|
|
76. | The Secrets of Wu Sin (1932) | (dialogue) | 1932 | - | - |
|
|
||||||
|
|
77. | Between Fighting Men (1932) | (story and scenario) | 1932 | - | 5.6 (14) |
|
|
||||||
|
|
78. | Hell Fire Austin (1932) | (adaptation and continuity) | 1932 | - | 6.4 (17) |
|
|
||||||
|
|
79. | Sin's Pay Day (1932) | (writer) | 1932 | - | - |
|
AKAs:
|
||||||
|
|
80. | The Lone Trail (1932) | (adaptation) (as Elizabeth Burbridge) | 1932 | - | - |
|
|
||||||
|
|
81. | Mounted Fury (1931) | (story and scenario) | 1931 | - | - |
|
|
||||||
|
|
82. | Neck and Neck (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
83. | Anybody's Blonde (1931) | (screenplay) (story) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
84. | Chinatown After Dark (1931) | (story and continuity) | 1931 | - | 4.4 (33) |
|
|
||||||
|
|
85. | Is There Justice? (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
86. | Law of the Rio Grande (1931) | (story and scenario) (as Elizabeth Burbridge) | 1931 | - | 4.4 (7) |
|
|
||||||
|
|
87. | In Old Cheyenne (1931) | (screenplay) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
88. | Sign of the Wolf (1931) | (adaptation) (as Elizabeth Burbridge) | 1931 | - | 4.7 (8) |
|
|
||||||
|
|
89. | Flyin' Buckaroo (1928) | (writer) | 1928 | - | - |
|
|
||||||
|
|
90. | The Cowboy Cavalier (1928) | (story) | 1928 | - | - |
|
|
||||||
|
|
91. | The Ballyhoo Buster (1928) | (writer) | 1928 | - | - |
|
|
||||||
|
|
92. | The Soda Water Cowboy (1927) | (writer) | 1927 | - | - |
|
|
||||||
|
|
93. | The Interferin' Gent (1927) | (writer) | 1927 | - | - |
|
|
||||||
|
|
94. | The Phantom Buster (1927) | (writer) | 1927 | - | - |
|
|
||||||
|
|
95. | White Pebbles (1927) | (writer) | 1927 | - | - |
|
|
||||||
|
|
96. | Pals in Peril (1927) | (writer) | 1927 | - | - |
|
|
||||||
|
|
97. | Code of the Cow Country (1927) | (writer) | 1927 | - | - |
|
|
||||||
|
|
98. | Tearin' Into Trouble (1927) | (writer) | 1927 | - | - |
|
|
||||||
|
|
99. | Bad Man's Bluff (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
100. | Ace of Action (1926) | (screenplay) (story) | 1926 | - | - |
|
|
||||||
|
|
101. | The Bonanza Buckaroo (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
102. | Twisted Triggers (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
103. | Double Daring (1926) | (story) | 1926 | - | - |
|
|
||||||
|
|
104. | Rawhide (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
105. | Easy Going (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
106. | The Twin Triggers (1926) | (writer) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
107. | Vanishing Hoofs (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
108. | Tangled Herds (1926) | (adaptation) | 1926 | - | - |
|
AKAs:
|
||||||
|
|
109. | The Fighting Cheat (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
110. | Trumpin' Trouble (1926) | (continuity) | 1926 | - | - |
|
|
||||||
|
|
111. | The Roaring Rider (1926) | (adaptation) | 1926 | - | - |
|
|
||||||
|
|
112. | Saddle Cyclone (1925) | (writer) | 1925 | - | - |
|
|
||||||
|
|
113. | The Galloping Jinx (1925) | (story) | 1925 | - | - |
|
AKAs:
|
||||||
|
|
114. | Quicker'n Lightnin' (1925) | (writer) | 1925 | - | - |
|
|
||||||
|
|
115. | Reckless Courage (1925) | (writer) | 1925 | - | - |
|
AKAs:
|
||||||
|
|
116. | Double Action Daniels (1925) | (story and continuity) (as Elizabeth Burbridge) | 1925 | - | - |
|
|
||||||
|
|
117. | Rip Roarin' Roberts (1924) | (writer) | 1924 | - | - |
|
|
||||||
|
|
118. | Hard Hittin' Hamilton (1924) | (writer) | 1924 | - | - |
|
|
||||||
|
|
119. | Walloping Wallace (1924) | (writer) | 1924 | - | - |
|
|
||||||
|
|
120. | Fast and Fearless (1924) | (story and continuity) (as Elizabeth Burbridge) | 1924 | - | - |
|
|
||||||
|
|
121. | Battling Buddy (1924) | (writer) (as Elizabeth Burbridge) | 1924 | - | - |
|
|
||||||
|
|
122. | Rough Ridin' (1924) | (as Elizabeth Burbridge) (story) | 1924 | - | - |
|
|
||||||
|
|
123. | Milady o' the Beanstalk (1918) | (story) (as Elizabeth Burbridge) | 1918 | - | - |
|
|
||||||
|
|
124. | Tears and Smiles (1917) | (story) (as Elizabeth Burbridge) | 1917 | - | - |
|
|
||||||
|
|
125. | Captain Kiddo (1917) | (writer) (as Elizabeth Burbridge) | 1917 | - | - |
|
|
||||||
|
|
126. | The Brand of Hate (1917) | (story) (as Elizabeth Burbridge) | 1917 | - | - |
|
|
||||||
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Charity (1916) | (as Elizabeth Burbridge) Anne (superintendent's daughter) | 1916 | - | - |
|
AKAs:
|
||||||
|
|
2. | The Schemers (1916/II) | (as Elizabeth Burbridge) Dorothy Jayne | 1916 | - | - |
|
|
||||||
|
|
3. | The Double Cross (1916) | (as Elizabeth Burbridge) Molly Burke | 1916 | - | - |
|
|
||||||
|
|
4. | The Danger Line (1916) | (as Elizabeth Burbridge) Rose Lane | 1916 | - | - |
|
|
||||||
|
|
5. | The Spider's Web (1916) | (as Elizabeth Burbridge) Vera Lindon | 1916 | - | - |
|
|
||||||
|
|
6. | A Man's Work (1916) | (as Elizabeth Burbridge) Elizabeth Barth | 1916 | - | - |
|
|
||||||
|
|
7. | The House of Surprise (1916) | (as Elizabeth Burbridge) Ruth Wilton - a Wealthy Bachelor Girl | 1916 | - | - |
|
|
||||||
|
|
8. | Golden Lies (1916) | (as Elizabeth Burbridge) Vera Walton | 1916 | - | - |
|
|
||||||
|
|
9. | The White Alley (1916) | (as Elizabeth Burbridge) Dorothy Duncan | 1916 | - | - |
|
|
||||||
|
|
10. | The House of Revelation (1916) | (as Elizabeth Burbridge) Lady Denning | 1916 | - | - |
|
|
||||||
|
|
11. | The Tongues of Men (1916) | (as Elizabeth Burbridge) Georgine | 1916 | - | - |
|
|
||||||
|
|
12. | The Winged Idol (1915) | (as Elizabeth Burbridge) Nina Evers | 1915 | - | - |
|
|
||||||
|
|
13. | Reckoning Day (1915) | (as Elizabeth Burbridge) Clara Worthington | 1915 | - | - |
|
|
||||||
|
|
14. | Blind Justice (1915) | (as Elizabeth Burbridge) | 1915 | - | - |
|
|
||||||
|
|
15. | The Connecting Link (1915) | (as Elizabeth Burbridge) | 1915 | - | - |
|
|
||||||
|
|
16. | Matrimony (1915) | (as Elizabeth Burbridge) Antoinette | 1915 | - | - |
|
|
||||||
|
|
17. | Shorty's Ranch (1915) | (as Elizabeth Burbridge) Molly Jackson | 1915 | - | - |
|
|
||||||
|
|
18. | The Lighthouse Keeper's Son (1915) | (as Elizabeth Burdridge) | 1915 | - | - |
|
|
||||||
|
|
19. | The Promoter (1915) | (as Elizabeth Burbridge) Ellen Clayton | 1915 | - | - |
|
|
||||||
|
|
20. | Shorty's Troubled Sleep (1915) | (as Elizabeth Burbridge) | 1915 | - | - |
|
|
||||||
|
|
21. | Her Alibi (1915) | (as Elizabeth Burbridge) Marion Bailey | 1915 | - | - |
|
|
||||||
|
|
22. | Rumpelstiltskin (1915) | (as Elizabeth Burbridge) Polly | 1915 | - | 6.7 (6) |
|
|
||||||
|
|
23. | The Spark from the Embers (1915) | (as Elizabeth Burbridge) Mary Forbes | 1915 | - | - |
|
|
||||||
|
|
24. | The Disillusionment of Jane (1915) | (as Elizabeth Burbridge) Jane Ellis | 1915 | - | - |
|
|
||||||
|
|
25. | The Winged Messenger (1915) | (as Elizabeth Burbridge) Nell Rolfe | 1915 | - | - |
|
|
||||||
|
|
26. | Tricked (1915) | (as Elizabeth Burbridge) | 1915 | - | - |
|
|
||||||
|
|
27. | The Bride of Guadaloupe (1915) | (as Elizabeth Burbridge) Berta | 1915 | - | - |
|
|
||||||
|
|
28. | A Lucky Blowout (1915) | (as Elizabeth Burbridge) | 1915 | - | - |
|
|
||||||
|
|
29. | Mother Hulda (1915) | (as Elizabeth Burbridge) Mary | 1915 | - | - |
|
|
||||||
|
|
30. | A Midas of the Desert (1915) | (as Elizabeth Burbridge) Dora Thompson | 1915 | - | - |
|
|
||||||
|
|
31. | The Face on the Ceiling (1914) | (as Elizabeth Burbridge) Elsie Ryan | 1914 | - | - |
|
|
||||||
|
|
32. | A Romance of Old Holland (1914) | (as Elizabeth Burbridge) Hulda Mott | 1914 | - | - |
|
|
||||||
|
|
33. | In the Clutches of the Gangsters (1914) | (as Elizabeth Burbridge) Molly Mason | 1914 | - | - |
|
|
||||||
|
|
34. | Shorty and Sherlock Holmes (1914) | (as Elizabeth Burbridge) Ella Wheeler | 1914 | - | - |
|
|
||||||
|
|
35. | The Word of His People (1914) | (as Elizabeth Burbridge) Iris Wheatley | 1914 | - | - |
|
|
||||||
|
|
36. | One of the Discarded (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
37. | The Robbery at Pine River (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
38. | Shorty and the Fortune Teller (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
39. | The Gangsters and the Girl (1914) | (as Elizabeth Burbridge) Pickpocket | 1914 | - | - |
|
|
||||||
|
|
40. | The Curse of Humanity (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
41. | The Heart of a Crook (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
42. | The Latent Spark (1914) | (as Elizabeth Burbridge) Anne Hull | 1914 | - | - |
|
|
||||||
|
|
43. | The Fires of Ambition (1914) | (as Miss Burbridge) Vida Carew | 1914 | - | - |
|
|
||||||
|
|
44. | A Common Mistake (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
45. | A Neighborly Quarrel (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
46. | That Cuckooville Horse Race (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
AKAs:
|
||||||
|
|
47. | Pretzel's Baby (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
48. | Strange Evidence (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
49. | Why Kentucky Went Dry (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
50. | The Girl Bandit (1914) | (as Bessie Burbridge) | 1914 | - | - |
|
|
||||||
|
|
51. | Black Hands and Dirty Money (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
52. | Colonel Custard's Last Stand (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
53. | The Colonel of the Nuts (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
54. | Pretzel Captures the Smugglers (1914) | 1914 | - | - | |
|
|
||||||
|
|
55. | Slim Becomes a Cook (1914) | 1914 | - | - | |
|
|
||||||
|
|
56. | Slim Joins the Army (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
57. | Slim to the Rescue (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
58. | Slim Becomes an Editor (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
59. | Slim and the Dynamiters (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
60. | Slim and the Indians (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
61. | Slim and the Money Pots (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
62. | Slim's Strategy (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
63. | Slim Slam 'Em Slammed (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
64. | Slim's Last Trick (1914) | (as Elizabeth Burbridge) | 1914 | - | - |
|
|
||||||
|
|
65. | His Father (1913) | (as Elizabeth Burbridge) | 1913 | - | - |
|
|
||||||
|
|
66. | Slim Turns the Tables (1913) | (as Elizabeth Burbridge) | 1913 | - | - |
|
AKAs:
|
||||||
|
|
67. | Too Many Maids (1913) | Maid | 1913 | - | - |
|
|
||||||
Additional Details
Other Works:
Story: "Suicide Bridge" (filmed as False Pretenses (1935)). more
Plot Keywords:
Actor Shares First Name With Character | Sheriff | Horse | B Movie more
Message Boards
Discuss this person with other users on IMDb message board for Betty Burbridge| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |




