Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsLew Brown (I) More at IMDbPro »
| Videos (see all 5) |
Overview
Date of Birth:
Date of Death:
5 February 1958, New York City, New York, USA more
Mini Biography:
Songwriter ("Beer Barrel Polka", "Sonny Boy", "The Thrill is Gone"), composer... more
Trivia:
Inducted into the Songwriters Hall of Fame in 1970. more
Awards:
Nominated for Oscar. more
Alternate Names:
Brown
Filmography
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Water Horse (2007) | (writer: "If I Had a Talking Picture of You") | 2007 | $101M | 6.6 (7,035) |
|
AKAs:
|
||||||
|
|
2. | Click (2006/I) | (lyrics: "The Best Things in Life Are Free" (1927)) | 2006 | $373M | 6.7 (69,046) |
|
|
||||||
|
|
3. | "The Sopranos" (1999) | (1 episode, 2006) | 2006 | - | 9.5 (28,483) |
|
1 TV episode:
|
||||||
|
|
4. | Fun with Dick and Jane (2005) | (lyrics: "The Best Things in Life Are Free" (1927)) | 2005 | $194M | 6.0 (37,263) |
|
AKAs:
|
||||||
|
|
5. | Melinda and Melinda (2004) | (lyrics: "The Best Things in Life Are Free" (1927)) | 2004 | - | 6.6 (13,656) |
|
|
||||||
|
|
6. | Being Julia (2004) | (writer: "Life is Just a Bowl of Cherries") | 2004 | - | 7.1 (6,594) |
|
AKAs:
|
||||||
|
|
7. | Dean Martin: Encore (2004) (V) | (lyrics: "That Old Feeling" (uncredited)) | 2004 | - | - |
|
|
||||||
|
|
8. | Live and Swingin': The Ultimate Rat Pack Collection (2003) (V) | (lyrics: "Birth of the Blues") | 2003 | - | 9.2 (23) |
|
|
||||||
|
|
9. | Northfork (2003) | (writer: "It All Depends on You" (1926)) | 2003 | - | 6.3 (3,584) |
|
|
||||||
|
|
10. | Mwah! The Best of the Dinah Shore Show (2003) (TV) | (writer: "The Best Things in Life Are Free") | 2003 | - | 7.2 (11) |
|
|
||||||
|
|
11. | Hey Arnold! The Movie (2002) | (writer: "Life Is Just a Bowl of Cherries") | 2002 | - | 5.3 (1,471) |
|
|
||||||
|
|
12. | Marlene Dietrich: Her Own Song (2001) | (lyrics: "You're the Cream in My Coffee") | 2001 | - | 8.1 (161) |
|
|
||||||
|
|
13. | Invincible (2001) | (lyrics: "You're the Cream in My Coffee" (1928)) | 2001 | - | 6.6 (1,885) |
|
AKAs:
|
||||||
|
|
14. | "Great Performances: Dance in America" (1976) | (1 episode, 2001) | 2001 | - | 6.6 (9) |
|
AKAs:
1 TV episode:
|
||||||
|
|
15. | Enigma (2001) | (lyrics: "Black Bottom" (1926)) | 2001 | - | 6.4 (9,491) |
|
AKAs:
|
||||||
|
|
16. | Chain of Fools (2000) | (writer: "Down to This") | 2000 | - | 6.1 (2,145) |
|
|
||||||
|
|
17. | When Brendan Met Trudy (2000) | (writer: "Sonny Boy") | 2000 | - | 6.8 (839) |
|
|
||||||
|
|
18. | The Last of the Blonde Bombshells (2000) (TV) | (lyrics: "Don't Sit Under the Apple Tree") | 2000 | - | 7.4 (752) |
|
|
||||||
|
|
19. | Loser (2000) | (writer: "The Best Things in Life Are Free") | 2000 | - | 5.0 (11,949) |
|
AKAs:
|
||||||
|
|
20. | The Story of Us (1999) | (writer: "Don't Sit Under The Apple Tree") | 1999 | $57.3M | 5.6 (10,030) |
|
|
||||||
|
|
21. | Jakob the Liar (1999) | (writer: "Beer Barrel Polka (Roll Out The Barrel)") | 1999 | - | 6.1 (6,173) |
|
AKAs:
|
||||||
|
|
22. | Snow Falling on Cedars (1999) | (writer: "I Used to Love You (But It's All Over Now)") | 1999 | $17.4M | 6.7 (7,955) |
|
|
||||||
|
|
23. | Sweet and Lowdown (1999) | (writer: "Shine") | 1999 | - | 7.2 (13,195) |
|
|
||||||
|
|
24. | The Rage: Carrie 2 (1999) | (writer: "Comes Love") | 1999 | $20.2M | 4.3 (6,779) |
|
|
||||||
|
|
25. | Buena Vista Social Club (1999) | (writer: "Black Bottom") | 1999 | $18.5M | 7.2 (6,578) |
|
AKAs:
|
||||||
|
|
26. | In Dreams (1999) | (writer: "DON'T SIT UNDER THE APPLE TREE") | 1999 | - | 5.3 (6,670) |
|
|
||||||
|
|
27. | You've Got Mail (1998) | (writer: "Dummy Song") | 1998 | $251M | 6.2 (48,007) |
|
|
||||||
|
|
28. | Home Fries (1998) | (writer: "Life Is Just a Bowl of Cherries") | 1998 | - | 4.7 (4,531) |
|
|
||||||
|
|
29. | Celebrity (1998) | (lyrics: "That Old Feeling" (1937)) | 1998 | $6.13M | 6.1 (10,214) |
|
|
||||||
|
|
30. | Lolita (1997) | (writer: "Don't Sit Under The Apple Tree (With Anyone Else But Me)") | 1997 | $2.3M | 6.7 (13,689) |
|
AKAs:
|
||||||
|
|
31. | That Old Feeling (1997) | (writer: "That Old Feeling") | 1997 | - | 5.9 (1,533) |
|
|
||||||
|
|
32. | Wild Man Blues (1997) | (lyrics: "Shine") | 1997 | - | 6.9 (1,103) |
|
|
||||||
|
|
33. | In Love and War (1996) | ("Beer Barrel Polka") | 1996 | - | 5.5 (3,559) |
|
|
||||||
|
|
34. | Everyone Says I Love You (1996) | (writer: "I'm a Dreamer, Aren't We All?") | 1996 | $34.5M | 6.8 (15,286) |
|
|
||||||
|
|
35. | Jack (1996) | (lyrics: "Button Up Your Overcoat") | 1996 | $88M | 5.3 (15,705) |
|
|
||||||
|
|
36. | A Walk in the Clouds (1995) | (writer: "Beer Barrel Polka") | 1995 | $95M | 6.2 (9,431) |
|
AKAs:
|
||||||
|
|
37. | Roommates (1995) | (writer: "BEER BARREL POLKA (ROLL OUT THE BARREL)") | 1995 | $12.4M | 6.2 (927) |
|
|
||||||
|
|
38. | Radioland Murders (1994) | (writer: "That Old Feeling") | 1994 | - | 5.7 (1,801) |
|
|
||||||
|
|
39. | Manhattan Murder Mystery (1993) | (lyrics: "The Best Things in Life Are Free" (1927)) | 1993 | - | 7.3 (11,849) |
|
|
||||||
|
|
40. | Twenty Bucks (1993) | (writer: "The Best Things in Life Are Free") | 1993 | - | 6.2 (2,009) |
|
|
||||||
|
|
41. | Husbands and Wives (1992) | (writer: "That Old Feeling") | 1992 | - | 7.4 (8,654) |
|
|
||||||
|
|
42. | White Men Can't Jump (1992) | (writer: "THE BEST THINGS IN LIFE ARE FREE") | 1992 | - | 6.3 (19,577) |
|
|
||||||
|
|
43. | Jacob's Ladder (1990/I) | (writer: "SONNY BOY") | 1990 | - | 7.5 (25,774) |
|
AKAs:
|
||||||
|
|
44. | Come See the Paradise (1990) | (lyrics: "Don't Sit Under the Apple Tree") | 1990 | - | 6.6 (1,018) |
|
|
||||||
|
|
45. | Pretty Woman (1990) | (writer: "One Sweet Letter From You") | 1990 | $463M | 6.7 (55,330) |
|
|
||||||
|
|
46. | Biloxi Blues (1988) | (lyrics: "Don't Sit Under the Apple Tree") | 1988 | - | 6.4 (6,875) |
|
AKAs:
|
||||||
|
|
47. | Radio Days (1987) | (lyrics: "That Old Feeling" (1937)) | 1987 | - | 7.5 (9,913) |
|
|
||||||
|
|
48. | Esperando la carroza (1985) | (writer: "Barrilito de Cerveza" ("Skoda lásky")) | 1985 | - | 8.5 (1,394) |
|
|
||||||
|
|
49. | Zelig (1983) | (lyrics: "Sunny Side Up" (1929)) | 1983 | - | 7.7 (12,474) |
|
|
||||||
|
|
50. | The Survivors (1983) | ("LIFE IS JUST A BOWL OF CHERRIES") | 1983 | - | 5.6 (1,578) |
|
|
||||||
|
|
51. | Death and Transfiguration (1983) | (writer: "It All Depends on You") | 1983 | - | 7.0 (56) |
|
|
||||||
|
|
52. | It Came from Hollywood (1982) | (lyrics: "Turn on the Heat") | 1982 | - | 5.6 (413) |
|
|
||||||
|
|
53. | Pennies from Heaven (1981) | (lyrics: "I WANT TO BE BAD", "LIFE IS JUST A BOWL OF CHERRIES") | 1981 | - | 6.4 (2,348) |
|
|
||||||
|
|
54. | "M*A*S*H" (1972) | (1 episode, 1981) | 1981 | - | 8.6 (6,986) |
|
1 TV episode:
|
||||||
|
|
55. | "The Waltons" (1972) | (3 episodes, 1979-1980) | 1980 | - | 7.5 (726) |
|
3 TV episodes:
|
||||||
|
|
56. | Falling in Love Again (1980) | (music: "Don't Sit Under the Apple Tree") | 1980 | - | 5.2 (177) |
|
AKAs:
|
||||||
|
|
57. | Something Short of Paradise (1979) | (writer: "You Try Somebody Else") | 1979 | - | 4.2 (69) |
|
AKAs:
|
||||||
|
|
58. | "All in the Family" (1971) | (2 episodes, 1974-1978) | 1978 | - | 8.8 (1,990) |
|
2 TV episodes:
|
||||||
|
|
59. | "The Muppet Show" (1976) | (1 episode, 1977) | 1977 | - | 8.9 (2,191) |
|
1 TV episode:
|
||||||
|
|
60. | Brother, Can You Spare a Dime? (1975) | (lyrics: "We're Out of the Red") | 1975 | - | 7.4 (145) |
|
|
||||||
|
|
61. | The Front Page (1974) | ("Button Up Your Overcoat") | 1974 | - | 7.2 (3,431) |
|
|
||||||
|
|
62. | That's Entertainment! (1974) | (lyrics: "The Varsity Drag") | 1974 | - | 7.6 (2,525) |
|
AKAs:
|
||||||
|
|
63. | "The Benny Hill Show" (1969) | (1 episode, 1973) | 1973 | - | 7.3 (665) |
|
1 TV episode:
|
||||||
|
|
64. | Paper Moon (1973) | (lyrics: "Sunnyside Up") | 1973 | - | 8.1 (8,700) |
|
|
||||||
|
|
65. | I Wish You Love (1973) | (lyrics: "You're the Cream in My Coffee") | 1973 | - | 8.5 (23) |
|
AKAs:
|
||||||
|
|
66. | "The Dean Martin Show" (1965) | (6 episodes, 1966-1970) | 1970 | - | 8.4 (138) |
|
AKAs:
6 TV episodes:
|
||||||
|
|
67. | "The Bob Hope Show" (1952) | (1 episode, 1970) | 1970 | - | 7.3 (8) |
|
1 TV episode:
|
||||||
|
|
68. | "This Is Tom Jones" (1969) | (1 episode, 1969) | 1969 | - | 8.0 (31) |
|
1 TV episode:
|
||||||
|
|
69. | They Shoot Horses, Don't They? (1969) | (lyrics: "The Best Things in Life Are Free" (1927) (uncredited)) | 1969 | - | 7.9 (5,465) |
|
|
||||||
|
|
70. | "Dean Martin Presents the Golddiggers" (1968) | (1 episode, 1968) | 1968 | - | 6.0 (10) |
|
AKAs:
1 TV episode:
|
||||||
|
|
71. | Murderers' Row (1966) | (writer: "Beer Barrel Polka (Roll Out The Barrel)") | 1966 | - | 5.6 (482) |
|
|
||||||
|
|
72. | "Mickie Finn's" (1966) | (1 episode, 1966) | 1966 | - | - |
|
1 TV episode:
|
||||||
|
|
73. | Carol for Another Christmas (1964) (TV) | (music: "Don't Sit Under the Apple Tree") | 1964 | - | 7.9 (47) |
|
|
||||||
|
|
74. | Judy Garland in Concert (1964) | (lyrics: "Lucky Day") | 1964 | - | 8.2 (37) |
|
|
||||||
|
|
75. | "Toast of the Town" (1948) | (3 episodes, 1960-1964) | 1964 | - | 8.4 (100) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
76. | "The Jerry Lewis Show" (1963) | (1 episode, 1963) | 1963 | - | 6.2 (7) |
|
1 TV episode:
|
||||||
|
|
77. | "The Judy Garland Show" (1963) | (1 episode, 1963) | 1963 | - | 9.6 (87) |
|
1 TV episode:
|
||||||
|
|
78. | "The Avengers" (1961) | (1 episode, 1963) | 1963 | - | 8.6 (1,168) |
|
1 TV episode:
|
||||||
|
|
79. | Julie and Carol at Carnegie Hall (1962) (TV) | (writer: "History of Musical Comedy) | 1962 | - | 9.1 (48) |
|
|
||||||
|
|
80. | "The Garry Moore Show" (1958) | (1 episode, 1960) | 1960 | - | 7.3 (30) |
|
1 TV episode:
|
||||||
|
|
81. | "The Perry Como Show" (1948) | (3 episodes, 1958-1960) | 1960 | - | 7.6 (24) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
82. | "Startime" (1959) | (1 episode, 1960) | 1960 | - | 7.2 (29) |
|
AKAs:
1 TV episode:
|
||||||
|
|
83. | "The Eddie Fisher Show" (1957) | (1 episode, 1958) | 1958 | - | - |
|
1 TV episode:
|
||||||
|
|
84. | "The Lux Show" (1957) | (1 episode, 1957) | 1957 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
85. | The Edsel Show (1957) (TV) | (writer: "The Birth of the Blues" (uncredited)) | 1957 | - | 7.2 (9) |
|
|
||||||
|
|
86. | "The Nat King Cole Show" (1956) | (2 episodes, 1957) | 1957 | - | 8.3 (6) |
|
2 TV episodes:
|
||||||
|
|
87. | Spring Reunion (1957) | (lyrics: "That Old Feeling") | 1957 | - | 6.1 (40) |
|
|
||||||
|
|
88. | "Home" (1954) | (1 episode, 1957) | 1957 | - | - |
|
1 TV episode:
|
||||||
|
|
89. | "The Rosemary Clooney Show" (1956) | (1 episode, 1957) | 1957 | - | - |
|
1 TV episode:
|
||||||
|
|
90. | Wideo Wabbit (1956) | (lyrics: "Lucky Day" (uncredited)) | 1956 | - | 6.9 (109) |
|
|
||||||
|
|
91. | The Best Things in Life Are Free (1956) | (lyrics: "Lucky Day", "If I Had a Talking Picture of You", "Here Am I, Broken Hearted", "Button Up Your Overcoat", "Good News", "You're the Cream in My Coffee", "The Best Things in Life Are Free", "Lucky in Love", "Black Bottom", "Birth of the Blues", "Sonny Boy", "Follow Thru", "One More Time", "Thank Your Father", "This Is the Missus", "Together", "It All Depends on You", "You Try Somebody Else (We'll Be Back Together Again)", "Without Love") | 1956 | - | 5.8 (121) |
|
|
||||||
|
|
92. | He Laughed Last (1956) | (writer: "Strike me Pink") | 1956 | - | 5.9 (48) |
|
|
||||||
|
|
93. | "General Electric Theater" (1953) | (1 episode, 1956) | 1956 | - | 8.1 (72) |
|
AKAs:
1 TV episode:
|
||||||
|
|
94. | The Benny Goodman Story (1956) | (writer: "Shine") | 1956 | - | 6.5 (525) |
|
|
||||||
|
|
95. | Sincerely Yours (1955) | (lyrics: "Beer Barrel Polka") | 1955 | - | 4.6 (101) |
|
|
||||||
|
|
96. | Love Me or Leave Me (1955) | (lyrics: "It All Depends On You" (uncredited)) | 1955 | - | 7.2 (1,363) |
|
|
||||||
|
|
97. | Interrupted Melody (1955) | (lyrics: "Don't Sit Under the Apple Tree" (uncredited)) | 1955 | - | 6.9 (344) |
|
|
||||||
|
|
98. | A Star Is Born (1954) | (lyrics: "Black Bottom" (uncredited)) | 1954 | - | 7.8 (4,923) |
|
|
||||||
|
|
99. | The Ford 50th Anniversary Show (1953) (TV) | (writer: "I'd Climb the Highest Mountain (If I Knew I'd Find You)") | 1953 | - | 7.4 (8) |
|
|
||||||
|
|
100. | Skirts Ahoy! (1952) | (writer: "Oh, By Jingo") | 1952 | - | 5.1 (152) |
|
|
||||||
|
|
101. | Belles on Their Toes (1952) | (lyrics: "Don't Bring Lulu") | 1952 | - | 6.5 (377) |
|
AKAs:
|
||||||
|
|
102. | With a Song in My Heart (1952) | (lyrics: "THAT OLD FEELING") | 1952 | - | 7.1 (458) |
|
|
||||||
|
|
103. | "The Colgate Comedy Hour" (1950) | (1 episode, 1952) | 1952 | - | 7.8 (140) |
|
AKAs:
1 TV episode:
|
||||||
|
|
104. | Painting the Clouds with Sunshine (1951) | (lyrics: "The Birth of the Blues") | 1951 | - | 5.4 (38) |
|
|
||||||
|
|
105. | South Sea Sinner (1950) | (writer: "I'M THE LONESOMEST GAL IN TOWN") | 1950 | - | 6.3 (21) |
|
AKAs:
|
||||||
|
|
106. | Twelve O'Clock High (1949) | (lyrics: "Don't Sit Under the Apple Tree") | 1949 | - | 7.9 (4,774) |
|
|
||||||
|
|
107. | Jolson Sings Again (1949) | (lyrics: "Sonny Boy") | 1949 | - | 6.9 (269) |
|
|
||||||
|
|
108. | You're My Everything (1949) | (lyrics: "The Varsity Drag") | 1949 | - | 5.9 (53) |
|
|
||||||
|
|
109. | Make Believe Ballroom (1949) | (writer: "Lonesomest Gal in Town") | 1949 | - | 4.9 (13) |
|
|
||||||
|
|
110. | "School House" (1949) | (1 episode, 1949) | 1949 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
111. | When My Baby Smiles at Me (1948) | (lyrics: "Don't Bring Lulu", "The Birth of the Blues") | 1948 | - | 7.0 (44) |
|
|
||||||
|
|
112. | Bill and Coo (1948) | (lyrics: "Tweet-Tweet") | 1948 | - | 6.4 (97) |
|
|
||||||
|
|
113. | Good News (1947) | (lyrics: "Good News" (uncredited), "Tait Song" (uncredited), "Be a Ladies' Man" (uncredited), "Lucky in Love" (uncredited), "The Best Things in Life Are Free" (uncredited), "Just Imagine" (uncredited), "Varsity Drag" (uncredited)) | 1947 | - | 8.0 (1,236) |
|
|
||||||
|
|
114. | Okay for Sound (1946) | (writer: "Sonny Boy") | 1946 | - | 6.4 (46) |
|
|
||||||
|
|
115. | George White's Scandals (1945) | (lyrics: "Life Is Just a Bowl of Cherries") | 1945 | - | 5.1 (50) |
|
AKAs:
|
||||||
|
|
116. | The Dolly Sisters (1945) | (lyrics: "Give Me the Moonlight, Give Me the Girl" (uncredited)) | 1945 | - | 6.6 (223) |
|
|
||||||
|
|
117. | Incendiary Blonde (1945) | (lyrics: "Oh By Jingo! (Oh By Gee, You're the Only Girl For Me)" (1919)) | 1945 | - | 7.4 (81) |
|
|
||||||
|
|
118. | Diamond Horseshoe (1945) | (writer: "(I'D CLIMB THE HIGHEST MOUNTAIN) IF I KNEW I'D FIND YOU" (uncredited)) | 1945 | - | 6.7 (101) |
|
AKAs:
|
||||||
|
|
119. | Since You Went Away (1944) | (lyrics: "Together" (1928)) | 1944 | - | 7.7 (1,588) |
|
|
||||||
|
|
120. | Happy-Go-Nutty (1944) | (lyrics: "Don't Sit Under the Apple Tree") | 1944 | - | 7.7 (94) |
|
|
||||||
|
|
121. | Follow the Boys (1944) | (lyrics: "The Beer Barrel Polka" (1939) (uncredited)) | 1944 | - | 6.4 (117) |
|
|
||||||
|
|
122. | Chip Off the Old Block (1944) | (music: "My Song") (lyrics: "My Song") | 1944 | - | 6.4 (12) |
|
|
||||||
|
|
123. | Lifeboat (1944) | (music: "Don't Sit Under the Apple Tree" (1942) (uncredited)) (lyrics: "Don't Sit Under the Apple Tree" (1942) (uncredited)) | 1944 | - | 8.0 (8,743) |
|
|
||||||
|
|
124. | I Dood It (1943) | (lyrics: "So Long Sarah Jane" (1943)) | 1943 | - | 6.4 (162) |
|
AKAs:
|
||||||
|
|
125. | Du Barry Was a Lady (1943) | (lyrics: "I Love an Esquire Girl" (1943)) | 1943 | - | 6.1 (437) |
|
|
||||||
|
|
126. | A Guy Named Joe (1943) | (lyrics: "Don't Sit Under the Apple Tree" (1942)) | 1943 | - | 6.9 (805) |
|
|
||||||
|
|
127. | Swing Fever (1943) | (lyrics: "Mississippi Dreamboat", "I Planted a Rose", "One Girl and Two Boys") | 1943 | - | 6.1 (69) |
|
|
||||||
|
|
128. | Thousands Cheer (1943) | (music: "Don't Sit Under the Apple Tree" (1942)) (lyrics: "Don't Sit Under the Apple Tree" (1942), "I Dug a Ditch" (1943)) | 1943 | - | 6.6 (276) |
|
|
||||||
|
|
129. | The Yankee Doodle Mouse (1943) | (lyrics: "Johnny, Get Your Gun" (uncredited)) | 1943 | - | 7.8 (267) |
|
|
||||||
|
|
130. | Crash Dive (1943) | (lyrics: "Don't Sit Under the Apple Tree") | 1943 | - | 6.5 (399) |
|
|
||||||
|
|
131. | How's About It (1943) | (writer: "Here Comes the Navy") | 1943 | - | 7.1 (10) |
|
|
||||||
|
|
132. | Casablanca (1942) | (lyrics: "Shine" (1910) (uncredited)) | 1942 | - | 8.8 (152,924) |
|
|
||||||
|
|
133. | Flying Tigers (1942) | (lyrics: "That Old Feeling") | 1942 | - | 6.7 (1,303) |
|
|
||||||
|
|
134. | Roxie Hart (1942) | (lyrics: "(Here Am I) Broken Hearted", "Black Bottom") | 1942 | - | 7.0 (483) |
|
|
||||||
|
|
135. | Unholy Partners (1941) | (lyrics: "It All Depends on You") | 1941 | - | 6.7 (112) |
|
|
||||||
|
|
136. | Birth of the Blues (1941) | (lyrics: "The Birth of the Blues") | 1941 | - | 6.5 (111) |
|
|
||||||
|
|
137. | The Alley Cat (1941) | (lyrics: "That Old Feeling" (uncredited)) | 1941 | - | 6.2 (23) |
|
|
||||||
|
|
138. | Her First Beau (1941) | (lyrics: "This Is Love") | 1941 | - | - |
|
|
||||||
|
|
139. | Meet John Doe (1941) | (lyrics: "Beer Barrel Polka") | 1941 | - | 7.7 (4,403) |
|
AKAs:
|
||||||
|
|
140. | Penny Serenade (1941) | (writer: "Just a Memory") | 1941 | - | 7.1 (2,053) |
|
|
||||||
|
|
141. | Skinnay Ennis and His Orchestra (1941) | (lyrics: "The Birth of the Blues") | 1941 | - | 6.4 (5) |
|
AKAs:
|
||||||
|
|
142. | Dance, Girl, Dance (1940) | (lyrics: "Beer Barrel Polka" (uncredited)) | 1940 | - | 6.7 (340) |
|
|
||||||
|
|
143. | Young People (1940) | (music: "Baby Take a Bow" (uncredited)) (lyrics: "Baby Take a Bow" (uncredited)) | 1940 | - | 6.4 (114) |
|
|
||||||
|
|
144. | Barricade (1939) | (lyrics: "There'll Be Other Nights" (1939) (uncredited)) | 1939 | - | 5.8 (46) |
|
|
||||||
|
|
145. | At the Circus (1939) | (lyrics: "Beer Barrel Polka" (uncredited)) | 1939 | - | 6.8 (2,017) |
|
AKAs:
|
||||||
|
|
146. | These Glamour Girls (1939) | (writer: "Beer Barrel Polka (Roll Out the Barrel)" (1934)) | 1939 | - | 6.4 (94) |
|
|
||||||
|
|
147. | Conspiracy (1939) | (lyrics: "Take The World Off My Shoulders") | 1939 | - | 5.4 (19) |
|
|
||||||
|
|
148. | Hold That Co-ed (1938) | (lyrics: "Heads High" (1938) (uncredited)) | 1938 | - | 6.3 (63) |
|
AKAs:
|
||||||
|
|
149. | Straight Place and Show (1938) | (lyrics: "With You on My Mind" (1938) (uncredited), "Why Not String Along With Me" (1938) (uncredited)) | 1938 | - | 6.0 (29) |
|
AKAs:
|
||||||
|
|
150. | Tarnished Angel (1938) | (lyrics: "It's the Doctor's Orders" (1938)) | 1938 | - | 5.4 (37) |
|
|
||||||
|
|
151. | Hard to Get (1938) | (writer: "Sonny Boy" (1928) (uncredited)) | 1938 | - | 6.7 (83) |
|
|
||||||
|
|
152. | New Faces of 1937 (1937) | (lyrics: "Our Penthouse on Third Avenue" (1937), "It Goes to Your Feet" (1937), "If I Didn't Have You" (1937), "Love Is Never Out of Season" (1937)) | 1937 | - | 5.2 (85) |
|
|
||||||
|
|
153. | Hollywood Hotel (1937) | (lyrics: "Sonny Boy" (1928) (uncredited)) | 1937 | - | 6.5 (185) |
|
|
||||||
|
|
154. | Stand-In (1937) | (lyrics: "That Old Feeling" (uncredited)) | 1937 | - | 6.7 (364) |
|
|
||||||
|
|
155. | Vogues of 1938 (1937) | (lyrics: "That Old Feeling") | 1937 | - | 6.1 (115) |
|
AKAs:
|
||||||
|
|
156. | Clyde Lucas and His Orchestra (1936) | (writer: "She's Way Up Thar" (uncredited)) | 1936 | - | - |
|
|
||||||
|
|
157. | The Singing Kid (1936) | (writer: "Sonny Boy" (uncredited)) | 1936 | - | 7.1 (41) |
|
|
||||||
|
|
158. | The Music Goes 'Round (1936) | (writer: "Rolling Along", "This Is Love", "Let's Go", "Suzannah", "There'll Be No South") (lyrics: "Life Begins When You're in Love,") | 1936 | - | - |
|
|
||||||
|
|
159. | Strike Me Pink (1936) | (lyrics: "First You Have Me High (Then You Have Me Low)" (1935) (uncredited), "The Lady Dances" (1935) (uncredited), "Calabash Pipe" (1935) (uncredited), "Shake It Off with Rhythm" (1935) (uncredited)) | 1936 | - | 7.0 (143) |
|
|
||||||
|
|
160. | George White's 1935 Scandals (1935) | (lyrics: "Black Bottom" (uncredited)) | 1935 | - | 5.8 (45) |
|
|
||||||
|
|
161. | By Request (1935) | (lyrics: "Shine" (uncredited)) | 1935 | - | - |
|
|
||||||
|
|
162. | Star Night at the Cocoanut Grove (1934) | (writer: "She's Way Up Thar") | 1934 | - | 5.9 (41) |
|
|
||||||
|
|
163. | Now I'll Tell (1934) | (lyrics: "Fooling with the Other Woman's Man", "Harlem Versus the Jungle") | 1934 | - | 6.4 (37) |
|
AKAs:
|
||||||
|
|
164. | The Loudspeaker (1934) | ("Who But You", "Doo Ah Doo Ah Know What I'm Doing") | 1934 | - | 4.4 (5) |
|
AKAs:
|
||||||
|
|
165. | Stand Up and Cheer! (1934) | (music: "Stand Up And Cheer!", "I'm Laughin'", "Baby, Take a Bow", "Broadway's Gone Hill-Billy", "This Is Our Last Night Together", "She's 'Way Up Thar") (lyrics: "Stand Up And Cheer!", "I'm Laughin'", "Baby, Take a Bow", "Broadway's Gone Hill-Billy", "This Is Our Last Night Together", "We're Out of the Red") | 1934 | - | 5.8 (145) |
|
|
||||||
|
|
166. | Carolina (1934) | (lyrics: "Carolina") | 1934 | - | 5.2 (13) |
|
AKAs:
|
||||||
|
|
167. | Crashing the Gate (1933) | (lyrics: "St. Louis Blues") | 1933 | - | - |
|
|
||||||
|
|
168. | You Try Somebody Else (1932) | (lyrics: "YOU TRY SOMEBODY ELSE (WE'LL BE BACK TOGETHER AGAIN)") | 1932 | - | 6.5 (29) |
|
|
||||||
|
|
169. | A Rhapsody in Black and Blue (1932) | (lyrics: "Shine") | 1932 | - | 7.5 (35) |
|
|
||||||
|
|
170. | The Champ (1931/I) | (lyrics: "Don't Tell Her What Happened to Me" (1930) (uncredited)) | 1931 | - | 7.2 (888) |
|
|
||||||
|
|
171. | The Cisco Kid (1931) | (writer: "My Tonia") | 1931 | - | 8.1 (9) |
|
|
||||||
|
|
172. | One More Time (1931) | (lyrics: "One More Time") | 1931 | - | 5.6 (35) |
|
|
||||||
|
|
173. | A Holy Terror (1931) | (lyrics: "(I'M A DREAMER) AREN'T WE ALL?", "I AM THE WORDS (YOU ARE THE MUSIC)") | 1931 | - | 5.7 (67) |
|
|
||||||
|
|
174. | Indiscreet (1931) | (lyrics: "Come to Me", "If You Haven't Got Love") | 1931 | - | 8.2 (745) |
|
|
||||||
|
|
175. | I'd Climb the Highest Mountain (1931) | (writer: "I'D CLIMB THE HIGHEST MOUNTAIN") | 1931 | - | - |
|
|
||||||
|
|
176. | Just Imagine (1930) | (lyrics: "(There's Something About) An Old-Fashioned Girl" (1930), "Mothers Ought to Tell Their Daughters" (1930), "(I Am the Words) You Are the Melody" (1930), "The Drinking Song" (1930), "Never Swat a Fly" (1930), "The Romance of Elmer Stremingway" (1930)) | 1930 | - | 5.6 (199) |
|
|
||||||
|
|
177. | One Good Turn (1930) | ("Don't Tell Her What Happened to Me") | 1930 | - | 5.7 (8) |
|
|
||||||
|
|
178. | Follow the Leader (1930) | (lyrics: "Broadway (The Heart of the World)") | 1930 | - | 5.5 (24) |
|
|
||||||
|
|
179. | Follow Thru (1930) | (lyrics: "Button Up Your Overcoat", "You Wouldn't Fool Me, Would You?", "I Want to Be Bad") | 1930 | - | 7.7 (87) |
|
|
||||||
|
|
180. | Good News (1930) | (lyrics: "Good News" (1927), "The Varsity Drag" (1927), "Tait Song" (1927), "The Best Things in Life Are Free" (1927), "He's a Ladies' Man" (1927), "Students Are We" (1927)) | 1930 | - | 8.0 (241) |
|
|
||||||
|
|
181. | The Big Pond (1930) | (lyrics: "Lucky Day") | 1930 | - | 6.5 (45) |
|
|
||||||
|
|
182. | Hold Everything (1930) | ("To Know You Is To Love You") | 1930 | - | - |
|
|
||||||
|
|
183. | I Came First (1930) | (lyrics: "I Used to Love You (but It's All Over Now)" (uncredited)) | 1930 | - | - |
|
|
||||||
|
|
