IMDb >
Homer Brightman
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsHomer Brightman More at IMDbPro »
| Videos (see all 17) |
Overview
Date of Death:
30 January 1988, Kirkland, Washington, USA more
Filmography
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Woody Woodpecker and His Friends (1982) (V) | (writer) | 1982 | - | 7.4 (32) |
|
|
||||||
|
|
2. | Chilly and the Looney Gooney (1969) | (story) | 1969 | - | - |
|
|
||||||
|
|
3. | Tumble Weed Greed (1969) | (story) | 1969 | - | - |
|
|
||||||
|
|
4. | Project Reject (1969) | (story) | 1969 | - | - |
|
|
||||||
|
|
5. | Highway Hecklers (1968) | (story) | 1968 | - | - |
|
|
||||||
|
|
6. | Chiller Dillers (1967) | (story) | 1967 | - | 3.7 (6) |
|
|
||||||
|
|
7. | Chilly Chums (1967) | (writer) | 1967 | - | - |
|
|
||||||
|
|
8. | "The Super 6" (1966) | (writer) | 1966 | - | 7.3 (16) |
|
|
||||||
|
|
9. | Teeny Weeny Meany (1966) | (writer) | 1966 | - | 5.6 (6) |
|
|
||||||
|
|
10. | South Pole Pals (1966) | (writer) | 1966 | - | 6.0 (5) |
|
|
||||||
|
|
11. | Snow Place Like Home (1966) | (writer) | 1966 | - | 5.8 (5) |
|
|
||||||
|
|
12. | Operation Shanghai (1966) | (story) | 1966 | - | 5.8 (6) |
|
|
||||||
|
|
13. | Pesty Guest (1965) | (writer) | 1965 | - | - |
|
|
||||||
|
|
14. | Sioux Me (1965) | (story) | 1965 | - | 5.6 (5) |
|
|
||||||
|
|
15. | "The New 3 Stooges" (1965) | (unknown episodes) | 1965 | - | 6.3 (64) |
|
AKAs:
|
||||||
|
|
16. | Deep Freeze Squeeze (1964) | (story) | 1964 | - | 6.1 (9) |
|
|
||||||
|
|
17. | Dumb Like a Fox (1964) | (writer) | 1964 | - | - |
|
|
||||||
|
|
18. | Lighthouse-keeping Blues (1964) | (writer) | 1964 | - | - |
|
|
||||||
|
|
19. | "Disneyland" (1954) | (3 episodes, 1955-1963) | 1963 | - | 8.4 (277) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
20. | Mississippi Slow Boat (1961) | (story) | 1961 | - | - |
|
|
||||||
|
|
21. | Franken-Stymied (1961) | (writer) | 1961 | - | 6.4 (10) |
|
|
||||||
|
|
22. | St. Moritz Blitz (1961) | (writer) | 1961 | - | - |
|
|
||||||
|
|
23. | Clash and Carry (1961) | (writer) | 1961 | - | 6.8 (9) |
|
|
||||||
|
|
24. | Gabby's Diner (1961) | (writer) | 1961 | - | 6.4 (10) |
|
|
||||||
|
|
25. | The Bird Who Came to Dinner (1961) | (writer) | 1961 | - | 6.7 (10) |
|
|
||||||
|
|
26. | Rough and Tumble-Weed (1961) | (writer) | 1961 | - | - |
|
|
||||||
|
|
27. | Poop Deck Pirate (1961) | (writer) | 1961 | - | 5.4 (24) |
|
|
||||||
|
|
28. | "The Dick Tracy Show" (1961) | (20 episodes, 1961) | 1961 | - | 7.3 (41) |
|
20 TV episodes:
|
||||||
|
|
29. | Fowled Up Falcon (1960) | (writer) | 1960 | - | - |
|
|
||||||
|
|
30. | Fish Hooked (1960) | (writer) | 1960 | - | - |
|
|
||||||
|
|
31. | Bats in the Belfry (1960) | (writer) | 1960 | - | 6.9 (11) |
|
|
||||||
|
|
32. | Ballyhooey (1960) | (story) | 1960 | - | 6.2 (7) |
|
|
||||||
|
|
33. | Mouse Trapped (1959) | (writer) | 1959 | - | - |
|
|
||||||
|
|
34. | The Tee Bird (1959) | (writer) | 1959 | - | - |
|
|
||||||
|
|
35. | Bee Bopped (1959) | (story) | 1959 | - | - |
|
|
||||||
|
|
36. | Log Jammed (1959) | (writer) | 1959 | - | 5.4 (7) |
|
|
||||||
|
|
37. | Yukon Have It (1959) | (writer) | 1959 | - | - |
|
|
||||||
|
|
38. | Tomcat Combat (1959) | (screenplay) | 1959 | - | 5.9 (9) |
|
|
||||||
|
|
39. | Robinson Gruesome (1959) | (writer) | 1959 | - | 5.2 (6) |
|
|
||||||
|
|
40. | Witty Kitty (1959) | (writer) | 1959 | - | 4.3 (5) |
|
|
||||||
|
|
41. | Truant Student (1959) | (writer) | 1959 | - | - |
|
|
||||||
|
|
42. | Little Televillain (1958) | (writer) | 1958 | - | 6.8 (5) |
|
|
||||||
|
|
43. | Jittery Jester (1958) | (writer) | 1958 | - | 5.9 (7) |
|
|
||||||
|
|
44. | Three-Ring Fling (1958) | (writer) | 1958 | - | - |
|
|
||||||
|
|
45. | Tree's a Crowd (1958) | (writer) | 1958 | - | 6.2 (7) |
|
|
||||||
|
|
46. | A Chilly Reception (1958) | (writer) | 1958 | - | - |
|
|
||||||
|
|
47. | Tot Watchers (1958) | (story) | 1958 | - | 5.4 (86) |
|
|
||||||
|
|
48. | Everglade Raid (1958) | (writer) | 1958 | - | 5.9 (8) |
|
|
||||||
|
|
49. | Droopy Leprechaun (1958) | (story) | 1958 | - | 5.9 (82) |
|
|
||||||
|
|
50. | His Better Elf (1958) | (original screenplay) | 1958 | - | 5.9 (10) |
|
|
||||||
|
|
51. | Mutts About Racing (1958) | (story) | 1958 | - | 6.0 (51) |
|
|
||||||
|
|
52. | Salmon Yeggs (1958) | (writer) | 1958 | - | 4.8 (6) |
|
|
||||||
|
|
53. | Watch the Birdie (1958) | (writer) | 1958 | - | 5.2 (5) |
|
|
||||||
|
|
54. | Sheep Wrecked (1958) | (story) | 1958 | - | 6.6 (68) |
|
|
||||||
|
|
55. | Misguided Missile (1958) | (writer) | 1958 | - | 5.2 (10) |
|
|
||||||
|
|
56. | "Bozo: The World's Most Famous Clown" (1958) | (written by) | 1958 | - | - |
|
|
||||||
|
|
57. | One Droopy Knight (1957) | (story) | 1957 | - | 6.8 (107) |
|
|
||||||
|
|
58. | Swiss Miss-Fit (1957) | (story) | 1957 | - | 5.7 (12) |
|
|
||||||
|
|
59. | Dopey Dick, the Pink Whale (1957) | (story) | 1957 | - | 6.5 (13) |
|
|
||||||
|
|
60. | Fodder and Son (1957) | (story) | 1957 | - | 5.6 (7) |
|
|
||||||
|
|
61. | Fowled-Up Party (1957) | (story) | 1957 | - | - |
|
|
||||||
|
|
62. | The Big Snooze (1957) | (writer) | 1957 | - | - |
|
|
||||||
|
|
63. | "The Woody Woodpecker Show" (1957) | (unknown episodes) | 1957 | - | 7.3 (132) |
|
|
||||||
|
|
64. | To Catch a Woodpecker (1957) | (writer) | 1957 | - | 5.9 (12) |
|
|
||||||
|
|
65. | Scat Cats (1957) | (story) | 1957 | - | 6.5 (72) |
|
|
||||||
|
|
66. | Box Car Bandit (1957) | (story) | 1957 | - | 5.7 (10) |
|
|
||||||
|
|
67. | Give and Tyke (1957) | (story) | 1957 | - | 6.8 (27) |
|
|
||||||
|
|
68. | Operation Cold Feet (1956) | (story) | 1956 | - | 6.2 (8) |
|
|
||||||
|
|
69. | Arts and Flowers (1956) | (writer) | 1956 | - | 6.1 (15) |
|
|
||||||
|
|
70. | The Talking Dog (1956) | (story) | 1956 | - | - |
|
|
||||||
|
|
71. | Hold That Rock (1956) | (writer) | 1956 | - | 8.2 (14) |
|
|
||||||
|
|
72. | Woodpecker from Mars (1956) | (story) | 1956 | - | 5.2 (14) |
|
|
||||||
|
|
73. | Room and Wrath (1956) | (writer) | 1956 | - | 6.1 (10) |
|
|
||||||
|
|
74. | The Ostrich Egg and I (1956) | (original screenplay) | 1956 | - | - |
|
|
||||||
|
|
75. | Pigeon Holed (1956) | (writer) | 1956 | - | - |
|
|
||||||
|
|
76. | The Tree Medic (1955) | (writer) | 1955 | - | 6.1 (12) |
|
|
||||||
|
|
77. | Bedtime Bedlam (1955) | (writer) | 1955 | - | 6.1 (12) |
|
|
||||||
|
|
78. | Private Eye Pooch (1955) | (writer) | 1955 | - | 5.7 (6) |
|
|
||||||
|
|
79. | Witch Crafty (1955) | (writer) | 1955 | - | 6.2 (10) |
|
|
||||||
|
|
80. | Lake Titicaca (1955) | (story) | 1955 | - | 7.4 (60) |
|
|
||||||
|
|
81. | I'm Cold (1954) | (story) | 1954 | - | 8.0 (41) |
|
|
||||||
|
|
82. | A Fine Feathered Frenzy (1954) | (writer) | 1954 | - | 6.3 (11) |
|
|
||||||
|
|
83. | Hot Rod Huckster (1954) | (story) | 1954 | - | 5.7 (20) |
|
|
||||||
|
|
84. | Under the Counter Spy (1954) | (writer) | 1954 | - | 6.2 (18) |
|
|
||||||
|
|
85. | Alley to Bali (1954) | (writer) | 1954 | - | 6.8 (12) |
|
AKAs:
|
||||||
|
|
86. | Socko in Morocco (1954) | (writer) | 1954 | - | 6.3 (7) |
|
|
||||||
|
|
87. | Hot Noon or 12 O'Clock for Sure (1953) | (writer) | 1953 | - | 6.9 (15) |
|
AKAs:
|
||||||
|
|
88. | Belle Boys (1953) | (writer) | 1953 | - | 6.2 (15) |
|
|
||||||
|
|
89. | Hypnotic Hick (1953) | (writer) | 1953 | - | 6.4 (11) |
|
|
||||||
|
|
90. | Maw and Paw (1953) | (story) | 1953 | - | 5.7 (6) |
|
|
||||||
|
|
91. | Operation Sawdust (1953) | (writer) | 1953 | - | 6.4 (9) |
|
|
||||||
|
|
92. | Buccaneer Woodpecker (1953) | (story) | 1953 | - | 5.7 (16) |
|
|
||||||
|
|
93. | The Great Who-Dood-It (1952) | (story) | 1952 | - | 6.1 (13) |
|
|
||||||
|
|
94. | Cinderella (1950) | (story) | 1950 | - | 7.4 (18,202) |
|
|
||||||
|
|
95. | The Adventures of Ichabod and Mr. Toad (1949) | (written by) | 1949 | - | 7.3 (2,022) |
|
AKAs:
|
||||||
|
|
96. | The Wind in the Willows (1949) | (story) | 1949 | - | 7.1 (313) |
|
AKAs:
|
||||||
|
|
97. | Melody Time (1948) | (story) | 1948 | - | 6.7 (687) |
|
|
||||||
|
|
98. | Mickey and the Beanstalk (1947) | (writer) | 1947 | - | 7.7 (568) |
|
|
||||||
|
|
99. | Fun & Fancy Free (1947) | (story) | 1947 | - | 6.8 (970) |
|
|
||||||
|
|
100. | Dumb Bell of the Yukon (1946) | (story) | 1946 | - | 7.1 (56) |
|
|
||||||
|
|
101. | Casey at the Bat (1946) | (story) | 1946 | - | 7.3 (173) |
|
AKAs:
|
||||||
|
|
102. | Make Mine Music (1946) | (story) | 1946 | - | 6.9 (564) |
|
|
||||||
|
|
103. | Old Sequoia (1945) | (story) | 1945 | - | 7.0 (111) |
|
|
||||||
|
|
104. | The Three Caballeros (1944) | (story) | 1944 | - | 6.6 (2,005) |
|
|
||||||
|
|
105. | Saludos Amigos (1942) | (story) | 1942 | - | 6.6 (790) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Woody Woodpecker Show" (1957) | Himself (special feature segments) (unknown episodes) | 1957 | - | 7.3 (132) |
|
|
||||||
Additional Details
Plot Keywords:
Kids And Family | Woody Woodpecker | Surrealism | Chilly Willy more
Message Boards
Discuss this person with other users on IMDb message board for Homer Brightman
Find where Homer Brightman is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |





