IMDb >
Art Acord
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsArt Acord More at IMDbPro »
| Videos |
Overview
Trivia:
Acord held the World's Championship Steer Bulldogging title in 1912. In 1916... moreAwards:
1 win moreAlternate Names:
Art Accord | Buck ParvinFilmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Trailin' Trouble (1930) | (uncredited) Art Dobson | 1930 | - | - |
|
|
||||||
|
|
2. | Texas Battler (1929) | 1929 | - | - | |
|
|
||||||
|
|
3. | Fighters of the Saddle (1929) | Dick Weatherby | 1929 | - | - |
|
AKAs:
|
||||||
|
|
4. | Wyoming Tornado (1929) | 1929 | - | - | |
|
|
||||||
|
|
5. | An Oklahoma Cowboy (1929) | 1929 | - | - | |
|
|
||||||
|
|
6. | The Arizona Kid (1929) | Bill Strong (The Arizona Kid) | 1929 | - | - |
|
AKAs:
|
||||||
|
|
7. | Bullets and Justice (1929) | Jim Steel | 1929 | - | - |
|
|
||||||
|
|
8. | The White Outlaw (1929) | Johnny Douglas aka The White Outlaw | 1929 | - | - |
|
|
||||||
|
|
9. | Flashing Spurs (1929) | 1929 | - | - | |
|
|
||||||
|
|
10. | His Last Battle (1928) | 1928 | - | - | |
|
|
||||||
|
|
11. | Two-Gun O'Brien (1928) | Two-Gun O'Brien | 1928 | - | - |
|
|
||||||
|
|
12. | Spurs and Saddles (1927) | Jack Marley | 1927 | - | - |
|
|
||||||
|
|
13. | The Western Rover (1927) | Art Seaton aka Art Hayes | 1927 | - | - |
|
|
||||||
|
|
14. | Hard Fists (1927) | Art Alvord | 1927 | - | - |
|
|
||||||
|
|
15. | Set Free (1927) | 'Side Show' Saunders | 1927 | - | - |
|
|
||||||
|
|
16. | Loco Luck (1927) | Bud Harris | 1927 | - | - |
|
|
||||||
|
|
17. | Lazy Lightning (1926) | Lance Lighton | 1926 | - | - |
|
|
||||||
|
|
18. | The Man from the West (1926) | Art Louden | 1926 | - | - |
|
|
||||||
|
|
19. | The Ridin' Rascal (1926) | Larrabie Keller | 1926 | - | - |
|
|
||||||
|
|
20. | The Terror (1926) | Art Downs | 1926 | - | - |
|
|
||||||
|
|
21. | The Scrappin' Kid (1926) | Bill Bradley | 1926 | - | - |
|
|
||||||
|
|
22. | The Set-Up (1926) | Deputy Art Stratton | 1926 | - | - |
|
|
||||||
|
|
23. | Rustlers' Ranch (1926) | Lee Crush | 1926 | - | - |
|
|
||||||
|
|
24. | Sky High Corral (1926) | Jack McCabe | 1926 | - | - |
|
|
||||||
|
|
25. | Western Pluck (1926) | 'Arizona' Allen | 1926 | - | - |
|
|
||||||
|
|
26. | The Call of Courage (1925) | Steve Caldwell | 1925 | - | - |
|
|
||||||
|
|
27. | Pals (1925) | Bruce Taylor | 1925 | - | - |
|
|
||||||
|
|
28. | The Silent Guardian (1925) | Jim Sullivan | 1925 | - | - |
|
|
||||||
|
|
29. | The Wild Girl (1925) | Billy Woodruff | 1925 | - | - |
|
|
||||||
|
|
30. | The Circus Cyclone (1925) | Jack Manning | 1925 | - | - |
|
|
||||||
|
|
31. | Three in Exile (1925) | Art Flanders | 1925 | - | - |
|
|
||||||
|
|
32. | Looped for Life (1924) | Buck Dawn | 1924 | - | - |
|
|
||||||
|
|
33. | Fighting for Justice (1924) | Bullets Bernard | 1924 | - | - |
|
|
||||||
|
|
34. | The Oregon Trail (1923) | Jean Brulet | 1923 | - | - |
|
|
||||||
|
|
35. | In the Days of Buffalo Bill (1922) | Art Taylor | 1922 | - | - |
|
|
||||||
|
|
36. | The Gypsy Trail (1922) | Jack Martin, RCMP | 1922 | - | - |
|
|
||||||
|
|
37. | Tracked Down (1922) | Barney McFee, RCMP | 1922 | - | - |
|
|
||||||
|
|
38. | Come Clean (1922) | 1922 | - | - | |
|
|
||||||
|
|
39. | Dead Game (1922) | Steve McCully, RCMP | 1922 | - | - |
|
|
||||||
|
|
40. | Unmasked (1922) | Larry O'Donne RCMP | 1922 | - | - |
|
|
||||||
|
|
41. | Ridin' Through (1922) | Larry Cassidy, RCMP | 1922 | - | - |
|
|
||||||
|
|
42. | Go Get 'em Gates (1922) | Go-Get-'Em Gates | 1922 | - | - |
|
|
||||||
|
|
43. | Matching Wits (1922) | Art Somers | 1922 | - | - |
|
|
||||||
|
|
44. | The Ranger's Reward (1922) | Buck Thomas | 1922 | - | - |
|
|
||||||
|
|
45. | A Race for a Father (1922) | 1922 | - | - | |
|
|
||||||
|
|
46. | Fair Fighting (1921) | Bud Austin | 1921 | - | - |
|
|
||||||
|
|
47. | Winners of the West (1921) | Arthur Standish/The Mysterious Spaniard | 1921 | - | - |
|
|
||||||
|
|
48. | The Call of the Blood (1921) | Bob Shelton | 1921 | - | - |
|
|
||||||
|
|
49. | The Cowpuncher's Comeback (1921) | Jack O'Lane | 1921 | - | - |
|
|
||||||
|
|
50. | The White Horseman (1921) | Wayne Allen/The White Horseman | 1921 | - | - |
|
|
||||||
|
|
51. | The Fightin' Actor (1921) | Bob Weston | 1921 | - | - |
|
|
||||||
|
|
52. | The Show Down (1921) | Snappy Walton | 1921 | - | - |
|
|
||||||
|
|
53. | The Moon Riders (1920) | Buck Ravelle, a Ranger | 1920 | - | - |
|
|
||||||
|
|
54. | Call of the West (1920) | 1920 | - | - | |
|
|
||||||
|
|
55. | Ranch and Range (1920) | 1920 | - | - | |
|
|
||||||
|
|
56. | The Fiddler of the Little Big Horn (1920) | 1920 | - | - | |
|
|
||||||
|
|
57. | Vulture of the West (1920) | 1920 | - | - | |
|
|
||||||
|
|
58. | Western Nerve (1920) | 1920 | - | - | |
|
|
||||||
|
|
59. | The Kid and the Cowboy (1919) | Jud | 1919 | - | - |
|
|
||||||
|
|
60. | The Fighting Line (1919) | Mart Long | 1919 | - | - |
|
|
||||||
|
|
61. | The Wild Westerner (1919) | Larry Norton | 1919 | - | - |
|
|
||||||
|
|
62. | Headin' South (1918) | 1918 | - | - | |
|
|
||||||
|
|
63. | Cleopatra (1917) | Kephren | 1917 | - | 6.5 (122) |
|
|
||||||
|
|
64. | The Show Down (1917) | 1917 | - | - | |
|
|
||||||
|
|
65. | Heart and Soul (1917) | (uncredited) Undetermined Role | 1917 | - | - |
|
|
||||||
|
|
66. | The Battle of Life (1916) | Dave Karns | 1916 | - | - |
|
|
||||||
|
|
67. | Sandy, Reformer (1916) | Sandy | 1916 | - | - |
|
|
||||||
|
|
68. | A Modern Knight (1916) | Percival Cadwallader 'Pin' Perkins | 1916 | - | - |
|
AKAs:
|
||||||
|
|
69. | A Man's Friend (1916) | Hal, a Trapper | 1916 | - | - |
|
|
||||||
|
|
70. | With a Life at Stake (1916) | Blinky | 1916 | - | - |
|
AKAs:
|
||||||
|
|
71. | The Return (1916/II) | Frank Melville | 1916 | - | - |
|
|
||||||
|
|
72. | The Awakening (1916) | 1916 | - | - | |
|
|
||||||
|
|
73. | Under Azure Skies (1916) | Bill Hardy | 1916 | - | - |
|
|
||||||
|
|
74. | Snow Stuff (1916) | Buck Parvin | 1916 | - | - |
|
AKAs:
|
||||||
|
|
75. | Curlew Corliss (1916) | Curlew Corliss | 1916 | - | - |
|
|
||||||
|
|
76. | Margy of the Foothills (1916) | Ben Marlin | 1916 | - | - |
|
|
||||||
|
|
77. | The Extra Man and the Milk-Fed Lion (1916) | Buck Parvin | 1916 | - | - |
|
AKAs:
|
||||||
|
|
78. | Water Stuff (1916) | Buck Parvin | 1916 | - | - |
|
AKAs:
|
||||||
|
|
79. | Author! Author! (1915) | Buck Parvin | 1915 | - | - |
|
AKAs:
|
||||||
|
|
80. | Film Tempo (1915) | Buck Parvin | 1915 | - | - |
|
AKAs:
|
||||||
|
|
81. | This Is the Life (1915) | Buck Parvin | 1915 | - | - |
|
AKAs:
|
||||||
|
|
82. | Buck's Lady Friend (1915) | Buck Parvin | 1915 | - | - |
|
AKAs:
|
||||||
|
|
83. | Buck Parvin in the Movies (1915) | Buck Parvin | 1915 | - | - |
|
|
||||||
|
|
84. | Man-Afraid-of-His-Wardrobe (1915) | Buchanan 'Buck' Parvin | 1915 | - | - |
|
AKAs:
|
||||||
|
|
85. | 'Twas Ever Thus (1915) | (uncredited) Manservant | 1915 | - | - |
|
|
||||||
|
|
86. | A Cattle Queen's Romance (1915) | Bart, Dallia Ranch Cowboy | 1915 | - | - |
|
|
||||||
|
|
87. | Nearly a Lady (1915) | (uncredited) Cowpuncher | 1915 | - | - |
|
|
||||||
|
|
88. | The Cowboy's Sweetheart (1915) | Jim Lawson, Cowboy | 1915 | - | - |
|
|
||||||
|
|
89. | Pretty Mrs. Smith (1915) | (uncredited) Undetermined Role | 1915 | - | - |
|
AKAs:
|
||||||
|
|
90. | When the Fiddler Came to Big Horn (1915) | Dick Asher, Day Ranch Foreman | 1915 | - | - |
|
AKAs:
|
||||||
|
|
91. | Buckshot John (1915) | Hairtrigger Jordan | 1915 | - | - |
|
|
||||||
|
|
92. | The Cherry Pickers (1914) | Hussar | 1914 | - | - |
|
|
||||||
|
|
93. | The Squaw Man (1914) | (uncredited) Townsman | 1914 | - | 6.6 (339) |
|
AKAs:
|
||||||
|
|
94. | The Claim Jumper (1913) | Deputy | 1913 | - | - |
|
|
||||||
|
|
95. | The Invaders (1912) | (uncredited) Telegrapher | 1912 | - | 6.1 (92) |
|
|
||||||
|
|
96. | Custer's Last Fight (1912) | Trooper | 1912 | - | 7.1 (13) |
|
AKAs:
|
||||||
|
|
97. | The Frontier Child (1912) | The Chief's Son | 1912 | - | - |
|
|
||||||
|
|
98. | On the Warpath (1912) | Arrow Head, as a Young Brave | 1912 | - | - |
|
|
||||||
|
|
99. | A Soldier's Honor (1912) | A Trooper | 1912 | - | - |
|
|
||||||
|
|
100. | The Outcast (1912) | Indian Brave | 1912 | - | - |
|
|
||||||
|
|
101. | The Lieutenant's Last Fight (1912) | Big Bear | 1912 | - | - |
|
|
||||||
|
|
102. | The Battle of the Red Men (1912) | Sioux Brave | 1912 | - | - |
|
AKAs:
|
||||||
|
|
103. | The Indian Massacre (1912) | A Settler/An Indian | 1912 | - | 7.3 (7) |
|
AKAs:
|
||||||
|
|
104. | War on the Plains (1912) | A Frontiersman | 1912 | - | - |
|
AKAs:
|
||||||
|
|
105. | George Warrington's Escape (1911) | Indian Messenger | 1911 | - | - |
|
|
||||||
|
|
106. | Coals of Fire (1911/I) | Frontiersman | 1911 | - | - |
|
|
||||||
|
|
107. | The White Medicine Man (1911/I) | (uncredited) | 1911 | - | - |
|
|
||||||
|
|
108. | Range Pals (1911) | (uncredited) Cowhand | 1911 | - | - |
|
|
||||||
|
|
109. | The Two Brothers (1910/I) | 1910 | - | - | |
|
|
||||||
|
|
110. | Pride of the Range (1910) | 1910 | - | - | |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Mollycoddle (1920) | (location scout) | 1920 | - | 7.1 (23) |
|
|
||||||
|
|
2. | The Invaders (1912) | (double: Ann Little) (uncredited) | 1912 | - | 6.1 (92) |
|
|
||||||
Stunts |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Two Brothers (1910/I) | (stunts) | 1910 | - | - |
|
|
||||||
|
|
2. | Pride of the Range (1910) | (stunts) (uncredited) | 1910 | - | - |
|
|
||||||
|
|
1. | "Hollywood" (1980) | Himself |
|
|
2. | Personality Parade (1938) | (uncredited) Himself |
Additional Details
Publicity Listings:
1 Print Biography | 1 Article moreMessage Boards
Discuss this person with other users on IMDb message board for Art Acord| Recent Posts (updated daily) | User |
|---|---|
| Cough 'em up | gilbert1926 |
| Relative | NeboHemo |
Find where Art Acord is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |

