| Sat. July 26 | 1:00 PM | CW |
| Sat. July 26 | 7:00 AM | AETV |
| Sat. July 26 | 3:00 PM | CW |
| Fri. Aug. 1 | 5:10 AM | MAX |
| Mon. July 21 | 1:15 PM | TMC |
| Tue. July 29 | 6:05 PM | TMC |
| Sat. July 26 | 11:15 PM | AMC |
| Sun. July 27 | 2:15 PM | AMC |
| Thur. July 24 | 2:45 PM | SHOW |
| Fri. July 25 | 3:30 AM | SHOW |
| Mon. July 28 | 12:00 PM | SHOW |
| Mon. July 21 | 1:00 AM | COMEDY |
| Mon. July 21 | 1:30 AM | COMEDY |
| Sat. July 26 | 1:00 PM | CW |
| Fri. Aug. 1 | 8:30 AM | MAX |
| Fri. Aug. 1 | 5:10 AM | MAX |
| Sat. July 26 | 11:15 PM | AMC |
| Sun. July 27 | 2:15 PM | AMC |
Ballot for Bill Conti
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Composer | 5.82 | 50 |
| Soundtrack | 6.01 | 50 |
| Music Department | 5.93 | 50 |
| Self | 5.66 | 50 |
| Actor | 5.20 | 50 |
| Thanks | 6.10 | 26 |