Home
search
more | tips
IMDb > Paul McCrane > Filmography by rating
Paul McCrane
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDesk message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Paul McCrane More at IMDb Pro »

Jump to filmography as:  Actor, Director, Self, Writer, Soundtrack
Actor
  1. (9.20) - The Shawshank Redemption (1994)
  2. (8.99) - "From the Earth to the Moon" (1998)
  3. (8.41) - "ER: All in the Family (#6.14)" (2000)
  4. (8.41) - "24: Day 5: 5:00 a.m.-6:00 a.m. (#5.23)" (2006)
  5. (8.30) - "24: Day 5: 3:00 a.m.-4:00 a.m. (#5.21)" (2006)
  6. (8.25) - "ER: On the Beach (#8.21)" (2002)
  7. (8.20) - "24: Day 5: 2:00 a.m.-3:00 a.m. (#5.20)" (2006)
  8. (8.12) - "24: Day 5: 1:00 a.m.-2:00 a.m. (#5.19)" (2006)
  9. (8.08) - "24: Day 6: 10:00 a.m.-11:00 a.m. (#6.5)" (2007)
  10. (8.06) - "24: Day 6: 12:00 p.m.-1:00 p.m. (#6.7)" (2007)
  11. (8.05) - "24: Day 5: 4:00 a.m.-5:00 a.m. (#5.22)" (2006)
  12. (8.02) - "The X Files: Leonard Betts (#4.12)" (1997)
  13. (7.96) - "ER: Be Still My Heart (#6.13)" (2000)
  14. (7.93) - "Ugly Betty: Odor in the Court (#2.12)" (2008)
  15. (7.80) - "24: Day 6: 11:00 a.m.-12:00 p.m. (#6.6)" (2007)
  16. (7.73) - "The Commish: All That Glitters (#3.9)" (1993)
  17. (7.64) - "ER: First Snowfall (#9.8)" (2002)
  18. (7.64) - "ER: The Lost (#10.2)" (2003)
  19. (7.58) - "ER: Orion in the Sky (#8.18)" (2002)
  20. (7.54) - "ER: Lockdown (#8.22)" (2002)
  21. (7.50) - "ER: The Letter (#8.20)" (2002)
  22. (7.50) - RoboCop (1987)
  23. (7.48) - "ER: Secrets and Lies (#8.16)" (2002)
  24. (7.48) - "ER: Rescue Me (#7.7)" (2000)
  25. (7.48) - "ER: Loose Ends (#6.20)" (2000)
  26. (7.46) - A Year and a Day (2005)
  27. (7.46) - "ER: May Day (#6.22)" (2000)
  28. (7.42) - "ER: Responsible Parties (#5.21)" (1999)
  29. (7.38) - "ER: The Dance We Do (#7.8)" (2000)
  30. (7.37) - "ER: Viable Options (#6.17)" (2000)
  31. (7.35) - "ER: Beyond Repair (#8.11)" (2002)
  32. (7.34) - "ER: A Simple Twist of Fate (#8.14)" (2002)
  33. (7.34) - "ER: Homecoming (#7.1)" (2000)
  34. (7.32) - "ER: Damage Is Done (#8.13)" (2002)
  35. (7.32) - "ER: The Greatest of Gifts (#7.9)" (2000)
  36. (7.29) - "ER: Chaos Theory (#9.1)" (2002)
  37. (7.29) - "ER: The Visit (#7.6)" (2000)
  38. (7.28) - "ER: Do You See What I See? (#4.10)" (1997)
  39. (7.28) - "ER: Out of Africa (#10.5)" (2003)
  40. (7.28) - "ER: Abby Road (#6.12)" (2000)
  41. (7.28) - "ER: My Brother's Keeper (#4.16)" (1998)
  42. (7.27) - "ER: Fear of Commitment (#7.20)" (2001)
  43. (7.24) - "ER: Freefall (#10.8)" (2003)
    Next US airings:
    Fri. Oct. 1010:00 AMTNT
  44. (7.23) - "ER: One Can Only Hope (#9.6)" (2002)
  45. (7.23) - "ER: The Fastest Year (#6.19)" (2000)
  46. (7.23) - "ER: Four Corners (#8.1)" (2001)
  47. (7.23) - "ER: Great Expectations (#6.8)" (1999)
  48. (7.22) - "ER: Be Patient (#6.15)" (2000)
  49. (7.22) - "ER: Ground Zero (#4.6)" (1997)
  50. (7.18) - "ER: The Storm: Part 2 (#5.15)" (1999)
  51. (7.18) - "ER: Dear Abby (#10.3)" (2003)
  52. (7.18) - "ER: A Hopeless Wound (#9.5)" (2002)
  53. (7.18) - "ER: The Storm: Part 1 (#5.14)" (1999)
  54. (7.17) - "ER: Death and Taxes (#10.7)" (2003)
  55. (7.17) - "ER: Sand and Water (#7.2)" (2000)
  56. (7.12) - "ER: I'll Be Home for Christmas (#8.10)" (2001)
  57. (7.12) - "ER: Rock, Paper, Scissors (#7.11)" (2001)
  58. (7.11) - "ER: Such Sweet Sorrow (#6.21)" (2000)
  59. (7.07) - "ER: Freak Show (#4.8)" (1997)
  60. (7.07) - "ER: Think Warm Thoughts (#4.11)" (1998)
  61. (7.07) - "ER: The Greater Good (#10.6)" (2003)
  62. (7.06) - "ER: Kisangani (#9.22)" (2003)
  63. (7.03) - The Portrait (1993) (TV)
  64. (7.01) - "ER: Obstruction of Justice (#4.9)" (1997)
  65. (7.01) - "ER: When Night Meets Day (#9.21)" (2003)
  66. (6.97) - "ER: Shades of Gray (#4.19)" (1998)
  67. (6.97) - "ER: Of Past Regret and Future Fear (#4.20)" (1998)
  68. (6.97) - "ER: Insurrection (#9.3)" (2002)
  69. (6.86) - "ER: Sharp Relief (#4.12)" (1998)
  70. (6.83) - "ER: Rampage (#7.22)" (2001)
  71. (6.74) - "ER: Piece of Mind (#7.10)" (2001)
  72. (6.65) - "ER: The Crossing (#7.15)" (2001)
  73. (6.60) - Rocky II (1979)
  74. (6.30) - Fame (1980)
  75. (6.22) - "ER: Exodus (#4.15)" (1998)
  76. (6.20) - New Suit (2002)
  77. (6.19) - Strapped (1993) (TV)
  78. (6.08) - With Murder in Mind (1992/I) (TV)
  79. (5.81) - The Blob (1988)
  80. (5.81) - The Hotel New Hampshire (1984)
  81. (5.76) - Zelda (1993) (TV)
  82. (5.74) - Money, Power, Murder. (1989) (TV)
  83. (5.45) - Purple Hearts (1984)
  84. (4.95) - "Heaven & Hell: North & South, Book III" (1994)
  85. (4.83) - The Last Producer (2000)
  86. (4.71) - "Cop Rock" (1990)
Self
  1. (6.29) - On Location with: FAME (1980)
  2. (5.74) - NBC 75th Anniversary Special (2002) (TV)
  3. (4.87) - 27th Annual People's Choice Awards (2001) (TV)
Writer
  1. (5.50) - Hide & Seek (2006)
Soundtrack
  1. (6.30) - Fame (1980)

Ballot for Paul McCrane

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
         
Cm
Actor7.1426
Director7.2228
Self5.4420
Writer5.505
Soundtrack6.3050