IMDb > Michael Lange
Add Resume

Michael Lange products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Michael Lange (I) More at IMDbPro »

Videos (see all 46 NEW)
"Beverly Hills, 90210" (1990): Season 4: Episode 17 -- Kelly asks David if he is using drugs and Andrea gets surprising news from the doctor's office
"Hunter" (1984): :  -- Clip: Opening sequence
"Hunter" (1984): :  -- US Home Video Trailer from Anchor Bay Entertainment
"Beverly Hills, 90210" (1990): Season 4: Episode 31 -- Brandon goes to Washington D.C. and Kelly decides to surprise him by showing up later. Donna worries about David spending time with another girl. Brenda is given the opportunity to go to London.
"Greek" (2007): Season 3: Episode 10 -- Rusty and Dale continue to fight over their science project, while Casey and Ashleigh continue to work on getting ZBZ back to being the number one house with a musical number.

Overview

Date of Birth:
1 March 1950, USA more
Contact:
View agent contact info on IMDbPro.
Mini Biography:
Michael Lange studied Theatre with a concentration on Directing at The... more
Trivia:
Makes an appearance in an "The X Files" (1993) episode he directed called "Young... more
STARmeter: ?
No change in popularity this week. See why on IMDbPro.
Awards:
1 nomination more
NewsDesk:
Gays of our Lives (May 19, 2009)
 (From AfterElton.com. 18 May 2009, 5:43 PM, PDT)

IMDb Resume:
Do you represent Michael Lange? Add a resume and photos to this page with IMDb Resume.

Filmography

In Development What's this?
  1. Dawn (details only on IMDb Pro)
Director
View by NEW
Year Gross (USD) Rating
- 1. "Greek" (2007)   (23 episodes, 2007-2009) 2009 - 8.7 (151)
- 2. "Drop Dead Diva" (2009)   (1 episode, 2009) 2009 - -
- 3. Joe Jitsu (in production) (2009) 2009 - -
- 4. "Eli Stone" (2008)   (1 episode, 2008) 2008 - 7.7 (580)
- 5. "Dirty Sexy Money" (2007)   (1 episode, 2007) 2007 - 8.1 (176)
- 6. "Eureka" (2006)   (4 episodes, 2006-2007) 2007 - 8.4 (48)
- 7. "Army Wives" (2007)   (1 episode, 2007) 2007 - 5.5 (8)
- 8. "One Tree Hill" (2003)   (3 episodes, 2005-2007) 2007 - 8.0 (13,807)
- 9. "Brothers & Sisters" (2006)   (3 episodes, 2006-2007) 2007 - 8.0 (55)
- 10. "The O.C." (2003)   (13 episodes, 2003-2006) 2006 - 7.6 (17,547)
- 11. "Psych" (2006)   (1 episode, 2006) 2006 - 8.8 (11,755)
- 12. "Related" (2005)   (2 episodes, 2006) 2006 - 6.6 (341)
- 13. "Reunion" (2005)   (1 episode, 2005) 2005 - 7.5 (486)
1 TV episode:
- 14. Breadwinners (2005) (TV) 2005 - -
- 15. "Point Pleasant" (2005)   (2 episodes, 2005) 2005 - 7.2 (973)
- 16. "Still Life" (2005) (unknown episodes) 2005 - 7.1 (44)
- 17. "Everwood" (2002)   (3 episodes, 2004) 2004 - 7.7 (3,079)
AKAs:
  • Our New Life in Everwood (UK: new syndication title)
- 18. "Method & Red" (2004) (unknown episodes) 2004 - 7.1 (236)
- 19. "Miss Match" (2003)   (2 episodes, 2003) 2003 - 6.9 (591)
- 20. "Black Sash" (2003)   (1 episode, 2003) 2003 - 6.9 (81)
- 21. "Dawson's Creek" (1998)   (7 episodes, 2000-2003) 2003 - 6.8 (5,998)
- 22. "Do Over" (2002)   (3 episodes, 2002) 2002 - 9.0 (229)
- 23. "Pasadena" (2001)   (1 episode, 2002) 2002 - 7.6 (200)
- 24. "Maybe It's Me" (2001)   (1 episode, 2002) 2002 - 6.1 (117)
- 25. "Special Unit 2" (2001)   (1 episode, 2002) 2002 - 7.3 (633)
AKAs:
  • SU2 (USA: promotional abbreviation)
- 26. Jumping Ship (2001) (TV) 2001 - 5.7 (522)
- 27. "Strong Medicine" (2000)   (2 episodes, 2000-2001) 2001 - 6.4 (388)
- 28. "Roswell" (1999)   (1 episode, 2000) 2000 - 8.0 (4,671)
AKAs:
  • Roswell High (UK) (USA: working title)
- 29. "Titans" (2000)   (1 episode, 2000) 2000 - 5.2 (106)
- 30. "Tucker" (2000) (unknown episodes) 2000 - 6.1 (155)
- 31. "Angel" (1999)   (2 episodes, 2000) 2000 - 8.6 (12,018)
AKAs:
  • Angel: The Series (USA: long title)
- 32. "Ally McBeal" (1997)   (1 episode, 2000) 2000 - 7.0 (5,168)
- 33. The Intern (2000)   2000 - 5.1 (379)
AKAs:
  • Intern (USA: new title)
- 34. "Buffy the Vampire Slayer" (1997)   (4 episodes, 1998-1999) 1999 - 8.5 (23,422)
AKAs:
  • BtVS (USA: promotional abbreviation)
  • Buffy (USA: short title)
  • Buffy, the Vampire Slayer: The Series (USA: long title)
- 35. "Snoops" (1999) (unknown episodes) 1999 - 5.9 (73)
- 36. "Beverly Hills, 90210" (1990)   (12 episodes, 1994-1999) 1999 - 6.1 (5,899)
- 37. "Martial Law" (1998)   (2 episodes, 1999) 1999 - 6.9 (584)
- 38. "The Pretender" (1996)   (4 episodes, 1997-1999) 1999 - 8.0 (2,700)
- 39. "To Have & to Hold" (1998)   (1 episode, 1998) 1998 - 6.8 (12)
- 40. "Honey, I Shrunk the Kids: The TV Show" (1997)   (2 episodes, 1998) 1998 - 5.4 (360)
- 41. "Tracey Takes On..." (1996)   (5 episodes, 1998) 1998 - 6.9 (140)
- 42. "Players" (1997)   (1 episode, 1997) 1997 - 7.8 (97)
- 43. "Hercules: The Legendary Journeys" (1995)   (2 episodes, 1996-1997) 1997 - 6.7 (2,777)
- 44. "Early Edition" (1996)   (1 episode, 1997) 1997 - 8.2 (1,822)
- 45. "Profiler" (1996)   (1 episode, 1997) 1997 - 7.2 (668)
- 46. "Crisis Center" (1997)   (2 episodes, 1997) 1997 - -
- 47. "The X Files" (1993)   (4 episodes, 1994-1997) 1997 - 9.1 (22,814)
- 48. "Dangerous Minds" (1996)   (1 episode, 1997) 1997 - 5.2 (22)
- 49. "The Larry Sanders Show" (1992)   (1 episode, 1997) 1997 - 8.7 (1,336)
- 50. "The Burning Zone" (1996)   (2 episodes, 1996) 1996 - 6.8 (55)
- 51. "Lois & Clark: The New Adventures of Superman" (1993)   (2 episodes, 1996) 1996 - 7.1 (3,361)
- 52. "American Gothic" (1995)   (2 episodes, 1996) 1996 - 8.2 (1,195)
- 53. "Picket Fences" (1992)   (1 episode, 1996) 1996 - 8.0 (1,017)
- 54. Pier 66 (1996) (TV) 1996 - 8.1 (24)
- 55. "Weird Science" (1994)   (2 episodes, 1996) 1996 - 6.9 (616)
- 56. "New York Undercover" (1994)   (3 episodes, 1994-1995) 1995 - 7.2 (407)
- 57. "Charlie Grace" (1995) (unknown episodes) 1995 - 7.8 (18)
- 58. "Christy" (1994)   (1 episode, 1995) 1995 - 7.6 (176)
AKAs:
  • Catherine Marshall's Christy (USA: complete title)
- 59. "Burke's Law" (1994)   (1 episode, 1995) 1995 - 6.3 (75)
- 60. "Northern Exposure" (1990)   (5 episodes, 1993-1995) 1995 - 8.7 (2,989)
- 61. "Heaven Help Us" (1994) (unknown episodes) 1994 - 4.3 (15)
- 62. "Diagnosis Murder" (1993)   (2 episodes, 1993) 1993 - 6.9 (1,124)
- 63. "The Adventures of Brisco County Jr." (1993)   (1 episode, 1993) 1993 - 8.8 (2,266)
AKAs:
  • Brisco County Jr.
- 64. "Life Goes On" (1989)   (16 episodes, 1991-1993) 1993 - 7.0 (415)
- 65. "Sisters" (1991)   (1 episode, 1992) 1992 - 6.6 (313)
- 66. "Going to Extremes" (1992)   (1 episode, 1992) 1992 - 9.3 (26)
- 67. "Knots Landing" (1979)   (2 episodes, 1991-1992) 1992 - 6.4 (393)
- 68. "The Commish" (1991) (unknown episodes) 1991 - 7.2 (310)
- 69. "Jake and the Fatman" (1987)   (8 episodes, 1987-1991) 1991 - 6.5 (306)
- 70. "Paradise" (1988)   (6 episodes, 1989-1990) 1990 - 8.2 (100)
- 71. "Hard Time on Planet Earth" (1989)   (3 episodes, 1989) 1989 - 7.5 (75)
- 72. "Freddy's Nightmares" (1988)   (2 episodes, 1988-1989) 1989 - 6.5 (630)
AKAs:
  • Freddy's Nightmares: A Nightmare on Elm Street: The Series
- 73. "Rags to Riches" (1987)   (3 episodes, 1987-1988) 1988 - 7.9 (89)
- 74. "Crazy Like a Fox" (1984)   (2 episodes, 1985-1986) 1986 - 6.8 (112)
- 75. "The Last Precinct" (1986) (unknown episodes) 1986 - 8.3 (7)
- 76. "Riptide" (1984)   (9 episodes, 1984-1986) 1986 - 6.4 (314)
- 77. "Our Family Honor" (1985)   (1 episode, 1985) 1985 - 4.4 (8)
- 78. "T.J. Hooker" (1982)   (1 episode, 1985) 1985 - 5.8 (455)
- 79. "Hunter" (1984)   (2 episodes, 1985) 1985 - 6.7 (430)
- 80. "The Fall Guy" (1981) (unknown episodes) 1981 - 6.9 (830)
Producer
View by NEW
Year Gross (USD) Rating
- 1. "Greek" (2007)   supervising producer (26 episodes, 2008-2009) co-executive producer (10 episodes, 2009) producer (8 episodes, 2008) 2009 - 8.7 (151)
44 TV episodes: 39 episodes not shown.
Second Unit Director or Assistant Director
View by NEW
Year Gross (USD) Rating
- 1. Elvira, Mistress of the Dark (1988)   (second unit director) 1988 - 5.2 (3,247)
AKAs:
  • Elvira (Philippines: English title)
- 2. "The Fall Guy" (1981)   second unit director (1 episode, 1983) 1983 - 6.9 (830)
1 TV episode:
Thanks
View by NEW
Year Gross (USD) Rating
- 1. The Break (2006) (special thanks) 2006 - 8.9 (22)
Self
View by NEW
Year Gross (USD) Rating
- 1. The Basics of Filmmaking: Development (2009) (V) Himself 2009 - -
- 2. "Biography" (1987)   Himself (1 episode, 2008) 2008 - 8.0 (266)
1 TV episode:

Additional Details

Publicity Listings:
1 Interview more
Genres:
Drama | Comedy | Romance | Crime more

Message Boards

Discuss this person with other users on IMDb message board for Michael Lange (I)
Find where Michael Lange is credited alongside another name
Michael Lange &  
You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.
With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb.
Click here to add your resume and/or your photos to IMDb.