IMDb >
Harry Carey
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsHarry Carey More at IMDbPro »
| Photos (see all 1 | slideshow | add photos) | Videos (see all 11 NEW) |
Overview
Mini Biography:
Born in New York City to a Judge of Special Sessions who was also president... moreAwards:
Nominated for Oscar. Another 2 wins moreNewsDesk:
(4 articles)
The Day Ferris Bueller Ruined My Life…Well, My Lunch Anyway (From Reel Loop. 18 September 2009, 9:30 AM, PDT)
It's sweltering hot out
(From Roger Ebert's Blog. 12 July 2009, 7:02 AM, PDT)
Alternate Names:
Harry Carey Sr. | H.D. Carey | Harry D. CareyFilmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | So Dear to My Heart (1948) | Head Judge at County Fair | 1948 | - | 7.6 (319) |
|
|
||||||
|
|
2. | Red River (1948) | (as Harry Carey Sr.) Mr. Melville | 1948 | - | 7.8 (9,771) |
|
|
||||||
|
|
3. | The Sea of Grass (1947) | Doc J. Reid | 1947 | - | 6.6 (570) |
|
|
||||||
|
|
4. | Angel and the Badman (1947) | Territorial Marshal Wistful McClintock | 1947 | - | 6.8 (1,755) |
|
AKAs:
|
||||||
|
|
5. | Duel in the Sun (1946) | Lem Smoot | 1946 | - | 7.0 (2,593) |
|
AKAs:
|
||||||
|
|
6. | China's Little Devils (1945) | Doc Temple | 1945 | - | 7.5 (39) |
|
|
||||||
|
|
7. | The Great Moment (1944) | Prof. Warren | 1944 | - | 6.2 (313) |
|
|
||||||
|
|
8. | Happy Land (1943) | Gramp | 1943 | - | 7.1 (65) |
|
|
||||||
|
|
9. | Air Force (1943) | Crew Chief | 1943 | - | 7.2 (946) |
|
|
||||||
|
|
10. | The Spoilers (1942) | Al Dextry | 1942 | - | 6.8 (718) |
|
|
||||||
|
|
11. | Among the Living (1941) | Doctor Ben Saunders | 1941 | - | 6.4 (83) |
|
|
||||||
|
|
12. | Sundown (1941) | Dewey | 1941 | - | 5.7 (188) |
|
|
||||||
|
|
13. | Parachute Battalion (1941) | MSgt. Bill 'Thunderhead' Richards | 1941 | - | 5.4 (47) |
|
|
||||||
|
|
14. | The Shepherd of the Hills (1941) | Daniel Howitt | 1941 | - | 7.0 (510) |
|
|
||||||
|
|
15. | They Knew What They Wanted (1940) | The doctor | 1940 | - | 6.2 (83) |
|
|
||||||
|
|
16. | Beyond Tomorrow (1940) | George Melton | 1940 | - | 6.6 (247) |
|
AKAs:
|
||||||
|
|
17. | Outside the Three-Mile Limit (1940) | Captain Bailey | 1940 | - | - |
|
AKAs:
|
||||||
|
|
18. | My Son Is Guilty (1939) | Police Officer Tim Kerry | 1939 | - | 7.3 (10) |
|
AKAs:
|
||||||
|
|
19. | Mr. Smith Goes to Washington (1939) | Henry - President of the Senate | 1939 | - | 8.4 (30,110) |
|
AKAs:
|
||||||
|
|
20. | Inside Information (1939) | Captain Bill Dugan | 1939 | - | - |
|
|
||||||
|
|
21. | Street of Missing Men (1939) | Charles Putnam | 1939 | - | - |
|
|
||||||
|
|
22. | Code of the Streets (1939) | Detective Lieutenant John Lewis | 1939 | - | - |
|
|
||||||
|
|
23. | Burn 'Em Up O'Connor (1939) | P. G. 'Pinky' Delano | 1939 | - | 5.2 (38) |
|
|
||||||
|
|
24. | The Law West of Tombstone (1938) | William 'Bill' Barker | 1938 | - | 6.5 (49) |
|
|
||||||
|
|
25. | King of Alcatraz (1938) | Captain Glennan | 1938 | - | 6.0 (21) |
|
AKAs:
|
||||||
|
|
26. | Gateway (1938) | Commissioner Nelson | 1938 | - | 5.1 (10) |
|
|
||||||
|
|
27. | Sky Giant (1938) | Col. Cornelius Stockton | 1938 | - | 6.7 (65) |
|
|
||||||
|
|
28. | You and Me (1938) | Jerome Morris | 1938 | - | 7.2 (193) |
|
|
||||||
|
|
29. | Port of Missing Girls (1938) | Captain Josiah Storm | 1938 | - | 6.9 (21) |
|
|
||||||
|
|
30. | Danger Patrol (1937) | Sam 'Easy' Street | 1937 | - | 5.5 (30) |
|
|
||||||
|
|
31. | Annapolis Salute (1937) | Chief Martin | 1937 | - | 6.2 (29) |
|
AKAs:
|
||||||
|
|
32. | Souls at Sea (1937) | Captain of the William Brown | 1937 | - | 7.0 (163) |
|
|
||||||
|
|
33. | Born Reckless (1937) | Dad Martin | 1937 | - | 5.8 (26) |
|
|
||||||
|
|
34. | Border Cafe (1937) | Tex Stevens | 1937 | - | 4.7 (13) |
|
|
||||||
|
|
35. | Lest We Forget (1937) | 1937 | - | 7.0 (14) | |
|
|
||||||
|
|
36. | Kid Galahad (1937) | Silver Jackson | 1937 | - | 7.3 (878) |
|
AKAs:
|
||||||
|
|
37. | Racing Lady (1937) | Tom Martin | 1937 | - | 5.8 (31) |
|
|
||||||
|
|
38. | Aces Wild (1936) | Cheyenne Harry Morgan | 1936 | - | 6.5 (10) |
|
AKAs:
|
||||||
|
|
39. | The Accusing Finger (1936) | Sen. Nash | 1936 | - | - |
|
|
||||||
|
|
40. | Valiant Is the Word for Carrie (1936) | Phil Yonne | 1936 | - | 7.4 (82) |
|
|
||||||
|
|
41. | The Last Outlaw (1936) | Dean Payton | 1936 | - | 7.0 (36) |
|
|
||||||
|
|
42. | Little Miss Nobody (1936) | John Russell | 1936 | - | - |
|
|
||||||
|
|
43. | Sutter's Gold (1936) | Kit Carson | 1936 | - | 6.0 (47) |
|
|
||||||
|
|
44. | Ghost Town (1936) | Cheyenne Harry Morgan | 1936 | - | 6.4 (13) |
|
|
||||||
|
|
45. | The Prisoner of Shark Island (1936) | Commandant of Fort Jefferson | 1936 | - | 7.5 (601) |
|
|
||||||
|
|
46. | Last of the Clintons (1935) | Trigger Carson | 1935 | - | - |
|
|
||||||
|
|
47. | Wild Mustang (1935) | Joe 'Wild Mustang' Norton | 1935 | - | - |
|
|
||||||
|
|
48. | Barbary Coast (1935) | Jed Slocum | 1935 | - | 6.9 (453) |
|
AKAs:
|
||||||
|
|
49. | Powdersmoke Range (1935) | Tucson Smith | 1935 | - | 7.3 (27) |
|
|
||||||
|
|
50. | Rustler's Paradise (1935) | Cheyenne Kincaid | 1935 | - | - |
|
|
||||||
|
|
51. | Wagon Trail (1935) | Sheriff Clay Hartley | 1935 | - | 6.6 (9) |
|
|
||||||
|
|
52. | Man of the Forest (1933) | Jim Gaynor | 1933 | - | 6.0 (34) |
|
AKAs:
|
||||||
|
|
53. | Sunset Pass (1933) | John Hesbitt | 1933 | - | - |
|
|
||||||
|
|
54. | The Thundering Herd (1933) | Clark Spraque, Hide Dealer | 1933 | - | 6.3 (39) |
|
AKAs:
|
||||||
|
|
55. | The Devil Horse (1932) | Bob Norton, aka Roberts | 1932 | - | 6.3 (8) |
|
|
||||||
|
|
56. | The Night Rider (1932) | John Brown/Jim Blake | 1932 | - | 6.8 (12) |
|
|
||||||
|
|
57. | The Last of the Mohicans (1932) | Hawkeye | 1932 | - | 6.0 (43) |
|
|
||||||
|
|
58. | Border Devils (1932) | Jim Gray | 1932 | - | - |
|
|
||||||
|
|
59. | Law and Order (1932) | Ed Brandt | 1932 | - | 7.3 (84) |
|
AKAs:
|
||||||
|
|
60. | Without Honor (1932) | Pete Marlan | 1932 | - | 6.0 (16) |
|
AKAs:
|
||||||
|
|
61. | Cavalier of the West (1931) | Captain John Allister | 1931 | - | 5.1 (5) |
|
|
||||||
|
|
62. | Bad Company (1931) | McBaine | 1931 | - | 6.6 (36) |
|
|
||||||
|
|
63. | The Vanishing Legion (1931) | 'Happy' Cardigan | 1931 | - | 6.4 (20) |
|
|
||||||
|
|
64. | Trader Horn (1931) | Aloysius 'Trader' Horn | 1931 | - | 6.8 (264) |
|
|
||||||
|
|
65. | The Border Patrol (1928) | Bill Storm | 1928 | - | - |
|
|
||||||
|
|
66. | Burning Bridges (1928) | Jim Whitely/Bob Whitely | 1928 | - | - |
|
|
||||||
|
|
67. | The Trail of '98 (1928) | Jack Locasto | 1928 | - | 7.4 (77) |
|
|
||||||
|
|
68. | Slide, Kelly, Slide (1927) | Tom Munson | 1927 | - | 8.0 (353) |
|
|
||||||
|
|
69. | Johnny Get Your Hair Cut (1927) | 1927 | - | - | |
|
|
||||||
|
|
70. | A Little Journey (1927) | Alexander Smith | 1927 | - | - |
|
|
||||||
|
|
71. | Satan Town (1926) | Bill Scott | 1926 | - | - |
|
|
||||||
|
|
72. | The Frontier Trail (1926) | Jim Cardigan | 1926 | - | - |
|
|
||||||
|
|
73. | The Seventh Bandit (1926) | David Scanlon | 1926 | - | - |
|
|
||||||
|
|
74. | Driftin' Thru (1926) | Daniel Brown | 1926 | - | - |
|
|
||||||
|
|
75. | The Man from Red Gulch (1925) | Alexander Morton aka Sandy | 1925 | - | - |
|
|
||||||
|
|
76. | The Prairie Pirate (1925) | Brian Delaney | 1925 | - | - |
|
|
||||||
|
|
77. | The Bad Lands (1925) | Patrick Angus O'Toole | 1925 | - | - |
|
|
||||||
|
|
78. | The Texas Trail (1925) | Pete Grainger | 1925 | - | - |
|
|
||||||
|
|
79. | Silent Sanderson (1925) | Joel Parsons/Silent Sanderson | 1925 | - | - |
|
|
||||||
|
|
80. | Beyond the Border (1925) | Bob Smith | 1925 | - | - |
|
|
||||||
|
|
81. | Soft Shoes (1925) | Pat Halahan | 1925 | - | - |
|
|
||||||
|
|
82. | The Flaming Forties (1924) | Bill Jones | 1924 | - | - |
|
|
||||||
|
|
83. | Roaring Rails (1924) | Big Bill Benson | 1924 | - | - |
|
|
||||||
|
|
84. | Tiger Thompson (1924) | Tiger Thompson | 1924 | - | - |
|
|
||||||
|
|
85. | The Lightning Rider (1924) | Phlip Morgan | 1924 | - | - |
|
|
||||||
|
|
86. | The Night Hawk (1924) | 'The Hawk' | 1924 | - | - |
|
|
||||||
|
|
87. | The Man from Texas (1924) | 1924 | - | - | |
|
|
||||||
|
|
88. | The Miracle Baby (1923) | Neil Allison | 1923 | - | - |
|
|
||||||
|
|
89. | Desert Driven (1923) | Bob | 1923 | - | - |
|
|
||||||
|
|
90. | Crashin' Thru (1923) | Blake | 1923 | - | - |
|
|
||||||
|
|
91. | Canyon of the Fools (1923) | Bob | 1923 | - | - |
|
|
||||||
|
|
92. | Good Men and True (1922) | J. Wesley Pringle | 1922 | - | - |
|
|
||||||
|
|
93. | The Kickback (1922) | White Horse Harry | 1922 | - | - |
|
AKAs:
|
||||||
|
|
94. | Man to Man (1922) | Steve Packard | 1922 | - | - |
|
|
||||||
|
|
95. | The Fox (1921/I) | Ol' Santa Fe | 1921 | - | - |
|
|
||||||
|
|
96. | Desperate Trails (1921) | Bart Carson | 1921 | - | 7.3 (11) |
|
|
||||||
|
|
97. | The Wallop (1921) | John Wesley Pringle | 1921 | - | 8.4 (11) |
|
|
||||||
|
|
98. | The Freeze-Out (1921) | Ohio, the Stranger | 1921 | - | 6.8 (12) |
|
|
||||||
|
|
99. | Hearts Up (1921) | David Brent | 1921 | - | - |
|
|
||||||
|
|
100. | West Is West (1920) | Dick Rainboldt | 1920 | - | - |
|
|
||||||
|
|
101. | Sundown Slim (1920) | Sundown Slim | 1920 | - | - |
|
|
||||||
|
|
102. | Blue Streak McCoy (1920) | Job McCoy | 1920 | - | - |
|
|
||||||
|
|
103. | Human Stuff (1920) | James 'Jim' Pierce | 1920 | - | - |
|
|
||||||
|
|
104. | Bullet Proof (1920) | Pierre Winton | 1920 | - | - |
|
|
||||||
|
|
105. | Overland Red (1920) | Overland Red | 1920 | - | - |
|
|
||||||
|
|
106. | 'If Only' Jim (1920) | Jim Golden | 1920 | - | 4.3 (19) |
|
|
||||||
|
|
107. | Marked Men (1919) | Cheyenne Harry | 1919 | - | 7.4 (13) |
|
AKAs:
|
||||||
|
|
108. | A Gun Fightin' Gentleman (1919) | Cheyenne Harry | 1919 | - | 7.1 (11) |
|
AKAs:
|
||||||
|
|
109. | Rider of the Law (1919) | Jim Kyneton | 1919 | - | 7.4 (11) |
|
AKAs:
|
||||||
|
|
110. | Ace of the Saddle (1919) | Cheyenne Harry Henderson | 1919 | - | 7.2 (18) |
|
|
||||||
|
|
111. | The Outcasts of Poker Flat (1919) | Sqaure Shootin' Harry Lanyon/John Oakhurst | 1919 | - | 6.8 (14) |
|
|
||||||
|
|
112. | Riders of Vengeance (1919) | Cheyenne Harry | 1919 | - | 7.3 (11) |
|
|
||||||
|
|
113. | Bare Fists (1919) | Cheyenne Harry | 1919 | - | 5.6 (15) |
|
AKAs:
|
||||||
|
|
114. | A Fight for Love (1919) | Cheyenne Harry | 1919 | - | 7.3 (10) |
|
AKAs:
|
||||||
|
|
115. | Roped (1919) | Cheyenne Harry | 1919 | - | 7.1 (11) |
|
|
||||||
|
|
116. | Three Mounted Men (1918) | Cheyenne Harry | 1918 | - | 7.1 (12) |
|
AKAs:
|
||||||
|
|
117. | A Woman's Fool (1918) | Lin McLean | 1918 | - | 7.5 (11) |
|
|
||||||
|
|
118. | Hell Bent (1918) | Cheyenne Harry | 1918 | - | 8.2 (18) |
|
AKAs:
|
||||||
|
|
119. | The Scarlet Drop (1918) | 'Kaintuck' Harry Ridge | 1918 | - | 7.4 (11) |
|
AKAs:
|
||||||
|
|
120. | Thieves' Gold (1918) | Cheyenne Harry | 1918 | - | 7.0 (11) |
|
|
||||||
|
|
121. | Wild Women (1918) | Cheyenne Harry | 1918 | - | 7.2 (11) |
|
|
||||||
|
|
122. | The Phantom Riders (1918) | Cheyenne Harry | 1918 | - | 7.5 (11) |
|
|
||||||
|
|
123. | Bucking Broadway (1917) | Cheyenne Harry | 1917 | - | 6.4 (129) |
|
AKAs:
|
||||||
|
|
124. | A Marked Man (1917) | Cheyenne Harry | 1917 | - | 7.7 (12) |
|
|
||||||
|
|
125. | The Secret Man (1917) | Cheyenne Harry | 1917 | - | 7.3 (12) |
|
AKAs:
|
||||||
|
|
126. | The Texas Sphinx (1917) | 1917 | - | - | |
|
|
||||||
|
|
127. | Straight Shooting (1917) | Cheyenne Harry | 1917 | - | 6.2 (115) |
|
AKAs:
|
||||||
|
|
128. | Cheyenne's Pal (1917) | Cheyenne Harry | 1917 | - | 7.1 (17) |
|
AKAs:
|
||||||
|
|
129. | The Soul Herder (1917) | Cheyenne Harry | 1917 | - | 7.8 (13) |
|
AKAs:
|
||||||
|
|
130. | Six-Shooter Justice (1917) | 1917 | - | - | |
|
|
||||||
|
|
131. | The Wrong Man (1917) | 1917 | - | - | |
|
|
||||||
|
|
132. | The Golden Bullet (1917) | 1917 | - | - | |
|
|
||||||
|
|
133. | The Mysterious Outlaw (1917) | 1917 | - | - | |
|
|
||||||
|
|
134. | The Almost Good Man (1917) | 1917 | - | - | |
|
|
||||||
|
|
135. | A 44-Calibre Mystery (1917) | 1917 | - | 7.5 (5) | |
|
AKAs:
|
||||||
|
|
136. | The Honor of an Outlaw (1917) | 1917 | - | - | |
|
|
||||||
|
|
137. | Hair-Trigger Burke (1917) | 1917 | - | - | |
|
|
||||||
|
|
138. | The Fighting Gringo (1917) | William 'Red' Saunders | 1917 | - | 8.0 (13) |
|
AKAs:
|
||||||
|
|
139. | Goin' Straight (1917) | 1917 | - | - | |
|
|
||||||
|
|
140. | The Drifter (1917) | Cheyenne Harry | 1917 | - | - |
|
|
||||||
|
|
141. | The Outlaw and the Lady (1917) | 1917 | - | - | |
|
|
||||||
|
|
142. | The Bad Man of Cheyenne (1917) | 1917 | - | - | |
|
|
||||||
|
|
143. | Blood Money (1917) | 1917 | - | - | |
|
|
||||||
|
|
144. | Guilty (1916) | 1916 | - | - | |
|
|
||||||
|
|
145. | The Conspiracy (1916) | 1916 | - | - | |
|
|
||||||
|
|
146. | Behind the Lines (1916) | Dr. Ralph Hamlin | 1916 | - | - |
|
|
||||||
|
|
147. | The Devil's Own (1916) | 1916 | - | - | |
|
|
||||||
|
|
148. | A Woman's Eyes (1916) | 1916 | - | - | |
|
|
||||||
|
|
149. | Love's Lariat (1916) | Sky High | 1916 | - | - |
|
|
||||||
|
|
150. | For the Love of a Girl (1916) | 1916 | - | - | |
|
|
||||||
|
|
151. | The Committee on Credentials (1916) | 1916 | - | - | |
|
|
||||||
|
|
152. | The Jackals of a Great City (1916) | 1916 | - | - | |
|
|
||||||
|
|
153. | The Three Godfathers (1916) | Bob Sangster | 1916 | - | 7.5 (11) |
|
|
||||||
|
|
154. | The Wedding Guest (1916) | 1916 | - | - | |
|
|
||||||
|
|
155. | The Passing of Hell's Crown (1916) | 1916 | - | - | |
|
|
||||||
|
|
156. | The Night Riders (1916) | 1916 | - | - | |
|
|
||||||
|
|
157. | A Knight of the Range (1916) | Cheyenne Harry | 1916 | - | - |
|
|
||||||
|
|
158. | Secret Love (1916) | Fergus Derrick | 1916 | - | - |
|
|
||||||
|
|
159. | Graft (1915) | Tom Larnigan (Episodes 4-12) | 1915 | - | - |
|
|
||||||
|
|
160. | Judge Not; or The Woman of Mona Diggings (1915) | Miles Rand | 1915 | - | - |
|
AKAs:
|
||||||
|
|
161. | Just Jim (1915) | (as Harry D. Carey) Jim | 1915 | - | - |
|
|
||||||
|
|
162. | As It Happened (1915) | The new foreman | 1915 | - | - |
|
|
||||||
|
|
163. | Old Offenders (1915) | Norris | 1915 | - | - |
|
|
||||||
|
|
164. | Her Convert (1915) | The cracksman | 1915 | - | - |
|
|
||||||
|
|
165. | The Way Out (1915) | The bandit | 1915 | - | - |
|
|
||||||
|
|
166. | Her Dormant Love (1915) | The fugitive | 1915 | - | - |
|
|
||||||
|
|
167. | Truth Stranger Than Fiction (1915) | Crook | 1915 | - | - |
|
|
||||||
|
|
168. | The Canceled Mortgage (1915) | Road agent | 1915 | - | - |
|
|
||||||
|
|
169. | A Day's Adventure (1915) | Hogan | 1915 | - | - |
|
|
||||||
|
|
170. | A Double Winning (1915) | Sportsman | 1915 | - | - |
|
|
||||||
|
|
171. | The Gambler's I.O.U. (1915) | Dave Dawson | 1915 | - | - |
|
|
||||||
|
|
172. | The Miser's Legacy (1915) | The crook | 1915 | - | - |
|
|
||||||
|
|
173. | The Sheriff's Dilemma (1915) | The Sheriff | 1915 | - | - |
|
|
||||||
|
|
174. | Perils of the Jungle (1915) | 1915 | - | - | |
|
|
||||||
|
|
175. | The Love Transcendent (1915) | The prospector | 1915 | - | - |
|
|
||||||
|
|
176. | His Desperate Deed (1915) | 1915 | - | - | |
|
|
||||||
|
|
177. | The Heart of a Bandit (1915) | 1915 | - | - | |
|
|
||||||
|
|
178. | McVeagh of the South Seas (1914) | Cyril Bruce McVeagh | 1914 | - | - |
|
AKAs:
|
||||||
|
|
179. | The Master Cracksman (1914) | Gentleman Joe, the Cracksman | 1914 | - | - |
|
AKAs:
|
||||||
|
|
180. | Brute Force (1914) | In Womanless Tribe (The Old Days) | 1914 | - | 6.6 (16) |
|
AKAs:
|
||||||
|
|
181. | Judith of Bethulia (1914) | Assyrian Traitor | 1914 | - | 8.0 (549) |
|
AKAs:
|
||||||
|
|
182. | Her Father's Silent Partner (1914) | 1914 | - | - | |
|
|
||||||
|
|
183. | A Nest Unfeathered (1914) | 1914 | - | - | |
|
|
||||||
|
|
184. | The Abandoned Well (1913) | 1913 | - | - | |
|
|
||||||
|
|
185. | The Battle at Elderbush Gulch (1913) | 1913 | - | 6.8 (225) | |
|
AKAs:
|
||||||
|
|
186. | All for Science (1913) | The Young Man | 1913 | - | - |
|
|
||||||
|
|
187. | The Detective's Stratagem (1913) | Keene, the Detective | 1913 | - | - |
|
|
||||||
|
|
188. | The Stopped Clock (1913) | The Detective | 1913 | - | - |
|
AKAs:
|
||||||
|
|
189. | Madonna of the Storm (1913) | 1913 | - | - | |
|
|
||||||
|
|
190. | The Van Nostrand Tiara (1913) | Society Detective | 1913 | - | - |
|
|
||||||
|
|
191. | A Tender-Hearted Crook (1913) | The Thief | 1913 | - | - |
|
|
||||||
|
|
192. | The Law and His Son (1913) | Manning | 1913 | - | - |
|
|
||||||
|
|
193. | The Stolen Treaty (1913) | The Detective | 1913 | - | - |
|
|
||||||
|
|
194. | A Modest Hero (1913) | 1913 | - | - | |
|
|
||||||
|
|
195. | The Strong Man's Burden (1913) | Bob | 1913 | - | - |
|
|
||||||
|
|
196. | Black and White (1913/I) | 1913 | - | - | |
|
|
||||||
|
|
197. | The Crook and the Girl (1913) | The Crook | 1913 | - | - |
|
|
||||||
|
|
198. | Two Men of the Desert (1913) | 1913 | - | - | |
|
|
||||||
|
|
199. | I Was Meant for You (1913) | Luke | 1913 | - | - |
|
|
||||||
|
|
200. | Under the Shadow of the Law (1913) | The Convict | 1913 | - | - |
|
|
||||||
|
|
201. | When Love Forgives (1913) | Second Criminal | 1913 | - | - |
|
|
||||||
|
|
202. | The Vengeance of Galora (1913) | A Prospector | 1913 | - | - |
|
|
||||||
|
|
203. | The Mirror (1913) | First Tramp | 1913 | - | - |
|
|
||||||
|
|
204. | A Gambler's Honor (1913) | The Gambler | 1913 | - | - |
|
|
||||||
|
|
205. | The Mistake (1913) | 1913 | - | 6.0 (7) | |
|
|
||||||
|
|
206. | The Enemy's Baby (1913) | Miller | 1913 | - | 5.3 (6) |
|
|
||||||
|
|
207. | The Sorrowful Shore (1913) | The Widowed Father | 1913 | - | - |
|
|
||||||
|
|
208. | A Gamble with Death (1913) | The Cowpuncher | 1913 | - | - |
|
|
||||||
|
|
209. | In Diplomatic Circles (1913) | The Butler | 1913 | - | - |
|
|
||||||
|
|
210. | The Switch Tower (1913) | (unconfirmed) | 1913 | - | - |
|
|
||||||
|
|
211. | The Well (1913) | Giuseppe, the Farmhand | 1913 | - | - |
|
|
||||||
|
|
212. | Red Hicks Defies the World (1913) | In Crowd | 1913 | - | - |
|
|
||||||
|
|
213. | The Ranchero's Revenge (1913) | The Schemer | 1913 | - | - |
|
|
||||||
|
|
214. | A Dangerous Foe (1913) | The 'Bull' | 1913 | - | - |
|
|
||||||
|
|
215. | Olaf-An Atom (1913) | Olaf, an Atom | 1913 | - | - |
|
|
||||||
|
|
216. | The Stolen Loaf (1913) | The Butler | 1913 | - | - |
|
|
||||||
|
|
217. | The Tenderfoot's Money (1913) | The Gambler | 1913 | - | - |
|
|
||||||
|
|
218. | The Wanderer (1913/II) | (unconfirmed) A Soldier | 1913 | - | 6.0 (5) |
|
|
||||||
|
|
219. | If We Only Knew (1913) | The Sailor | 1913 | - | - |
|
|
||||||
|
|
220. | The Left-Handed Man (1913) | The Thief | 1913 | - | - |
|
|
||||||
|
|
221. | A Frightful Blunder (1913) | The Superintendent | 1913 | - | - |
|
|
||||||
|
|
222. | The Stolen Bride (1913) | The Husband | 1913 | - | - |
|
|
||||||
|
|
223. | The Hero of Little Italy (1913) | Tony | 1913 | - | - |
|
|
||||||
|
|
224. | The Sheriff's Baby (1913) | Second Bandit | 1913 | - | - |
|
|
||||||
|
|
225. | Near to Earth (1913) | 1913 | - | - | |
|
|
||||||
|
|
226. | The Unwelcome Guest (1913) | The Sheriff | 1913 | - | - |
|
AKAs:
|
||||||
|
|
227. | A Girl's Stratagem (1913) | 1913 | - | 6.1 (8) | |
|
|
||||||
|
|
228. | Broken Ways (1913) | The Sheriff | 1913 | - | 5.3 (11) |
|
|
||||||
|
|
229. | The Wrong Bottle (1913) | Extra | 1913 | - | - |
|
|
||||||
|
|
230. | Love in an Apartment Hotel (1913) | The Thief | 1913 | - | 5.7 (5) |
|
|
||||||
|
|
231. | A Chance Deception (1913) | Raffles | 1913 | - | 3.9 (7) |
|
|
||||||
|
|
232. | Oil and Water (1913) | Stage Manager/At Dinner | 1913 | - | - |
|
|
||||||
|
|
233. | Brothers (1913) | The Mother's Favorite Son | 1913 | - | 5.2 (10) |
|
|
||||||
|
|
234. | A Misappropriated Turkey (1913) | The Bartender | 1913 | - | - |
|
|
||||||
|
|
235. | An Adventure in the Autumn Woods (1913) | Third Thief | 1913 | - | 5.1 (11) |
|
|
||||||
|
|
236. | Pirate Gold (1913) | 1913 | - | - | |
|
|
||||||
|
|
237. | The Telephone Girl and the Lady (1913) | The Thief | 1913 | - | 6.8 (9) |
|
|
||||||
|
|
238. | Three Friends (1913) | In Saloon/In First Factory | 1913 | - | - |
|
|
||||||
|
|
239. | The God Within (1912) | 1912 | - | 6.3 (8) | |
|
|
||||||
|
|
240. | A Cry for Help (1912) | The Thief | 1912 | - | 3.9 (8) |
|
|
||||||
|
|
241. | The Burglar's Dilemma (1912) | Older Crook | 1912 | - | 5.9 (99) |
|
|
||||||
|
|
242. | My Hero (1912) | Indian | 1912 | - | - |
|
|
||||||
|
|
243. | Brutality (1912) | At Theatre | 1912 | - | 6.3 (13) |
|
|
||||||
|
|
244. | The Informer (1912) | The Union Corporal | 1912 | - | 4.9 (9) |
|
|
||||||
|
|
245. | Gold and Glitter (1912) | Lumberman | 1912 | - | 5.2 (10) |
|
|
||||||
|
|
246. | Heredity (1912) | White Renegade Father | 1912 | - | - |
|
|
||||||
|
|
247. | The Musketeers of Pig Alley (1912) | Snapper's Sidekick | 1912 | - | 6.9 (388) |
|
|
||||||
|
|
248. | The Painted Lady (1912) | At Ice Cream Festival | 1912 | - | 5.8 (131) |
|
|
||||||
|
|
249. | The One She Loved (1912) | The Neighbor's Friend | 1912 | - | 6.0 (5) |
|
|
||||||
|
|
250. | In the Aisles of the Wild (1912) | Bob Cole | 1912 | - | - |
|
|
||||||
|
|
251. | A Feud in the Kentucky Hills (1912) | Second Clan Member | 1912 | - | 6.3 (11) |
|
|
||||||
|
|
252. | So Near, Yet So Far (1912) | A Thief | 1912 | - | - |
|
|
||||||
|
|
253. | Friends (1912) | Bob Kyne (the prospector) | 1912 | - | 5.5 (69) |
|
|
||||||
|
|
254. | Two Daughters of Eve (1912) | In Audience | 1912 | - | 5.4 (7) |
|
|
||||||
|
|
255. | An Unseen Enemy (1912) | The Thief | 1912 | - | 6.9 (186) |
|
|
||||||
|
|
256. | Gentleman Joe (1910) | 1910 | - | - | |
|
|
||||||
|
|
257. | Bill Sharkey's Last Game (1909) | 1909 | - | 6.5 (18) | |
|
AKAs:
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Soft Shoes (1925) | (story) | 1925 | - | - |
|
|
||||||
|
|
2. | The Kickback (1922) | (story) | 1922 | - | - |
|
AKAs:
|
||||||
|
|
3. | The Fox (1921/I) | (story) | 1921 | - | - |
|
|
||||||
|
|
4. | Hearts Up (1921) | (story) | 1921 | - | - |
|
|
||||||
|
|
5. | Human Stuff (1920) | (scenario) | 1920 | - | - |
|
|
||||||
|
|
6. | A Gun Fightin' Gentleman (1919) | (story) | 1919 | - | 7.1 (11) |
|
AKAs:
|
||||||
|
|
7. | Riders of Vengeance (1919) | (story) | 1919 | - | 7.3 (11) |
|
|
||||||
|
|
8. | The Gun Packer (1919) | (story) | 1919 | - | 7.3 (10) |
|
AKAs:
|
||||||
|
|
9. | Hell Bent (1918) | (story) (writer) | 1918 | - | 8.2 (18) |
|
AKAs:
|
||||||
|
|
10. | Wild Women (1918) | (story) | 1918 | - | 7.2 (11) |
|
|
||||||
|
|
11. | Goin' Straight (1917) | (story) | 1917 | - | - |
|
|
