IMDb >
Oliver Platt
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsOliver Platt More at IMDbPro »
| Photos (see all 92 | slideshow | add photos) | Videos (see all 226 NEW) |
Overview
Mini Biography:
The son of a career diplomat, he spent his childhood in Washington DC... moreTrivia:
Was a Boston Red Sox fan, but is now a New York Mets fan because his son... moreAwards:
Nominated for Golden Globe. Another 7 nominations moreNewsDesk:
(258 articles)
Preview: 2012 (From HeyUGuys. 6 November 2009, 4:01 PM, PST)
Exclusive Video: John Cusack and Amanda Peet Battle the Year 2012
(From MovieWeb. 6 November 2009, 6:21 AM, PST)
US TV Schedule:
| Sat. Nov. 7 | 10:00 PM | MAX | Frost/Nixon | more |
Filmography
| 1. | Who Is Killing the Great Chefs? (details only on IMDb Pro) | |
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Prince of Providence (pre-production) (2011) | (rumored) Buddy Cianci | 2011 | - | - |
|
|
||||||
|
|
2. | Love and Other Drugs (filming) (2010) | Bruce Jackson | 2010 | - | - |
|
|
||||||
|
|
3. | "The C Word" (2010) | 2010 | - | - | |
|
|
||||||
|
|
4. | 2012 (2009/I) | Carl Anheuser | 2009 | - | - |
|
|
||||||
|
|
5. | "Bored to Death" (2009) | Richard Antrem (2 episodes, 2009) | 2009 | - | - |
|
2 TV episodes:
|
||||||
|
|
6. | Year One (2009) | High Priest | 2009 | $57.6M | 5.1 (13,490) |
|
|
||||||
|
|
7. | Wonder Woman (2009) (V) | (voice) Hades | 2009 | - | 7.2 (1,561) |
|
|
||||||
|
|
8. | Please Give (completed) (2009) | 2009 | - | - | |
|
|
||||||
|
|
9. | Frost/Nixon (2008) | Bob Zelnick | 2008 | $26.4M | 7.9 (28,912) |
|
AKAs:
|
||||||
|
|
10. | "Nip/Tuck" (2003) | Freddy Prune (4 episodes, 2007-2008) | 2008 | - | 8.5 (13,478) |
|
|
11. | Martian Child (2007) | Jeff | 2007 | - | 6.9 (8,253) |
|
|
||||||
|
|
12. | "The Bronx Is Burning" (2007) | George Steinbrenner (8 episodes, 2007) | 2007 | - | 7.9 (616) |
|
8 TV episodes:
|
||||||
|
|
13. | "Queens Supreme" (2003) | Judge Jack Moran (13 episodes, 2003-2007) | 2007 | - | 6.4 (83) |
|
13 TV episodes:
|
||||||
|
|
14. | The Ten (2007) | Marc Jacobson | 2007 | - | 5.3 (9,520) |
|
|
||||||
|
|
15. | The Thick of It (2007) (TV) | Malcolm Tucker | 2007 | - | 7.6 (72) |
|
|
||||||
|
|
16. | Scarface: The World Is Yours (2006) (VG) | (voice) | 2006 | - | 8.3 (737) |
|
|
||||||
|
|
17. | "Huff" (2004) | Russell Tupper (24 episodes, 2004-2006) | 2006 | - | 8.3 (1,419) |
|
|
18. | "The West Wing" (1999) | White House Counsel Oliver Babish / Oliver Babish (8 episodes, 2001-2005) | 2005 | - | 9.0 (8,552) |
|
8 TV episodes:
|
||||||
|
|
19. | Casanova (2005) | Paprizzio | 2005 | - | 6.5 (15,198) |
|
AKAs:
|
||||||
|
|
20. | The Ice Harvest (2005) | Pete | 2005 | - | 6.2 (11,844) |
|
|
||||||
|
|
21. | Loverboy (2005) | Mr. Pomeroy | 2005 | - | 5.5 (1,470) |
|
|
||||||
|
|
22. | Kinsey (2004) | Herman Wells | 2004 | - | 7.3 (18,537) |
|
|
||||||
|
|
23. | Strip Search (2004) (TV) | (scenes deleted) | 2004 | - | 6.5 (671) |
|
|
||||||
|
|
24. | Hope Springs (2003) | Doug Reed | 2003 | - | 5.3 (2,677) |
|
|
||||||
|
|
25. | Pieces of April (2003) | Jim Burns | 2003 | - | 7.2 (11,382) |
|
|
||||||
|
|
26. | Ash Wednesday (2002) | Moran | 2002 | - | 5.9 (1,909) |
|
|
||||||
|
|
27. | ZigZag (2002) | Mr. Walters / 'The Toad' | 2002 | - | 6.1 (748) |
|
|
||||||
|
|
28. | Liberty Stands Still (2002) | Victor Wallace | 2002 | - | 5.7 (3,906) |
|
AKAs:
|
||||||
|
|
29. | SSX Tricky (2001) (VG) | (voice) Luther-Dwayne Grady | 2001 | - | 7.8 (138) |
|
|
||||||
|
|
30. | Don't Say a Word (2001) | Dr. Louis Sachs | 2001 | - | 6.1 (20,310) |
|
|
||||||
|
|
31. | "Deadline" (2000) | Wallace Benton (13 episodes, 2000-2001) | 2001 | - | 5.8 (40) |
|
|
32. | Ready to Rumble (2000/I) | Jimmy King | 2000 | - | 4.6 (5,934) |
|
|
||||||
|
|
33. | Gun Shy (2000) | Fulvio Nesstra | 2000 | - | 5.4 (3,340) |
|
AKAs:
|
||||||
|
|
34. | Bicentennial Man (1999) | Rupert Burns | 1999 | $93.7M | 6.3 (25,969) |
|
AKAs:
|
||||||
|
|
35. | Three to Tango (1999) | Peter Steinberg | 1999 | - | 5.8 (10,635) |
|
|
||||||
|
|
36. | Lake Placid (1999) | Hector Cyr | 1999 | - | 5.3 (18,083) |
|
|
||||||
|
|
37. | Cinderelmo (1999) (TV) | Frank/Fairy Godperson | 1999 | - | 5.7 (118) |
|
|
||||||
|
|
38. | Simon Birch (1998) | Ben Goodrich | 1998 | $19.5M | 6.7 (10,686) |
|
AKAs:
|
||||||
|
|
39. | Doctor Dolittle (1998) | Dr. Mark Weller | 1998 | $290M | 5.2 (23,304) |
|
|
||||||
|
|
40. | The Impostors (1998) | Maurice | 1998 | - | 6.0 (3,027) |
|
|
||||||
|
|
41. | Bulworth (1998) | Dennis Murphy | 1998 | - | 6.8 (14,852) |
|
|
||||||
|
|
42. | Dangerous Beauty (1998) | Maffio Venier | 1998 | - | 7.0 (5,720) |
|
AKAs:
|
||||||
|
|
43. | A Time to Kill (1996) | Harry Rex Vonner | 1996 | $146M | 7.1 (35,587) |
|
|
||||||
|
|
44. | Executive Decision (1996) | Dennis Cahill | 1996 | $134M | 6.3 (17,137) |
|
|
||||||
|
|
45. | The Infiltrator (1995) (TV) | Yaron Svoray | 1995 | - | 6.6 (341) |
|
|
||||||
|
|
46. | Funny Bones (1995) | Tommy Fawkes | 1995 | - | 6.6 (1,984) |
|
|
||||||
|
|
47. | Tall Tale (1995) | Paul Bunyan | 1995 | $11M | 5.4 (1,326) |
|
AKAs:
|
||||||
|
|
48. | The Three Musketeers (1993) | Porthos | 1993 | - | 6.0 (15,649) |
|
|
||||||
|
|
49. | Benny & Joon (1993) | Eric | 1993 | - | 6.9 (18,787) |
|
|
||||||
|
|
50. | Indecent Proposal (1993) | Jeremy | 1993 | $267M | 5.3 (17,706) |
|
|
||||||
|
|
51. | The Temp (1993) | Jack Hartsell | 1993 | - | 4.9 (1,405) |
|
|
||||||
|
|
52. | Diggstown (1992) | Fitz | 1992 | - | 6.6 (3,180) |
|
AKAs:
|
||||||
|
|
53. | Beethoven (1992) | Harvey | 1992 | - | 5.1 (11,951) |
|
AKAs:
|
||||||
|
|
54. | Postcards from the Edge (1990) | Neil Bleene | 1990 | - | 6.4 (5,506) |
|
|
||||||
|
|
55. | Flatliners (1990) | Randy Steckle | 1990 | - | 6.4 (21,510) |
|
|
||||||
|
|
56. | "Wiseguy" (1987) | (1 episode, 1990) | 1990 | - | 7.6 (333) |
|
1 TV episode:
|
||||||
|
|
57. | Working Girl (1988) | Lutz | 1988 | - | 6.6 (17,678) |
|
|
||||||
|
|
58. | "Tattingers" (1989) | Burke (1 episode, 1988) | 1988 | - | 8.0 (19) |
|
AKAs:
1 TV episode:
|
||||||
|
|
59. | Married to the Mob (1988) | Ed Benitez | 1988 | - | 6.0 (6,608) |
|
|
||||||
|
|
60. | Crusoe (1988) | Mr. Newby | 1988 | - | 6.4 (355) |
|
|
||||||
|
|
61. | "Miami Vice" (1984) | Speed Stiles (1 episode, 1988) | 1988 | - | 7.8 (3,695) |
|
1 TV episode:
|
||||||
|
|
62. | "The Equalizer" (1985) | Norm (1 episode, 1987) | 1987 | - | 7.6 (667) |
|
1 TV episode:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Big Night (1996) | (associate producer) | 1996 | $12.1M | 7.1 (7,070) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The 63rd Annual Tony Awards (2009) (TV) | Himself | 2009 | - | 8.5 (20) |
|
|
||||||
|
|
2. | The 58th Annual Primetime Emmy Awards (2006) (TV) | Himself - Nominee | 2006 | - | 5.2 (136) |
|
|
||||||
|
|
3. | The 60th Annual Tony Awards (2006) (TV) | Himself - Presenter & Nominee: Best Actor in a Play | 2006 | - | 2.7 (124) |
|
|
||||||
|
|
4. | The Ice Harvest: Beneath the Harvest (2006) (V) | Himself | 2006 | - | 4.6 (16) |
|
|
||||||
|
|
5. | "Film '72" (1972) | Himself (1 episode, 2006) | 2006 | - | 7.9 (213) |
|
AKAs:
1 TV episode:
|
||||||
|
|
6. | The 62nd Annual Golden Globe Awards (2005) (TV) | Himself - Nominee: Best Supporting Actor in a Television Series, Mini-Series or Made for TV Movie | 2005 | - | 5.7 (317) |
|
|
||||||
|
|
7. | "Ellen: The Ellen DeGeneres Show" (2003) | Himself (1 episode, 2005) | 2005 | - | 7.9 (14) |
|
AKAs:
1 TV episode:
|
||||||
|
|
8. | "Jimmy Kimmel Live!" (2003) | Himself (1 episode, 2005) | 2005 | - | 6.3 (1,033) |
|
AKAs:
1 TV episode:
|
||||||
|
|
9. | 'Huff': Around the Edges (2004) (TV) | Himself | 2004 | - | 6.7 (13) |
|
|
||||||
|
|
10. | "Nova" (1974) | Narrator / Himself (2 episodes, 2004) | 2004 | - | 9.1 (235) |
|
2 TV episodes:
|
||||||
|
|
11. | "Dinner for Five" (2001) | Himself (1 episode, 2003) | 2003 | - | 8.2 (242) |
|
1 TV episode:
|
||||||
|
|
12. | "American Masters" (1983) | Himself - Narrator (1 episode, 2003) | 2003 | - | 8.3 (66) |
|
1 TV episode:
|
||||||
|
|
13. | "The Rosie O'Donnell Show" (1996) | Himself (2 episodes, 2000) | 2000 | - | 3.6 (556) |
|
2 TV episodes:
|
||||||
|
|
14. | 2000 MTV Movie Awards (2000) (TV) | Himself | 2000 | - | 3.7 (466) |
|
|
||||||
|
|
15. | "The Late Late Show with Craig Kilborn" (1999) | Himself (1 episode, 1999) | 1999 | - | 5.0 (244) |
|
AKAs:
1 TV episode:
|
||||||
|
|
16. | "Late Night with Conan O'Brien" (1993) | Himself (1 episode, 1998) | 1998 | - | 8.7 (759) |
|
AKAs:
1 TV episode:
|
||||||
|
|
17. | "The Word" (1990) | Himself (1 episode, 1994) | 1994 | - | 5.0 (54) |
|
1 TV episode:
|
||||||
|
|
18. | The Making of 'The Three Musketeers' (1993) (TV) | Himself | 1993 | - | 5.1 (9) |
|
|
||||||
|
|
1. | "Larry King Live" | |
|
1 TV episode:
|
|||
Additional Details
Other Works:
Music video for Pras: "Ghetto Supastar (That Is What You Are)" morePublicity Listings:
3 Interviews | 2 Articles | 1 Pictorial morePlot Keywords:
Character Name In Title | Based On Novel | Father Son Relationship | New York City moreMessage Boards
Discuss this person with other users on IMDb message board for Oliver Platt| Recent Posts (updated daily) | User |
|---|---|
| i thought he died | belcanto_babe |
| I LOVE OLIVER! | tiffanizorarose |
| sam levine | olypolo15 |
| New York Magazine interview | grchereck |
| Judge Holden | grchereck |
| bill richardson | bmxrider1000 |
Find where Oliver Platt is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















