IMDb >
Constance Bennett
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsConstance Bennett (I) More at IMDbPro »
| Photos (see all 6 | slideshow | add photos) | Videos |
Overview
Mini Biography:
Often described as the most beautiful of the Bennett sisters with her... moreAwards:
1 win moreFilmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Madame X (1966) | Estelle Anderson | 1966 | - | 6.9 (754) |
|
|
||||||
|
|
2. | "The Reporter" (1964) | Maggie Grant (1 episode, 1964) | 1964 | - | - |
|
1 TV episode:
|
||||||
|
|
3. | "The Ann Sothern Show" (1958) | Guinevere Fleming (1 episode, 1961) | 1961 | - | 8.3 (29) |
|
1 TV episode:
|
||||||
|
|
4. | "Robert Montgomery Presents" (1950) | (2 episodes, 1952-1956) | 1956 | - | 7.9 (25) |
|
AKAs:
|
||||||
|
|
5. | "The Philip Morris Playhouse" (1953) | (1 episode, 1954) | 1954 | - | 7.8 (5) |
|
AKAs:
1 TV episode:
|
||||||
|
|
6. | "Suspense" (1949) | (1 episode, 1953) | 1953 | - | 8.7 (36) |
|
1 TV episode:
|
||||||
|
|
7. | "Broadway Television Theatre" (1952) | (1 episode, 1953) | 1953 | - | 5.0 (5) |
|
1 TV episode:
|
||||||
|
|
8. | "Somerset Maugham TV Theatre" (1950) | (1 episode, 1951) | 1951 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
9. | "Faith Baldwin Romance Theatre" (1951) | (1 episode, 1951) | 1951 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
10. | "Cameo Theatre" (1950) | (1 episode, 1951) | 1951 | - | - |
|
1 TV episode:
|
||||||
|
|
11. | As Young as You Feel (1951) | Lucille McKinley | 1951 | - | 6.8 (251) |
|
|
||||||
|
|
12. | "Your Show of Shows" (1950) | (1 episode, 1951) | 1951 | - | 8.5 (60) |
|
AKAs:
1 TV episode:
|
||||||
|
|
13. | Angel on the Amazon (1948) | Dr. Karen Lawrence | 1948 | - | 5.8 (23) |
|
AKAs:
|
||||||
|
|
14. | Smart Woman (1948) | Paula Rogers | 1948 | - | 6.9 (14) |
|
|
||||||
|
|
15. | The Unsuspected (1947) | Jane Moynihan | 1947 | - | 7.1 (578) |
|
|
||||||
|
|
16. | Centennial Summer (1946) | Zenia Lascalles | 1946 | - | 6.1 (79) |
|
|
||||||
|
|
17. | Paris Underground (1945) | Kitty de Mornay | 1945 | - | 7.3 (38) |
|
AKAs:
|
||||||
|
|
18. | Madame Spy (1942) | Joan Bannister | 1942 | - | - |
|
|
||||||
|
|
19. | Sin Town (1942) | Kye Allen | 1942 | - | 5.7 (5) |
|
|
||||||
|
|
20. | Wild Bill Hickok Rides (1942) | Belle Andrews | 1942 | - | 6.4 (33) |
|
|
||||||
|
|
21. | Two-Faced Woman (1941) | Griselda Vaughn | 1941 | - | 6.3 (446) |
|
|
||||||
|
|
22. | Law of the Tropics (1941) | Joan Madison, aka Miss Moore and Laura | 1941 | - | 6.3 (51) |
|
|
||||||
|
|
23. | Escape to Glory (1940) | Christine Blaine | 1940 | - | 6.7 (8) |
|
AKAs:
|
||||||
|
|
24. | Tail Spin (1939) | Gerry Lester | 1939 | - | 6.7 (22) |
|
|
||||||
|
|
25. | Topper Takes a Trip (1938) | Marion Kerby | 1938 | - | 6.6 (340) |
|
|
||||||
|
|
26. | Service de Luxe (1938) | Helen Murphy | 1938 | - | 7.7 (27) |
|
|
||||||
|
|
27. | Merrily We Live (1938) | Jerry Kilbourne | 1938 | - | 7.2 (370) |
|
|
||||||
|
|
28. | Topper (1937) | Marion Kerby | 1937 | - | 7.4 (2,406) |
|
|
||||||
|
|
29. | Ladies in Love (1936) | Yoli Haydn | 1936 | - | 6.4 (68) |
|
|
||||||
|
|
30. | Everything Is Thunder (1936) | Anna von Stucknadel | 1936 | - | 5.8 (19) |
|
|
||||||
|
|
31. | After Office Hours (1935) | Sharon Norwood | 1935 | - | 6.3 (200) |
|
|
||||||
|
|
32. | Outcast Lady (1934) | Iris March | 1934 | - | 5.3 (24) |
|
AKAs:
|
||||||
|
|
33. | The Affairs of Cellini (1934) | Duchess of Florence | 1934 | - | 6.1 (100) |
|
AKAs:
|
||||||
|
|
34. | Moulin Rouge (1934) | Helen Hall/Raquel | 1934 | - | 7.9 (31) |
|
|
||||||
|
|
35. | After Tonight (1933) | Carla Vanirska, aka K-14 and Karen Schöntag | 1933 | - | 6.1 (34) |
|
AKAs:
|
||||||
|
|
36. | Bed of Roses (1933) | Lorry Evans | 1933 | - | 6.7 (206) |
|
|
||||||
|
|
37. | Our Betters (1933) | Lady Pearl Grayston | 1933 | - | 6.4 (193) |
|
|
||||||
|
|
38. | Rockabye (1932) | Judy Carroll | 1932 | - | 6.3 (58) |
|
|
||||||
|
|
39. | Two Against the World (1932) | Miss Adele 'Dell' Hamilton | 1932 | - | 6.5 (34) |
|
|
||||||
|
|
40. | What Price Hollywood? (1932) | Mary Evans | 1932 | - | 8.1 (686) |
|
|
||||||
|
|
41. | Lady with a Past (1932) | Venice Muir | 1932 | - | 7.0 (82) |
|
AKAs:
|
||||||
|
|
42. | Bought (1931) | Stephany Dale | 1931 | - | - |
|
|
||||||
|
|
43. | The Common Law (1931) | Valerie West | 1931 | - | 6.3 (59) |
|
|
||||||
|
|
44. | Born to Love (1931) | Doris Kendall | 1931 | - | 5.6 (32) |
|
|
||||||
|
|
45. | The Easiest Way (1931) | Laura 'Lolly' Murdock | 1931 | - | 6.2 (152) |
|
|
||||||
|
|
46. | Sin Takes a Holiday (1930) | Sylvia Brenner | 1930 | - | 6.4 (101) |
|
|
||||||
|
|
47. | Common Clay (1930) | Ellen Neal | 1930 | - | 7.1 (11) |
|
|
||||||
|
|
48. | Three Faces East (1930) | Frances Hawtree/Z-1 | 1930 | - | 6.9 (8) |
|
|
||||||
|
|
49. | Son of the Gods (1930) | Allana Wagner | 1930 | - | 5.5 (41) |
|
|
||||||
|
|
50. | This Thing Called Love (1929) | Ann Marvin | 1929 | - | - |
|
|
||||||
|
|
51. | Rich People (1929) | Connie Hayden | 1929 | - | - |
|
|
||||||
|
|
52. | Married? (1926) | Marcia Livingston | 1926 | - | - |
|
|
||||||
|
|
53. | The Pinch Hitter (1925) | Abby Nettleton | 1925 | - | - |
|
|
||||||
|
|
54. | Sally, Irene and Mary (1925) | Sally | 1925 | - | 6.0 (25) |
|
|
||||||
|
|
55. | The Goose Woman (1925) | Hazel Woods | 1925 | - | 7.5 (26) |
|
|
||||||
|
|
56. | My Wife and I (1925) | Aileen Alton | 1925 | - | - |
|
|
||||||
|
|
57. | My Son (1925) | Betty Smith | 1925 | - | - |
|
|
||||||
|
|
58. | Code of the West (1925) | Georgie May | 1925 | - | - |
|
|
||||||
|
|
59. | The Goose Hangs High (1925) | Lois Ingals | 1925 | - | - |
|
|
||||||
|
|
60. | Wandering Fires (1925) | Guerda Anthony | 1925 | - | - |
|
AKAs:
|
||||||
|
|
61. | Into the Net (1924) | Madge Clayton | 1924 | - | - |
|
|
||||||
|
|
62. | Cytherea (1924) | Annette Sherman | 1924 | - | - |
|
AKAs:
|
||||||
|
|
63. | What's Wrong with the Women? (1922) | Elise Bascom | 1922 | - | - |
|
|
||||||
|
|
64. | Evidence (1922) | Edith | 1922 | - | - |
|
|
||||||
|
|
65. | Reckless Youth (1922) | Chorus Girl | 1922 | - | - |
|
|
||||||
|
|
66. | The Valley of Decision (1916) | Unborn soul | 1916 | - | - |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Wild Bill Hickok Rides (1942) | (performer: "The Lady Got a Shady Deal" (1942)) | 1942 | - | 6.4 (33) |
|
|
||||||
|
|
2. | Law of the Tropics (1941) | (performer: "Tropical Dreams") ("Happy Birthday to You" (1893)) | 1941 | - | 6.3 (51) |
|
|
||||||
|
|
3. | Topper (1937) | (performer: "Old Man Moon" (1937)) | 1937 | - | 7.4 (2,406) |
|
|
||||||
|
|
4. | Moulin Rouge (1934) | (performer: "The Boulevard of Broken Dreams" (uncredited), "Coffee in the Morning and Kisses in the Night" (uncredited)) | 1934 | - | 7.9 (31) |
|
|
||||||
|
|
5. | After Tonight (1933) | (performer: "Buy a Kiss") | 1933 | - | 6.1 (34) |
|
AKAs:
|
||||||
|
|
6. | Rockabye (1932) | (performer: "Till the Real Thing Comes Along" (uncredited), "Sleep, My Sweet" (uncredited)) | 1932 | - | 6.3 (58) |
|
|
||||||
|
|
7. | What Price Hollywood? (1932) | (performer: "Parlez-moi d'amour") | 1932 | - | 8.1 (686) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Paris Underground (1945) | (producer) | 1945 | - | 7.3 (38) |
|
AKAs:
|
||||||
|
|
2. | Kliou the Tiger (1936) | (producer) (uncredited) | 1936 | - | 5.8 (8) |
|
|
||||||
|
|
3. | Legong: Dance of the Virgins (1935) | (producer) (uncredited) | 1935 | - | 7.4 (46) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Get the Message" (1964) | Herself (1 episode, 1964) | 1964 | - | - |
|
1 TV episode:
|
||||||
|
|
2. | "Toast of the Town" (1948) | Herself (2 episodes, 1951-1956) | 1956 | - | 8.4 (100) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
3. | It Should Happen to You (1954) | Herself | 1954 | - | 7.1 (916) |
|
|
||||||
|
|
4. | "The Jack Carter Show" (1950) | Herself (1 episode, 1951) | 1951 | - | - |
|
1 TV episode:
|
||||||
|
|
5. | Hedda Hopper's Hollywood No. 5 (1942) | (uncredited) Herself | 1942 | - | - |
|
|
||||||
|
|
6. | Picture People No. 2: Hollywood Sports (1941) | Herself | 1941 | - | - |
|
|
||||||
|
|
7. | Screen Snapshots Series 16, No. 12 (1937) | Herself | 1937 | - | 1.5 (5) |
|
|
||||||
|
|
8. | Daily Beauty Rituals (1937) | Herself | 1937 | - | 4.4 (22) |
|
AKAs:
|
||||||
|
|
9. | Screen Snapshots Series 16, No. 3 (1936) | Herself - Observer | 1936 | - | - |
|
|
||||||
|
|
10. | Screen Snapshots Series 15, No. 8 (1936) | Herself | 1936 | - | - |
|
|
||||||
|
|
11. | Starlit Days at the Lido (1935) | (uncredited) Herself | 1935 | - | 6.1 (31) |
|
|
||||||
|
|
12. | Hollywood on Parade No. A-12 (1933) | Herself | 1933 | - | - |
|
|
||||||
|
|
13. | Screen Snapshots (1932/II) | Herself | 1932 | - | 6.4 (7) |
|
|
||||||
|
|
1. | Thou Shalt Not: Sex, Sin and Censorship in Pre-Code Hollywood (2008) (TV) | Valerie West |
|
|
2. | That's Entertainment, Part II (1976) | Clip from 'Two Faced Woman' |
|
|
3. | Screen Snapshots Series 17, No. 1 (1937) | Herself |
|
|
4. | Screen Snapshots Series 16, No. 11 (1937) | Herself |
Additional Details
Other Works:
Stage: Starred in the first touring company of "Auntie Mame" (1958) morePublicity Listings:
5 Print Biographies | 7 Articles | 1 Pictorial moreMessage Boards
Discuss this person with other users on IMDb message board for Constance Bennett (I)| Recent Posts (updated daily) | User |
|---|---|
| New York City Address | Tchaster |
| Constance's death | DavidParis |
| Constance Bennett - who? | mushy_pea_toothpaste |
Find where Constance Bennett is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |






