| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Of All the Things
(2008 documentary)
The most unlikely comeback of the year. Dennis Lambert was one of the most successful and diverse songwriter/producers of the '70s and '80s... |
9.3/10 | 17 |
| 2 |
|
Kung mangarap ka't magising (1977) | 8.9/10 | 13 |
| 3 |
|
Four on the Floor
(2009)
A quartet of young gentlemen, high school friends, who have a rag-tag rock'n roll band, decide to open up a mechanics shop to help fund their quest for fame and glory. |
" | 15 |
| 4 |
|
Rear Window
(1954)
A wheelchair bound photographer spies on his neighbours from his apartment window and becomes convinced one of them has committed murder. |
8.8/10 | 106,521 |
| 5 |
|
The Nashville 9 (2009 short) | " | 13 |
| 6 |
|
The Butterfly Ball (1976) | 8.6/10 | 39 |
| 7 |
|
Irving Berlin's 100th Birthday Celebration (1988 TV movie) | " | 11 |
| 8 |
|
American Masters
(1983 TV series documentary)
Episode: Yours for a Song: The Women of Tin Pan Alley |
8.5/10 | 22 |
| 9 |
|
Gold Diggers of 1933
(1933)
Millionaire turned composer Dick Powell rescues unemployed Broadway people with a new play. |
8.2/10 | 2,543 |
| 10 |
|
Die Suche
(2006 short)
In the vast terrain of the English garden - a city-park in Munich as huge as central park - young Jule... |
" | 6 |
Content continues below advertisment.
| ||||
| 11 | Lonely Boy (1962 short) | 8.1/10 | 102 | |
| 12 |
Great Performances
(1972 TV series)
Episode: Sondheim: A Celebration at Carnegie Hall |
" | 54 | |
| 13 | Once (2006) | " | 29,940 | |
| 14 | The Women (1939) | 8.0/10 | 5,087 | |
| 15 | Before Sunset (2004) | " | 40,726 | |
| 16 |
The Waltons
(1972 TV series)
Episode: The Children's Carol |
" | 7 | |
| 17 | Walk the Line (2005) | 7.9/10 | 78,360 | |
| 18 | Be Here to Love Me: A Film About Townes Van Zandt (2004 documentary) | " | 385 | |
| 19 | The Devil and Daniel Johnston (2005 documentary) | " | 2,712 | |
| 20 | Yankee Doodle Dandy (1942) | 7.8/10 | 5,615 | |
| 21 | Sing While You Dance (1946) | " | 5 | |
| 22 | Rio Zona Norte (1957) | " | 74 | |
| 23 | Ray (2004) | " | 39,564 | |
| 24 | Vinicius (2005 documentary) | " | 184 | |
| 25 | Meet Me in St. Louis (1944) | 7.7/10 | 6,339 | |
| 26 | Short Cuts (1993) | " | 17,275 | |
| 27 | Get Up, Stand Up (2003 TV documentary) | " | 66 | |
| 28 | The Picture of Dorian Gray (1945) | 7.6/10 | 3,839 | |
| 29 | Adam's Rib (1949) | " | 7,345 | |
| 30 | Oliver! (1968) | " | 8,402 | |
| 31 | The Muppet Movie (1979) | " | 11,905 | |
| 32 | Makers of Melody (1929 short) | " | 14 | |
| 33 | La môme (2007) | " | 18,441 | |
| 34 | Shut Up & Sing (2006 documentary) | " | 3,219 | |
| 35 | After the Thin Man (1936) | 7.5/10 | 3,266 | |
| 36 | Le château de ma mère (1990) | " | 1,857 | |
| 37 | Across the Universe (2007) | " | 40,514 | |
| 38 | Weary River (1929) | 7.4/10 | 122 | |
| 39 | The Star (1952) | " | 907 | |
| 40 | Pillow Talk (1959) | " | 4,871 | |
| 41 | Coal Miner's Daughter (1980) | " | 5,458 | |
| 42 | Tender Mercies (1983) | " | 3,405 | |
| 43 | I Am Trying to Break Your Heart (2002 documentary) | " | 1,033 | |
| 44 | Coronado (1935) | 7.3/10 | 6 | |
| 45 | Kiss Me Kate (1953) | " | 1,826 | |
| 46 | After the Deluge (2003 TV mini-series) | " | 169 | |
| 47 | The Music of Kander and Ebb: Razzle Dazzle (1997 TV documentary) | " | 7 | |
| 48 |
Gilmore Girls
(2000 TV series)
Episode: I'm OK, You're OK |
" | 46 | |
| 49 | I Can't Give You Anything But Love, Baby (1940) | 7.2/10 | 8 | |
| 50 | Love Me or Leave Me (1955) | " | 1,361 | |
| 51 | The Great Muppet Caper (1981) | " | 4,119 | |
| 52 | Sinatra (1992 TV movie) | " | 190 | |
| 53 | American Hardcore (2006 documentary) | " | 1,258 | |
| 54 | I'm Not There. (2007) | 7.1/10 | 20,181 | |
| 55 | AFI's 100 Years... 100 Songs (2004 TV documentary) | " | 113 | |
| 56 | Wrangler: Anatomy of an Icon (2008 documentary) | " | 84 | |
| 57 | Little Miss Marker (1934) | 7.0/10 | 296 | |
| 58 | The Great Ziegfeld (1936) | " | 1,783 | |
| 59 | Poor Little Rich Girl (1936) | " | 352 | |
| 60 | Rhythm on the River (1940) | " | 131 | |
| 61 | Music Man (1948) | " | 41 | |
| 62 | Kiss Me, Stupid (1964) | " | 2,342 | |
| 63 | Payday (1973) | " | 203 | |
| 64 | Return of the Secaucus Seven (1980) | " | 1,050 | |
| 65 | Sweet Dreams (1985) | " | 1,401 | |
| 66 | Heavy (1995) | " | 2,301 | |
| 67 | The Star of Christmas (2002 video) | " | 89 | |
| 68 | Rainbow Around the Sun (2008) | " | 39 | |
| 69 | Tin Pan Alley (1940) | 6.9/10 | 142 | |
| 70 | Mr. Bug Goes to Town (1941) | " | 298 | |
| 71 | Lady on a Train (1945) | " | 312 | |
| 72 | Nocturne (1946) | " | 223 | |
| 73 | Privilege (1967) | " | 293 | |
| 74 | Butterflies Are Free (1972) | " | 1,582 | |
| 75 | Elvis (1979 TV movie) | " | 796 | |
| 76 | Cats Don't Dance (1997) | " | 1,460 | |
| 77 | The Beach Boys: An American Band (1985 documentary) | " | 125 | |
| 78 | Burt Bacharach... This Is Now (1996 TV documentary) | " | 8 | |
| 79 | Andy Hardy's Private Secretary (1941) | 6.8/10 | 131 | |
| 80 | The Five Heartbeats (1991) | " | 1,071 | |
| 81 | Steve & Eydie Celebrate Irving Berlin (1978 TV special) | " | 6 | |
| 82 | Leonard Cohen: I'm Your Man (2005 documentary) | " | 1,025 | |
| 83 | Curly Top (1935) | 6.7/10 | 414 | |
| 84 | Rebecca of Sunnybrook Farm (1938) | " | 382 | |
| 85 | Andy Hardy Meets Debutante (1940) | " | 299 | |
| 86 | I'll Be Yours (1947) | " | 45 | |
| 87 | Young at Heart (1954) | " | 890 | |
| 88 | Georgia, Georgia (1972) | " | 34 | |
| 89 | American Pop (1981) | " | 1,429 | |
| 90 | Élisa (1995) | " | 962 | |
| 91 | Music and Lyrics (2007) | " | 29,034 | |
| 92 | Cadillac Records (2008) | " | 3,601 | |
| 93 | The Great Gabbo (1929) | 6.6/10 | 221 | |
| 94 | Sitting Pretty (1933) | " | 29 | |
| 95 | King of Burlesque (1936) | " | 39 | |
| 96 | Shine on Harvest Moon (1944) | " | 116 | |
| 97 | I Wonder Who's Kissing Her Now (1947) | " | 68 | |
| 98 | Smash-Up: The Story of a Woman (1947) | " | 349 | |
| 99 | Beau James (1957) | " | 192 | |
| 100 | The Muppets Take Manhattan (1984) | " | 5,716 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".





