| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Két fogoly
(1938)
Paul Javor, husband of Gizi Bajor, is imprisoned in a Russian camp in Siberia. Bajor, a wife of short duration before Javor goes to war... |
9.6/10 | 9 |
| 2 |
|
Max Payne 2: The Fall of Max Payne
(2003 video game)
The brooding cop has left the DEA and returned to the NYPD. When his latest case ends up involving the thought-dead femme fatale Mona Sax, he finds that his journey through the night is far from over. |
9.5/10 | 2,460 |
| 3 |
|
Oz
(1997 TV series)
A series chronicling the daily activities of an unusual prison facility and its criminal inhabitants. |
9.3/10 | 10,761 |
| 4 |
|
Metal Gear Solid 2: Sons of Liberty
(2001 video game)
Two years after the death of Solid Snake, a rookie FOX-HOUND agent, on his first mission, infiltrates an offshore decontamination facility to rescue the President. |
" | 2,161 |
| 5 |
|
Crveniot konj (1981) | 9.2/10 | 9 |
| 6 |
|
Metal Gear Solid 2: Substance (2002 video game) | 9.0/10 | 452 |
| 7 |
|
The Punisher
(2004 video game)
Enter the mind of The Punisher, a vigilante driven by more than just revenge. Terrorize criminals using their own ruthless methods... |
8.9/10 | 508 |
| 8 |
|
Carnivàle
(2003 TV series)
Episode: Outside New Canaan When Samson announces that the carnival's next stop is in the Christian camp of New Canaan, California... |
" | 76 |
| 9 |
|
Ningen no jôken
(1961)
Part three of a trilogy. After the Japanese defeat to the Russians in the last episode, Kaji, the Japanese soldier and humanist protagonist... |
8.8/10 | 491 |
| 10 |
|
Babylon 5
(1994 TV series)
A space station in neutral territory is the focus of a unique five year saga. |
" | 5,419 |
Content continues below advertisment.
| ||||
| 11 | Here Is My Heart (1934) | 8.7/10 | 18 | |
| 12 |
South Park
(1997 TV series)
Episode: The Snuke |
8.6/10 | 627 | |
| 13 | The Third Man (1949) | 8.5/10 | 46,158 | |
| 14 | Puddin' Head (1941) | 8.4/10 | 5 | |
| 15 | Der Untergang (2004) | " | 71,578 | |
| 16 | Trouble in Paradise (1932) | 8.3/10 | 4,245 | |
| 17 | Star Trek (2009) | " | 97,126 | |
| 18 | Die Wannseekonferenz (1984 TV movie) | 8.2/10 | 303 | |
| 19 | Dobrý voják Svejk (1926) | " | 6 | |
| 20 | Indiana Jones and the Infernal Machine (1999 video game) | " | 93 | |
| 21 | Een kus van een rus (1981 TV movie) | " | 7 | |
| 22 | Die Liebe der Jeanne Ney (1927) | 8.1/10 | 172 | |
| 23 | All Quiet on the Western Front (1930) | " | 19,092 | |
| 24 | Andrey Rublyov (1966) | " | 9,429 | |
| 25 | L'armée des ombres (1969) | " | 4,685 | |
| 26 | Au revoir les enfants (1987) | " | 8,660 | |
| 27 | Slzy, které svet nevidí (1962) | " | 6 | |
| 28 | Vozvrashcheniye (2003) | " | 10,341 | |
| 29 | Road Warriors: The Life and Death of Wrestling's Most Dominant Tag Team (2005 video documentary) | " | 86 | |
| 30 | In Bruges (2008) | " | 79,465 | |
| 31 | Ninotchka (1939) | 7.9/10 | 6,090 | |
| 32 | One, Two, Three (1961) | " | 6,306 | |
| 33 | Dersu Uzala (1975) | " | 7,350 | |
| 34 | Young Catherine (1991 TV movie) | " | 351 | |
| 35 | Kukushka (2002) | " | 3,288 | |
| 36 | Byzantium: The Lost Empire (1997 TV series documentary) | " | 58 | |
| 37 |
Are You Afraid of the Dark?
(1991 TV series)
Episode: The Tale of Apartment 214 |
" | 20 | |
| 38 |
The Avengers
(1961 TV series)
Episode: The Correct Way to Kill |
" | 35 | |
| 39 | Max Manus (2008) | " | 4,414 | |
| 40 | Europa Europa (1990) | 7.8/10 | 4,972 | |
| 41 | Massoud, l'Afghan (1998 documentary) | " | 67 | |
| 42 | The Kite Runner (2007) | " | 22,823 | |
| 43 |
A Touch of Frost
(1992 TV series)
Episode: The Things We Do for Love |
" | 32 | |
| 44 | Eastern Promises (2007) | " | 65,775 | |
| 45 | Father Takes a Wife (1941) | 7.7/10 | 198 | |
| 46 | Gather at the River: A Bluegrass Celebration (1994 documentary) | " | 5 | |
| 47 | Kolja (1996) | " | 6,557 | |
| 48 | The Ballad of Bering Strait (2003 documentary) | " | 24 | |
| 49 | Los lunes al sol (2002) | " | 4,323 | |
| 50 | Volver (2006) | " | 29,453 | |
| 51 | Neskolko dney iz zhizni I.I. Oblomova (1980) | 7.6/10 | 585 | |
| 52 | Dead or Alive 3 (2001 video game) | " | 81 | |
| 53 | NaPolA (2004) | " | 3,958 | |
| 54 | Cheney's Tomorrow Never Comes? (2005 video) | " | 134 | |
| 55 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Tartar |
" | 14 | |
| 56 | Otets Sergiy (1917) | 7.5/10 | 40 | |
| 57 | The Most Dangerous Game (1932) | " | 2,811 | |
| 58 | Russian Rhapsody (1944 short) | " | 176 | |
| 59 | Totò e Peppino divisi a Berlino (1962) | " | 70 | |
| 60 | From Russia with Love (1963) | " | 29,827 | |
| 61 | Pan Wolodyjowski (1969) | " | 252 | |
| 62 | V Was for Victory (1962 documentary) | " | 9 | |
| 63 | Brat 2 (2000) | " | 2,314 | |
| 64 | Miracle (2004) | " | 15,058 | |
| 65 | Italianetz (2005) | " | 1,661 | |
| 66 | Nu. (2006) | " | 24 | |
| 67 | Bullet of Life (2006) | " | 144 | |
| 68 | The Lottery Lover (1935) | 7.4/10 | 13 | |
| 69 | The Unbearable Lightness of Being (1988) | " | 11,358 | |
| 70 | Antonia (1995) | " | 4,247 | |
| 71 | Enemy at the Gates (2001) | " | 53,161 | |
| 72 | K-19: Doomsday Submarine (2002 TV documentary) | " | 17 | |
| 73 | Die Gezeichneten (1922) | 7.3/10 | 77 | |
| 74 | Rogues' Regiment (1948) | " | 27 | |
| 75 | Red Snow (1952) | " | 16 | |
| 76 | Raba lyubvi (1976) | " | 423 | |
| 77 | Mein Krieg (1990 documentary) | " | 97 | |
| 78 | Capitaine Conan (1996) | " | 762 | |
| 79 | Historie milosne (1997) | " | 252 | |
| 80 | Last Resort (2000) | " | 764 | |
| 81 | Zvezda (2002) | " | 847 | |
| 82 | De battre mon coeur s'est arrêté (2005) | " | 6,092 | |
| 83 | Kisarazu Cat's Eye: World Series (2006) | " | 36 | |
| 84 | L'étoile du soldat (2006) | " | 62 | |
| 85 | Medovyy mesyats (2004 TV mini-series) | " | 6 | |
| 86 | Tovarich (1937) | 7.2/10 | 232 | |
| 87 | Anastasia (1956) | " | 2,591 | |
| 88 | Ragtime (1981) | " | 3,630 | |
| 89 | The Secret Adversary (1982 TV movie) | " | 83 | |
| 90 | GoldenEye (1995) | " | 63,566 | |
| 91 | Ronin (1998) | " | 52,774 | |
| 92 | Khleb - imya sushchestvitelnoe (1988) | " | 114 | |
| 93 | Parajanov: The Last Spring (1992 documentary) | " | 120 | |
| 94 | Russkiy kovcheg (2002) | " | 5,902 | |
| 95 | La face cachée de la lune (2003) | " | 1,040 | |
| 96 |
Dalziel and Pascoe
(1996 TV series)
Episode: Soft Touch |
" | 21 | |
| 97 |
Tatort
(1970 TV series)
Episode: Der doppelte Lott |
" | 90 | |
| 98 |
Remington Steele
(1982 TV series)
Episode: Steele Spawning |
" | 13 | |
| 99 |
Home Movies
(1999 TV series)
Episode: Yoko |
" | 16 | |
| 100 | Destination Unknown (1942) | 7.1/10 | 6 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".





