| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Scarlet Spear
(1954)
In colonial Kenya, chief's son believes he must kill another tribe's chief in ancient ritual before he can claim father's throne; district officer and female reporter try to stop him before he breaks colonial law. |
9.7/10 | 16 |
| 2 |
|
That Lady from Peking
(1975)
Max Foster (Carl Betz), an American newspaper reporter, is in Hong Kong to assist a defecting Russian diplomat... |
9.4/10 | 13 |
| 3 |
|
Frisky Dingo
(2006 TV series)
Episode: Emergency Room |
9.2/10 | 14 |
| 4 |
|
House of Cards
(1990 TV series)
Francis Urquhart, Chief Whip, manipulates things and people to achieve his ambitions in the Houses of Parliament... |
9.1/10 | 1,290 |
| 5 |
|
Mystery Science Theater 3000
(1988 TV series)
Episode: Time Chasers |
9.0/10 | 112 |
| 6 |
|
Kasen chitai (1961) | " | 6 |
| 7 |
|
Frisky Dingo
(2006 TV series)
Episode: Meet Awesome-X |
" | 18 |
| 8 |
|
Carnivàle
(2003 TV series)
Episode: Los Moscos As the spiritual powers of Ben Hawkins evolve, the entity Management reveals it's identity to Ben, (the... |
8.9/10 | 86 |
| 9 |
|
Baseball Tonight (1990 TV series) | 8.8/10 | 150 |
| 10 |
|
Sunset Blvd.
(1950)
A hack screenwriter writes a screenplay for a former silent-film star who has faded into Hollywood obscurity. |
8.7/10 | 48,688 |
Content continues below advertisment.
| ||||
| 11 | O Pagador de Promessas (1962) | 8.7/10 | 453 | |
| 12 | Inspector Morse (1987 TV series) | " | 1,044 | |
| 13 | Unsolved Mysteries (1987 TV series) | " | 877 | |
| 14 | SportsCenter (1979 TV series) | " | 643 | |
| 15 | State of Play (2003 TV mini-series) | " | 2,059 | |
| 16 |
A Nero Wolfe Mystery
(2001 TV series)
Episode: Too Many Clients: Part 1 |
" | 14 | |
| 17 |
Home Movies
(1999 TV series)
Episode: Brendon's Choice |
" | 18 | |
| 18 | Citizen Kane (1941) | 8.6/10 | 128,195 | |
| 19 | Lawrence of Arabia (1962) | " | 72,961 | |
| 20 | NewsRadio (1995 TV series) | " | 3,040 | |
| 21 | Superman (1996 TV series) | " | 1,365 | |
| 22 | Fear & Favor in the Newsroom (1996 documentary) | " | 20 | |
| 23 | Les aventures de Tintin (1991 TV series) | " | 1,092 | |
| 24 | Naked News (2000 TV series) | " | 961 | |
| 25 | Super Inday and the Golden Bibe (1988) | " | 6 | |
| 26 |
Carnivàle
(2003 TV series)
Episode: Creed, OK |
" | 80 | |
| 27 | Man with a Camera (1958 TV series) | 8.5/10 | 33 | |
| 28 | A Clockwork Orange (1971) | " | 175,123 | |
| 29 | Kolchak: The Night Stalker (1974 TV series) | " | 715 | |
| 30 |
Carnivàle
(2003 TV series)
Episode: Alamogordo, N.M. |
" | 82 | |
| 31 |
Carnivàle
(2003 TV series)
Episode: Ingram, TX |
" | 83 | |
| 32 |
Carnivàle
(2003 TV series)
Episode: The Day That Was the Day |
" | 147 | |
| 33 |
Carnivàle
(2003 TV series)
Episode: The Road to Damascus |
" | 79 | |
| 34 |
NewsRadio
(1995 TV series)
Episode: Freaky Friday |
" | 42 | |
| 35 | Al Jazeera English (2006 TV series) | " | 21 | |
| 36 |
Gilmore Girls
(2000 TV series)
Episode: Bon Voyage |
" | 198 | |
| 37 | Mr. Smith Goes to Washington (1939) | 8.4/10 | 30,354 | |
| 38 | Once Upon a Time in America (1984) | " | 64,349 | |
| 39 | L.A. Confidential (1997) | " | 152,311 | |
| 40 | Teenage Mutant Ninja Turtles: Turtles in Time (1991 video game) | " | 210 | |
| 41 |
A Touch of Frost
(1992 TV series)
Episode: Conclusions |
" | 43 | |
| 42 | It Happened One Night (1934) | 8.3/10 | 22,458 | |
| 43 | Brenda Starr, Reporter (1945) | " | 14 | |
| 44 | Mundo-mercado do Sexo (1979) | " | 8 | |
| 45 | Die Hard (1988) | " | 163,811 | |
| 46 | Dai-sanji sekai taisen: Yonju-ichi jikan no kyofu (1960) | " | 9 | |
| 47 |
The Invaders
(1967 TV series)
Episode: The Mutation |
" | 25 | |
| 48 |
NewsRadio
(1995 TV series)
Episode: Retirement |
" | 35 | |
| 49 | A Fitting Tribute (2007 short) | " | 74 | |
| 50 |
Sanctuary
(2008 TV series)
Episode: Instinct |
" | 54 | |
| 51 |
Generation Kill
(2008 TV mini-series)
Episode: Get Some |
" | 195 | |
| 52 | Mumbai Meri Jaan (2008) | " | 933 | |
| 53 | Five and Ten (1931) | 8.2/10 | 710 | |
| 54 | Ace in the Hole (1951) | " | 6,794 | |
| 55 | Adventures of Superman (1952 TV series) | " | 522 | |
| 56 | 8½ (1963) | " | 25,729 | |
| 57 | La battaglia di Algeri (1966) | " | 12,032 | |
| 58 | Annie Hall (1977) | " | 59,156 | |
| 59 | Gandhi (1982) | " | 45,505 | |
| 60 | Dobrý voják Svejk (1926) | " | 6 | |
| 61 | Year Zero: The Silent Death of Cambodia (1979 documentary) | " | 43 | |
| 62 | Mr. Cinderella (2002) | " | 18 | |
| 63 |
A Touch of Frost
(1992 TV series)
Episode: Dead Male One |
" | 38 | |
| 64 | Journeyman (2007 TV series) | " | 3,463 | |
| 65 |
Dirt
(2007 TV series)
Episode: And the Winner Is |
" | 14 | |
| 66 | Going Hollywood (1933) | 8.1/10 | 980 | |
| 67 | King Kong (1933) | " | 35,085 | |
| 68 | You Can't Take It with You (1938) | " | 7,946 | |
| 69 | His Girl Friday (1940) | " | 18,838 | |
| 70 | The Philadelphia Story (1940) | " | 25,409 | |
| 71 | The Little Foxes (1941) | " | 3,661 | |
| 72 | The More the Merrier (1943) | " | 1,489 | |
| 73 | Roman Holiday (1953) | " | 28,100 | |
| 74 | La dolce vita (1960) | " | 17,922 | |
| 75 | Inherit the Wind (1960) | " | 10,300 | |
| 76 | The Man Who Shot Liberty Valance (1962) | " | 21,014 | |
| 77 | Tengoku to jigoku (1963) | " | 6,977 | |
| 78 | In Cold Blood (1967) | " | 9,693 | |
| 79 | Z (1969) | " | 7,567 | |
| 80 | Kir Royal (1986 TV series) | " | 211 | |
| 81 | The Iceman Cometh (1960 TV movie) | " | 149 | |
| 82 |
Adventures of Superman
(1952 TV series)
Episode: The Lucky Cat |
" | 19 | |
| 83 |
Adventures of Superman
(1952 TV series)
Episode: Through the Time Barrier |
" | 24 | |
| 84 |
Carnivàle
(2003 TV series)
Episode: Hot and Bothered |
" | 124 | |
| 85 |
Carnivàle
(2003 TV series)
Episode: Pick a Number |
" | 146 | |
| 86 |
A Touch of Frost
(1992 TV series)
Episode: A Minority of One |
" | 41 | |
| 87 |
Dirt
(2007 TV series)
Episode: Caught on Tape |
" | 20 | |
| 88 |
Lost
(2004 TV series)
Episode: Eggtown |
" | 1,031 | |
| 89 | The Last Flight (1931) | 8.0/10 | 637 | |
| 90 | Ruggles of Red Gap (1935) | " | 987 | |
| 91 | Mr. Deeds Goes to Town (1936) | " | 6,769 | |
| 92 | Lifeboat (1944) | " | 8,803 | |
| 93 | Orphée (1950) | " | 2,921 | |
| 94 | À bout de souffle (1960) | " | 18,558 | |
| 95 | The Man Who Would Be King (1975) | " | 17,380 | |
| 96 | All the President's Men (1976) | " | 30,199 | |
| 97 | The Killing Fields (1984) | " | 20,666 | |
| 98 | Sling Blade (1996) | " | 39,821 | |
| 99 | The Insider (1999) | " | 63,701 | |
| 100 | W.S.H. (1994 TV movie) | " | 7 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






