| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
All in the Family
(1971 TV series)
Episode: Archie the Hero While driving Munson's cab, Archie saves the life of a beautiful woman who becomes unconscious. Uh, was that a woman? Sorry, that was no woman, thanks to female impersonator Beverly LaSalle's convincing act. |
8.9/10 | 26 |
| 2 |
|
Rumpole of the Bailey
(1978 TV series)
Episode: Rumpole and the Summer of Discontent Rumpole defends a union activist accused of manslaughter while Hilda goes on strike as Rumpole's cook because of his late hours.. |
8.8/10 | 8 |
| 3 |
|
Singin' in the Rain
(1952)
A silent film production company and cast make a difficult transition to sound. |
8.4/10 | 49,916 |
| 4 |
|
Aandhi
(1975)
J.K. is a hotel Manager in a scenic location in India. One day he gallantly comes to the rescue of a drunk daughter... |
8.2/10 | 200 |
| 5 |
|
NewsRadio
(1995 TV series)
Episode: Mistake |
" | 28 |
| 6 |
|
What Price Hollywood?
(1932)
The career of a waitress takes off when she meets an amiable drunken Hollywood producer. |
8.1/10 | 686 |
| 7 |
|
Kir Royal
(1986 TV series)
This ironic mini series deals with Baby Schimmerlos, gossip reporter of Munich tabloid "MATZ", and the city's legendary high society circles... |
" | 211 |
| 8 |
|
Cain and Mabel
(1936)
The managers of heavyweight champion Larry Cain and Broadway musical star Mabel O'Dare scheme up a romance to give the celebrities more glamour... |
7.9/10 | 842 |
| 9 |
|
Joan of Ozark
(1942)
During World War II, a yodeling hillbilly singer goes undercover to expose a ring of Nazi spies operating in the United States. |
" | 8 |
| 10 |
|
A Star Is Born
(1937)
A young woman comes to Hollywood with dreams of stardom, but achieves them only with the help of an alcoholic leading man whose best days are behind him. |
7.8/10 | 2,533 |
Content continues below advertisment.
| ||||
| 11 | A Star Is Born (1954) | 7.8/10 | 4,918 | |
| 12 | 007: The Return (1995 TV documentary) | 7.6/10 | 8 | |
| 13 | High Society (1995 TV series) | 7.4/10 | 41 | |
| 14 | Seabiscuit (2003) | " | 28,846 | |
| 15 | Casting on 'Her Majesty's Secret Service' (2006 video documentary short) | " | 9 | |
| 16 | King of the Rocket Men (1949) | 7.3/10 | 550 | |
| 17 | Angels with Broken Wings (1941) | 7.2/10 | 29 | |
| 18 | Chatterbox (1943) | " | 11 | |
| 19 | Man of a Thousand Faces (1957) | " | 949 | |
| 20 | Chicago (2002) | " | 77,690 | |
| 21 | A Mighty Wind (2003) | " | 12,919 | |
| 22 | Lady Killer (1933) | 7.1/10 | 458 | |
| 23 | A Man to Remember (1938) | " | 162 | |
| 24 | The Farmer's Daughter (1940) | " | 25 | |
| 25 | It Should Happen to You (1954) | " | 916 | |
| 26 | Will Success Spoil Rock Hunter? (1957) | " | 1,053 | |
| 27 |
Columbo
(1971 TV series)
Episode: Columbo Cries Wolf |
" | 466 | |
| 28 | Evergreen (1934) | 7.0/10 | 166 | |
| 29 | Ceiling Zero (1936) | " | 271 | |
| 30 | One Hundred Men and a Girl (1937) | " | 303 | |
| 31 | Roxie Hart (1942) | " | 482 | |
| 32 | Reichsautobahn (1986 documentary) | " | 9 | |
| 33 | Hollywood Stadium Mystery (1938) | 6.9/10 | 31 | |
| 34 | Scatterbrain (1940) | " | 13 | |
| 35 | 1. April 2000 (1952) | " | 73 | |
| 36 | Red, Hot and Blue (1949) | 6.8/10 | 44 | |
| 37 | Tucker: The Man and His Dream (1988) | " | 5,717 | |
| 38 | Premiere Bond: Opening Nights (2006 video documentary short) | " | 16 | |
| 39 | Is My Face Red? (1932) | 6.7/10 | 10 | |
| 40 | Something Always Happens (1934) | " | 103 | |
| 41 | The Perils of Pauline (1947) | " | 454 | |
| 42 | The Stooge (1952) | " | 353 | |
| 43 | Kathy O' (1958) | " | 36 | |
| 44 | Another Face (1935) | 6.6/10 | 40 | |
| 45 | Born to Dance (1936) | " | 369 | |
| 46 | Rose Bowl (1936) | " | 5 | |
| 47 | You're a Sweetheart (1937) | " | 13 | |
| 48 | Magic Town (1947) | " | 432 | |
| 49 | Cold Turkey (1971) | " | 785 | |
| 50 | The Singing Marine (1937) | 6.5/10 | 68 | |
| 51 | Affair in Reno (1957) | " | 29 | |
| 52 | Melody for Two (1937) | 6.4/10 | 21 | |
| 53 | Noose (1948) | " | 50 | |
| 54 | Billy Graham: God's Ambassador (2006 video documentary) | " | 19 | |
| 55 | Bright Lights (1935) | 6.3/10 | 53 | |
| 56 | Sweet Music (1935) | " | 8 | |
| 57 | Start Cheering (1938) | " | 51 | |
| 58 | Mexican Hayride (1948) | " | 579 | |
| 59 | Tout le monde il est beau, tout le monde il est gentil (1972) | " | 212 | |
| 60 | His Picture in the Papers (1916) | 6.2/10 | 18 | |
| 61 | It's Tough to Be Famous (1932) | " | 13 | |
| 62 | Made on Broadway (1933) | " | 35 | |
| 63 | Fly Away Baby (1937) | " | 50 | |
| 64 | Paradise Express (1937) | " | 20 | |
| 65 | Woman in Distress (1937) | " | 11 | |
| 66 | Come On, Leathernecks! (1938) | " | 14 | |
| 67 | Hit Parade of 1941 (1940) | " | 11 | |
| 68 | The Man with Nine Lives (1940) | " | 171 | |
| 69 | Robin and the 7 Hoods (1964) | " | 1,736 | |
| 70 | Keep the Aspidistra Flying (1997) | " | 822 | |
| 71 | Let's Fall in Love (1933) | 6.1/10 | 52 | |
| 72 | Valentino (1977) | " | 443 | |
| 73 | The Mean Season (1985) | " | 1,390 | |
| 74 | Taking Back My Life: The Nancy Ziegenmeyer Story (1992 TV movie) | " | 44 | |
| 75 | Chintuji (2009) | " | 45 | |
| 76 | Professional Sweetheart (1933) | 5.9/10 | 142 | |
| 77 | Here Comes Carter (1936) | " | 75 | |
| 78 | This Marriage Business (1938) | " | 22 | |
| 79 | The Great Gildersleeve (1942) | " | 96 | |
| 80 | The Legend of Lylah Clare (1968) | " | 349 | |
| 81 |
Biography
(1987 TV series documentary)
Episode: Mickey Rooney |
" | 5 | |
| 82 | Racing Lady (1937) | 5.8/10 | 31 | |
| 83 | Nation Aflame (1937) | " | 14 | |
| 84 | Pop Always Pays (1940) | 5.7/10 | 51 | |
| 85 | The Groom Wore Spurs (1951) | " | 47 | |
| 86 | America's Sweethearts (2001) | " | 25,065 | |
| 87 | Talent Scout (1937) | 5.6/10 | 14 | |
| 88 | The Stuff (1985) | " | 2,313 | |
| 89 | Five of a Kind (1938) | 5.5/10 | 23 | |
| 90 | Bank Alarm (1937) | 5.4/10 | 86 | |
| 91 | A Yank on the Burma Road (1942) | " | 37 | |
| 92 | Boys (1991) | " | 126 | |
| 93 | The Story of a Dress (1964 documentary short) | " | 11 | |
| 94 | The Outer Gate (1937) | 5.3/10 | 10 | |
| 95 | Hit Parade of 1943 (1943) | " | 29 | |
| 96 | Vie privée (1962) | " | 343 | |
| 97 | The Jayne Mansfield Story (1980 TV movie) | 5.2/10 | 287 | |
| 98 | Playmates (1941) | 5.1/10 | 75 | |
| 99 | Beach Blanket Bingo (1965) | " | 893 | |
| 100 | The Green Berets (1968) | " | 4,368 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






