| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Metal Gear Solid 3: Snake Eater
(2004 video game)
In 1964, a U.S. government operative codenamed "Snake" must infiltrate mountainous Soviet territory to rescue a scientist building a weapon of terrible power. |
9.7/10 | 2,824 |
| 2 |
|
Hero for a Day
(2002 video short)
A military-driven high school student acquires a video of a government backed murder and finds himself on the run from near-invincible forces. |
9.5/10 | 8 |
| 3 |
|
Half-Life
(1998 video game)
You play a scientist who must make his way through a ruined underground scientific complex infested with danger. |
9.4/10 | 1,932 |
| 4 |
|
Skirmish on the Home Front
(1944 short)
Documentary short extolling the virtues of the American government's wartime Economic Stabilization Plan. |
9.1/10 | 5 |
| 5 |
|
The Prisoner
(1967 TV series)
After resigning, a secret agent is abducted and taken to what looks like an idyllic village, but is really a bizarre prison. His warders demand information. He gives them nothing, but only tries to escape. |
" | 2,408 |
| 6 |
|
House of Cards
(1990 TV series)
Francis Urquhart, Chief Whip, manipulates things and people to achieve his ambitions in the Houses of Parliament... |
" | 1,275 |
| 7 |
|
Australia: Beyond the Fatal Shore (2000 TV series documentary) | " | 13 |
| 8 |
|
Mr. Dreyfuss Goes to Washington
(2001 TV documentary)
Richard Dreyfuss explores the history of the city of Washington D.C., with emphasis on its founding and the building of its most well-known monuments and memorials. |
" | " |
| 9 |
|
South Park
(1997 TV series)
Episode: AWESOM-O Cartman dresses up as a robot from Japan, sent to Butters. Tricks him in to believing it and cant give... |
" | 571 |
| 10 |
|
X-Men
(1992 TV series)
A team of mutant superheroes fight for justice and human acceptance in the Marvel Comics universe. |
9.0/10 | 3,144 |
Content continues below advertisment.
| ||||
| 11 | The West Wing (1999 TV series) | 9.0/10 | 8,567 | |
| 12 | The Dismissal (1983 TV mini-series) | 8.8/10 | 102 | |
| 13 | State Legislature (2007 documentary) | 8.7/10 | 37 | |
| 14 | Traffik (1989 TV mini-series) | 8.6/10 | 878 | |
| 15 | Eddie Izzard: Dress to Kill (1999 video) | " | 4,096 | |
| 16 | When the Levees Broke: A Requiem in Four Acts (2006 TV mini-series documentary) | " | 2,265 | |
| 17 | First They Came for... (2008 short) | " | 13 | |
| 18 | The X-Files: The Unopened File (1996 video) | 8.5/10 | 286 | |
| 19 | Hadar Milhama (2005 TV series) | " | 7 | |
| 20 | The Union: The Business Behind Getting High (2007 documentary) | " | 813 | |
| 21 | Point of Order (1964 documentary) | 8.4/10 | 202 | |
| 22 | District 9 (2009) | " | 86,704 | |
| 23 | Umberto D. (1952) | 8.3/10 | 7,585 | |
| 24 | Winter Soldier (1972 documentary) | " | 341 | |
| 25 | Commanding Heights: The Battle for the World Economy (2002 TV mini-series documentary) | " | 241 | |
| 26 | Sicko (2007 documentary) | " | 37,419 | |
| 27 |
The Twilight Zone
(1959 TV series)
Episode: Number 12 Looks Just Like You |
" | 204 | |
| 28 | La battaglia di Algeri (1966) | 8.2/10 | 11,885 | |
| 29 | Cold War (1998 TV mini-series documentary) | " | 168 | |
| 30 | V for Vendetta (2005) | " | 196,512 | |
| 31 | L'armée des ombres (1969) | 8.1/10 | 4,685 | |
| 32 | Z (1969) | " | 7,490 | |
| 33 | Czlowiek z marmuru (1977) | " | 1,120 | |
| 34 | Manufacturing Consent: Noam Chomsky and the Media (1992 documentary) | " | 1,924 | |
| 35 | The Mad Empress (1939) | 8.0/10 | 7 | |
| 36 | Punishment Park (1971) | " | 1,937 | |
| 37 | JFK (1991) | " | 55,713 | |
| 38 | Superpower (2008 documentary) | " | 31 | |
| 39 | Fury (1936) | 7.9/10 | 3,531 | |
| 40 | Akira (1988) | " | 36,226 | |
| 41 | Daens (1993) | " | 1,689 | |
| 42 | Lincoln (1974 TV series) | " | 19 | |
| 43 | Facing the Music (2001 documentary) | " | 75 | |
| 44 | Chris Rock: Never Scared (2004 TV movie) | " | 1,997 | |
| 45 | TerrorStorm: A History of Government-Sponsored Terrorism (2006 video documentary) | " | 1,168 | |
| 46 | Milk (2008) | " | 39,691 | |
| 47 | The Lone Ranger (1938) | 7.8/10 | 75 | |
| 48 | Rush to Judgment (1967 documentary) | " | 45 | |
| 49 | La hora de los hornos: Notas y testimonios sobre el neocolonialismo, la violencia y la liberación (1968 documentary) | " | 219 | |
| 50 | The Holy Mountain (1973) | " | 5,251 | |
| 51 | The Atomic Cafe (1982 documentary) | " | 1,753 | |
| 52 | Bloody Sunday (2002) | " | 7,803 | |
| 53 | Ojos que no ven (2003) | " | 157 | |
| 54 |
Independent Lens
(1999 TV series documentary)
Episode: Enron: The Smartest Guys in the Room |
" | 4,156 | |
| 55 | Waiting for NESARA (2005 documentary) | " | 36 | |
| 56 | George Carlin: Life Is Worth Losing (2005 TV movie) | " | 742 | |
| 57 | Heremias (Unang aklat: Ang alamat ng prinsesang bayawak) (2006) | " | 22 | |
| 58 | A Patriot Act (2007 short) | " | 8 | |
| 59 | Salvatore Giuliano (1962) | 7.7/10 | 584 | |
| 60 | The War at Home (1979 documentary) | " | 93 | |
| 61 | Secrets of the X Files, Part 1 (1995 TV special documentary) | " | 95 | |
| 62 | Blackout (2001 TV documentary) | " | 7 | |
| 63 | The Weather Underground (2002 documentary) | " | 1,690 | |
| 64 | Good Night, and Good Luck. (2005) | " | 39,278 | |
| 65 | Sir! No Sir! (2005 documentary) | " | 393 | |
| 66 | Bill Maher: I'm Swiss (2005 TV movie) | " | 329 | |
| 67 | Nocna zmiana (1995 TV documentary) | " | 43 | |
| 68 | Deutschlandspiel (2000 TV movie) | 7.6/10 | 75 | |
| 69 | The X-Files Movie Special (1998 TV special documentary) | " | 69 | |
| 70 | The Constant Gardener (2005) | " | 46,526 | |
| 71 | Jesus Camp (2006 documentary) | " | 8,502 | |
| 72 | Out of the Blue (2002 video documentary) | " | 61 | |
| 73 | La guerre est finie (1966) | 7.5/10 | 644 | |
| 74 | I Will Fight No More Forever (1975 TV movie) | " | 242 | |
| 75 | Prea târziu (1996) | " | 246 | |
| 76 | Inside the X Files (1998 TV special documentary) | " | 146 | |
| 77 | La commune (Paris, 1871) (2000) | " | 206 | |
| 78 | That's My Bush! (2001 TV series) | " | 958 | |
| 79 | Fidel (2001 documentary) | " | 270 | |
| 80 | Saishû heiki kanojo (2002 TV series) | " | 264 | |
| 81 | Italianetz (2005) | " | 1,661 | |
| 82 | American Harvest (2008 documentary) | " | 13 | |
| 83 | Il divo (2008) | " | 2,449 | |
| 84 | Fuel (2008 documentary) | " | 108 | |
| 85 | Running on Empty (1988) | 7.4/10 | 4,865 | |
| 86 | Berkeley in the Sixties (1990 documentary) | " | 336 | |
| 87 | The Ambassador (1998 TV series) | " | 20 | |
| 88 | X-Men (2000) | " | 111,334 | |
| 89 | Im Schatten der Macht (2003 TV movie) | " | 75 | |
| 90 | WMD: Weapons of Mass Deception (2004 documentary) | " | 311 | |
| 91 | Transformers (2007) | " | 179,682 | |
| 92 | Neverland: The Rise and Fall of the Symbionese Liberation Army (2004 documentary) | " | 186 | |
| 93 | The Hunt for Lincoln's Assassin (2007 TV documentary) | " | 8 | |
| 94 | Bill Clinton: His Life (2004 video documentary) | " | 21 | |
| 95 | Disko ja tuumasõda (2009 documentary) | " | 53 | |
| 96 | Ballade vom kleinen Soldaten (1984 TV documentary) | 7.3/10 | 146 | |
| 97 | Wehner - Die unerzählte Geschichte (1993 TV movie) | " | 25 | |
| 98 | Chartrand et Simonne (2000 TV series) | " | 22 | |
| 99 | The Witness (1942 short) | " | 16 | |
| 100 | Noam Chomsky: Rebel Without a Pause (2003 documentary) | " | 218 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






