|
Top 50 Fantasy movies by average votenote: for these charts, only votes from regular voters are considered.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Title |
|---|---|
| 10 | Zaat (1975) 1.5/10 (1957 votes) |
| 9 | Flesh Feast (1970) 1.5/10 (378 votes) |
| 8 | Wizards of the Lost Kingdom II (1989) 1.5/10 (269 votes) |
| 7 | Santa and the Ice Cream Bunny (1972) 1.5/10 (307 votes) |
| 6 | The Singing Forest (2003) 1.4/10 (378 votes) |
| 5 | Daniel - Der Zauberer (2004) 1.4/10 (6890 votes) |
| 4 | Quest for the Mighty Sword (1990) 1.4/10 (348 votes) |
| 3 | Tangy Guacamole (2003) 1.4/10 (304 votes) |
| 2 | Wishman (1993) 1.3/10 (384 votes) |
| 1 | A Very Unlucky Leprechaun (1998) 1.3/10 (501 votes) |
The top movies report uses a weighted rank calculated as follows:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 50
(currently 200)
C = the mean vote across the whole report
(currently 6.9)