|
Top 50 Animation movies by average votenote: for these charts, only votes from regular voters are considered.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Title |
|---|---|
| 10 | Happily Ever After (1993) 3.0/10 (794 votes) |
| 9 | The King and I (1999) 2.9/10 (1455 votes) |
| 8 | Evil Toons (1992) 2.6/10 (828 votes) |
| 7 | Doogal (2006) 2.5/10 (2466 votes) |
| 6 | Yûgiô Duel Monsters: Hikari no pyramid (2004) 2.5/10 (2684 votes) |
| 5 | The Ten Commandments (2007) 2.5/10 (1527 votes) |
| 4 | Bolívar: el héroe (2003) 2.1/10 (298 votes) |
| 3 | Titanic: La leggenda continua... (2001) 1.7/10 (507 votes) |
| 2 | Kis Vuk (2008) 1.7/10 (2725 votes) |
| 1 | Xuxinha e Guto Contra os Monstros do Espaço (2005) 1.2/10 (89 votes) |
The top movies report uses a weighted rank calculated as follows:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 50
(currently 200)
C = the mean vote across the whole report
(currently 6.9)