|
 |
Hugo Awards
| Location: | (changing) |
| Media type(s): | Film, Television, Misc |
| Event type: | Special interest event |
| Official website(s): | http://www.worldcon.org/ |
| Notes: | - Actually the Hugo Award is not a movie related award, it is an award dedicated to science fiction as a genre (best novel, best fanzine etc.). However there is one category which focuses on theatrical or TV releases. Honoring of films officially began in 1958, the category is known as 'Best Dramatic Presentation' since 1960. In 2003 the category has been further split into long and short form.
- The Hugo Award is named after pioneering science-fiction pulp magazine publisher Hugo Gernsbach and is modeled after the hood ornament of the Oldsmobile 88 from the 1950s.
- While the World Science Fiction Society constitution manifests all Hugo Awards to incorporate the rocket ship design of Jack McKnight and Ben Jason, each Worldcon Committee may select its own base design.
|
2009 9 August | "Anticipation", Palais des congrès, Montréal, Québec, Canada |
2008 9 August | "Denvention 3", Wells Fargo Theatre, Colorado Convention Center, Denver, Colorado, USA |
2007 1 September | "Nippon 2007", Pacifico Yokohama Convention Center, Yokohama, Japan |
2006 26 August | "L.A.con IV", Anaheim Convention Center, Anaheim, California, USA |
2005 7 August | "Interaction", Clyde Auditorium, SECC, Glasgow, Scotland, UK |
2004 4 September | "Noreascon IV", Veterans Memorial Auditorium, Hynes Convention Center, Boston, Massachusetts, USA |
2003 30 August | "Torcon III", Hall C, Metro Toronto Convention Centre, Toronto, Ontario, Canada |
2002 1 September | "ConJosé", San Jose Civic Auditorium, San José, California |
2001 2 September | "Millennium Philcon", Grand Ballroom, Philadelphia Marriott, Philadelphia, Pennsylvania, USA |
2000 2 September | "Chicon 2000", Imperial Ballroom, Fairmont Hotel, Chicago, Illinois, USA |
1999 4 September | "Aussiecon III", Melborne, Australia |
1998 7 August | "Bucconeer", Convention Center, Baltimore, Maryland, USA |
| 1997 | "LoneStarCon 2", Marriott River Center Hotel, San Antonio, Texas, USA |
1996 1 September | "L.A.con III", Anaheim, California, USA |
1995 27 August | "Intersection", Glasgow, Scotland, UK |
| 1994 | "Conadian", Winnipeg, Manitoba, Canada |
| 1993 | "ConFrancisco", San Francisco, California, USA |
| 1992 | "MagiCon", Orlando, Florida, USA |
| 1991 | "Chicon V", Chicago, Illinois, USA |
| 1990 | "ConFiction", The Hague, Netherlands |
| 1989 | "Noreascon III", Boston, Massachusetts, USA |
| 1988 | "NolaCon II", New Orleans, Louisana, USA |
| 1987 | "Conspiracy '87", Brighton, England, UK |
| 1986 | "Confederation", Atlanta, Georgia, USA |
| 1985 | "Aussiecon II", Melborne, Australia |
| 1984 | "L.A.con II" |
| 1983 | "Constellation", Baltimore, Maryland, USA |
| 1982 | "Chicon IV", Chicago, Illinois, USA |
| 1981 | "Devention", Denver, Colorado, USA |
| 1980 | "Noreascon II", Boston, Massachusetts, USA |
| 1979 | "Seacon '79", Brighton, England, UK |
| 1978 | "IguanaCon II", Phoenix, Arizona, USA |
| 1977 | "Suncon", Miami Beach, Florida, USA |
| 1976 | "MidAmeriCon", Kansas City, Missouri, USA |
| 1975 | "Aussiecon I", Melborne, Australia |
| 1974 | "Discon II", Washington, DC, USA |
| 1973 | "Torcon 2", Toronto, Ontario, Canada |
| 1972 | "L.A.con I" |
| 1971 | "Noreascon I", Boston, Massachusetts, USA |
| 1970 | "Heicon '70", Heidelberg, Germany |
| 1969 | "St. Louiscon", St. Louis, Missouri, USA |
| 1968 | "Baycon" in Oakland, California, USA |
| 1967 | "NYcon 3", New York, New York, USA |
| 1965 | "Loncon II", London, England, UK |
| 1963 | "Discon I", Washington, DC, USA |
| 1962 | "Chicon III", Chicago, Illinois, USA |
| 1961 | "Seacon", Seattle, Washington, USA |
| 1960 | "Pittcon", Statler Hilton, Pittsburgh, Pennsylvania, USA |
| 1959 | "Detention", Detroit, Michigan, USA |
| 1958 | "Solacon", South Gate, California, USA |
1953 4 September 2004 | - |
1951 31 August 2001 |
1946 1 September 1996 |
|